2003 FB HTML Statistics
The Automated ScoreBook
Cumulative Season Statistics
Game-by-Game Statistics
Individual Game-by-Game Summaries
Game Results
| Date | Location | Result | Â |
| 11-22-03   | Charleston, S.C.   | Coastal Carolina 48, Charleston Southern 14   | Box score  |
| 11-15-03   | Lynchburg, Va.   | Liberty 38, Coastal Carolina 21   | Box score  |
| 11-08-03   | Davidson, N.C.   | Coastal Carolina 52, Davidson 27   | Box score  |
| 11-01-03   | Conway, S.C.   | VMI 19, Coastal Carolina 10   | Box score  |
| 10-25-03   | Savannah, Ga.   | Coastal Carolina 29, Savannah State 19   | Box score  |
| 10-11-03   | Brooks Stadium   | Coastal Carolina 47, Charleston (WV) 0   | Box score  |
| 10-04-03   | Conway, S.C.   | Gardner-Webb 38, Coastal Carolina 17   | Box score  |
| 09-25-03   | Taylors, S.C.   | Coastal Carolina 49, North Greenville 39   | Box score  |
| 09-20-03   | Jacksonville, Fla.   | Jacksonville 14, Coastal Carolina 9   | Box score  |
| 09-13-03   | Conway, SC   | Morehead State 31, Coastal Carolina 6   | Box score  |
| 09-06-03   | Conway, S.C.   | Coastal Carolina 21, Newberry 14   | Box score  |
