19:18 | Â GWU Â | GOOD! LAYUP by EPPS, Courtney | GWU 2 - COASTAL 0 | (GWU by 2) |
18:38 | Â COASTAL Â | FOUL by Ahaus, Katie (1) |
18:23 | Â GWU Â | TURNOVR by (TEAM) |
18:12 | Â COASTAL Â | GOOD! 3 PTR by Ahaus, Katie | COASTAL 3 - GWU 2 | (COASTAL by 1) |
| | ASSIST by Moss, Sydnei |
17:52 | Â GWU Â | FOUL by VAITKUTE, Sandra (1) |
17:52 | Â GWU Â | TURNOVR by VAITKUTE, Sandra |
17:40 | Â COASTAL Â | TURNOVR by Stull, Amanda |
17:40 | Â GWU Â | STEAL by HUDSON, Dominique |
17:27 | Â COASTAL Â | GOOD! 3 PTR by Moss, Sydnei | COASTAL 6 - GWU 2 | (COASTAL by 4) |
| | ASSIST by Ahaus, Katie |
17:07 | Â COASTAL Â | FOUL by White, Katie (1) |
17:03 | Â GWU Â | TURNOVR by EPPS, Courtney |
17:02 | Â COASTAL Â | STEAL by Moss, Sydnei |
16:57 | Â COASTAL Â | FOUL by Moss, Sydnei (1) |
16:46 | Â GWU Â | GOOD! LAYUP by ROUNDTREE, Margaret | COASTAL 6 - GWU 4 | (COASTAL by 2) |
| | ASSIST by VAITKUTE, Sandra |
16:32 | Â GWU Â | FOUL by HUDSON, Dominique (1) |
16:11 | Â COASTAL Â | TIMEOUT 30sec |
15:55 | Â GWU Â | GOOD! LAYUP by VAITKUTE, Sandra (fastbreak) | GWU 6 - COASTAL 6 | Tied |
| | ASSIST by EPPS, Courtney |
15:45 | Â COASTAL Â | TURNOVR by Stull, Amanda |
15:44 | Â GWU Â | STEAL by VAITKUTE, Sandra |
15:39 | Â GWU Â | TURNOVR by HUDSON, Dominique |
15:39 | Â COASTAL Â | STEAL by Stull, Amanda |
14:44 | Â GWU Â | TURNOVR by EPPS, Courtney |
14:43 | Â COASTAL Â | TIMEOUT MEDIA |
14:33 | Â COASTAL Â | GOOD! LAYUP by Reynolds, Kendra | COASTAL 8 - GWU 6 | (COASTAL by 2) |
| | ASSIST by Moss, Sydnei |
14:11 | Â GWU Â | GOOD! LAYUP by POPE, LaTroya | GWU 8 - COASTAL 8 | Tied |
| | ASSIST by HUDSON, Monique |
14:10 | Â GWU Â | TIMEOUT 30sec |
13:55 | Â COASTAL Â | TURNOVR by Moss, Sydnei |
12:44 | Â COASTAL Â | FOUL by White, Katie (2) |
12:44 | Â GWU Â | GOOD! FT SHOT by HUDSON, Monique | GWU 9 - COASTAL 8 | (GWU by 1) |
12:44 | Â GWU Â | GOOD! FT SHOT by HUDSON, Monique | GWU 10 - COASTAL 8 | (GWU by 2) |
12:28 | Â COASTAL Â | TURNOVR by Grochowski, Lauren |
12:15 | Â GWU Â | TURNOVR by HUDSON, Monique |
12:14 | Â COASTAL Â | STEAL by Stull, Amanda |
11:56 | Â COASTAL Â | TIMEOUT MEDIA |
11:56 | Â GWU Â | FOUL by HUDSON, Monique (1) |
11:43 | Â COASTAL Â | GOOD! LAYUP by Ahaus, Katie | GWU 10 - COASTAL 10 | Tied |
11:18 | Â GWU Â | GOOD! LAYUP by ROUNDTREE, Margaret | GWU 12 - COASTAL 10 | (GWU by 2) |
| | ASSIST by HUDSON, Dominique |
10:57 | Â COASTAL Â | TURNOVR by Stull, Amanda |
10:29 | Â COASTAL Â | GOOD! JUMPER by Grochowski, Lauren | GWU 12 - COASTAL 12 | Tied |
| | ASSIST by Stull, Amanda |
10:13 | Â GWU Â | TURNOVR by ROUNDTREE, Margaret |
10:12 | Â COASTAL Â | STEAL by Stull, Amanda |
09:39 | Â GWU Â | GOOD! JUMPER by POPE, LaTroya | GWU 14 - COASTAL 12 | (GWU by 2) |
| | ASSIST by HUDSON, Dominique |
09:23 | Â COASTAL Â | GOOD! LAYUP by Ahaus, Katie | GWU 14 - COASTAL 14 | Tied |
09:18 | Â GWU Â | TURNOVR by ROUNDTREE, Margaret |
09:17 | Â COASTAL Â | STEAL by Stull, Amanda |
09:05 | Â GWU Â | FOUL by POPE, LaTroya (1) |
08:52 | Â COASTAL Â | TURNOVR by (TEAM) |
08:31 | Â GWU Â | GOOD! JUMPER by POPE, LaTroya | GWU 16 - COASTAL 14 | (GWU by 2) |
| | ASSIST by HUDSON, Monique |
07:59 | Â COASTAL Â | TURNOVR by Grambley, Courtney |
07:59 | Â COASTAL Â | FOUL by Grambley, Courtney (1) |
07:58 | Â GWU Â | TIMEOUT MEDIA |
06:31 | Â COASTAL Â | FOUL by Ahaus, Katie (2) |
06:31 | Â GWU Â | MISSED FT SHOT by HUDSON, Monique |
06:31 | Â GWU Â | GOOD! FT SHOT by HUDSON, Monique | GWU 17 - COASTAL 14 | (GWU by 3) |
05:59 | Â COASTAL Â | GOOD! LAYUP by Rivers, Devin | GWU 17 - COASTAL 16 | (GWU by 1) |
| | ASSIST by Irick, Olivia |
05:49 | Â GWU Â | TURNOVR by HUDSON, Dominique |
05:34 | Â COASTAL Â | GOOD! LAYUP by Moss, Sydnei | COASTAL 18 - GWU 17 | (COASTAL by 1) |
04:29 | Â GWU Â | GOOD! LAYUP by POPE, LaTroya | GWU 19 - COASTAL 18 | (GWU by 1) |
04:18 | Â COASTAL Â | TURNOVR by Irick, Olivia |
04:17 | Â GWU Â | STEAL by HUDSON, Monique |
04:14 | Â COASTAL Â | FOUL by Irick, Olivia (1) |
04:14 | Â GWU Â | GOOD! FT SHOT by HUDSON, Monique | GWU 20 - COASTAL 18 | (GWU by 2) |
04:14 | Â GWU Â | GOOD! FT SHOT by HUDSON, Monique | GWU 21 - COASTAL 18 | (GWU by 3) |
04:09 | Â COASTAL Â | TURNOVR by Grochowski, Lauren |
04:09 | Â GWU Â | STEAL by HUDSON, Dominique |
04:08 | Â GWU Â | GOOD! LAYUP by HUDSON, Dominique (fastbreak) | GWU 23 - COASTAL 18 | (GWU by 5) |
03:32 | Â GWU Â | FOUL by HUDSON, Dominique (2) |
03:32 | Â GWU Â | TURNOVR by HUDSON, Dominique |
03:32 | Â COASTAL Â | TIMEOUT MEDIA |
03:20 | Â GWU Â | FOUL by POPE, LaTroya (2) |
02:52 | Â GWU Â | TURNOVR by POPE, LaTroya |
02:39 | Â COASTAL Â | TURNOVR by Moss, Sydnei |
02:37 | Â GWU Â | STEAL by ROUNDTREE, Margaret |
02:02 | Â COASTAL Â | GOOD! JUMPER by Moss, Sydnei | GWU 23 - COASTAL 20 | (GWU by 3) |
01:28 | Â GWU Â | GOOD! JUMPER by HUDSON, Monique | GWU 25 - COASTAL 20 | (GWU by 5) |
| | ASSIST by EPPS, Courtney |
00:50 | Â GWU Â | TURNOVR by HUDSON, Monique |
19:42 | Â COASTAL Â | FOUL by White, Katie (3) | GWU 25 - COASTAL 20 | (GWU by 5) |
19:29 | Â GWU Â | GOOD! JUMPER by POPE, LaTroya | GWU 27 - COASTAL 20 | (GWU by 7) |
| | ASSIST by VAITKUTE, Sandra |
19:00 | Â GWU Â | GOOD! LAYUP by HUDSON, Monique | GWU 29 - COASTAL 20 | (GWU by 9) |
19:00 | Â COASTAL Â | FOUL by Stull, Amanda (1) |
19:00 | Â COASTAL Â | TIMEOUT 30sec |
19:00 | Â GWU Â | MISSED FT SHOT by HUDSON, Monique |
17:51 | Â COASTAL Â | TURNOVR by Moss, Sydnei |
17:50 | Â GWU Â | STEAL by HUDSON, Monique |
17:49 | Â GWU Â | GOOD! LAYUP by HUDSON, Monique (fastbreak) | GWU 31 - COASTAL 20 | (GWU by 11) |
17:13 | Â GWU Â | GOOD! 3 PTR by HUDSON, Monique | GWU 34 - COASTAL 20 | (GWU by 14) |
| | ASSIST by HUDSON, Dominique |
16:24 | Â GWU Â | GOOD! LAYUP by ROUNDTREE, Margaret | GWU 36 - COASTAL 20 | (GWU by 16) |
| | ASSIST by HUDSON, Dominique |
16:06 | Â COASTAL Â | TURNOVR by White, Katie |
16:05 | Â GWU Â | STEAL by HUDSON, Dominique |
16:04 | Â GWU Â | GOOD! LAYUP by HUDSON, Dominique (fastbreak) | GWU 38 - COASTAL 20 | (GWU by 18) |
15:41 | Â COASTAL Â | TIMEOUT MEDIA |
15:36 | Â COASTAL Â | TURNOVR by Weaver, Elizabeth |
15:36 | Â GWU Â | STEAL by HUDSON, Monique |
15:32 | Â COASTAL Â | FOUL by Ahaus, Katie (3) |
15:32 | Â GWU Â | MISSED FT SHOT by HUDSON, Dominique |
15:32 | Â GWU Â | GOOD! FT SHOT by HUDSON, Dominique | GWU 39 - COASTAL 20 | (GWU by 19) |
15:30 | Â COASTAL Â | TURNOVR by Ahaus, Katie |
15:30 | Â GWU Â | STEAL by EPPS, Courtney |
15:22 | Â GWU Â | GOOD! 3 PTR by HUDSON, Monique | GWU 42 - COASTAL 20 | (GWU by 22) |
| | ASSIST by HUDSON, Dominique |
14:34 | Â COASTAL Â | FOUL by Weaver, Elizabeth (1) |
14:34 | Â GWU Â | GOOD! FT SHOT by ROUNDTREE, Margaret | GWU 43 - COASTAL 20 | (GWU by 23) |
14:34 | Â GWU Â | GOOD! FT SHOT by ROUNDTREE, Margaret | GWU 44 - COASTAL 20 | (GWU by 24) |
13:47 | Â COASTAL Â | GOOD! JUMPER by Moss, Sydnei (in the paint) | GWU 44 - COASTAL 22 | (GWU by 22) |
| | ASSIST by Ahaus, Katie |
13:43 | Â GWU Â | TURNOVR by (TEAM) |
13:12 | Â GWU Â | TIMEOUT 30sec |
13:10 | Â GWU Â | GOOD! 3 PTR by EPPS, Courtney | GWU 47 - COASTAL 22 | (GWU by 25) |
| | ASSIST by HUDSON, Dominique |
12:52 | Â COASTAL Â | GOOD! LAYUP by Moss, Sydnei (fastbreak) | GWU 47 - COASTAL 24 | (GWU by 23) |
| | ASSIST by Ahaus, Katie |
12:34 | Â GWU Â | TURNOVR by EPPS, Courtney |
12:12 | Â GWU Â | TURNOVR by EPPS, Courtney |
12:12 | Â GWU Â | TURNOVR by EPPS, Courtney |
11:53 | Â COASTAL Â | GOOD! JUMPER by Rivers, Devin (in the paint) | GWU 47 - COASTAL 26 | (GWU by 21) |
| | ASSIST by White, Katie |
11:26 | Â GWU Â | GOOD! JUMPER by POPE, LaTroya | GWU 49 - COASTAL 26 | (GWU by 23) |
| | ASSIST by EPPS, Courtney |
11:02 | Â COASTAL Â | TURNOVR by Rivers, Devin |
11:02 | Â GWU Â | STEAL by HUDSON, Monique |
11:01 | Â GWU Â | TIMEOUT MEDIA |
10:50 | Â GWU Â | GOOD! 3 PTR by EPPS, Courtney | GWU 52 - COASTAL 26 | (GWU by 26) |
| | ASSIST by POPE, LaTroya |
10:04 | Â GWU Â | GOOD! JUMPER by HUDSON, Monique | GWU 54 - COASTAL 26 | (GWU by 28) |
| | ASSIST by ROUNDTREE, Margaret |
08:45 | Â GWU Â | GOOD! LAYUP by POPE, LaTroya | GWU 56 - COASTAL 26 | (GWU by 30) |
| | ASSIST by HUDSON, Monique |
08:06 | Â GWU Â | TURNOVR by ROUNDTREE, Margaret |
07:45 | Â COASTAL Â | FOUL by Epley, Taylor (1) |
07:45 | Â GWU Â | TIMEOUT MEDIA |
07:33 | Â GWU Â | TURNOVR by HUDSON, Monique |
07:31 | Â COASTAL Â | STEAL by Grambley, Courtney |
07:20 | Â GWU Â | GOOD! LAYUP by EPPS, Courtney (fastbreak) | GWU 58 - COASTAL 26 | (GWU by 32) |
07:04 | Â GWU Â | FOUL by EPPS, Courtney (1) |
07:03 | Â COASTAL Â | GOOD! FT SHOT by Weaver, Elizabeth | GWU 58 - COASTAL 27 | (GWU by 31) |
07:03 | Â COASTAL Â | GOOD! FT SHOT by Weaver, Elizabeth | GWU 58 - COASTAL 28 | (GWU by 30) |
06:15 | Â GWU Â | GOOD! LAYUP by WINKLER, Breynna | GWU 60 - COASTAL 28 | (GWU by 32) |
| | ASSIST by DILLARD, Brianna |
06:15 | Â COASTAL Â | FOUL by Epley, Taylor (2) |
06:15 | Â GWU Â | GOOD! FT SHOT by WINKLER, Breynna | GWU 61 - COASTAL 28 | (GWU by 33) |
06:05 | Â COASTAL Â | TURNOVR by Epley, Taylor |
05:51 | Â COASTAL Â | FOUL by Reynolds, Kendra (1) |
05:51 | Â GWU Â | GOOD! FT SHOT by WINKLER, Breynna | GWU 62 - COASTAL 28 | (GWU by 34) |
05:51 | Â GWU Â | GOOD! FT SHOT by WINKLER, Breynna | GWU 63 - COASTAL 28 | (GWU by 35) |
05:38 | Â COASTAL Â | TURNOVR by Noll, Jessica |
05:37 | Â GWU Â | STEAL by WEBB, Teonika |
05:32 | Â GWU Â | GOOD! JUMPER by WEBB, Teonika (fastbreak in the paint) | GWU 65 - COASTAL 28 | (GWU by 37) |
05:09 | Â GWU Â | FOUL by DILLARD, Brianna (1) |
05:09 | Â GWU Â | TURNOVR by DILLARD, Brianna |
04:56 | Â COASTAL Â | TURNOVR by Noll, Jessica |
04:49 | Â COASTAL Â | FOUL by Irick, Olivia (2) |
04:49 | Â GWU Â | MISSED FT SHOT by DILLARD, Brianna |
04:06 | Â GWU Â | FOUL by WINKLER, Breynna (1) |
03:57 | Â COASTAL Â | TIMEOUT MEDIA |
03:54 | Â COASTAL Â | TURNOVR by Epley, Taylor |
03:53 | Â GWU Â | STEAL by WINKLER, Breynna |
03:42 | Â COASTAL Â | FOUL by Noll, Jessica (1) |
03:42 | Â GWU Â | MISSED FT SHOT by WEBB, Teonika |
03:42 | Â GWU Â | GOOD! FT SHOT by WEBB, Teonika | GWU 66 - COASTAL 28 | (GWU by 38) |
03:35 | Â COASTAL Â | FOUL by Epley, Taylor (3) |
03:35 | Â COASTAL Â | TURNOVR by Epley, Taylor |
03:27 | Â COASTAL Â | FOUL by Grambley, Courtney (2) |
03:27 | Â GWU Â | GOOD! FT SHOT by HARRIS, Cierra | GWU 67 - COASTAL 28 | (GWU by 39) |
03:25 | Â GWU Â | GOOD! LAYUP by HARRIS, Cierra | GWU 69 - COASTAL 28 | (GWU by 41) |
| | ASSIST by WINKLER, Breynna |
03:05 | Â GWU Â | GOOD! LAYUP by HARRIS, Cierra | GWU 71 - COASTAL 28 | (GWU by 43) |
| | ASSIST by BURNETT, Meranda |
02:41 | Â GWU Â | TURNOVR by HARRIS, Cierra |
02:09 | Â GWU Â | GOOD! 3 PTR by WEBB, Teonika | GWU 74 - COASTAL 28 | (GWU by 46) |
| | ASSIST by BURNETT, Meranda |
01:55 | Â COASTAL Â | TURNOVR by Grambley, Courtney |
01:35 | Â GWU Â | GOOD! LAYUP by BOGGAN, Erin | GWU 76 - COASTAL 28 | (GWU by 48) |
| | ASSIST by DILLARD, Brianna |
01:08 | Â GWU Â | FOUL by WINKLER, Breynna (2) |
00:57 | Â COASTAL Â | GOOD! 3 PTR by Weaver, Elizabeth | GWU 76 - COASTAL 31 | (GWU by 45) |
| | ASSIST by Grambley, Courtney |
00:47 | Â GWU Â | TURNOVR by DILLARD, Brianna |
00:47 | Â COASTAL Â | STEAL by Grambley, Courtney |
00:06 | Â GWU Â | GOOD! JUMPER by DILLARD, Brianna (in the paint) | GWU 78 - COASTAL 31 | (GWU by 47) |
00:04 | Â COASTAL Â | GOOD! JUMPER by Epley, Taylor | GWU 78 - COASTAL 33 | (GWU by 45) |
| | ASSIST by Irick, Olivia |