w baskbl stats 2011 2012 game4 html
Coastal Carolina vs Western Carolina (11/22/11 at Cullowhee, N.C. - Ramsey Center)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Coastal Carolina vs Western Carolina
11/22/11 7:00 p.m. at Cullowhee, N.C. - Ramsey Center
Coastal Carolina 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MADDOX, Shanika | f | 3-7 | 0-0 | 0-0 | 3-5 | 8 | 3 | 6 | 2 | 8 | 1 | 1 | 28 |
| 42 | EPLEY, Taylor | c | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 25 |
| 11 | IRICK, Olivia | g | 1-6 | 1-2 | 3-4 | 0-2 | 2 | 2 | 6 | 2 | 3 | 0 | 1 | 30 |
| 31 | CARTER, Kira | g | 4-6 | 1-1 | 0-0 | 1-5 | 6 | 0 | 9 | 1 | 3 | 0 | 1 | 31 |
| 32 | HENRY, Angelica | g | 4-8 | 1-3 | 7-10 | 1-1 | 2 | 2 | 16 | 2 | 3 | 0 | 5 | 26 |
| 01 | JORDAN, AJ | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 10 |
| 05 | COLE, Shatia | - | 5-9 | 1-4 | 5-7 | 1-1 | 2 | 2 | 16 | 1 | 2 | 1 | 1 | 18 |
| 22 | PIPPIN, Savanah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | COOK, Kayla | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 25 | PUCKETT, Alexx | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | GRAMBLEY, Courtney | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 21 |
| 40 | CONNOR, Katelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 5-11 | 15-21 | 10-23 | 33 | 19 | 66 | 9 | 25 | 5 | 12 | 200 | |
| 50.0% | 45.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 3-6 | 9-11 | |||||||||||
| 54.2% | 50.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-22 | 2-5 | 6-10 | |||||||||||
| 45.5% | 40.0% | 60.0% | ||||||||||||
Western Carolina 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McKinney, Janae' | f | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 25 |
| 21 | Abraham, Alex | f | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 21 |
| 20 | Lane, Ali | g | 3-4 | 0-0 | 3-4 | 0-3 | 3 | 4 | 9 | 1 | 6 | 1 | 2 | 24 |
| 22 | Menendez, Kaila'Shea | g | 3-8 | 0-0 | 4-4 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 18 |
| 23 | Wakama, Rena | g | 3-7 | 1-2 | 4-4 | 0-1 | 1 | 3 | 11 | 1 | 3 | 0 | 1 | 26 |
| 03 | Sanchez, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Riley, Crystal | - | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 20 |
| 11 | Hunnicutt, Diamond | - | 2-4 | 0-1 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 18 |
| 14 | Thacker, Nancy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Campbell, Makensey | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 33 | Lyon, Kristen | - | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 19 |
| 34 | Terry, Shauna | - | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-48 | 1-5 | 17-21 | 8-17 | 25 | 21 | 56 | 4 | 22 | 5 | 15 | 200 | |
| 39.6% | 20.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 0-2 | 6-7 | |||||||||||
| 31.8% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-26 | 1-3 | 11-14 | |||||||||||
| 46.2% | 33.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 38 | 28 | 66 | Record: (4-0 (0-0)) |
| Western Carolina | 20 | 36 | 56 | Record: (3-2 (0-0)) |
| Points in the paint-COASTAL 16,WCU 30. Points off turnovers-COASTAL 24,WCU 28. |
| 2nd chance points-COASTAL 6,WCU 8. Fast break points-COASTAL 2,WCU 6. |
| Bench points-COASTAL 25,WCU 16. Score tied-2 times. Lead changed-1 time. |
| Last FG-COASTAL 2nd-02:38, WCU 2nd-00:32. |
| Largest lead-COASTAL by 19 2nd-17:54, WCU by 2 1st-19:18. |
| Officials: Douglass Cloud, Bonnie Pettus, Shawn D. Goode Technical fouls: Coastal Carolina-None. Western Carolina-None. Attendance: 113 |
| Play-by-Play |
Coastal Carolina vs Western Carolina
11/22/11 7:00 p.m. at Cullowhee, N.C. - Ramsey Center
Coastal Carolina vs Western Carolina
1st PERIOD Play-by-Play
| HOME TEAM: Western Carolina | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| 19:41 | TURNOVR by Irick, Olivia | |||
| GOOD! FT SHOT by Menendez, Kaila'Shea | 19:18 | 1-0 | H 1 | FOUL by Epley, Taylor (P1T1) |
| GOOD! FT SHOT by Menendez, Kaila'Shea | 19:18 | 2-0 | H 2 | |
| REBOUND (DEF) by Lane, Ali | 19:00 | MISSED 3 PTR by Henry, Angelica | ||
| MISSED LAYUP by McKinney, Janae' | 18:41 | |||
| REBOUND (OFF) by McKinney, Janae' | 18:41 | |||
| MISSED LAYUP by McKinney, Janae' | 18:37 | BLOCK by Epley, Taylor | ||
| REBOUND (OFF) by (TEAM) | 18:37 | |||
| TURNOVR by Lane, Ali | 18:37 | |||
| 18:35 | STEAL by Henry, Angelica | |||
| 18:17 | TURNOVR by Maddox, Shanika | |||
| 18:17 | FOUL by Maddox, Shanika (P1T2) | |||
| TURNOVR by Menendez, Kaila'Shea | 18:05 | |||
| FOUL by Menendez, Kaila'Shea (P1T1) | 18:05 | |||
| 17:37 | 2-2 | T 1 | GOOD! LAYUP by Maddox, Shanika [PNT] | |
| 17:37 | ASSIST by Henry, Angelica | |||
| TURNOVR by Lane, Ali | 17:28 | |||
| 17:26 | STEAL by Henry, Angelica | |||
| BLOCK by Lane, Ali | 17:26 | MISSED LAYUP by Henry, Angelica | ||
| 17:26 | REBOUND (OFF) by (TEAM) | |||
| 17:21 | TURNOVR by Henry, Angelica | |||
| TURNOVR by Menendez, Kaila'Shea | 17:10 | |||
| 17:09 | STEAL by Henry, Angelica | |||
| FOUL by Menendez, Kaila'Shea (P2T2) | 17:07 | MISSED FT SHOT by Henry, Angelica | ||
| 17:07 | REBOUND (OFF) by (DEADBALL) | |||
| 17:07 | 2-3 | V 1 | GOOD! FT SHOT by Henry, Angelica | |
| SUB IN : Lyon, Kristen | 17:07 | |||
| SUB OUT: Menendez, Kaila'Shea | 17:07 | |||
| MISSED JUMPER by Abraham, Alex | 16:52 | REBOUND (DEF) by Epley, Taylor | ||
| 16:42 | 2-6 | V 4 | GOOD! 3 PTR by Carter, Kira | |
| MISSED JUMPER by McKinney, Janae' | 16:11 | REBOUND (DEF) by Maddox, Shanika | ||
| REBOUND (DEF) by Lane, Ali | 15:56 | MISSED JUMPER by Carter, Kira | ||
| GOOD! LAYUP by Abraham, Alex [PNT] | 15:46 | 4-6 | V 2 | |
| ASSIST by Wakama, Rena | 15:46 | |||
| 15:16 | MISSED LAYUP by Maddox, Shanika | |||
| 15:16 | REBOUND (OFF) by Maddox, Shanika | |||
| 15:14 | TIMEOUT MEDIA | |||
| STEAL by McKinney, Janae' | 15:14 | TURNOVR by Maddox, Shanika | ||
| SUB IN : Hunnicutt, Diamond | 15:14 | |||
| SUB IN : Riley, Crystal | 15:14 | |||
| SUB IN : Terry, Shauna | 15:14 | |||
| SUB OUT: Lane, Ali | 15:14 | |||
| SUB OUT: Abraham, Alex | 15:14 | |||
| SUB OUT: McKinney, Janae' | 15:14 | |||
| MISSED LAYUP by Riley, Crystal | 14:56 | BLOCK by Epley, Taylor | ||
| 14:54 | REBOUND (DEF) by Epley, Taylor | |||
| 14:45 | TURNOVR by Henry, Angelica | |||
| STEAL by Wakama, Rena | 14:44 | |||
| TURNOVR by Wakama, Rena | 14:38 | |||
| 14:37 | STEAL by Henry, Angelica | |||
| 14:19 | 4-9 | V 5 | GOOD! 3 PTR by Henry, Angelica | |
| 14:19 | ASSIST by Carter, Kira | |||
| GOOD! LAYUP by Hunnicutt, Diamond [PNT] | 13:53 | 6-9 | V 3 | |
| REBOUND (DEF) by Lyon, Kristen | 13:34 | MISSED JUMPER by Epley, Taylor | ||
| MISSED LAYUP by Riley, Crystal | 13:09 | REBOUND (DEF) by Epley, Taylor | ||
| FOUL by Hunnicutt, Diamond (P1T3) | 12:58 | 6-10 | V 4 | GOOD! FT SHOT by Henry, Angelica |
| 12:58 | MISSED FT SHOT by Henry, Angelica | |||
| 12:58 | REBOUND (OFF) by Henry, Angelica | |||
| SUB IN : Campbell, Makensey | 12:58 | SUB IN : Cole, Shatia | ||
| SUB IN : Lane, Ali | 12:58 | SUB OUT: Maddox, Shanika | ||
| SUB OUT: Wakama, Rena | 12:58 | |||
| SUB OUT: Riley, Crystal | 12:58 | |||
| REBOUND (DEF) by Terry, Shauna | 12:56 | MISSED 3 PTR by Irick, Olivia | ||
| 12:47 | SUB IN : Grambley, Courtney | |||
| 12:47 | SUB OUT: Cole, Shatia | |||
| 12:36 | FOUL by Henry, Angelica (P1T3) | |||
| MISSED FT SHOT by Terry, Shauna | 12:32 | |||
| REBOUND (OFF) by (DEADBALL) | 12:32 | |||
| GOOD! FT SHOT by Terry, Shauna | 12:32 | 7-10 | V 3 | |
| 12:32 | SUB IN : Cole, Shatia | |||
| 12:32 | SUB OUT: Henry, Angelica | |||
| REBOUND (DEF) by Hunnicutt, Diamond | 12:18 | MISSED JUMPER by Cole, Shatia | ||
| GOOD! LAYUP by Lane, Ali [PNT] | 11:59 | 9-10 | V 1 | |
| 11:59 | FOUL by Epley, Taylor (P2T4) | |||
| TIMEOUT MEDIA | 11:59 | |||
| GOOD! FT SHOT by Lane, Ali | 11:59 | 10-10 | T 2 | |
| 11:59 | SUB IN : Puckett, Alexx | |||
| 11:59 | SUB OUT: Epley, Taylor | |||
| 11:48 | 10-12 | V 2 | GOOD! JUMPER by Cole, Shatia | |
| TURNOVR by Terry, Shauna | 11:27 | STEAL by Grambley, Courtney | ||
| FOUL by Hunnicutt, Diamond (P2T4) | 11:10 | |||
| SUB IN : Abraham, Alex | 11:10 | |||
| SUB OUT: Hunnicutt, Diamond | 11:10 | |||
| STEAL by Campbell, Makensey | 10:50 | TURNOVR by Carter, Kira | ||
| 10:50 | SUB IN : Jordan, AJ | |||
| 10:50 | SUB OUT: Carter, Kira | |||
| TURNOVR by Lane, Ali | 10:32 | STEAL by Irick, Olivia | ||
| 10:13 | 10-14 | V 4 | GOOD! JUMPER by Jordan, AJ | |
| TURNOVR by Lane, Ali | 09:57 | |||
| 09:56 | STEAL by Cole, Shatia | |||
| 09:53 | 10-16 | V 6 | GOOD! LAYUP by Cole, Shatia [FB/PNT] | |
| MISSED LAYUP by Terry, Shauna | 09:31 | |||
| REBOUND (OFF) by Lyon, Kristen | 09:31 | |||
| GOOD! LAYUP by Lyon, Kristen [PNT] | 09:29 | 12-16 | V 4 | |
| 09:23 | TURNOVR by Cole, Shatia | |||
| STEAL by Campbell, Makensey | 09:20 | |||
| 09:17 | BLOCK by Cole, Shatia | |||
| REBOUND (OFF) by (TEAM) | 09:17 | |||
| SUB IN : McKinney, Janae' | 09:17 | |||
| SUB IN : Wakama, Rena | 09:17 | |||
| SUB OUT: Terry, Shauna | 09:17 | |||
| SUB OUT: Lyon, Kristen | 09:17 | |||
| MISSED 3 PTR by Campbell, Makensey | 09:11 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Campbell, Makensey | 08:51 | MISSED 3 PTR by Cole, Shatia | ||
| 08:33 | FOUL by Puckett, Alexx (P1T5) | |||
| SUB IN : Menendez, Kaila'Shea | 08:33 | SUB IN : Maddox, Shanika | ||
| SUB OUT: Lane, Ali | 08:33 | SUB IN : Cook, Kayla | ||
| 08:33 | SUB OUT: Irick, Olivia | |||
| 08:33 | SUB OUT: Puckett, Alexx | |||
| TURNOVR by Wakama, Rena | 08:32 | |||
| 08:09 | MISSED JUMPER by Jordan, AJ | |||
| 08:09 | REBOUND (OFF) by Maddox, Shanika | |||
| 08:09 | 12-18 | V 6 | GOOD! LAYUP by Maddox, Shanika [PNT] | |
| MISSED JUMPER by Menendez, Kaila'Shea | 07:46 | |||
| REBOUND (OFF) by Abraham, Alex | 07:46 | |||
| 07:43 | FOUL by Jordan, AJ (P1T6) | |||
| TIMEOUT MEDIA | 07:43 | |||
| GOOD! FT SHOT by Abraham, Alex | 07:43 | 13-18 | V 5 | |
| GOOD! FT SHOT by Abraham, Alex | 07:43 | 14-18 | V 4 | |
| 07:25 | MISSED JUMPER by Cook, Kayla | |||
| 07:25 | REBOUND (OFF) by Jordan, AJ | |||
| 07:16 | TURNOVR by Jordan, AJ | |||
| STEAL by McKinney, Janae' | 07:15 | |||
| MISSED 3 PTR by Campbell, Makensey | 06:52 | REBOUND (DEF) by Maddox, Shanika | ||
| FOUL by Abraham, Alex (P1T5) | 06:49 | |||
| SUB IN : Lyon, Kristen | 06:49 | |||
| SUB OUT: Menendez, Kaila'Shea | 06:49 | |||
| REBOUND (DEF) by Wakama, Rena | 06:30 | MISSED JUMPER by Maddox, Shanika | ||
| MISSED JUMPER by Lyon, Kristen | 06:03 | REBOUND (DEF) by Cole, Shatia | ||
| 05:55 | 14-20 | V 6 | GOOD! LAYUP by Cole, Shatia [PNT] | |
| TURNOVR by McKinney, Janae' | 05:32 | |||
| FOUL by McKinney, Janae' (P1T6) | 05:32 | |||
| SUB IN : Lane, Ali | 05:32 | SUB IN : Carter, Kira | ||
| SUB OUT: Campbell, Makensey | 05:32 | SUB OUT: Jordan, AJ | ||
| 05:21 | TURNOVR by Cook, Kayla | |||
| TURNOVR by Lane, Ali | 05:11 | |||
| 05:10 | STEAL by Maddox, Shanika | |||
| 05:06 | TURNOVR by Maddox, Shanika | |||
| SUB IN : Riley, Crystal | 05:06 | SUB IN : Henry, Angelica | ||
| SUB OUT: Lane, Ali | 05:06 | SUB OUT: Cole, Shatia | ||
| GOOD! LAYUP by Abraham, Alex [PNT] | 04:48 | 16-20 | V 4 | |
| ASSIST by Lyon, Kristen | 04:48 | |||
| 04:24 | 16-22 | V 6 | GOOD! JUMPER by Carter, Kira | |
| 04:24 | ASSIST by Henry, Angelica | |||
| TURNOVR by Abraham, Alex | 04:03 | |||
| 04:01 | STEAL by Cook, Kayla | |||
| 03:58 | TURNOVR by Cook, Kayla | |||
| STEAL by McKinney, Janae' | 03:57 | |||
| TIMEOUT 30sec | 03:56 | |||
| SUB IN : Terry, Shauna | 03:56 | SUB IN : Jordan, AJ | ||
| SUB OUT: Abraham, Alex | 03:56 | SUB OUT: Cook, Kayla | ||
| GOOD! JUMPER by Lyon, Kristen [PNT] | 03:37 | 18-22 | V 4 | |
| FOUL by McKinney, Janae' (P2T7) | 03:13 | |||
| 03:13 | TIMEOUT MEDIA | |||
| 03:13 | 18-23 | V 5 | GOOD! FT SHOT by Henry, Angelica | |
| 03:13 | 18-24 | V 6 | GOOD! FT SHOT by Henry, Angelica | |
| SUB IN : Sanchez, Laura | 03:13 | |||
| SUB IN : Lane, Ali | 03:13 | |||
| SUB OUT: Lyon, Kristen | 03:13 | |||
| SUB OUT: McKinney, Janae' | 03:13 | |||
| TURNOVR by Wakama, Rena | 03:00 | |||
| 02:59 | STEAL by Grambley, Courtney | |||
| 02:48 | 18-26 | V 8 | GOOD! JUMPER by Henry, Angelica | |
| MISSED LAYUP by Lane, Ali | 02:20 | |||
| REBOUND (OFF) by (TEAM) | 02:20 | |||
| SUB IN : Thacker, Nancy | 02:19 | SUB IN : Irick, Olivia | ||
| SUB OUT: Wakama, Rena | 02:19 | SUB OUT: Jordan, AJ | ||
| TURNOVR by (TEAM) | 02:11 | |||
| FOUL by Thacker, Nancy (P1T8) | 02:05 | |||
| 02:00 | 18-27 | V 9 | GOOD! FT SHOT by Henry, Angelica | |
| 02:00 | 18-28 | V 10 | GOOD! FT SHOT by Henry, Angelica | |
| SUB IN : Abraham, Alex | 02:00 | |||
| SUB OUT: Sanchez, Laura | 02:00 | |||
| GOOD! JUMPER by Terry, Shauna [PNT] | 01:53 | 20-28 | V 8 | |
| 01:40 | 20-30 | V 10 | GOOD! JUMPER by Henry, Angelica | |
| MISSED JUMPER by Terry, Shauna | 00:58 | REBOUND (DEF) by Irick, Olivia | ||
| FOUL by Riley, Crystal (P1T9) | 00:53 | 20-31 | V 11 | GOOD! FT SHOT by Irick, Olivia |
| 00:53 | 20-32 | V 12 | GOOD! FT SHOT by Irick, Olivia | |
| SUB IN : Wakama, Rena | 00:53 | |||
| SUB IN : Lyon, Kristen | 00:53 | |||
| SUB OUT: Riley, Crystal | 00:53 | |||
| SUB OUT: Thacker, Nancy | 00:53 | |||
| MISSED LAYUP by Wakama, Rena | 00:48 | REBOUND (DEF) by Maddox, Shanika | ||
| 00:41 | TIMEOUT 30sec | |||
| 00:28 | 20-34 | V 14 | GOOD! JUMPER by Henry, Angelica | |
| FOUL by Wakama, Rena (P1T10) | 00:28 | 20-35 | V 15 | GOOD! FT SHOT by Henry, Angelica |
| 00:28 | SUB IN : Cole, Shatia | |||
| 00:28 | SUB IN : Puckett, Alexx | |||
| 00:28 | SUB OUT: Henry, Angelica | |||
| 00:28 | SUB OUT: Maddox, Shanika | |||
| TIMEOUT 30sec | 00:18 | |||
| SUB IN : Campbell, Makensey | 00:18 | |||
| SUB OUT: Wakama, Rena | 00:18 | |||
| MISSED JUMPER by Campbell, Makensey | 00:12 | REBOUND (DEF) by Carter, Kira | ||
| 00:02 | 20-38 | V 18 | GOOD! 3 PTR by Grambley, Courtney |
Coastal Carolina 38, Western Carolina 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina | 8 | 16 | 2 | 2 | 11 | |
| Western Carolina | 14 | 6 | 4 | 0 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
Coastal Carolina vs Western Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: Western Carolina | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| SUB IN : Riley, Crystal | 20:00 | |||
| SUB IN : Lyon, Kristen | 20:00 | |||
| SUB OUT: Lane, Ali | 20:00 | |||
| SUB OUT: Wakama, Rena | 20:00 | |||
| BLOCK by Lyon, Kristen | 19:30 | MISSED 3 PTR by Henry, Angelica | ||
| REBOUND (DEF) by Lyon, Kristen | 19:29 | |||
| GOOD! LAYUP by Menendez, Kaila'Shea [PNT] | 19:10 | 22-38 | V 16 | |
| GOOD! FT SHOT by Menendez, Kaila'Shea | 19:10 | 23-38 | V 15 | FOUL by Irick, Olivia (P1T1) |
| 19:10 | SUB IN : Cole, Shatia | |||
| 19:10 | SUB OUT: Irick, Olivia | |||
| 18:55 | MISSED 3 PTR by Cole, Shatia | |||
| 18:55 | REBOUND (OFF) by Carter, Kira | |||
| 18:36 | 23-40 | V 17 | GOOD! JUMPER by Carter, Kira | |
| 18:36 | ASSIST by Maddox, Shanika | |||
| TURNOVR by Abraham, Alex | 18:17 | |||
| 17:58 | MISSED 3 PTR by Cole, Shatia | |||
| 17:58 | REBOUND (OFF) by Cole, Shatia | |||
| FOUL by Abraham, Alex (P2T1) | 17:54 | 23-41 | V 18 | GOOD! FT SHOT by Cole, Shatia |
| 17:54 | 23-42 | V 19 | GOOD! FT SHOT by Cole, Shatia | |
| TURNOVR by Abraham, Alex | 17:46 | |||
| FOUL by Abraham, Alex (P3T2) | 17:46 | |||
| SUB IN : Terry, Shauna | 17:46 | |||
| SUB OUT: Abraham, Alex | 17:46 | |||
| FOUL by Terry, Shauna (P1T3) | 17:45 | |||
| 17:41 | TURNOVR by Maddox, Shanika | |||
| STEAL by Riley, Crystal | 17:40 | |||
| GOOD! LAYUP by Riley, Crystal [FB/PNT] | 17:38 | 25-42 | V 17 | |
| 17:24 | 25-44 | V 19 | GOOD! JUMPER by Maddox, Shanika | |
| 17:24 | ASSIST by Cole, Shatia | |||
| MISSED LAYUP by Riley, Crystal | 17:10 | REBOUND (DEF) by Carter, Kira | ||
| 17:01 | TURNOVR by Maddox, Shanika | |||
| 17:01 | FOUL by Maddox, Shanika (P2T2) | |||
| TURNOVR by Terry, Shauna | 16:49 | |||
| 16:49 | SUB IN : Irick, Olivia | |||
| 16:49 | SUB OUT: Cole, Shatia | |||
| 16:36 | MISSED JUMPER by Carter, Kira | |||
| 16:36 | REBOUND (OFF) by Maddox, Shanika | |||
| BLOCK by Terry, Shauna | 16:32 | MISSED LAYUP by Maddox, Shanika | ||
| 16:32 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Terry, Shauna | 16:16 | MISSED JUMPER by Maddox, Shanika | ||
| REBOUND (DEF) by Terry, Shauna | 16:13 | |||
| MISSED JUMPER by Lyon, Kristen | 15:51 | REBOUND (DEF) by Carter, Kira | ||
| REBOUND (DEF) by Menendez, Kaila'Shea | 15:44 | MISSED LAYUP by Irick, Olivia | ||
| 15:42 | FOUL by Epley, Taylor (P3T3) | |||
| TIMEOUT MEDIA | 15:42 | |||
| SUB IN : Hunnicutt, Diamond | 15:42 | SUB IN : Grambley, Courtney | ||
| SUB OUT: Menendez, Kaila'Shea | 15:42 | SUB OUT: Epley, Taylor | ||
| MISSED JUMPER by Riley, Crystal | 15:24 | REBOUND (DEF) by Maddox, Shanika | ||
| REBOUND (DEF) by McKinney, Janae' | 15:11 | MISSED LAYUP by Henry, Angelica | ||
| GOOD! LAYUP by McKinney, Janae' [PNT] | 14:49 | 27-44 | V 17 | |
| 14:26 | TURNOVR by Maddox, Shanika | |||
| STEAL by Riley, Crystal | 14:25 | |||
| GOOD! LAYUP by Lyon, Kristen [PNT] | 14:12 | 29-44 | V 15 | |
| MISSED FT SHOT by Lyon, Kristen | 14:12 | FOUL by Maddox, Shanika (P3T4) | ||
| 14:12 | REBOUND (DEF) by Carter, Kira | |||
| SUB IN : Wakama, Rena | 14:12 | SUB IN : Cole, Shatia | ||
| SUB OUT: Riley, Crystal | 14:12 | SUB IN : Epley, Taylor | ||
| 14:12 | SUB OUT: Maddox, Shanika | |||
| 14:12 | SUB OUT: Henry, Angelica | |||
| BLOCK by Hunnicutt, Diamond | 13:43 | MISSED JUMPER by Irick, Olivia | ||
| REBOUND (DEF) by Terry, Shauna | 13:41 | |||
| TURNOVR by Lyon, Kristen | 13:20 | STEAL by Carter, Kira | ||
| SUB IN : Campbell, Makensey | 13:20 | |||
| SUB IN : Lane, Ali | 13:20 | |||
| SUB OUT: Lyon, Kristen | 13:20 | |||
| SUB OUT: McKinney, Janae' | 13:20 | |||
| STEAL by Lane, Ali | 13:01 | TURNOVR by Irick, Olivia | ||
| GOOD! 3 PTR by Wakama, Rena | 12:50 | 32-44 | V 12 | |
| ASSIST by Lane, Ali | 12:50 | |||
| REBOUND (DEF) by Terry, Shauna | 12:31 | MISSED JUMPER by Irick, Olivia | ||
| GOOD! LAYUP by Hunnicutt, Diamond [FB/PNT] | 12:22 | 34-44 | V 10 | |
| 12:19 | TIMEOUT 30sec | |||
| SUB IN : Abraham, Alex | 12:19 | |||
| SUB OUT: Terry, Shauna | 12:19 | |||
| 11:53 | 34-46 | V 12 | GOOD! JUMPER by Cole, Shatia | |
| TURNOVR by Hunnicutt, Diamond | 11:27 | |||
| 11:27 | TIMEOUT MEDIA | |||
| 11:22 | 34-49 | V 15 | GOOD! 3 PTR by Cole, Shatia | |
| 11:22 | ASSIST by Irick, Olivia | |||
| MISSED JUMPER by Abraham, Alex | 10:53 | BLOCK by Grambley, Courtney | ||
| 10:53 | REBOUND (DEF) by Grambley, Courtney | |||
| SUB IN : Menendez, Kaila'Shea | 10:53 | |||
| SUB OUT: Campbell, Makensey | 10:53 | |||
| 10:34 | TIMEOUT 30sec | |||
| 10:21 | 34-51 | V 17 | GOOD! LAYUP by Grambley, Courtney [PNT] | |
| 10:21 | ASSIST by Irick, Olivia | |||
| GOOD! JUMPER by Wakama, Rena | 10:08 | 36-51 | V 15 | |
| 09:49 | TURNOVR by Cole, Shatia | |||
| STEAL by Hunnicutt, Diamond | 09:47 | |||
| 09:46 | FOUL by Grambley, Courtney (P1T5) | |||
| 09:46 | SUB IN : Henry, Angelica | |||
| 09:46 | SUB OUT: Cole, Shatia | |||
| MISSED JUMPER by Hunnicutt, Diamond | 09:31 | REBOUND (DEF) by Carter, Kira | ||
| 09:14 | 36-53 | V 17 | GOOD! JUMPER by Carter, Kira [PNT] | |
| MISSED LAYUP by Menendez, Kaila'Shea | 09:02 | REBOUND (DEF) by Grambley, Courtney | ||
| 08:51 | TURNOVR by Irick, Olivia | |||
| STEAL by Lane, Ali | 08:49 | |||
| MISSED JUMPER by Wakama, Rena | 08:45 | REBOUND (DEF) by Grambley, Courtney | ||
| 08:24 | TURNOVR by Grambley, Courtney | |||
| STEAL by Hunnicutt, Diamond | 08:23 | |||
| GOOD! JUMPER by Lane, Ali | 08:03 | 38-53 | V 15 | |
| MISSED FT SHOT by Lane, Ali | 08:03 | FOUL by Grambley, Courtney (P2T6) | ||
| REBOUND (OFF) by Hunnicutt, Diamond | 08:03 | |||
| SUB IN : McKinney, Janae' | 08:03 | SUB IN : Cole, Shatia | ||
| SUB OUT: Abraham, Alex | 08:03 | SUB IN : Jordan, AJ | ||
| 08:03 | SUB OUT: Irick, Olivia | |||
| 08:03 | SUB OUT: Carter, Kira | |||
| GOOD! LAYUP by Menendez, Kaila'Shea [PNT] | 07:51 | 40-53 | V 13 | |
| 07:51 | FOUL by Jordan, AJ (P2T7) | |||
| TIMEOUT MEDIA | 07:51 | |||
