w tennis stats 2009 2010 tourn 05 html
2009-10 Coastal Carolina Women's Tennis
10/30-31/09 -- UNCW Fall Invitational
UNCW Fall Invitational
10/30-31/09 at Wilmington, N.C.
| Singles competition | |
| A2-2 | WEBB, Kim (Coastal Carolina) def. SCHWENK, Kayla (UNC Wilmington) 6-4 |
| WEBB, Kim (Coastal Carolina) def. DROBNJAK, Mia (Radford) 2-6, 6-4, 12-10 | |
| B2-1 | RILEY, Christina (UNC Wilmington) def. Derungs, Alex (Coastal Carolina) 6-1, 6-3 |
| B2-Con1 | DERUNGS, Alex (Coastal Carolina) def. MATIC, Mirna (Radford) 6-1, 6-2 |
| B3-1 | BATES, Shelby (Coastal Carolina) def. VELASQUEZ, Tatiana (North Carolina Central) 4-6, 6-0, 10-8 |
| B3-2 | RIOS, Annette (UNC Greensboro) def. Bates, Shelby (Coastal Carolina) 6-3, 6-2 |
| Doubles competition | |
| A-1 | WEBB, Kim/CAMBEROS, Maria (Coastal Carolina) def. SCHWENK, Kayla/LEE, Christina (UNC Wilmington) 9-7 |
| A-SF | WEBB, Kim/CAMBEROS, Maria (Coastal Carolina) def. REDFERN, Kimber/VERGARA, Gabi (Charlotte) 8-6 |
| A-F | DOUGHERTY, Lucy/BEHR, Valerie (UNC Greensboro) def. WEBB, Kim/CAMBEROS, Maria (Coastal Carolina) 8-3 |
| B-1 | DERUNGS, Alex/BATES, Shelby (Coastal Carolina) def. VELASQUEZ, Tatiana/MEDINA, Monica (North Carolina Central) 8-1 |
| B-SF | DERUNGS, Alex/BATES, Shelby (Coastal Carolina) def. RILEY, Christina/DASHIELL, Casey (UNC Wilmington) 8-4 |
| B-F | BUGGE, Amalia/LADA, Jennifer (Mercer) def. DERUNGS, Alex/BATES, Shelby (Coastal Carolina) 8-2 |
| Tournament Notes |
Generated on 1/22/2010
