| For SCSU: DAVIS,Brittany; GARRETT,Linnie; GLEATON,Jarne; WEBB,Elizabeth; ROBINSON,Melissa; BRIMMER,Bria; libero HARRIS,Lauren. |
| For COASTAL: Bickford, Megan; Tracey, Meagan; Kimes, Chelsy; Russell, Amanda; Nyhof, Jill; Livesay, Sierra; libero Pollard, Megan. |
| 1-0 | Point SCSU - (WEBB,Elizabeth) Bad set by Russell, Amanda. |
| 1-1 | Point COASTAL - (WEBB,Elizabeth) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 1-2 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Russell, Amanda). |
| 1-3 | Point COASTAL - (Russell, Amanda) Kill by Tracey, Meagan (from Autry, Simone). |
| 1-4 | Point COASTAL - (GARRETT,Linnie) Attack error by GLEATON,Jarne (block by Nyhof, Jill; Tracey, Meagan). | so |
| 1-5 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Russell, Amanda). |
| 1-6 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy. |
| 1-7 | Point COASTAL - (Pollard, Megan) Attack error by DAVIS,Brittany. |
| 1-8 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 1-9 | Point COASTAL - (Pollard, Megan) Attack error by DAVIS,Brittany (block by Bickford, Megan). |
| 2-9 | Point SCSU - (Pollard, Megan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 3-8 | Point COASTAL - (BRIMMER,Bria) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 3-9 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). |
| 4-9 | Point SCSU - (Kimes, Chelsy) Attack error by Bickford, Megan. | so |
| 4-10 | Point COASTAL - (GLEATON,Jarne) Attack error by DAVIS,Brittany (block by Tracey, Meagan). | so |
| 4-11 | Point COASTAL - (Mauck, Kelsie) Kill by Russell, Amanda (from Mauck, Kelsie). |
| 5-11 | Point SCSU - (Mauck, Kelsie) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 5-12 | Point COASTAL - (HARRIS,Lauren) Kill by Russell, Amanda (from Mauck, Kelsie). | so |
| 6-12 | Point SCSU - (Bickford, Megan) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 6-13 | Point COASTAL - (ROBINSON,Melissa) Kill by Livesay, Sierra (from Mauck, Kelsie). | so |
| 7-13 | Point SCSU - (Livesay, Sierra) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 7-14 | Point COASTAL - (WEBB,Elizabeth) Attack error by BRIMMER,Bria. | so |
| 8-14 | Point SCSU - (Russell, Amanda) Attack error by Nyhof, Jill. | so |
| 9-14 | Point SCSU - (GARRETT,Linnie) Attack error by Kimes, Chelsy. |
| 9-15 | Point COASTAL - (GARRETT,Linnie) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 10-15 | Point SCSU - (Pollard, Megan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 11-15 | Point SCSU - (BRIMMER,Bria) Kill by DAVIS,Brittany (from BRIMMER,Bria). |
| 11-16 | Point COASTAL - (BRIMMER,Bria) Kill by Tracey, Meagan, block error by DAVIS,Brittany. | so |
| 11-17 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 11-18 | Point COASTAL - (Kimes, Chelsy) Kill by Kimes, Chelsy (from Tracey, Meagan), block error by DAVIS,Brittany. |
| 11-19 | Point COASTAL - (Kimes, Chelsy) Attack error by ROBINSON,Melissa. |
| 11-20 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). |
| For COASTAL: Lightsey, Erika. |
| 12-20 | Point SCSU - (Kimes, Chelsy) Service error. | so |
| 12-21 | Point COASTAL - (GLEATON,Jarne) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| For SCSU: LIGONS,Peri. |
| 13-21 | Point SCSU - (Mauck, Kelsie) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 13-22 | Point COASTAL - (HARRIS,Lauren) Kill by Livesay, Sierra (from Mauck, Kelsie). | so |
| For SCSU: SANFORD,Jade. |
| 14-22 | Point SCSU - (Bickford, Megan) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 14-23 | Point COASTAL - (ROBINSON,Melissa) Kill by Nyhof, Jill (from Mauck, Kelsie). | so |
| 14-24 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Mauck, Kelsie). |
| 14-25 | Point COASTAL - (Livesay, Sierra) Kill by Livesay, Sierra (from Kimes, Chelsy). |
| For SCSU: ROBINSON,Melissa; WEBB,Elizabeth; SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; libero HARRIS,Lauren. |
| For COASTAL: Livesay, Sierra; Russell, Amanda; Nyhof, Jill; Kimes, Chelsy; Tracey, Meagan; Bickford, Megan; libero Stowers, Becky. |
| 0-1 | Point COASTAL - (Livesay, Sierra) Attack error by WEBB,Elizabeth. |
| 1-1 | Point SCSU - (Livesay, Sierra) Service error. | so |
| 1-2 | Point COASTAL - (ROBINSON,Melissa) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 2-2 | Point SCSU - (Russell, Amanda) Attack error by Kimes, Chelsy (block by BRIMMER,Bria; SANFORD,Jade). | so |
| 2-3 | Point COASTAL - (WEBB,Elizabeth) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 2-4 | Point COASTAL - (Stowers, Becky) Kill by Bickford, Megan (from Tracey, Meagan). |
| 3-4 | Point SCSU - (Stowers, Becky) Kill by BRIMMER,Bria (from ROBINSON,Melissa). | so |
| 4-4 | Point SCSU - (HARRIS,Lauren) Attack error by Bickford, Megan (block by GLEATON,Jarne; DAVIS,Brittany). |
| 4-5 | Point COASTAL - (HARRIS,Lauren) Service error. | so |
| 4-6 | Point COASTAL - (Kimes, Chelsy) Attack error by SANFORD,Jade. |
| 5-6 | Point SCSU - (Kimes, Chelsy) Service error. | so |
| 5-7 | Point COASTAL - (BRIMMER,Bria) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| For COASTAL: Mauck, Kelsie. |
| 6-7 | Point SCSU - (Mauck, Kelsie) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 7-7 | Point SCSU - (GLEATON,Jarne) Service ace (Stowers, Becky). |
| 7-8 | Point COASTAL - (GLEATON,Jarne) Service error. | so |
| 8-8 | Point SCSU - (Bickford, Megan) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| For SCSU: GARRETT,Linnie. |
| 9-8 | Point SCSU - (GARRETT,Linnie) Attack error by Livesay, Sierra. |
| 9-9 | Point COASTAL - (GARRETT,Linnie) Kill by Nyhof, Jill (from Mauck, Kelsie). | so |
| 10-9 | Point SCSU - (Livesay, Sierra) Kill by WEBB,Elizabeth (from ROBINSON,Melissa). | so |
| 10-10 | Point COASTAL - (ROBINSON,Melissa) Service error. | so |
| 10-11 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 11-11 | Point SCSU - (Russell, Amanda) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 11-12 | Point COASTAL - (WEBB,Elizabeth) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 12-12 | Point SCSU - (Stowers, Becky) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 13-12 | Point SCSU - (HARRIS,Lauren) Attack error by Tracey, Meagan. |
| 13-13 | Point COASTAL - (HARRIS,Lauren) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 14-13 | Point SCSU - (Kimes, Chelsy) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 15-13 | Point SCSU - (BRIMMER,Bria) Attack error by Tracey, Meagan (block by GLEATON,Jarne). |
| 15-14 | Point COASTAL - (BRIMMER,Bria) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 16-14 | Point SCSU - (Mauck, Kelsie) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 17-14 | Point SCSU - (Mauck, Kelsie) Attack error by Livesay, Sierra (block by ROBINSON,Melissa; DAVIS,Brittany). | so |
| 16-15 | Point COASTAL - (GLEATON,Jarne) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 17-15 | Point SCSU - (Bickford, Megan) Service error. | so |
| 17-16 | Point COASTAL - (GARRETT,Linnie) Attack error by WEBB,Elizabeth. | so |
| 17-17 | Point COASTAL - (Livesay, Sierra) Kill by Nyhof, Jill. |
| Timeout South Carolina State. |
| 18-17 | Point SCSU - (Livesay, Sierra) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 18-18 | Point COASTAL - (ROBINSON,Melissa) Attack error by WEBB,Elizabeth. | so |
| 18-19 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Tracey, Meagan). |
| 18-20 | Point COASTAL - (Russell, Amanda) Attack error by SANFORD,Jade (block by Kimes, Chelsy; Nyhof, Jill). |
| Timeout South Carolina State. |
| 18-21 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 18-22 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Tracey, Meagan). |
| 18-23 | Point COASTAL - (Russell, Amanda) Ball handling error by BRIMMER,Bria. |
| 19-23 | Point SCSU - (Russell, Amanda) Kill by BRIMMER,Bria (from STUDNICKA,Brendell). | so |
| 19-24 | Point COASTAL - (WEBB,Elizabeth) Service error. | so |
| For SCSU: LIGONS,Peri. |
| 19-25 | Point COASTAL - (Stowers, Becky) Attack error by BRIMMER,Bria (block by Kimes, Chelsy). |
| For SCSU: DAVIS,Brittany; ROBINSON,Melissa; WEBB,Elizabeth; SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; libero HARRIS,Lauren. |
| For COASTAL: Palka, Samantha; Nyhof, Jill; Kimes, Chelsy; Tracey, Meagan; Bickford, Megan; Livesay, Sierra; libero Stowers, Becky. |
| 1-0 | Point SCSU - (HARRIS,Lauren) Ball handling error by Tracey, Meagan. |
| 1-1 | Point COASTAL - (HARRIS,Lauren) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 2-1 | Point SCSU - (Palka, Samantha) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 2-2 | Point COASTAL - (ROBINSON,Melissa) Kill by Kimes, Chelsy (from Tracey, Meagan), block error by BRIMMER,Bria. | so |
| 2-3 | Point COASTAL - (Stowers, Becky) Service ace (TEAM). |
| 3-3 | Point SCSU - (Stowers, Becky) Attack error by Kimes, Chelsy. | so |
| 3-4 | Point COASTAL - (LIGONS,Peri) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 4-4 | Point SCSU - (Kimes, Chelsy) Kill by BRIMMER,Bria (from HARRIS,Lauren). | so |
| 4-5 | Point COASTAL - (GARRETT,Linnie) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 4-6 | Point COASTAL - (Mauck, Kelsie) Kill by Bickford, Megan. |
| 4-7 | Point COASTAL - (Mauck, Kelsie) Kill by Lightsey, Erika (from Mauck, Kelsie). |
| 5-7 | Point SCSU - (Mauck, Kelsie) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 6-7 | Point SCSU - (BRIMMER,Bria) Attack error by Lightsey, Erika. |
| 6-8 | Point COASTAL - (BRIMMER,Bria) Kill by Livesay, Sierra (from Mauck, Kelsie). | so |
| 7-8 | Point SCSU - (Bickford, Megan) Ball handling error by Lightsey, Erika. | so |
| 7-9 | Point COASTAL - (GLEATON,Jarne) Service error. | so |
| 8-9 | Point SCSU - (Livesay, Sierra) Attack error by Kimes, Chelsy (block by ROBINSON,Melissa; DAVIS,Brittany). | so |
| 8-10 | Point COASTAL - (HARRIS,Lauren) Kill by Nyhof, Jill (from Mauck, Kelsie). | so |
| 9-10 | Point SCSU - (Palka, Samantha) Service error. | so |
| 9-11 | Point COASTAL - (ROBINSON,Melissa) Attack error by ROBINSON,Melissa (block by Nyhof, Jill). | so |
| 9-12 | Point COASTAL - (Stowers, Becky) Kill by Bickford, Megan (from Tracey, Meagan). |
| 10-12 | Point SCSU - (Stowers, Becky) Service error. | so |
| 10-13 | Point COASTAL - (LIGONS,Peri) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| Timeout South Carolina State. |
| Dig Pink Volleyball Game |
| 10-14 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 10-15 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). |
| 10-16 | Point COASTAL - (Kimes, Chelsy) Kill by Tracey, Meagan (from Palka, Samantha). |
| 10-17 | Point COASTAL - (Kimes, Chelsy) Attack error by LIGONS,Peri. |
| 10-18 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). |
| 11-18 | Point SCSU - (Kimes, Chelsy) Service error. | so |
| For COASTAL: Cozzens, Kristin. |
| 12-18 | Point SCSU - (GARRETT,Linnie) Attack error by Livesay, Sierra. |
| 13-18 | Point SCSU - (GARRETT,Linnie) Service ace (TEAM). |
| 13-19 | Point COASTAL - (GARRETT,Linnie) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 14-19 | Point SCSU - (Mauck, Kelsie) Kill by WEBB,Elizabeth (from HARRIS,Lauren). | so |
| 14-20 | Point COASTAL - (BRIMMER,Bria) Kill by Bickford, Megan (from Mauck, Kelsie). | so |
| 14-21 | Point COASTAL - (Bickford, Megan) Attack error by GLEATON,Jarne (block by Nyhof, Jill; Lightsey, Erika). |
| 14-22 | Point COASTAL - (Bickford, Megan) Kill by Lightsey, Erika (from Mauck, Kelsie). |
| 14-23 | Point COASTAL - (Bickford, Megan) Service ace (ROBINSON,Melissa). |
| For COASTAL: Autry, Simone. |
| 15-23 | Point SCSU - (Autry, Simone) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 15-24 | Point COASTAL - (GLEATON,Jarne) Kill by Nyhof, Jill (from Mauck, Kelsie). | so |
| 15-25 | Point COASTAL - (Livesay, Sierra) Attack error by DAVIS,Brittany. |