| For UNCA: FICKER, Lauren; GUINANE, Rachel; DOVER, Jenna; BENORDEN, Kelsey; MILLER, Cindi; OLIVO, Rachel; libero MIOTTO, Raquel. |
| For COASTAL: Kimes, Chelsy; Nyhof, Jill; Russell, Amanda; Tracey, Meagan; Bickford, Megan; Livesay, Sierra; libero Pollard, Megan. |
| 0-1 | Point COASTAL - (GUINANE, Rachel) Kill by Kimes, Chelsy (from Russell, Amanda). | so |
| 1-1 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 2-1 | Point UNCA - (BENORDEN, Kelsey) Ball handling error by Russell, Amanda. |
| 3-1 | Point UNCA - (BENORDEN, Kelsey) Service ace (Pollard, Megan). |
| 4-1 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy (block by OLIVO, Rachel; DOVER, Jenna). |
| 4-2 | Point COASTAL - (BENORDEN, Kelsey) Kill by Tracey, Meagan, block error by OLIVO, Rachel. | so |
| 5-2 | Point UNCA - (Pollard, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 6-2 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 6-3 | Point COASTAL - (MIOTTO, Raquel) Service error. | so |
| 7-3 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 7-4 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 7-5 | Point COASTAL - (Tracey, Meagan) Kill by Russell, Amanda (from Tracey, Meagan). |
| 8-5 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 9-5 | Point UNCA - (HOLLIDAY, Brooke) Attack error by Bickford, Megan. |
| For UNCA: HOLLIDAY, Brooke. |
| 9-6 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Bickford, Megan. | so |
| 10-6 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 10-7 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 11-7 | Point UNCA - (Livesay, Sierra) Attack error by Kimes, Chelsy. | so |
| 12-7 | Point UNCA - (GUINANE, Rachel) Attack error by Russell, Amanda. |
| 12-8 | Point COASTAL - (GUINANE, Rachel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 13-8 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 14-8 | Point UNCA - (BENORDEN, Kelsey) Kill by BENORDEN, Kelsey (from MIOTTO, Raquel). |
| 14-9 | Point COASTAL - (BENORDEN, Kelsey) Attack error by MILLER, Cindi (block by Tracey, Meagan; Nyhof, Jill). | so |
| 14-10 | Point COASTAL - (Pollard, Megan) Attack error by DOVER, Jenna (block by Kimes, Chelsy). |
| 15-10 | Point UNCA - (Pollard, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 16-10 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna (from GUINANE, Rachel). |
| Timeout Coastal Carolina. |
| 16-11 | Point COASTAL - (MIOTTO, Raquel) Kill by Tracey, Meagan (from Pollard, Megan). | so |
| 16-12 | Point COASTAL - (Kimes, Chelsy) Kill by Bickford, Megan (from Tracey, Meagan). |
| 17-12 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| 17-13 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Tracey, Meagan (from Pollard, Megan). | so |
| 18-13 | Point UNCA - (Tracey, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 18-14 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 19-14 | Point UNCA - (Bickford, Megan) Service error. | so |
| 19-15 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 20-15 | Point UNCA - (Livesay, Sierra) Attack error by Russell, Amanda. | so |
| 21-15 | Point UNCA - (GUINANE, Rachel) Kill by OLIVO, Rachel (from GUINANE, Rachel). |
| Timeout Coastal Carolina. |
| 21-16 | Point COASTAL - (GUINANE, Rachel) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 21-17 | Point COASTAL - (Russell, Amanda) Attack error by BENORDEN, Kelsey. |
| 21-18 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 21-19 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 22-19 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 23-19 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 23-20 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 23-21 | Point COASTAL - (Pollard, Megan) Attack error by MIOTTO, Raquel. |
| 23-22 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 24-22 | Point UNCA - (Pollard, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 24-23 | Point COASTAL - (PARLIER, Anna Beth) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 25-23 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: FICKER, Lauren; MILLER, Cindi; OLIVO, Rachel; BENORDEN, Kelsey; DOVER, Jenna; GUINANE, Rachel; libero MIOTTO, Raquel. |
| For COASTAL: Kimes, Chelsy; Bickford, Megan; Nyhof, Jill; Livesay, Sierra; Russell, Amanda; Tracey, Meagan; libero Pollard, Megan. |
| 1-0 | Point UNCA - (Livesay, Sierra) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 2-0 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy (block by OLIVO, Rachel; DOVER, Jenna). |
| 2-1 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan), block error by DOVER, Jenna. | so |
| 3-1 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 4-1 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 4-2 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 4-3 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 5-3 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-3 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Bickford, Megan (block by FICKER, Lauren; MILLER, Cindi). |
| 6-4 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 7-4 | Point UNCA - (Kimes, Chelsy) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 8-4 | Point UNCA - (HOLLIDAY, Brooke) Attack error by Kimes, Chelsy (block by FICKER, Lauren). |
| 8-5 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 9-5 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 9-6 | Point COASTAL - (FICKER, Lauren) Service error. | so |
| 9-7 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey (block by Russell, Amanda; Nyhof, Jill). |
| 10-7 | Point UNCA - (Bickford, Megan) Service error. | so |
| 10-8 | Point COASTAL - (GUINANE, Rachel) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 10-9 | Point COASTAL - (Livesay, Sierra) Attack error by BENORDEN, Kelsey. |
| 10-10 | Point COASTAL - (Livesay, Sierra) Ball handling error by GUINANE, Rachel. |
| 10-11 | Point COASTAL - (Livesay, Sierra) Attack error by BENORDEN, Kelsey (block by Nyhof, Jill; Kimes, Chelsy). |
| 11-11 | Point UNCA - (Livesay, Sierra) Attack error by Russell, Amanda (block by BENORDEN, Kelsey; OLIVO, Rachel). | so |
| 12-11 | Point UNCA - (BENORDEN, Kelsey) Attack error by Russell, Amanda. |
| 12-12 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 13-12 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 13-13 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 14-13 | Point UNCA - (Pollard, Megan) Service error. | so |
| 15-13 | Point UNCA - (HOLLIDAY, Bridget) Attack error by (block by MILLER, Cindi). |
| 15-14 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 15-15 | Point COASTAL - (Kimes, Chelsy) Attack error by FICKER, Lauren (block by Bickford, Megan). |
| 16-15 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 17-15 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 18-15 | Point UNCA - (HOLLIDAY, Brooke) Kill by GUINANE, Rachel (from BENORDEN, Kelsey). |
| Timeout Coastal Carolina. |
| 18-16 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 19-16 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 19-17 | Point COASTAL - (FICKER, Lauren) Attack error by BENORDEN, Kelsey. | so |
| 20-17 | Point UNCA - (Bickford, Megan) Attack error by Nyhof, Jill (block by BENORDEN, Kelsey; OLIVO, Rachel). | so |
| 20-18 | Point COASTAL - (GUINANE, Rachel) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 21-18 | Point UNCA - (Livesay, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| Timeout Coastal Carolina. |
| 21-19 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 22-19 | Point UNCA - (Russell, Amanda) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 23-19 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna. |
| 23-20 | Point COASTAL - (MIOTTO, Raquel) Service error. | so |
| 23-21 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 24-21 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 24-22 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan), block error by MILLER, Cindi. | so |
| 24-23 | Point COASTAL - (Kimes, Chelsy) Service ace (MIOTTO, Raquel). |
| 25-23 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| For UNCA: DOVER, Jenna; OLIVO, Rachel; BENORDEN, Kelsey; GUINANE, Rachel; FICKER, Lauren; MILLER, Cindi; libero MIOTTO, Raquel. |
| For COASTAL: Kimes, Chelsy; Nyhof, Jill; Russell, Amanda; Tracey, Meagan; Bickford, Megan; Livesay, Sierra; libero Pollard, Megan. |
| 0-1 | Point COASTAL - (GUINANE, Rachel) Attack error by OLIVO, Rachel (block by Nyhof, Jill). | so |
| 0-2 | Point COASTAL - (Russell, Amanda) Kill by Tracey, Meagan (from Kimes, Chelsy). |
| 0-3 | Point COASTAL - (Russell, Amanda) Attack error by BENORDEN, Kelsey (block by Kimes, Chelsy). |
| 0-4 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Kimes, Chelsy). |
| 0-5 | Point COASTAL - (Russell, Amanda) Ball handling error by GUINANE, Rachel. |
| 1-5 | Point UNCA - (Russell, Amanda) Kill by OLIVO, Rachel (from GUINANE, Rachel). | so |
| 2-5 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 2-6 | Point COASTAL - (BENORDEN, Kelsey) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 3-6 | Point UNCA - (Pollard, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 4-6 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi. |
| 4-7 | Point COASTAL - (MIOTTO, Raquel) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 4-8 | Point COASTAL - (Kimes, Chelsy) Service ace (BENORDEN, Kelsey). |
| 4-9 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 5-9 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 7-9 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Bickford, Megan. |
| 8-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 9-9 | Point UNCA - (HOLLIDAY, Bridget) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). |
| 9-10 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 10-10 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-10 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 12-10 | Point UNCA - (HOLLIDAY, Brooke) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 13-10 | Point UNCA - (HOLLIDAY, Brooke) Attack error by Russell, Amanda. |
| 13-11 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 13-12 | Point COASTAL - (Bickford, Megan) Kill by Russell, Amanda (from Tracey, Meagan). |
| 14-12 | Point UNCA - (Bickford, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 14-13 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 15-13 | Point UNCA - (Livesay, Sierra) Ball handling error by Tracey, Meagan. | so |
| 15-14 | Point COASTAL - (GUINANE, Rachel) Ball handling error by MIOTTO, Raquel. | so |
| 15-15 | Point COASTAL - (Russell, Amanda) Attack error by OLIVO, Rachel (block by Nyhof, Jill). |
| 16-15 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 17-15 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy. |
| 17-16 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 17-17 | Point COASTAL - (Pollard, Megan) Attack error by MILLER, Cindi. |
| 18-17 | Point UNCA - (Pollard, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 18-18 | Point COASTAL - (MIOTTO, Raquel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 18-19 | Point COASTAL - (Kimes, Chelsy) Service ace (MILLER, Cindi). |
| 18-20 | Point COASTAL - (Kimes, Chelsy) Service ace (MILLER, Cindi). |
| Timeout UNC Asheville. |
| 19-20 | Point UNCA - (Kimes, Chelsy) Kill by DOVER, Jenna. | so |
| 19-21 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 20-21 | Point UNCA - (Tracey, Meagan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 20-22 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 20-23 | Point COASTAL - (Bickford, Megan) Attack error by FICKER, Lauren. |
| 20-24 | Point COASTAL - (Bickford, Megan) Attack error by BENORDEN, Kelsey (block by Nyhof, Jill; Russell, Amanda). |
| 21-24 | Point UNCA - (Bickford, Megan) Attack error by Livesay, Sierra (block by FICKER, Lauren; GUINANE, Rachel). | so |
| 21-25 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
==================== ==================== UNC ASHEVILLE 2, COASTAL CAROLINA 3 ====================
| For COASTAL: Bickford, Megan; Nyhof, Jill; Kimes, Chelsy; Livesay, Sierra; Tracey, Meagan; Russell, Amanda; libero Pollard, Megan. |
| For UNCA: GUINANE, Rachel; BENORDEN, Kelsey; MILLER, Cindi; DOVER, Jenna; FICKER, Lauren; OLIVO, Rachel; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (Livesay, Sierra) Attack error by OLIVO, Rachel (block by Nyhof, Jill). |
| 0-2 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Livesay, Sierra). |
| 1-2 | Point UNCA - (Livesay, Sierra) Kill by OLIVO, Rachel (from GUINANE, Rachel). | so |
| 2-2 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 3-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy (block by DOVER, Jenna; OLIVO, Rachel). |
| 4-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by Russell, Amanda (block by MILLER, Cindi; OLIVO, Rachel). |
| 4-3 | Point COASTAL - (BENORDEN, Kelsey) Attack error by DOVER, Jenna. | so |
| 4-4 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 5-4 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 6-4 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 7-4 | Point UNCA - (MIOTTO, Raquel) Service ace (Livesay, Sierra). |
| 8-4 | Point UNCA - (MIOTTO, Raquel) Attack error by Kimes, Chelsy (block by DOVER, Jenna). |
| 8-5 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 9-5 | Point UNCA - (Pollard, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 9-6 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 10-6 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 10-7 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 10-8 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 10-9 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey. |
| 11-9 | Point UNCA - (Tracey, Meagan) Attack error by Livesay, Sierra. | so |
| 11-10 | Point COASTAL - (FICKER, Lauren) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 11-11 | Point COASTAL - (Bickford, Megan) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 12-11 | Point UNCA - (Bickford, Megan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 12-12 | Point COASTAL - (GUINANE, Rachel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 12-13 | Point COASTAL - (Livesay, Sierra) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 13-13 | Point UNCA - (Livesay, Sierra) Service error. | so |
| 13-14 | Point COASTAL - (BENORDEN, Kelsey) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 14-14 | Point UNCA - (Russell, Amanda) Service error. | so |
| 14-15 | Point COASTAL - (MIOTTO, Raquel) Attack error by GUINANE, Rachel. | so |
| 15-15 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 15-16 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Tracey, Meagan. | so |
| 15-17 | Point COASTAL - (Kimes, Chelsy) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 16-17 | Point UNCA - (Kimes, Chelsy) Ball handling error by Tracey, Meagan. | so |
| 16-18 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 17-18 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 17-19 | Point COASTAL - (FICKER, Lauren) Kill by Russell, Amanda (from Livesay, Sierra). | so |
| For UNCA: SHELTON, Holly. |
| 17-20 | Point COASTAL - (Bickford, Megan) Kill by Livesay, Sierra (from Tracey, Meagan). |
| Timeout UNC Asheville. |
| 18-20 | Point UNCA - (Bickford, Megan) Attack error by Livesay, Sierra. | so |
| 18-21 | Point COASTAL - (GUINANE, Rachel) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 19-21 | Point UNCA - (Livesay, Sierra) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 19-22 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 20-22 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 20-23 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 21-23 | Point UNCA - (Pollard, Megan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 22-23 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Kimes, Chelsy (block by GUINANE, Rachel; FICKER, Lauren). |
| Timeout Coastal Carolina. |
| 22-24 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Nyhof, Jill. | so |
| 23-24 | Point UNCA - (Kimes, Chelsy) Attack error by Livesay, Sierra (block by FICKER, Lauren; GUINANE, Rachel). | so |
| 23-25 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Kimes, Chelsy). | so |
==================== ==================== UNC ASHEVILLE 2, COASTAL CAROLINA 3 ====================
| For COASTAL: Bickford, Megan; Tracey, Meagan; Nyhof, Jill; Russell, Amanda; Livesay, Sierra; Kimes, Chelsy; libero Pollard, Megan. |
| For UNCA: HOLLIDAY, Bridget; SHELTON, Holly; BENORDEN, Kelsey; FICKER, Lauren; MILLER, Cindi; GUINANE, Rachel; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 1-1 | Point UNCA - (Livesay, Sierra) Service error. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 1-2 | Point COASTAL - (HOLLIDAY, Brooke) Attack error by GUINANE, Rachel. | so |
| 1-3 | Point COASTAL - (Russell, Amanda) Attack error by GUINANE, Rachel (block by Nyhof, Jill; Kimes, Chelsy). |
| 1-4 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 1-5 | Point COASTAL - (Russell, Amanda) Attack error by FICKER, Lauren. |
| 1-6 | Point COASTAL - (BENORDEN, Kelsey) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 2-6 | Point UNCA - (Pollard, Megan) Attack error by Bickford, Megan (block by SHELTON, Holly; BENORDEN, Kelsey). | so |
| 3-7 | Point COASTAL - (GUINANE, Rachel) Attack error by BENORDEN, Kelsey. | so |
| 3-8 | Point COASTAL - (Kimes, Chelsy) Service ace (MIOTTO, Raquel). |
| 4-8 | Point UNCA - (Kimes, Chelsy) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. |
| 5-8 | Point UNCA - (BENORDEN, Kelsey) Attack error by Livesay, Sierra (block by SHELTON, Holly; DOVER, Jenna). |
| 6-8 | Point UNCA - (BENORDEN, Kelsey) Attack error by Bickford, Megan. |
| Timeout Coastal Carolina. |
| 7-9 | Point COASTAL - (BENORDEN, Kelsey) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 7-10 | Point COASTAL - (Tracey, Meagan) Attack error by MILLER, Cindi. |
| 8-10 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 8-11 | Point COASTAL - (MIOTTO, Raquel) Attack error by BENORDEN, Kelsey. | so |
| 8-12 | Point COASTAL - (Bickford, Megan) Attack error by MILLER, Cindi (block by Russell, Amanda; Nyhof, Jill). |
| Timeout UNC Asheville. |
| 9-12 | Point UNCA - (Bickford, Megan) Attack error by Tracey, Meagan. | so |
| 9-13 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 10-13 | Point UNCA - (Livesay, Sierra) Service error. | so |
| 11-13 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 12-13 | Point UNCA - (HOLLIDAY, Brooke) Attack error by Russell, Amanda (block by FICKER, Lauren; BENORDEN, Kelsey). |
| Timeout Coastal Carolina. |
| 12-14 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Nyhof, Jill. | so |
| 13-14 | Point UNCA - (Russell, Amanda) Attack error by Russell, Amanda. | so |
| 13-15 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |