w volley stats 2012 2013 ccu 07 html
Coastal Carolina vs Marshall (Sep 14, 2012)
| Volleyball Box Score |
2012 Coastal Carolina Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
| Coastal Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Alejo, Lauren | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Martin, Katie | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Bailey, Kindra | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 7 | Hall, Monica | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Laffin, Meghan | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Horvath, Gabriella | 3 | 4 | 5 | 32 | -.031 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | McGwin, Melissa | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Orner, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DiMaggio, Jamie | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stafford, Taylor | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Skryd, Sam | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Palka, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 20 | 20 | 115 | .000 | 20 | 2 | 10 | 4 | 62 | 2 | 14 | 0 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | LEGGE, Lauren | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 | |
| 4 | DER, Laura | 3 | 13 | 7 | 44 | .136 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 15.0 | |
| 9 | BANE, Sammie | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 | |
| 14 | POTTS, Katie | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | BYOUSMCCONNELL,Sacha | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 | |
| 23 | SCHAD, Katy | 3 | 13 | 8 | 38 | .132 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 | |
| 1 | RAHAL, Dorothy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | JORJI, Independence | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | BOOKER, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | BAILEY, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 20 | 132 | .159 | 41 | 4 | 7 | 2 | 67 | 2 | 8 | 0 | 0 | 51.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
| Site: Greenville, N.C. Date: Sep 14, 2012 Attend: Time: 1:28 Referees: Michael Holder, Rick Laskey | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
2012 Coastal Carolina Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
1st Set
| For COASTAL: Martin, Katie; Alejo, Lauren; Bailey, Kindra; Hall, Monica; Horvath, Gabriella; Laffin, Meghan; libero DiMaggio, Jamie. | ||
| For MAR: LEGGE, Lauren; DER, Laura; BANE, Sammie; POTTS, Katie; BYOUSMCCONNELL,Sacha; SCHAD, Katy; libero RAHAL, Dorothy. | ||
| 1-0 | Point MAR - (Alejo, Lauren) Kill by LEGGE, Lauren (from BANE, Sammie). | so |
| 1-1 | Point COASTAL - (SCHAD, Katy) Attack error by DER, Laura. | so |
| 2-1 | Point MAR - (Laffin, Meghan) Service error. | so |
| 2-2 | Point COASTAL - (RAHAL, Dorothy) Service error. | so |
| 3-2 | Point MAR - (Martin, Katie) Service error. | so |
| 4-2 | Point MAR - (POTTS, Katie) Attack error by Bailey, Kindra (block by BYOUSMCCONNELL,Sacha). | |
| 4-3 | Point COASTAL - (POTTS, Katie) Service error. | so |
| For MAR: BOOKER, Andrea. | ||
| For COASTAL: Skryd, Sam; Stafford, Taylor. | ||
| 4-4 | Point COASTAL - (Skryd, Sam) Kill by Horvath, Gabriella (from DiMaggio, Jamie). | |
| 4-5 | Point COASTAL - (Skryd, Sam) Attack error by DER, Laura (block by Bailey, Kindra; Stafford, Taylor). | |
| 5-5 | Point MAR - (Skryd, Sam) Kill by DER, Laura (from RAHAL, Dorothy). | so |
| 6-5 | Point MAR - (DER, Laura) Attack error by Stafford, Taylor. | |
| 6-6 | Point COASTAL - (DER, Laura) Kill by Stafford, Taylor (from Skryd, Sam). | so |
| 6-7 | Point COASTAL - (Horvath, Gabriella) Attack error by BYOUSMCCONNELL,Sacha. | |
| 6-8 | Point COASTAL - (Horvath, Gabriella) Attack error by SCHAD, Katy. | |
| 7-8 | Point MAR - (Horvath, Gabriella) Service error. | so |
| For MAR: BAILEY, Sara. | ||
| 8-8 | Point MAR - (BAILEY, Sara) Attack error by Laffin, Meghan. | |
| 9-8 | Point MAR - (BAILEY, Sara) Kill by LEGGE, Lauren (from BANE, Sammie). | |
| 10-8 | Point MAR - (BAILEY, Sara) Attack error by Laffin, Meghan. | |
| 11-8 | Point MAR - (BAILEY, Sara) Kill by SCHAD, Katy (from BANE, Sammie). | |
| Timeout Coastal Carolina. | ||
| 12-8 | Point MAR - (BAILEY, Sara) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 13-8 | Point MAR - (BAILEY, Sara) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 14-8 | Point MAR - (BAILEY, Sara) Service ace (Palka, Samantha). | |
| 14-9 | Point COASTAL - (BAILEY, Sara) Attack error by DER, Laura (block by Bailey, Kindra). | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| 15-9 | Point MAR - (Bailey, Kindra) Service error. | so |
| For MAR: POTTS, Katie. | ||
| 16-9 | Point MAR - (BANE, Sammie) Attack error by Stafford, Taylor. | |
| For COASTAL: Alejo, Lauren; Hall, Monica. | ||
| 16-10 | Point COASTAL - (BANE, Sammie) Kill by Martin, Katie (from Alejo, Lauren). | so |
| 17-10 | Point MAR - (Alejo, Lauren) Service error. | so |
| 18-10 | Point MAR - (SCHAD, Katy) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 19-10 | Point MAR - (SCHAD, Katy) Kill by DER, Laura (from POTTS, Katie). | |
| 20-10 | Point MAR - (SCHAD, Katy) Kill by POTTS, Katie (from BANE, Sammie). | |
| 21-10 | Point MAR - (SCHAD, Katy) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 22-10 | Point MAR - (SCHAD, Katy) Kill by DER, Laura (from BANE, Sammie). | |
| For COASTAL: Laffin, Meghan. | ||
| 23-10 | Point MAR - (SCHAD, Katy) Kill by LEGGE, Lauren (from BANE, Sammie). | |
| 23-11 | Point COASTAL - (SCHAD, Katy) Kill by Laffin, Meghan (from Alejo, Lauren). | so |
| For COASTAL: Horvath, Gabriella. | ||
| For COASTAL: Orner, Jenna. | ||
| 23-12 | Point COASTAL - (Orner, Jenna) Attack error by SCHAD, Katy (block by Martin, Katie; Hall, Monica). | |
| 23-13 | Point COASTAL - (Orner, Jenna) Attack error by DER, Laura. | |
| 23-14 | Point COASTAL - (Orner, Jenna) Attack error by DER, Laura. | |
| For MAR: JORJI, Independence. | ||
| 24-14 | Point MAR - (Orner, Jenna) Kill by JORJI, Independence (from BANE, Sammie). | so |
| 25-14 | Point MAR - (RAHAL, Dorothy) Kill by BYOUSMCCONNELL,Sacha (from BANE, Sammie). |
2nd Set
| For MAR: POTTS, Katie; SCHAD, Katy; BYOUSMCCONNELL,Sacha; BANE, Sammie; LEGGE, Lauren; DER, Laura; libero RAHAL, Dorothy. | ||
| For COASTAL: Alejo, Lauren; McGwin, Melissa; Bailey, Kindra; Horvath, Gabriella; Laffin, Meghan; Hall, Monica; libero DiMaggio, Jamie. | ||
| 1-0 | Point MAR - (BANE, Sammie) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 2-0 | Point MAR - (BANE, Sammie) Kill by LEGGE, Lauren (from BANE, Sammie). | |
| 3-0 | Point MAR - (BANE, Sammie) Attack error by Laffin, Meghan. | |
| 4-0 | Point MAR - (BANE, Sammie) Attack error by Laffin, Meghan. | |
| For COASTAL: Stafford, Taylor. | ||
| 4-1 | Point COASTAL - (BANE, Sammie) Attack error by POTTS, Katie. | so |
| For COASTAL: Orner, Jenna. | ||
| 5-1 | Point MAR - (Orner, Jenna) Service error. | so |
| 5-2 | Point COASTAL - (SCHAD, Katy) Attack error by POTTS, Katie (block by Horvath, Gabriella; McGwin, Melissa). | so |
| 5-3 | Point COASTAL - (McGwin, Melissa) Attack error by SCHAD, Katy (block by Bailey, Kindra). | |
| 6-3 | Point MAR - (McGwin, Melissa) Kill by LEGGE, Lauren (from BANE, Sammie). | so |
| 6-4 | Point COASTAL - (RAHAL, Dorothy) Kill by Bailey, Kindra (from Alejo, Lauren). | so |
| 7-4 | Point MAR - (Hall, Monica) Kill by DER, Laura (from BANE, Sammie). | so |
| For COASTAL: Skryd, Sam. | ||
| 7-5 | Point COASTAL - (POTTS, Katie) Service error. | so |
| For MAR: BOOKER, Andrea. | ||
| For COASTAL: Laffin, Meghan. | ||
| 8-5 | Point MAR - (Horvath, Gabriella) Kill by DER, Laura (from BANE, Sammie). | so |
| 9-5 | Point MAR - (DER, Laura) Service ace (Horvath, Gabriella). | |
| 10-5 | Point MAR - (DER, Laura) Kill by BYOUSMCCONNELL,Sacha (from BANE, Sammie). | |
| 11-5 | Point MAR - (DER, Laura) Attack error by Laffin, Meghan (block by BYOUSMCCONNELL,Sacha; BANE, Sammie). | |
| For COASTAL: Stafford, Taylor. | ||
| 12-5 | Point MAR - (DER, Laura) Attack error by Stafford, Taylor. | |
| 13-5 | Point MAR - (DER, Laura) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 13-6 | Point COASTAL - (DER, Laura) Attack error by SCHAD, Katy (block by Alejo, Lauren; Bailey, Kindra). | so |
| 14-6 | Point MAR - (Bailey, Kindra) Kill by SCHAD, Katy (from BANE, Sammie). | so |
| For MAR: BAILEY, Sara. | ||
| 14-7 | Point COASTAL - (BAILEY, Sara) Service error. | so |
| For COASTAL: Hall, Monica. | ||
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| 15-7 | Point MAR - (Alejo, Lauren) Service error. | so |
| For MAR: POTTS, Katie. | ||
| 16-7 | Point MAR - (BANE, Sammie) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 17-7 | Point MAR - (BANE, Sammie) Attack error by Stafford, Taylor. | |
| 17-8 | Point COASTAL - (BANE, Sammie) Kill by Stafford, Taylor (from Alejo, Lauren). | so |
| For COASTAL: Orner, Jenna. | ||
| 17-9 | Point COASTAL - (Orner, Jenna) Bad set by BANE, Sammie. | |
| 17-10 | Point COASTAL - (Orner, Jenna) Attack error by SCHAD, Katy (block by McGwin, Melissa; Hall, Monica). | |
| 17-11 | Point COASTAL - (Orner, Jenna) Attack error by SCHAD, Katy. | |
| Timeout Marshall. | ||
| 17-12 | Point COASTAL - (Orner, Jenna) Kill by Horvath, Gabriella (from Alejo, Lauren). | |
| 17-13 | Point COASTAL - (Orner, Jenna) Kill by Hall, Monica (from DiMaggio, Jamie). | |
| 17-14 | Point COASTAL - (Orner, Jenna) Kill by Hall, Monica (from Alejo, Lauren). | |
| Timeout Marshall. | ||
| 17-15 | Point COASTAL - (Orner, Jenna) Attack error by SCHAD, Katy. | |
| 18-15 | Point MAR - (Orner, Jenna) Attack error by McGwin, Melissa (block by LEGGE, Lauren). | so |
| 19-15 | Point MAR - (SCHAD, Katy) Attack error by Hall, Monica (block by DER, Laura; LEGGE, Lauren). | |
| Timeout Coastal Carolina. | ||
| 19-16 | Point COASTAL - (SCHAD, Katy) Attack error by LEGGE, Lauren. | so |
| 20-16 | Point MAR - (McGwin, Melissa) Kill by DER, Laura (from BANE, Sammie). | so |
| 20-17 | Point COASTAL - (RAHAL, Dorothy) Attack error by DER, Laura. | so |
| For COASTAL: Skryd, Sam. | ||
| 21-17 | Point MAR - (Skryd, Sam) Kill by DER, Laura (from BANE, Sammie). | so |
| 22-17 | Point MAR - (POTTS, Katie) Attack error by Horvath, Gabriella (block by BANE, Sammie; BYOUSMCCONNELL,Sacha). | |
| Timeout Coastal Carolina. | ||
| 23-17 | Point MAR - (POTTS, Katie) Attack error by Horvath, Gabriella. | |
| For COASTAL: Martin, Katie. | ||
| 24-17 | Point MAR - (POTTS, Katie) Kill by DER, Laura (from RAHAL, Dorothy). | |
| 24-18 | Point COASTAL - (POTTS, Katie) Kill by Bailey, Kindra (from Skryd, Sam). | so |
| For COASTAL: Stafford, Taylor. | ||
| For MAR: BOOKER, Andrea. | ||
| 24-19 | Point COASTAL - (Horvath, Gabriella) Service ace (RAHAL, Dorothy). | |
| 25-19 | Point MAR - (Horvath, Gabriella) Kill by BYOUSMCCONNELL,Sacha (from BANE, Sammie). | so |
3rd Set
| For MAR: SCHAD, Katy; LEGGE, Lauren; POTTS, Katie; BANE, Sammie; BYOUSMCCONNELL,Sacha; DER, Laura; libero RAHAL, Dorothy. | ||
| For COASTAL: Alejo, Lauren; Hall, Monica; McGwin, Melissa; Martin, Katie; Bailey, Kindra; Horvath, Gabriella; libero DiMaggio, Jamie. | ||
| 1-0 | Point MAR - (Alejo, Lauren) Kill by POTTS, Katie (from BANE, Sammie). | so |
| 1-1 | Point COASTAL - (SCHAD, Katy) Kill by Hall, Monica (from Alejo, Lauren). | so |
| For COASTAL: Orner, Jenna. | ||
| 2-1 | Point MAR - (Orner, Jenna) Kill by DER, Laura (from BANE, Sammie). | so |
| 2-2 | Point COASTAL - (RAHAL, Dorothy) Attack error by SCHAD, Katy. | so |
| 3-2 | Point MAR - (DiMaggio, Jamie) Kill by DER, Laura (from BANE, Sammie). | so |
| 3-3 | Point COASTAL - (POTTS, Katie) Service error. | so |
| For MAR: BOOKER, Andrea. | ||
| For COASTAL: Skryd, Sam. | ||
| 3-4 | Point COASTAL - (Skryd, Sam) Service ace (TEAM). | |
| 4-4 | Point MAR - (Skryd, Sam) Service error. | so |
| 4-5 | Point COASTAL - (DER, Laura) Kill by Horvath, Gabriella (from Skryd, Sam). | so |
| For COASTAL: Hall, Monica. | ||
| 5-5 | Point MAR - (Horvath, Gabriella) Service error. | so |
| For MAR: BAILEY, Sara. | ||
| 6-5 | Point MAR - (BAILEY, Sara) Attack error by Bailey, Kindra. | |
| 6-6 | Point COASTAL - (BAILEY, Sara) Kill by Hall, Monica (from Alejo, Lauren). | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| 7-6 | Point MAR - (Bailey, Kindra) Kill by DER, Laura (from BANE, Sammie). | so |
| For MAR: POTTS, Katie. | ||
| 7-7 | Point COASTAL - (BANE, Sammie) Kill by Hall, Monica (from Alejo, Lauren). | so |
| For COASTAL: Martin, Katie. | ||
| 8-7 | Point MAR - (Alejo, Lauren) Kill by LEGGE, Lauren (from BANE, Sammie). | so |
| 8-8 | Point COASTAL - (SCHAD, Katy) Bad set by BANE, Sammie. | so |
| For COASTAL: Orner, Jenna. | ||
| 9-8 | Point MAR - (Orner, Jenna) Attack error by Horvath, Gabriella. | so |
| 10-8 | Point MAR - (RAHAL, Dorothy) Attack error by Martin, Katie. | |
| 11-8 | Point MAR - (RAHAL, Dorothy) Attack error by Horvath, Gabriella. | |
| Timeout Coastal Carolina. | ||
| 11-9 | Point COASTAL - (RAHAL, Dorothy) Kill by Martin, Katie (from Alejo, Lauren). | so |
| 11-10 | Point COASTAL - (DiMaggio, Jamie) Kill by Martin, Katie (from DiMaggio, Jamie). | |
| 12-10 | Point MAR - (DiMaggio, Jamie) Kill by BYOUSMCCONNELL,Sacha (from BANE, Sammie). | so |
| 13-10 | Point MAR - (POTTS, Katie) Attack error by Horvath, Gabriella. | |
| 14-10 | Point MAR - (POTTS, Katie) Attack error by Martin, Katie (block by DER, Laura; BYOUSMCCONNELL,Sacha). | |
| Timeout Coastal Carolina. | ||
| 15-10 | Point MAR - (POTTS, Katie) Kill by DER, Laura (from BANE, Sammie). | |
| 15-11 | Point COASTAL - (Skryd, Sam) Kill by Bailey, Kindra (from Alejo, Lauren). | |
| For MAR: BOOKER, Andrea. | ||
| 15-12 | Point COASTAL - (Skryd, Sam) Kill by Skryd, Sam (from DiMaggio, Jamie). | |
| 16-12 | Point MAR - (Skryd, Sam) Kill by DER, Laura (from BANE, Sammie). | so |
| 16-13 | Point COASTAL - (DER, Laura) Service error. | so |
| For COASTAL: Hall, Monica. | ||
| 17-13 | Point MAR - (Horvath, Gabriella) Kill by SCHAD, Katy (from BANE, Sammie). | so |
| For MAR: BAILEY, Sara. | ||
| 18-13 | Point MAR - (BAILEY, Sara) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 18-14 | Point COASTAL - (BAILEY, Sara) Attack error by LEGGE, Lauren (block by Bailey, Kindra; Hall, Monica). | so |
| For COASTAL: Palka, Samantha. | ||
| 19-14 | Point MAR - (Bailey, Kindra) Kill by SCHAD, Katy (from BANE, Sammie). | so |
| For MAR: POTTS, Katie. | ||
| 20-14 | Point MAR - (BANE, Sammie) Kill by POTTS, Katie (from BANE, Sammie). | |
| 21-14 | Point MAR - (BANE, Sammie) Kill by SCHAD, Katy (from BANE, Sammie). | |
| 22-14 | Point MAR - (BANE, Sammie) Service ace (DiMaggio, Jamie). | |
| For COASTAL: Laffin, Meghan. | ||
| 22-15 | Point COASTAL - (BANE, Sammie) Service error. | so |
| For COASTAL: Martin, Katie; Alejo, Lauren. | ||
| 23-15 | Point MAR - (Alejo, Lauren) Service error. | so |
| 24-15 | Point MAR - (SCHAD, Katy) Service ace (Palka, Samantha). | |
| 24-16 | Point COASTAL - (SCHAD, Katy) Kill by Martin, Katie (from Alejo, Lauren). | so |
| For COASTAL: Horvath, Gabriella. | ||
| For COASTAL: Orner, Jenna. | ||
| 24-17 | Point COASTAL - (Orner, Jenna) Attack error by DER, Laura (block by McGwin, Melissa; Martin, Katie). | |
| 24-18 | Point COASTAL - (Orner, Jenna) Kill by Horvath, Gabriella (from Alejo, Lauren). | |
| 25-18 | Point MAR - (Orner, Jenna) Kill by LEGGE, Lauren (from BANE, Sammie). | so |
