m baskbl stats 2002 2003 game 07 html
Newberry vs Coastal Carolina (12-18-02 at Conway, S.C. (Kimbel Arena))
Box Score
Play-by-Play
|  Box Score  |
Newberry vs Coastal Carolina
12-18-02 7:00 p.m. at Conway, S.C. (Kimbel Arena)
Newberry 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33  | MOSES, Brandon  | f  | 1-9  | 0-5  | 2-2  | 0-7  | 7  | 2  | 4  | 1  | 1  | 0  | 1  | 28  |
| 42  | COLEMAN, Reggie  | f  | 2-8  | 0-0  | 3-4  | 2-3  | 5  | 3  | 7  | 1  | 3  | 0  | 2  | 23  |
| 14  | HOWELL, Adam  | c  | 4-5  | 0-0  | 0-0  | 4-2  | 6  | 1  | 8  | 0  | 2  | 1  | 0  | 22  |
| 04  | PEPER, Brad  | g  | 0-4  | 0-3  | 0-0  | 0-3  | 3  | 0  | 0  | 1  | 1  | 0  | 0  | 22  |
| 10  | CARTER, Rashaad  | g  | 4-11  | 0-0  | 0-0  | 2-1  | 3  | 3  | 8  | 0  | 4  | 0  | 0  | 27  |
| 05  | CHEEKS, Marcus  | -  | 0-2  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 2  | 0  | 2  | 13  |
| 20  | EARLE, Jason  | -  | 1-1  | 0-0  | 0-0  | 0-1  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 5  |
| 22  | REESE, Brian  | -  | 2-5  | 2-4  | 1-2  | 0-0  | 0  | 2  | 7  | 0  | 1  | 0  | 1  | 14  |
| 23  | FRASIER, Elijah  | -  | 0-0  | 0-0  | 0-0  | 1-2  | 3  | 2  | 0  | 1  | 2  | 0  | 0  | 13  |
| 32  | COGGINS, Parkes  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 5  |
| 52  | CARTER, Dwayne  | -  | 2-3  | 0-0  | 2-4  | 2-2  | 4  | 4  | 6  | 0  | 2  | 1  | 1  | 13  |
| 55  | FAIR, Alex  | -  | 2-3  | 0-0  | 2-2  | 0-2  | 2  | 1  | 6  | 1  | 0  | 0  | 1  | 15  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 18-52 Â | 2-14 Â | 10-14 Â | 12-25 Â | 37 Â | 19 Â | 48 Â | 6 Â | 19 Â | 2 Â | 8 Â | 200 Â |
| 34.6% Â | 14.3% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-27 Â | 1-9 Â | 4-6 Â | |||||||||||
| 29.6% Â | 11.1% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 10-25 Â | 1-5 Â | 6-8 Â | |||||||||||
| 40.0% Â | 20.0% Â | 75.0% Â | ||||||||||||
Coastal Carolina 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20  | ROBINSON, Derrick  | f  | 1-3  | 0-0  | 3-6  | 2-2  | 4  | 2  | 5  | 2  | 1  | 0  | 0  | 13  |
| 52  | BUTLER, Torrey  | f  | 5-13  | 0-3  | 3-4  | 4-2  | 6  | 1  | 13  | 0  | 0  | 0  | 1  | 28  |
| 55  | RADUCANU, Mihai  | c  | 2-8  | 0-0  | 0-2  | 2-3  | 5  | 2  | 4  | 1  | 0  | 0  | 1  | 23  |
| 12  | STEVENS, Colin  | g  | 2-3  | 2-3  | 0-0  | 0-3  | 3  | 1  | 6  | 3  | 0  | 0  | 1  | 22  |
| 22  | GALLUP, E.J.  | g  | 5-10  | 4-9  | 0-0  | 0-1  | 1  | 2  | 14  | 4  | 3  | 1  | 1  | 26  |
| 02  | GREEN, Antwan  | -  | 0-2  | 0-0  | 0-0  | 1-3  | 4  | 1  | 0  | 1  | 0  | 0  | 0  | 13  |
| 05  | PAELAY, Pele  | -  | 0-1  | 0-0  | 2-2  | 0-1  | 1  | 0  | 2  | 1  | 0  | 0  | 0  | 4  |
| 11  | REINDERS, Matthijs  | -  | 1-1  | 0-0  | 1-4  | 0-1  | 1  | 0  | 3  | 0  | 2  | 0  | 0  | 9  |
| 15  | COGGINS, Kelvin  | -  | 2-6  | 2-6  | 0-0  | 0-0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 14  |
| 21  | REED, Clint  | -  | 4-6  | 2-4  | 2-4  | 0-2  | 2  | 0  | 12  | 0  | 2  | 0  | 2  | 14  |
| 23  | HORNE, Matthew  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
| 40  | NAGEL, Clint  | -  | 0-2  | 0-0  | 0-0  | 2-0  | 2  | 2  | 0  | 0  | 1  | 0  | 1  | 11  |
| 42  | DARDEN, Tony  | -  | 1-6  | 0-0  | 0-1  | 6-4  | 10  | 3  | 2  | 1  | 3  | 0  | 1  | 19  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-62 Â | 10-26 Â | 11-23 Â | 18-25 Â | 43 Â | 15 Â | 67 Â | 13 Â | 12 Â | 1 Â | 8 Â | 200 Â |
| 37.1% Â | 38.5% Â | 47.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-28 Â | 5-14 Â | 4-9 Â | |||||||||||
| 35.7% Â | 35.7% Â | 44.4% Â | ||||||||||||
| 2nd Half: Â | 13-34 Â | 5-12 Â | 7-14 Â | |||||||||||
| 38.2% Â | 41.7% Â | 50.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Newberry  | 21  | 27  | 48  | Record: ( (2-8))  |
| Coastal Carolina  | 29  | 38  | 67  | Record: ( (4-3))  |
| Officials: David Guthrie (R), Robert Robinson, Rick Wells Technical fouls: Newberry-None. Coastal Carolina-None. Attendance: 652 |
|  Play-by-Play  |
Newberry vs Coastal Carolina
12-18-02 7:00 p.m. at Conway, S.C. (Kimbel Arena)
1st Period Play-by-Play
| 19:32 | Â COASTAL Â | FOUL by ROBINSON, Derrick (1) | ||
| 19:32 | Â NEWBERRY Â | GOOD! FT SHOT by COLEMAN, Reggie | NEWBERRY 1 - COASTAL 0 | (NEWBERRY by 1) |
| 19:32 | Â NEWBERRY Â | GOOD! FT SHOT by COLEMAN, Reggie | NEWBERRY 2 - COASTAL 0 | (NEWBERRY by 2) |
| 19:05 | Â NEWBERRY Â | FOUL by HOWELL, Adam (1) | ||
| 18:56 | Â COASTAL Â | GOOD! 3 PTR by GALLUP, E.J. | COASTAL 3 - NEWBERRY 2 | (COASTAL by 1) |
| 18:44 | Â NEWBERRY Â | TURNOVR by CARTER, Rashaad | ||
| 18:28 | Â NEWBERRY Â | FOUL by MOSES, Brandon (1) | ||
| 18:28 | Â COASTAL Â | MISSED FT SHOT by ROBINSON, Derrick | ||
| 18:28 | Â COASTAL Â | MISSED FT SHOT by ROBINSON, Derrick | ||
| 17:45 | Â NEWBERRY Â | GOOD! TIP-IN by CARTER, Rashaad | NEWBERRY 4 - COASTAL 3 | (NEWBERRY by 1) |
| 17:37 | Â COASTAL Â | GOOD! 3 PTR by GALLUP, E.J. | COASTAL 6 - NEWBERRY 4 | (COASTAL by 2) |
| ASSIST by ROBINSON, Derrick | ||||
| 17:04 | Â COASTAL Â | FOUL by ROBINSON, Derrick (2) | ||
| 17:04 | Â COASTAL Â | TURNOVR by ROBINSON, Derrick | ||
| 16:33 | Â COASTAL Â | FOUL by GALLUP, E.J. (1) | ||
| 16:29 | Â NEWBERRY Â | TURNOVR by PEPER, Brad | ||
| 16:07 | Â COASTAL Â | GOOD! TIP-IN by BUTLER, Torrey | COASTAL 8 - NEWBERRY 4 | (COASTAL by 4) |
| 15:32 | Â NEWBERRY Â | GOOD! JUMPER by COLEMAN, Reggie | COASTAL 8 - NEWBERRY 6 | (COASTAL by 2) |
| ASSIST by PEPER, Brad | ||||
| 15:08 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 14:49 | Â COASTAL Â | GOOD! JUMPER by GALLUP, E.J. (in the paint) | COASTAL 10 - NEWBERRY 6 | (COASTAL by 4) |
| 14:24 | Â NEWBERRY Â | GOOD! JUMPER by MOSES, Brandon | COASTAL 10 - NEWBERRY 8 | (COASTAL by 2) |
| 12:25 | Â COASTAL Â | GOOD! LAYUP by BUTLER, Torrey | COASTAL 12 - NEWBERRY 8 | (COASTAL by 4) |
| ASSIST by RADUCANU, Mihai | ||||
| 12:25 | Â NEWBERRY Â | FOUL by REESE, Brian (1) | ||
| 12:25 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | COASTAL 13 - NEWBERRY 8 | (COASTAL by 5) |
| 12:02 | Â NEWBERRY Â | GOOD! LAYUP by FAIR, Alex | COASTAL 13 - NEWBERRY 10 | (COASTAL by 3) |
| 11:51 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 11:39 | Â COASTAL Â | FOUL by DARDEN, Tony (1) | ||
| 11:39 | Â NEWBERRY Â | GOOD! FT SHOT by CARTER, Dwayne | COASTAL 13 - NEWBERRY 11 | (COASTAL by 2) |
| 11:39 | Â NEWBERRY Â | MISSED FT SHOT by CARTER, Dwayne | ||
| 11:13 | Â NEWBERRY Â | TIMEOUT MEDIA | ||
| 10:44 | Â COASTAL Â | GOOD! 3 PTR by COGGINS, Kelvin | COASTAL 16 - NEWBERRY 11 | (COASTAL by 5) |
| ASSIST by DARDEN, Tony | ||||
| 10:26 | Â NEWBERRY Â | TURNOVR by COLEMAN, Reggie | ||
| 10:05 | Â COASTAL Â | FOUL by GREEN, Antwan (1) | ||
| 09:59 | Â NEWBERRY Â | GOOD! TIP-IN by HOWELL, Adam | COASTAL 16 - NEWBERRY 13 | (COASTAL by 3) |
| 09:29 | Â NEWBERRY Â | FOUL by FRASIER, Elijah (1) | ||
| 09:29 | Â COASTAL Â | MISSED FT SHOT by REED, Clint | ||
| 09:29 | Â COASTAL Â | GOOD! FT SHOT by REED, Clint | COASTAL 17 - NEWBERRY 13 | (COASTAL by 4) |
| 09:24 | Â NEWBERRY Â | TURNOVR by COLEMAN, Reggie | ||
| 08:11 | Â COASTAL Â | GOOD! JUMPER by RADUCANU, Mihai | COASTAL 19 - NEWBERRY 13 | (COASTAL by 6) |
| 08:09 | Â NEWBERRY Â | TIMEOUT 30sec | ||
| 07:56 | Â NEWBERRY Â | TURNOVR by CARTER, Dwayne | ||
| 07:54 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 06:22 | Â COASTAL Â | FOUL by BUTLER, Torrey (1) | ||
| 06:17 | Â NEWBERRY Â | TURNOVR by CHEEKS, Marcus | ||
| 06:17 | Â COASTAL Â | STEAL by Stevens, Colin | ||
| 06:17 | Â NEWBERRY Â | FOUL by CARTER, Dwayne (1) | ||
| 06:17 | Â COASTAL Â | MISSED FT SHOT by BUTLER, Torrey | ||
| 06:17 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | COASTAL 20 - NEWBERRY 13 | (COASTAL by 7) |
| 05:49 | Â COASTAL Â | TURNOVR by DARDEN, Tony | ||
| 05:41 | Â NEWBERRY Â | STEAL by CHEEKS, Marcus | ||
| 05:26 | Â NEWBERRY Â | TURNOVR by CARTER, Rashaad | ||
| 05:02 | Â COASTAL Â | GOOD! 3 PTR by GALLUP, E.J. | COASTAL 23 - NEWBERRY 13 | (COASTAL by 10) |
| ASSIST by Stevens, Colin | ||||
| 04:08 | Â COASTAL Â | TURNOVR by DARDEN, Tony | ||
| 03:43 | Â COASTAL Â | TURNOVR by GALLUP, E.J. | ||
| 03:43 | Â NEWBERRY Â | STEAL by CARTER, Dwayne | ||
| 03:40 | Â NEWBERRY Â | TURNOVR by MOSES, Brandon | ||
| 03:40 | Â COASTAL Â | STEAL by REED, Clint | ||
| 03:31 | Â NEWBERRY Â | FOUL by CHEEKS, Marcus (1) | ||
| 03:31 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 03:12 | Â COASTAL Â | GOOD! JUMPER by REED, Clint | COASTAL 25 - NEWBERRY 13 | (COASTAL by 12) |
| 02:57 | Â COASTAL Â | FOUL by DARDEN, Tony (2) | ||
| 02:57 | Â NEWBERRY Â | GOOD! FT SHOT by COLEMAN, Reggie | COASTAL 25 - NEWBERRY 14 | (COASTAL by 11) |
| 02:57 | Â NEWBERRY Â | MISSED FT SHOT by COLEMAN, Reggie | ||
| 02:21 | Â NEWBERRY Â | GOOD! LAYUP by COLEMAN, Reggie (fastbreak) | COASTAL 25 - NEWBERRY 16 | (COASTAL by 9) |
| ASSIST by FRASIER, Elijah | ||||
| 01:56 | Â NEWBERRY Â | FOUL by CARTER, Dwayne (2) | ||
| 01:56 | Â COASTAL Â | MISSED FT SHOT by REED, Clint | ||
| 01:56 | Â COASTAL Â | GOOD! FT SHOT by REED, Clint | COASTAL 26 - NEWBERRY 16 | (COASTAL by 10) |
| 01:13 | Â COASTAL Â | TURNOVR by Nagel, Clint | ||
| 01:12 | Â NEWBERRY Â | STEAL by REESE, Brian | ||
| 00:59 | Â NEWBERRY Â | GOOD! TIP-IN by CARTER, Dwayne | COASTAL 26 - NEWBERRY 18 | (COASTAL by 8) |
| 00:46 | Â COASTAL Â | GOOD! 3 PTR by Stevens, Colin | COASTAL 29 - NEWBERRY 18 | (COASTAL by 11) |
| ASSIST by GALLUP, E.J. | ||||
| 00:09 | Â NEWBERRY Â | GOOD! 3 PTR by REESE, Brian | COASTAL 29 - NEWBERRY 21 | (COASTAL by 8) |
| ASSIST by MOSES, Brandon |
2nd Period Play-by-Play
| 18:39 | Â COASTAL Â | FOUL by DARDEN, Tony (3) | COASTAL 29 - NEWBERRY 21 | (COASTAL by 8) |
| 18:39 | Â NEWBERRY Â | GOOD! FT SHOT by MOSES, Brandon | COASTAL 29 - NEWBERRY 22 | (COASTAL by 7) |
| 18:39 | Â NEWBERRY Â | GOOD! FT SHOT by MOSES, Brandon | COASTAL 29 - NEWBERRY 23 | (COASTAL by 6) |
| 18:25 | Â COASTAL Â | GOOD! JUMPER by BUTLER, Torrey (in the paint) | COASTAL 31 - NEWBERRY 23 | (COASTAL by 8) |
| 18:25 | Â NEWBERRY Â | FOUL by CARTER, Rashaad (1) | ||
| 18:25 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | COASTAL 32 - NEWBERRY 23 | (COASTAL by 9) |
| 18:16 | Â NEWBERRY Â | GOOD! LAYUP by HOWELL, Adam | COASTAL 32 - NEWBERRY 25 | (COASTAL by 7) |
| 17:54 | Â NEWBERRY Â | FOUL by COLEMAN, Reggie (1) | ||
| 17:54 | Â COASTAL Â | MISSED FT SHOT by ROBINSON, Derrick | ||
| 17:54 | Â COASTAL Â | GOOD! FT SHOT by ROBINSON, Derrick | COASTAL 33 - NEWBERRY 25 | (COASTAL by 8) |
| 17:24 | Â NEWBERRY Â | GOOD! LAYUP by HOWELL, Adam | COASTAL 33 - NEWBERRY 27 | (COASTAL by 6) |
| 17:12 | Â COASTAL Â | GOOD! JUMPER by BUTLER, Torrey | COASTAL 35 - NEWBERRY 27 | (COASTAL by 8) |
| 16:46 | Â NEWBERRY Â | TURNOVR by HOWELL, Adam | ||
| 16:45 | Â COASTAL Â | STEAL by GALLUP, E.J. | ||
| 15:54 | Â NEWBERRY Â | TURNOVR by HOWELL, Adam | ||
| 15:54 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 15:37 | Â COASTAL Â | GOOD! LAYUP by BUTLER, Torrey | COASTAL 37 - NEWBERRY 27 | (COASTAL by 10) |
| ASSIST by GALLUP, E.J. | ||||
| 15:10 | Â COASTAL Â | FOUL by Nagel, Clint (1) | ||
| 14:42 | Â COASTAL Â | GOOD! 3 PTR by REED, Clint | COASTAL 40 - NEWBERRY 27 | (COASTAL by 13) |
| ASSIST by GALLUP, E.J. | ||||
| 14:29 | Â NEWBERRY Â | FOUL by CARTER, Dwayne (3) | ||
| 14:29 | Â NEWBERRY Â | TURNOVR by CARTER, Dwayne | ||
| 14:19 | Â NEWBERRY Â | TURNOVR by CARTER, Rashaad | ||
| 14:19 | Â COASTAL Â | STEAL by BUTLER, Torrey | ||
| 14:19 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 14:19 | Â NEWBERRY Â | STEAL by CHEEKS, Marcus | ||
| 13:44 | Â COASTAL Â | FOUL by GALLUP, E.J. (2) | ||
| 13:44 | Â NEWBERRY Â | GOOD! FT SHOT by REESE, Brian | COASTAL 40 - NEWBERRY 28 | (COASTAL by 12) |
| 13:44 | Â NEWBERRY Â | MISSED FT SHOT by REESE, Brian | ||
| 13:30 | Â NEWBERRY Â | FOUL by FRASIER, Elijah (2) | ||
| 13:11 | Â NEWBERRY Â | FOUL by MOSES, Brandon (2) | ||
| 13:11 | Â COASTAL Â | GOOD! FT SHOT by ROBINSON, Derrick | COASTAL 41 - NEWBERRY 28 | (COASTAL by 13) |
| 13:11 | Â COASTAL Â | GOOD! FT SHOT by ROBINSON, Derrick | COASTAL 42 - NEWBERRY 28 | (COASTAL by 14) |
| 12:59 | Â COASTAL Â | FOUL by Nagel, Clint (2) | ||
| 12:52 | Â NEWBERRY Â | TURNOVR by FRASIER, Elijah | ||
| 12:52 | Â COASTAL Â | STEAL by Nagel, Clint | ||
| 12:35 | Â COASTAL Â | GOOD! 3 PTR by REED, Clint | COASTAL 45 - NEWBERRY 28 | (COASTAL by 17) |
| ASSIST by ROBINSON, Derrick | ||||
| 12:05 | Â COASTAL Â | GOOD! JUMPER by REED, Clint | COASTAL 47 - NEWBERRY 28 | (COASTAL by 19) |
| 11:58 | Â NEWBERRY Â | TIMEOUT 30sec | ||
| 11:52 | Â COASTAL Â | FOUL by COGGINS, Kelvin (1) | ||
| 11:52 | Â NEWBERRY Â | TIMEOUT MEDIA | ||
| 11:20 | Â NEWBERRY Â | TURNOVR by CHEEKS, Marcus | ||
| 11:19 | Â COASTAL Â | STEAL by REED, Clint | ||
| 10:47 | Â NEWBERRY Â | GOOD! TIP-IN by HOWELL, Adam | COASTAL 47 - NEWBERRY 30 | (COASTAL by 17) |
| 10:33 | Â COASTAL Â | GOOD! JUMPER by ROBINSON, Derrick (in the paint) | COASTAL 49 - NEWBERRY 30 | (COASTAL by 19) |
| 09:50 | Â NEWBERRY Â | FOUL by CARTER, Rashaad (2) | ||
| 09:41 | Â COASTAL Â | FOUL by Stevens, Colin (1) | ||
| 09:21 | Â NEWBERRY Â | GOOD! TIP-IN by CARTER, Dwayne | COASTAL 49 - NEWBERRY 32 | (COASTAL by 17) |
| 08:56 | Â COASTAL Â | TURNOVR by GALLUP, E.J. | ||
| 08:55 | Â NEWBERRY Â | STEAL by FAIR, Alex | ||
| 08:48 | Â NEWBERRY Â | TURNOVR by FRASIER, Elijah | ||
| 08:47 | Â COASTAL Â | STEAL by DARDEN, Tony | ||
| 08:41 | Â COASTAL Â | GOOD! JUMPER by DARDEN, Tony (in the paint) | COASTAL 51 - NEWBERRY 32 | (COASTAL by 19) |
| 08:41 | Â NEWBERRY Â | FOUL by CARTER, Dwayne (4) | ||
| 08:41 | Â COASTAL Â | MISSED FT SHOT by DARDEN, Tony | ||
| 08:12 | Â COASTAL Â | FOUL by RADUCANU, Mihai (1) | ||
| 08:12 | Â NEWBERRY Â | GOOD! FT SHOT by FAIR, Alex | COASTAL 51 - NEWBERRY 33 | (COASTAL by 18) |
| 08:12 | Â NEWBERRY Â | GOOD! FT SHOT by FAIR, Alex | COASTAL 51 - NEWBERRY 34 | (COASTAL by 17) |
| 07:41 | Â NEWBERRY Â | TIMEOUT MEDIA | ||
| 07:33 | Â COASTAL Â | FOUL by RADUCANU, Mihai (2) | ||
| 07:33 | Â NEWBERRY Â | MISSED FT SHOT by CARTER, Dwayne | ||
| 07:33 | Â NEWBERRY Â | GOOD! FT SHOT by CARTER, Dwayne | COASTAL 51 - NEWBERRY 35 | (COASTAL by 16) |
| 07:24 | Â COASTAL Â | GOOD! JUMPER by RADUCANU, Mihai (in the paint) | COASTAL 53 - NEWBERRY 35 | (COASTAL by 18) |
| ASSIST by Stevens, Colin | ||||
| 07:10 | Â NEWBERRY Â | FOUL by REESE, Brian (2) | ||
| 07:10 | Â NEWBERRY Â | TURNOVR by REESE, Brian | ||
| 06:53 | Â NEWBERRY Â | FOUL by COLEMAN, Reggie (2) | ||
| 06:53 | Â COASTAL Â | MISSED FT SHOT by RADUCANU, Mihai | ||
| 06:53 | Â COASTAL Â | MISSED FT SHOT by RADUCANU, Mihai | ||
| 06:50 | Â COASTAL Â | TURNOVR by DARDEN, Tony | ||
| 06:39 | Â NEWBERRY Â | TURNOVR by CARTER, Rashaad | ||
| 06:38 | Â COASTAL Â | STEAL by RADUCANU, Mihai | ||
| 06:28 | Â COASTAL Â | GOOD! 3 PTR by GALLUP, E.J. | COASTAL 56 - NEWBERRY 35 | (COASTAL by 21) |
| ASSIST by Stevens, Colin | ||||
| 05:54 | Â NEWBERRY Â | GOOD! JUMPER by CARTER, Rashaad (in the paint) | COASTAL 56 - NEWBERRY 37 | (COASTAL by 19) |
| 05:43 | Â COASTAL Â | TURNOVR by GALLUP, E.J. | ||
| 05:41 | Â NEWBERRY Â | STEAL by MOSES, Brandon | ||
| 05:36 | Â NEWBERRY Â | GOOD! JUMPER by CARTER, Rashaad | COASTAL 56 - NEWBERRY 39 | (COASTAL by 17) |
| 05:14 | Â COASTAL Â | GOOD! 3 PTR by Stevens, Colin | COASTAL 59 - NEWBERRY 39 | (COASTAL by 20) |
| ASSIST by GALLUP, E.J. | ||||
| 04:41 | Â NEWBERRY Â | FOUL by FAIR, Alex (1) | ||
| 04:41 | Â COASTAL Â | MISSED FT SHOT by Reinders, Matthijs | ||
| 04:41 | Â COASTAL Â | MISSED FT SHOT by Reinders, Matthijs | ||
| 04:22 | Â NEWBERRY Â | FOUL by CARTER, Rashaad (3) | ||
| 04:22 | Â COASTAL Â | MISSED FT SHOT by Reinders, Matthijs | ||
| 04:22 | Â COASTAL Â | GOOD! FT SHOT by Reinders, Matthijs | COASTAL 60 - NEWBERRY 39 | (COASTAL by 21) |
| 04:13 | Â NEWBERRY Â | TURNOVR by EARLE, Jason | ||
| 03:59 | Â COASTAL Â | GOOD! 3 PTR by COGGINS, Kelvin | COASTAL 63 - NEWBERRY 39 | (COASTAL by 24) |
| ASSIST by Paelay, Pele | ||||
| 03:38 | Â NEWBERRY Â | GOOD! JUMPER by CARTER, Rashaad | COASTAL 63 - NEWBERRY 41 | (COASTAL by 22) |
| 03:09 | Â NEWBERRY Â | FOUL by COLEMAN, Reggie (3) | ||
| 03:09 | Â COASTAL Â | GOOD! FT SHOT by Paelay, Pele | COASTAL 64 - NEWBERRY 41 | (COASTAL by 23) |
| 03:09 | Â COASTAL Â | GOOD! FT SHOT by Paelay, Pele | COASTAL 65 - NEWBERRY 41 | (COASTAL by 24) |
| 03:09 | Â NEWBERRY Â | TIMEOUT media | ||
| 03:01 | Â NEWBERRY Â | TURNOVR by COLEMAN, Reggie | ||
| 02:47 | Â COASTAL Â | GOOD! JUMPER by Reinders, Matthijs | COASTAL 67 - NEWBERRY 41 | (COASTAL by 26) |
| ASSIST by GREEN, Antwan | ||||
| 02:26 | Â NEWBERRY Â | GOOD! LAYUP by FAIR, Alex | COASTAL 67 - NEWBERRY 43 | (COASTAL by 24) |
| ASSIST by COLEMAN, Reggie | ||||
| 01:23 | Â NEWBERRY Â | GOOD! 3 PTR by REESE, Brian | COASTAL 67 - NEWBERRY 46 | (COASTAL by 21) |
| ASSIST by COGGINS, Parkes | ||||
| 01:10 | Â COASTAL Â | TURNOVR by Reinders, Matthijs | ||
| 01:10 | Â NEWBERRY Â | STEAL by COLEMAN, Reggie | ||
| 01:10 | Â NEWBERRY Â | GOOD! LAYUP by EARLE, Jason (fastbreak) | COASTAL 67 - NEWBERRY 48 | (COASTAL by 19) |
| ASSIST by FAIR, Alex | ||||
| 01:10 | Â COASTAL Â | TURNOVR by Reinders, Matthijs | ||
| 01:10 | Â NEWBERRY Â | STEAL by COLEMAN, Reggie |
