m baskbl stats 2002 2003 game 08 html
Coastal Carolina vs East Tennessee State (12-20-02 at Johnson City, Tenn. (Memorial Center))
Box Score
Play-by-Play
|  Box Score  |
Coastal Carolina vs East Tennessee State
12-20-02 7:30 p.m. at Johnson City, Tenn. (Memorial Center)
Coastal Carolina 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20  | ROBINSON, Derrick  | f  | 2-5  | 0-2  | 0-0  | 3-0  | 3  | 4  | 4  | 2  | 1  | 1  | 1  | 15  |
| 21  | REED, Clint  | f  | 3-5  | 1-1  | 0-0  | 0-0  | 0  | 2  | 7  | 4  | 7  | 0  | 0  | 24  |
| 22  | GALLUP, E.J.  | f  | 7-13  | 0-6  | 2-3  | 1-1  | 2  | 2  | 16  | 5  | 1  | 0  | 0  | 33  |
| 55  | RADUCANU, Mihai  | f  | 4-10  | 0-0  | 2-2  | 1-7  | 8  | 2  | 10  | 0  | 5  | 0  | 0  | 30  |
| 52  | BUTLER, Torrey  | g  | 6-12  | 1-4  | 6-6  | 1-2  | 3  | 2  | 19  | 1  | 1  | 0  | 1  | 25  |
| 02  | GREEN, Antwan  | -  | 1-1  | 0-0  | 0-0  | 1-4  | 5  | 2  | 2  | 0  | 1  | 0  | 0  | 13  |
| 05  | PAELAY, Pele  | -  | 1-1  | 1-1  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 2  |
| 11  | REINDERS, Matthijs  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 12  | STEVENS, Colin  | -  | 2-5  | 1-3  | 0-0  | 0-0  | 0  | 1  | 5  | 1  | 6  | 0  | 0  | 21  |
| 15  | COGGINS, Kelvin  | -  | 1-1  | 1-1  | 0-0  | 0-0  | 0  | 2  | 3  | 0  | 2  | 0  | 0  | 2  |
| 23  | HORNE, Matthew  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 40  | NAGEL, Clint  | -  | 0-2  | 0-0  | 0-0  | 1-0  | 1  | 4  | 0  | 0  | 1  | 1  | 1  | 8  |
| 42  | DARDEN, Tony  | -  | 5-10  | 1-1  | 2-3  | 5-7  | 12  | 2  | 13  | 3  | 1  | 0  | 0  | 25  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 32-65 Â | 6-19 Â | 12-14 Â | 16-24 Â | 40 Â | 23 Â | 82 Â | 16 Â | 27 Â | 2 Â | 3 Â | 200 Â |
| 49.2% Â | 31.6% Â | 85.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-31 Â | 2-10 Â | 6-8 Â | |||||||||||
| 41.9% Â | 20.0% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 19-34 Â | 4-9 Â | 6-6 Â | |||||||||||
| 55.9% Â | 44.4% Â | 100 % Â | ||||||||||||
East Tennessee State 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44  | WADOOD, Zakee  | f  | 6-11  | 0-0  | 10-19  | 1-2  | 3  | 1  | 22  | 2  | 1  | 2  | 3  | 33  |
| 51  | NUCKLES, Brad  | f  | 2-4  | 0-0  | 0-1  | 3-1  | 4  | 1  | 4  | 1  | 1  | 0  | 1  | 17  |
| 03  | LAWSON, Ryan  | g  | 1-7  | 1-4  | 5-5  | 0-1  | 1  | 2  | 8  | 2  | 1  | 0  | 2  | 23  |
| 05  | SMITH, Tim  | g  | 8-14  | 1-2  | 1-2  | 4-4  | 8  | 1  | 18  | 4  | 4  | 0  | 6  | 35  |
| 33  | WADE, Tiras  | g  | 3-7  | 1-3  | 1-1  | 0-4  | 4  | 1  | 8  | 1  | 3  | 0  | 1  | 21  |
| 01  | FIELDS, Jerald  | -  | 4-5  | 0-0  | 3-4  | 1-2  | 3  | 3  | 11  | 1  | 0  | 2  | 3  | 20  |
| 02  | OATMAN, Sam  | -  | 0-1  | 0-0  | 2-2  | 0-0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 5  |
| 04  | RHODA, Ben  | -  | 5-7  | 0-1  | 2-2  | 2-0  | 2  | 0  | 12  | 2  | 1  | 0  | 1  | 17  |
| 20  | ANTHONY, James  | -  | 3-9  | 0-2  | 2-2  | 2-2  | 4  | 3  | 8  | 0  | 0  | 0  | 0  | 16  |
| 23  | TOLLIVER, Michael  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 4  |
| 34  | HUFFSTETLER, Shannon  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6  |
| 40  | POTTER, Isaac  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 32-65 Â | 3-12 Â | 26-38 Â | 14-17 Â | 31 Â | 14 Â | 93 Â | 13 Â | 13 Â | 4 Â | 17 Â | 200 Â |
| 49.2% Â | 25.0% Â | 68.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 17-34 Â | 2-5 Â | 15-22 Â | |||||||||||
| 50.0% Â | 40.0% Â | 68.2% Â | ||||||||||||
| 2nd Half: Â | 15-31 Â | 1-7 Â | 11-16 Â | |||||||||||
| 48.4% Â | 14.3% Â | 68.8% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina  | 34  | 48  | 82  | Record: (4-4)  |
| East Tennessee State  | 51  | 42  | 93  | Record: (4-4)  |
| Officials: Gary Maxwell, Jamie Luckie, Mike Stuart Technical fouls: Coastal Carolina-None. East Tennessee State-None. Attendance: 3280 |
|  Play-by-Play  |
Coastal Carolina vs East Tennessee State
12-20-02 7:30 p.m. at Johnson City, Tenn. (Memorial Center)
1st Period Play-by-Play
| 19:37 | Â COASTAL Â | GOOD! JUMPER by GALLUP, E.J. | COASTAL 2 - ETSU 0 | (COASTAL by 2) |
| 19:09 | Â ETSU Â | TURNOVR by LAWSON, Ryan | ||
| 18:54 | Â COASTAL Â | FOUL by BUTLER, Torrey (1) | ||
| 18:54 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 18:54 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 18:35 | Â COASTAL Â | GOOD! LAYUP by ROBINSON, Derrick | COASTAL 4 - ETSU 0 | (COASTAL by 4) |
| ASSIST by ROBINSON, Derrick | ||||
| 18:15 | Â COASTAL Â | GOAL TD 3 PTR by REED, Clint | COASTAL 7 - ETSU 0 | (COASTAL by 7) |
| 18:05 | Â COASTAL Â | FOUL by BUTLER, Torrey (2) | ||
| 18:05 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 18:05 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 18:05 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | COASTAL 7 - ETSU 1 | (COASTAL by 6) |
| 18:00 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 17:33 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 17:32 | Â ETSU Â | STEAL by SMITH, Tim | ||
| 17:13 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 17:12 | Â ETSU Â | STEAL by WADE, Tiras | ||
| 16:49 | Â ETSU Â | GOAL TD 3 PTR by LAWSON, Ryan | COASTAL 7 - ETSU 4 | (COASTAL by 3) |
| ASSIST by WADOOD, Zakee | ||||
| 16:35 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 16:33 | Â ETSU Â | STEAL by LAWSON, Ryan | ||
| 16:30 | Â COASTAL Â | FOUL by ROBINSON, Derrick (1) | ||
| 16:30 | Â ETSU Â | GOOD! FT SHOT by LAWSON, Ryan | COASTAL 7 - ETSU 5 | (COASTAL by 2) |
| 16:30 | Â ETSU Â | GOOD! FT SHOT by LAWSON, Ryan | COASTAL 7 - ETSU 6 | (COASTAL by 1) |
| 16:05 | Â ETSU Â | FOUL by FIELDS, Jerald (1) | ||
| 16:05 | Â COASTAL Â | GOOD! FT SHOT by GALLUP, E.J. | COASTAL 8 - ETSU 6 | (COASTAL by 2) |
| 16:05 | Â COASTAL Â | MISSED FT SHOT by GALLUP, E.J. | ||
| 16:05 | Â COASTAL Â | GOOD! FT SHOT by GALLUP, E.J. | COASTAL 9 - ETSU 6 | (COASTAL by 3) |
| 15:38 | Â ETSU Â | TURNOVR by WADE, Tiras | ||
| 15:37 | Â COASTAL Â | STEAL by ROBINSON, Derrick | ||
| 15:28 | Â COASTAL Â | TURNOVR by Stevens, Colin | ||
| 15:27 | Â ETSU Â | STEAL by WADOOD, Zakee | ||
| 15:25 | Â ETSU Â | GOOD! DUNK by WADOOD, Zakee | COASTAL 9 - ETSU 8 | (COASTAL by 1) |
| 15:03 | Â COASTAL Â | TURNOVR by Stevens, Colin | ||
| 15:02 | Â ETSU Â | STEAL by FIELDS, Jerald | ||
| 14:59 | Â ETSU Â | GOOD! DUNK by FIELDS, Jerald | ETSU 10 - COASTAL 9 | (ETSU by 1) |
| 14:51 | Â COASTAL Â | TIMEOUT 30sec | ||
| 14:46 | Â ETSU Â | TURNOVR by SMITH, Tim | ||
| 14:39 | Â COASTAL Â | TURNOVR by RADUCANU, Mihai | ||
| 14:32 | Â ETSU Â | GOOD! JUMPER by SMITH, Tim | ETSU 12 - COASTAL 9 | (ETSU by 3) |
| 14:25 | Â COASTAL Â | TURNOVR by Stevens, Colin | ||
| 14:23 | Â ETSU Â | STEAL by SMITH, Tim | ||
| 14:22 | Â ETSU Â | GOOD! LAYUP by SMITH, Tim | ETSU 14 - COASTAL 9 | (ETSU by 5) |
| 13:58 | Â COASTAL Â | GOOD! LAYUP by RADUCANU, Mihai | ETSU 14 - COASTAL 11 | (ETSU by 3) |
| ASSIST by ROBINSON, Derrick | ||||
| 13:36 | Â COASTAL Â | FOUL by GREEN, Antwan (1) | ||
| 13:36 | Â ETSU Â | TIMEOUT MEDIA | ||
| 13:27 | Â ETSU Â | GOOD! LAYUP by FIELDS, Jerald | ETSU 16 - COASTAL 11 | (ETSU by 5) |
| 13:01 | Â COASTAL Â | GOOD! LAYUP by RADUCANU, Mihai | ETSU 16 - COASTAL 13 | (ETSU by 3) |
| ASSIST by GALLUP, E.J. | ||||
| 12:53 | Â ETSU Â | GOOD! JUMPER by WADE, Tiras | ETSU 18 - COASTAL 13 | (ETSU by 5) |
| 12:53 | Â COASTAL Â | FOUL by ROBINSON, Derrick (2) | ||
| 12:53 | Â ETSU Â | GOOD! FT SHOT by WADE, Tiras | ETSU 19 - COASTAL 13 | (ETSU by 6) |
| 12:46 | Â COASTAL Â | GOOD! JUMPER by GREEN, Antwan | ETSU 19 - COASTAL 15 | (ETSU by 4) |
| 12:36 | Â COASTAL Â | FOUL by RADUCANU, Mihai (1) | ||
| 12:36 | Â ETSU Â | MISSED FT SHOT by FIELDS, Jerald | ||
| 12:36 | Â ETSU Â | GOOD! FT SHOT by FIELDS, Jerald | ETSU 20 - COASTAL 15 | (ETSU by 5) |
| 12:24 | Â ETSU Â | GOOD! LAYUP by SMITH, Tim | ETSU 22 - COASTAL 15 | (ETSU by 7) |
| 12:19 | Â COASTAL Â | TURNOVR by GREEN, Antwan | ||
| 12:01 | Â ETSU Â | GOOD! LAYUP by ANTHONY, James | ETSU 24 - COASTAL 15 | (ETSU by 9) |
| 11:43 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 11:29 | Â COASTAL Â | GOAL TD 3 PTR by BUTLER, Torrey | ETSU 24 - COASTAL 18 | (ETSU by 6) |
| ASSIST by Stevens, Colin | ||||
| 10:24 | Â ETSU Â | GOOD! LAYUP by ANTHONY, James | ETSU 26 - COASTAL 18 | (ETSU by 8) |
| ASSIST by SMITH, Tim | ||||
| 10:11 | Â ETSU Â | FOUL by FIELDS, Jerald (2) | ||
| 10:11 | Â COASTAL Â | MISSED FT SHOT by DARDEN, Tony | ||
| 10:11 | Â COASTAL Â | GOOD! FT SHOT by DARDEN, Tony | ETSU 26 - COASTAL 19 | (ETSU by 7) |
| 09:54 | Â ETSU Â | FOUL by ANTHONY, James (1) | ||
| 09:38 | Â COASTAL Â | TURNOVR by Nagel, Clint | ||
| 09:37 | Â ETSU Â | STEAL by SMITH, Tim | ||
| 09:26 | Â ETSU Â | GOOD! LAYUP by NUCKLES, Brad | ETSU 28 - COASTAL 19 | (ETSU by 9) |
| ASSIST by SMITH, Tim | ||||
| 09:11 | Â COASTAL Â | GOOD! JUMPER by DARDEN, Tony | ETSU 28 - COASTAL 21 | (ETSU by 7) |
| ASSIST by REED, Clint | ||||
| 08:54 | Â ETSU Â | GOAL TD 3 PTR by WADE, Tiras | ETSU 31 - COASTAL 21 | (ETSU by 10) |
| ASSIST by NUCKLES, Brad | ||||
| 08:32 | Â ETSU Â | FOUL by ANTHONY, James (2) | ||
| 08:23 | Â COASTAL Â | TURNOVR by Stevens, Colin | ||
| 08:20 | Â ETSU Â | STEAL by NUCKLES, Brad | ||
| 08:15 | Â ETSU Â | GOOD! LAYUP by RHODA, Ben | ETSU 33 - COASTAL 21 | (ETSU by 12) |
| 07:42 | Â ETSU Â | TURNOVR by SMITH, Tim | ||
| 07:20 | Â COASTAL Â | FOUL by Nagel, Clint (1) | ||
| 07:20 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 34 - COASTAL 21 | (ETSU by 13) |
| 07:20 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 35 - COASTAL 21 | (ETSU by 14) |
| 07:20 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 07:18 | Â COASTAL Â | TURNOVR by Stevens, Colin | ||
| 07:15 | Â ETSU Â | GOOD! JUMPER by WADOOD, Zakee (fastbreak) | ETSU 37 - COASTAL 21 | (ETSU by 16) |
| 07:02 | Â COASTAL Â | GOOD! JUMPER by Stevens, Colin | ETSU 37 - COASTAL 23 | (ETSU by 14) |
| 06:31 | Â ETSU Â | GOOD! LAYUP by RHODA, Ben | ETSU 39 - COASTAL 23 | (ETSU by 16) |
| 06:12 | Â COASTAL Â | FOUL by ROBINSON, Derrick (3) | ||
| 06:12 | Â ETSU Â | GOOD! FT SHOT by RHODA, Ben | ETSU 40 - COASTAL 23 | (ETSU by 17) |
| 06:12 | Â ETSU Â | GOOD! FT SHOT by RHODA, Ben | ETSU 41 - COASTAL 23 | (ETSU by 18) |
| 06:02 | Â COASTAL Â | TURNOVR by COGGINS, Kelvin | ||
| 06:01 | Â COASTAL Â | TIMEOUT 30sec | ||
| 05:36 | Â COASTAL Â | TURNOVR by COGGINS, Kelvin | ||
| 05:36 | Â ETSU Â | STEAL by LAWSON, Ryan | ||
| 05:20 | Â ETSU Â | TURNOVR by NUCKLES, Brad | ||
| 05:02 | Â COASTAL Â | TURNOVR by DARDEN, Tony | ||
| 05:01 | Â ETSU Â | STEAL by WADOOD, Zakee | ||
| 04:44 | Â COASTAL Â | FOUL by COGGINS, Kelvin (1) | ||
| 04:44 | Â ETSU Â | GOOD! FT SHOT by LAWSON, Ryan | ETSU 42 - COASTAL 23 | (ETSU by 19) |
| 04:44 | Â ETSU Â | GOOD! FT SHOT by LAWSON, Ryan | ETSU 43 - COASTAL 23 | (ETSU by 20) |
| 04:44 | Â ETSU Â | GOOD! FT SHOT by LAWSON, Ryan | ETSU 44 - COASTAL 23 | (ETSU by 21) |
| 04:27 | Â COASTAL Â | GOOD! LAYUP by DARDEN, Tony | ETSU 44 - COASTAL 25 | (ETSU by 19) |
| 04:27 | Â ETSU Â | FOUL by NUCKLES, Brad (1) | ||
| 04:27 | Â COASTAL Â | GOOD! FT SHOT by DARDEN, Tony | ETSU 44 - COASTAL 26 | (ETSU by 18) |
| 04:14 | Â ETSU Â | TURNOVR by OATMAN, Sam | ||
| 04:09 | Â COASTAL Â | GOOD! LAYUP by GALLUP, E.J. | ETSU 44 - COASTAL 28 | (ETSU by 16) |
| ASSIST by REED, Clint | ||||
| 04:06 | Â ETSU Â | TIMEOUT 30sec | ||
| 03:09 | Â ETSU Â | FOUL by LAWSON, Ryan (1) | ||
| 02:56 | Â COASTAL Â | FOUL by GALLUP, E.J. (1) | ||
| 02:56 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 02:56 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 02:43 | Â COASTAL Â | GOOD! JUMPER by RADUCANU, Mihai | ETSU 44 - COASTAL 30 | (ETSU by 14) |
| ASSIST by REED, Clint | ||||
| 02:27 | Â ETSU Â | GOOD! JUMPER by WADE, Tiras | ETSU 46 - COASTAL 30 | (ETSU by 16) |
| 02:11 | Â COASTAL Â | FOUL by GREEN, Antwan (2) | ||
| 02:11 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 47 - COASTAL 30 | (ETSU by 17) |
| 02:11 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 48 - COASTAL 30 | (ETSU by 18) |
| 01:47 | Â COASTAL Â | GOOD! JUMPER by BUTLER, Torrey | ETSU 48 - COASTAL 32 | (ETSU by 16) |
| 00:48 | Â ETSU Â | TURNOVR by SMITH, Tim | ||
| 00:44 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 00:12 | Â ETSU Â | FOUL by TOLLIVER, Michael (1) | ||
| 00:12 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | ETSU 48 - COASTAL 33 | (ETSU by 15) |
| 00:12 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | ETSU 48 - COASTAL 34 | (ETSU by 14) |
| 00:00 | Â ETSU Â | GOOD! LAYUP by WADOOD, Zakee | ETSU 50 - COASTAL 34 | (ETSU by 16) |
| 00:00 | Â COASTAL Â | FOUL by REED, Clint (1) | ||
| 00:00 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 51 - COASTAL 34 | (ETSU by 17) |
2nd Period Play-by-Play
| 19:45 | Â COASTAL Â | TURNOVR by RADUCANU, Mihai | ETSU 51 - COASTAL 34 | (ETSU by 17) |
| 19:45 | Â ETSU Â | STEAL by FIELDS, Jerald | ||
| 19:41 | Â ETSU Â | GOOD! JUMPER by SMITH, Tim | ETSU 53 - COASTAL 34 | (ETSU by 19) |
| 19:29 | Â ETSU Â | FOUL by LAWSON, Ryan (2) | ||
| 19:26 | Â COASTAL Â | GOOD! JUMPER by GALLUP, E.J. | ETSU 53 - COASTAL 36 | (ETSU by 17) |
| 19:06 | Â COASTAL Â | FOUL by GALLUP, E.J. (2) | ||
| 19:06 | Â ETSU Â | MISSED FT SHOT by SMITH, Tim | ||
| 19:06 | Â ETSU Â | GOOD! FT SHOT by SMITH, Tim | ETSU 54 - COASTAL 36 | (ETSU by 18) |
| 18:48 | Â COASTAL Â | GOOD! LAYUP by BUTLER, Torrey | ETSU 54 - COASTAL 38 | (ETSU by 16) |
| 18:40 | Â ETSU Â | GOOD! LAYUP by WADOOD, Zakee | ETSU 56 - COASTAL 38 | (ETSU by 18) |
| ASSIST by WADE, Tiras | ||||
| 18:39 | Â COASTAL Â | FOUL by Stevens, Colin (1) | ||
| 18:39 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 57 - COASTAL 38 | (ETSU by 19) |
| 18:22 | Â COASTAL Â | GOOD! LAYUP by GALLUP, E.J. | ETSU 57 - COASTAL 40 | (ETSU by 17) |
| 17:48 | Â COASTAL Â | TURNOVR by ROBINSON, Derrick | ||
| 17:46 | Â ETSU Â | STEAL by SMITH, Tim | ||
| 17:44 | Â ETSU Â | TURNOVR by WADE, Tiras | ||
| 17:44 | Â ETSU Â | FOUL by WADE, Tiras (1) | ||
| 17:35 | Â COASTAL Â | GOOD! LAYUP by GALLUP, E.J. | ETSU 57 - COASTAL 42 | (ETSU by 15) |
| 17:19 | Â ETSU Â | FOUL by SMITH, Tim (1) | ||
| 17:19 | Â COASTAL Â | TIMEOUT 30sec | ||
| 17:19 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 17:14 | Â ETSU Â | FOUL by FIELDS, Jerald (3) | ||
| 17:07 | Â COASTAL Â | TURNOVR by BUTLER, Torrey | ||
| 16:59 | Â ETSU Â | GOOD! JUMPER by FIELDS, Jerald | ETSU 59 - COASTAL 42 | (ETSU by 17) |
| 16:29 | Â COASTAL Â | GOOD! LAYUP by ROBINSON, Derrick | ETSU 59 - COASTAL 44 | (ETSU by 15) |
| 16:11 | Â ETSU Â | GOOD! LAYUP by SMITH, Tim | ETSU 61 - COASTAL 44 | (ETSU by 17) |
| 15:55 | Â COASTAL Â | GOAL TD 3 PTR by Stevens, Colin | ETSU 61 - COASTAL 47 | (ETSU by 14) |
| ASSIST by GALLUP, E.J. | ||||
| 15:48 | Â ETSU Â | TURNOVR by WADOOD, Zakee | ||
| 15:43 | Â COASTAL Â | GOOD! LAYUP by RADUCANU, Mihai | ETSU 61 - COASTAL 49 | (ETSU by 12) |
| ASSIST by GALLUP, E.J. | ||||
| 15:29 | Â ETSU Â | GOOD! JUMPER by FIELDS, Jerald | ETSU 63 - COASTAL 49 | (ETSU by 14) |
| ASSIST by SMITH, Tim | ||||
| 15:18 | Â COASTAL Â | TURNOVR by RADUCANU, Mihai | ||
| 14:57 | Â COASTAL Â | FOUL by REED, Clint (2) | ||
| 14:57 | Â ETSU Â | GOOD! FT SHOT by ANTHONY, James | ETSU 64 - COASTAL 49 | (ETSU by 15) |
| 14:57 | Â ETSU Â | GOOD! FT SHOT by ANTHONY, James | ETSU 65 - COASTAL 49 | (ETSU by 16) |
| 14:39 | Â COASTAL Â | FOUL by DARDEN, Tony (1) | ||
| 14:39 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 66 - COASTAL 49 | (ETSU by 17) |
| 14:39 | Â ETSU Â | GOOD! FT SHOT by WADOOD, Zakee | ETSU 67 - COASTAL 49 | (ETSU by 18) |
| 14:39 | Â COASTAL Â | TURNOVR by (TEAM) | ||
| 14:38 | Â ETSU Â | GOOD! LAYUP by WADOOD, Zakee | ETSU 69 - COASTAL 49 | (ETSU by 20) |
| ASSIST by LAWSON, Ryan | ||||
| 14:20 | Â COASTAL Â | GOOD! LAYUP by DARDEN, Tony | ETSU 69 - COASTAL 51 | (ETSU by 18) |
| 14:00 | Â COASTAL Â | GOOD! DUNK by DARDEN, Tony | ETSU 69 - COASTAL 53 | (ETSU by 16) |
| ASSIST by GALLUP, E.J. | ||||
| 13:22 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 13:21 | Â ETSU Â | STEAL by SMITH, Tim | ||
| 13:18 | Â ETSU Â | GOOD! LAYUP by SMITH, Tim | ETSU 71 - COASTAL 53 | (ETSU by 18) |
| 13:08 | Â ETSU Â | FOUL by ANTHONY, James (3) | ||
| 13:08 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | ETSU 71 - COASTAL 54 | (ETSU by 17) |
| 13:08 | Â COASTAL Â | GOOD! FT SHOT by BUTLER, Torrey | ETSU 71 - COASTAL 55 | (ETSU by 16) |
| 12:39 | Â ETSU Â | GOOD! JUMPER by SMITH, Tim | ETSU 73 - COASTAL 55 | (ETSU by 18) |
| 12:18 | Â COASTAL Â | GOOD! JUMPER by BUTLER, Torrey | ETSU 73 - COASTAL 57 | (ETSU by 16) |
| 12:03 | Â ETSU Â | GOOD! LAYUP by NUCKLES, Brad | ETSU 75 - COASTAL 57 | (ETSU by 18) |
| 11:25 | Â COASTAL Â | FOUL by ROBINSON, Derrick (4) | ||
| 11:24 | Â COASTAL Â | FOUL by Nagel, Clint (2) | ||
| 11:23 | Â ETSU Â | GOOD! LAYUP by ANTHONY, James | ETSU 77 - COASTAL 57 | (ETSU by 20) |
| ASSIST by RHODA, Ben | ||||
| 10:50 | Â COASTAL Â | FOUL by Nagel, Clint (3) | ||
| 10:50 | Â ETSU Â | MISSED FT SHOT by NUCKLES, Brad | ||
| 10:40 | Â COASTAL Â | GOOD! JUMPER by REED, Clint | ETSU 77 - COASTAL 59 | (ETSU by 18) |
| ASSIST by DARDEN, Tony | ||||
| 10:33 | Â COASTAL Â | FOUL by Nagel, Clint (4) | ||
| 10:33 | Â ETSU Â | GOOD! FT SHOT by FIELDS, Jerald | ETSU 78 - COASTAL 59 | (ETSU by 19) |
| 10:33 | Â ETSU Â | GOOD! FT SHOT by FIELDS, Jerald | ETSU 79 - COASTAL 59 | (ETSU by 20) |
| 10:15 | Â COASTAL Â | GOOD! LAYUP by BUTLER, Torrey | ETSU 79 - COASTAL 61 | (ETSU by 18) |
| ASSIST by REED, Clint | ||||
| 09:41 | Â COASTAL Â | FOUL by RADUCANU, Mihai (2) | ||
| 09:41 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 09:41 | Â ETSU Â | MISSED FT SHOT by WADOOD, Zakee | ||
| 09:28 | Â ETSU Â | GOOD! LAYUP by WADOOD, Zakee | ETSU 81 - COASTAL 61 | (ETSU by 20) |
| ASSIST by RHODA, Ben | ||||
| 09:20 | Â COASTAL Â | TURNOVR by REED, Clint | ||
| 09:19 | Â ETSU Â | STEAL by WADOOD, Zakee | ||
| 09:16 | Â ETSU Â | GOOD! LAYUP by RHODA, Ben | ETSU 83 - COASTAL 61 | (ETSU by 22) |
| ASSIST by SMITH, Tim | ||||
| 08:40 | Â ETSU Â | GOOD! JUMPER by RHODA, Ben | ETSU 85 - COASTAL 61 | (ETSU by 24) |
| ASSIST by WADOOD, Zakee | ||||
| 08:24 | Â COASTAL Â | GOOD! LAYUP by GALLUP, E.J. | ETSU 85 - COASTAL 63 | (ETSU by 22) |
| ASSIST by DARDEN, Tony | ||||
| 08:05 | Â ETSU Â | TURNOVR by HUFFSTETLER, Shannon | ||
| 07:50 | Â COASTAL Â | GOAL TD 3 PTR by DARDEN, Tony | ETSU 85 - COASTAL 66 | (ETSU by 19) |
| ASSIST by GALLUP, E.J. | ||||
| 07:16 | Â COASTAL Â | GOOD! LAYUP by GALLUP, E.J. | ETSU 85 - COASTAL 68 | (ETSU by 17) |
| ASSIST by DARDEN, Tony | ||||
| 06:49 | Â ETSU Â | TURNOVR by WADE, Tiras | ||
| 06:49 | Â COASTAL Â | STEAL by BUTLER, Torrey | ||
| 06:46 | Â COASTAL Â | GOOD! LAYUP by REED, Clint | ETSU 85 - COASTAL 70 | (ETSU by 15) |
| ASSIST by BUTLER, Torrey | ||||
| 06:32 | Â ETSU Â | TIMEOUT 30sec | ||
| 06:06 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 05:45 | Â ETSU Â | GOAL TD 3 PTR by SMITH, Tim | ETSU 88 - COASTAL 70 | (ETSU by 18) |
| ASSIST by LAWSON, Ryan | ||||
| 05:36 | Â ETSU Â | FOUL by WADOOD, Zakee (1) | ||
| 05:36 | Â COASTAL Â | GOOD! FT SHOT by RADUCANU, Mihai | ETSU 88 - COASTAL 71 | (ETSU by 17) |
| 05:36 | Â COASTAL Â | GOOD! FT SHOT by RADUCANU, Mihai | ETSU 88 - COASTAL 72 | (ETSU by 16) |
