m baskbl stats 2002 2003 teamgbg html
Coastal Carolina
Game-by-Game StatisticsGame-by-Game Comparison
Points-Rebounds-Assists
| Team Game-by-Game Comparison |
Coastal Carolina Team Game-by-Game Comparison
(as of Jun 27, 2009) All games
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WESTERN CAROLINA | 36/36 | 41/36 | 77-72 | +5 | 27-63/25-51 | .429/.490 | 3-11/5-14 | .273/.357 | 20-23/17-18 | .870/.944 | 38/26 | +12 | 13/9 | 11/13 | 1/9 | 6/2 | 19/16 |
| FLORIDA (#7) | 17/50 | 28/38 | 45-88 | (43) | 18-51/27-54 | .353/.500 | 3-13/7-19 | .231/.368 | 6-14/27-40 | .429/.675 | 25/43 | (18) | 11/14 | 23/14 | 1/2 | 5/13 | 27/19 |
| SOUTH CAROLINA STATE | 35/26 | 33/27 | 68-53 | +15 | 23-44/16-46 | .523/.348 | 4-12/2-12 | .333/.167 | 18-23/19-33 | .783/.576 | 41/23 | +18 | 11/6 | 22/16 | 1/2 | 9/7 | 25/19 |
| CAMPBELL | 14/20 | 35/45 | 49-65 | (16) | 20-57/20-40 | .351/.500 | 4-16/6-15 | .250/.400 | 5-8/19-23 | .625/.826 | 37/24 | +13 | 12/15 | 21/16 | 2/5 | 7/14 | 19/17 |
| GEORGETOWN | 25/45 | 35/42 | 60-87 | (27) | 25-61/29-55 | .410/.527 | 4-15/5-10 | .267/.500 | 6-6/24-31 | .000/.774 | 40/28 | +12 | 10/16 | 30/20 | 1/6 | 10/20 | 26/16 |
| NAVY | 29/28 | 34/31 | 63-59 | +4 | 20-56/22-44 | .357/.500 | 7-20/6-18 | .350/.333 | 16-23/9-17 | .696/.529 | 31/35 | (4) | 9/13 | 10/22 | 1/1 | 12/4 | 20/19 |
| NEWBERRY | 29/21 | 38/27 | 67-48 | +19 | 23-62/18-52 | .371/.346 | 10-26/2-14 | .385/.143 | 11-23/10-14 | .478/.714 | 43/37 | +6 | 13/6 | 12/19 | 1/2 | 8/8 | 15/19 |
| EAST TENNESSEE STATE | 34/51 | 48/42 | 82-93 | (11) | 32-65/32-65 | .492/.492 | 6-19/3-12 | .316/.250 | 12-14/26-38 | .857/.684 | 40/31 | +9 | 16/13 | 27/13 | 2/4 | 3/17 | 23/14 |
| EAST CAROLINA | 39/35 | 51/36 | 90-71 | +19 | 30-62/27-58 | .484/.466 | 9-17/3-12 | .529/.250 | 21-28/14-22 | .750/.636 | 43/28 | +15 | 14/4 | 12/9 | 2/5 | 5/5 | 23/22 |
| LEES-MCRAE | 30/26 | 40/34 | 70-60 | +10 | 21-49/20-60 | .429/.333 | 5-17/7-28 | .294/.250 | 23-31/13-22 | .742/.591 | 37/38 | (1) | 16/8 | 18/14 | 8/3 | 8/10 | 21/25 |
| Clemson | 27/40 | 36/50 | 63-90 | (27) | 27-54/34-58 | .500/.586 | 6-18/5-11 | .333/.455 | 3-5/17-25 | .600/.680 | 25/28 | (3) | 17/18 | 20/8 | 2/1 | 6/15 | 21/12 |
| BIRMINGHAM-SOUTHERN | 40/31 | 34/33 | 74-64 | +10 | 22-46/18-51 | .478/.353 | 6-10/8-25 | .600/.320 | 24-27/20-27 | .889/.741 | 35/30 | +5 | 17/11 | 16/13 | 3/6 | 5/11 | 22/18 |
| WINTHROP | 34/25 | 30/25 | 64-50 | +14 | 26-55/22-51 | .473/.431 | 6-13/3-10 | .462/.300 | 6-9/3-5 | .667/.600 | 36/25 | +11 | 11/8 | 12/12 | 3/5 | 7/6 | 11/15 |
| HIGH POINT | 39/35 | 38/40 | 77-75 | +2 | 30-57/28-56 | .526/.500 | 6-18/3-15 | .333/.200 | 11-17/16-22 | .647/.727 | 37/25 | +12 | 13/13 | 16/17 | 0/1 | 8/8 | 22/19 |
| ELON | 28/29 | 32/34 | 60-63 | (3) | 22-48/25-57 | .458/.439 | 7-17/5-14 | .412/.357 | 9-11/8-17 | .818/.471 | 30/35 | (5) | 10/12 | 13/12 | 2/4 | 8/7 | 18/16 |
| CHARLESTON SOUTHERN | 35/38 | 34/34 | 69-72 | (3) | 22-55/26-57 | .400/.456 | 11-21/4-14 | .524/.286 | 14-23/16-23 | .609/.696 | 40/32 | +8 | 14/10 | 14/7 | 2/4 | 4/9 | 21/19 |
| RADFORD | 40/31 | 33/46 | 73-77 | (4) | 23-60/20-49 | .383/.408 | 3-16/7-15 | .188/.467 | 24-31/30-35 | .774/.857 | 39/38 | +1 | 15/11 | 11/13 | 1/3 | 8/5 | 26/22 |
| LIBERTY | 28/27 | 26/28 | 54-55 | (1) | 20-60/19-53 | .333/.358 | 4-15/4-17 | .267/.235 | 10-22/13-16 | .455/.813 | 49/34 | +15 | 7/11 | 16/14 | 0/1 | 3/8 | 19/21 |
| UNC ASHEVILLE | 23/33 | 53/47 | 76-80 | (4) | 29-57/25-64 | .509/.391 | 6-16/10-22 | .375/.455 | 12-17/20-30 | .706/.667 | 37/37 | - | 14/13 | 16/8 | 2/5 | 3/9 | 19/16 |
| BIRMINGHAM-SOUTHERN | 32/26 | 33/33 | 65-59 | +6 | 21-41/19-52 | .512/.365 | 4-9/6-20 | .444/.300 | 19-22/15-19 | .864/.789 | 33/22 | +11 | 8/14 | 17/10 | 4/2 | 6/11 | 19/21 |
| WINTHROP | 32/28 | 40/38 | 72-66 | +6 | 20-50/22-59 | .400/.373 | 9-22/5-23 | .409/.217 | 23-29/17-27 | .793/.630 | 36/36 | - | 11/12 | 15/16 | 2/5 | 6/4 | 25/24 |
| HIGH POINT | 45/36 | 44/35 | 89-71 | +18 | 32-53/21-52 | .604/.404 | 11-15/7-19 | .733/.368 | 14-19/22-24 | .737/.917 | 25/29 | (4) | 22/10 | 14/19 | 2/0 | 10/9 | 23/19 |
| Radford | 21/30 | 37/35 | 58-65 | (7) | 19-66/24-59 | .288/.407 | 2-24/3-7 | .083/.429 | 18-24/14-31 | .750/.452 | 46/45 | +1 | 9/8 | 14/14 | 2/5 | 4/7 | 27/20 |
| Liberty | 38/35 | 35/44 | 73-79 | (6) | 25-58/20-44 | .431/.455 | 7-13/4-14 | .538/.286 | 16-19/35-44 | .842/.795 | 27/38 | (11) | 12/10 | 14/19 | 2/6 | 9/11 | 28/17 |
| UNC ASHEVILLE | 33/29 | 35/26 | 68-55 | +13 | 22-57/18-47 | .386/.383 | 10-20/3-17 | .500/.176 | 14-21/16-25 | .667/.640 | 44/28 | +16 | 12/6 | 12/13 | 1/2 | 5/4 | 18/20 |
| ELON | 30/34 | 23/41 | 53-75 | (22) | 21-59/30-50 | .356/.600 | 4-16/4-8 | .250/.500 | 7-12/11-12 | .583/.917 | 21/41 | (20) | 10/11 | 10/18 | 1/2 | 5/7 | 12/15 |
| Charleston Southern | 30/37 | 33/26 | 66-70 | (4) | 22-39/27-56 | .564/.482 | 6-15/5-11 | .400/.455 | 16-23/11-16 | .696/.688 | 32/23 | +9 | 10/10 | 31/16 | 2/1 | 3/13 | 17/23 |
| #2 Liberty | 31/26 | 23/28 | 61-63 | (2) | 23-53/25-55 | .434/.455 | 5-14/4-14 | .357/.286 | 10-13/9-18 | .769/.500 | 36/32 | +4 | 10/13 | 21/16 | 1/3 | 7/13 | 21/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| Game-by-Game Points-Rebounds-Assists |
Coastal Carolina Game-by-Game Points-Rebounds-Assists
(as of Jun 27, 2009) All games
| 02 | 03 | 05 | 11 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | GREEN,ANT | GREEN,ALV | PAELAY,PE | REINDERS, | STEVENS,C | COGGINS,K | ROBINSON, |
| WESTERN CAROLINA | 11-22-02 | 77-72 | W | 2-2-1 | 7-3-2 | DNP | DNP | 0-0-0 | 4-1-2 | 10-8-3 |
| FLORIDA (#7) | 11-24-02 | 45-88 | L | 3-3-1 | 2-2-4 | 1-1-0 | DNP | 0-2-0 | 9-1-0 | 2-2-1 |
| SOUTH CAROLINA STATE | 11-27-02 | 68-53 | W | 2-2-0 | 9-2-0 | 0-0-0 | DNP | 8-2-0 | 0-0-0 | 12-2-5 |
| CAMPBELL | 11-30-02 | 49-65 | L | 0-0-0 | 4-3-6 | DNP | DNP | 3-0-1 | 13-4-2 | 6-3-0 |
| GEORGETOWN | 12-02-02 | 60-87 | L | 8-6-2 | 9-1-0 | 0-0-0 | 0-0-2 | 3-0-1 | 10-4-2 | 2-4-2 |
| NAVY | 12-07-02 | 63-59 | W | 4-3-1 | 14-1-4 | DNP | DNP | 0-0-1 | 7-1-1 | 3-1-0 |
| NEWBERRY | 12-18-02 | 67-48 | W | 0-4-1 | DNP | 2-1-1 | 3-1-0 | 6-3-3 | 6-0-0 | 5-4-2 |
| EAST TENNESSEE STATE | 12-20-02 | 82-93 | L | 2-5-0 | DNP | 3-0-0 | 0-0-0 | 5-0-1 | 3-0-0 | 4-3-2 |
| EAST CAROLINA | 12-23-02 | 90-71 | W | 0-0-0 | DNP | 3-1-1 | 2-2-0 | 8-3-5 | 5-2-0 | 10-5-2 |
| LEES-MCRAE | 12-29-02 | 70-60 | W | 2-2-2 | DNP | 0-0-0 | 8-2-0 | 6-0-4 | 0-0-2 | 5-5-1 |
| at Clemson | 12-31-02 | 63-90 | L | 0-1-1 | DNP | 4-1-0 | 3-0-0 | 2-1-4 | 0-0-1 | 2-4-1 |
| BIRMINGHAM-SOUTHERN | 01-02-03 | 74-64 | W | 0-2-1 | DNP | 2-1-0 | DNP | 3-1-2 | 5-4-0 | 10-2-3 |
| WINTHROP | 01-08-03 | 64-50 | W | 2-0-0 | DNP | 0-3-0 | 0-0-0 | 10-0-2 | 6-0-1 | 5-1-1 |
| HIGH POINT | 01-11-03 | 77-75 | W | 6-2-0 | DNP | 2-0-1 | DNP | 6-1-4 | 5-3-0 | 4-2-1 |
| ELON | 01-13-03 | 60-63 | L | 2-1-0 | DNP | 0-0-0 | DNP | 7-1-1 | 7-1-2 | 8-14-2 |
| CHARLESTON SOUTHERN | 01-18-03 | 69-72 | L | 0-0-0 | DNP | 1-1-0 | DNP | 4-0-7 | 0-1-0 | 5-3-2 |
| RADFORD | 01-20-03 | 73-77 | L | 2-1-1 | DNP | DNP | DNP | 2-1-4 | 11-3-4 | 14-6-2 |
| LIBERTY | 01-25-03 | 54-55 | L | 0-1-0 | DNP | 0-4-0 | DNP | 5-1-0 | 6-2-0 | 7-9-4 |
| UNC ASHEVILLE | 01-30-03 | 76-80 | L | 5-0-0 | DNP | 11-3-3 | DNP | 3-3-2 | 3-0-1 | 2-2-2 |
| BIRMINGHAM-SOUTHERN | 02-01-03 | 65-59 | W | DNP | DNP | 22-6-1 | DNP | 2-1-2 | 8-0-2 | 7-4-1 |
| WINTHROP | 02-08-03 | 72-66 | W | DNP | DNP | 5-2-0 | DNP | 6-2-4 | 10-0-0 | 4-5-2 |
| HIGH POINT | 02-10-03 | 89-71 | W | DNP | DNP | 15-3-0 | DNP | 0-3-5 | 12-2-4 | 4-3-3 |
| at Radford | 2/15/03 | 58-65 | L | DNP | DNP | 8-5-0 | DNP | 5-0-2 | 2-1-0 | 0-1-2 |
| at Liberty | 02-17-03 | 73-79 | L | 5-1-0 | DNP | 9-3-2 | DNP | 7-0-4 | 4-1-3 | DNP |
| UNC ASHEVILLE | 02-22-03 | 68-55 | W | 0-2-2 | DNP | 2-0-0 | DNP | 10-1-5 | 8-1-0 | 4-2-0 |
| ELON | 02-26-03 | 53-75 | L | 2-0-1 | DNP | 2-0-0 | DNP | 0-1-0 | 10-1-4 | 1-3-2 |
| at Charleston Southern | 03-01-03 | 66-70 | OL | 0-0-0 | DNP | 0-1-0 | 0-0-1 | 12-1-3 | 6-2-1 | 0-0-0 |
| at #2 Liberty | 03-04-03 | 61-63 | OL | 0-2-1 | DNP | 0-1-0 | DNP | 5-0-3 | 9-2-0 | DNP |
| 21 | 22 | 23 | 33 | 40 | 42 | 52 | ||||
| Opponent | Date | Score | WL | REED,CLIN | GALLUP,EJ | HORNE,MAT | SUSNJARA, | NAGEL,CLI | DARDEN,TO | BUTLER,TO |
| WESTERN CAROLINA | 11-22-02 | 77-72 | W | DNP | DNP | DNP | 8-0-0 | 0-2-0 | 15-8-2 | 21-9-2 |
| FLORIDA (#7) | 11-24-02 | 45-88 | L | DNP | DNP | 0-0-1 | 2-2-2 | 2-2-0 | 5-4-1 | 17-1-1 |
| SOUTH CAROLINA STATE | 11-27-02 | 68-53 | W | DNP | DNP | 0-0-0 | 2-3-0 | 8-7-0 | 0-2-1 | 23-8-2 |
| CAMPBELL | 11-30-02 | 49-65 | L | 0-1-0 | DNP | DNP | 4-5-1 | 2-1-0 | 0-0-1 | 14-11-0 |
| GEORGETOWN | 12-02-02 | 60-87 | L | DNP | DNP | 2-2-0 | 6-3-0 | 0-2-0 | 8-6-0 | 8-7-1 |
| NAVY | 12-07-02 | 63-59 | W | DNP | DNP | DNP | 0-4-0 | 0-1-0 | 10-8-0 | 21-6-1 |
| NEWBERRY | 12-18-02 | 67-48 | W | 12-2-0 | 14-1-4 | 0-1-0 | DNP | 0-2-0 | 2-10-1 | 13-6-0 |
| EAST TENNESSEE STATE | 12-20-02 | 82-93 | L | 7-0-4 | 16-2-5 | 0-1-0 | DNP | 0-1-0 | 13-12-3 | 19-3-1 |
| EAST CAROLINA | 12-23-02 | 90-71 | W | 3-1-2 | 10-1-1 | DNP | DNP | 0-1-0 | 16-9-1 | 23-9-2 |
| LEES-MCRAE | 12-29-02 | 70-60 | W | 5-5-2 | 17-2-1 | 0-1-0 | DNP | 3-1-0 | 2-1-2 | 17-11-2 |
| at Clemson | 12-31-02 | 63-90 | L | 4-1-1 | 9-1-5 | 0-1-0 | DNP | 0-2-0 | 10-2-1 | 23-5-2 |
| BIRMINGHAM-SOUTHERN | 01-02-03 | 74-64 | W | 5-1-2 | 12-3-2 | DNP | DNP | 0-0-1 | 6-6-2 | 26-5-2 |
| WINTHROP | 01-08-03 | 64-50 | W | 1-1-2 | 12-4-3 | 0-0-0 | DNP | 4-9-1 | 3-6-1 | 21-7-0 |
| HIGH POINT | 01-11-03 | 77-75 | W | 0-1-1 | 17-5-4 | DNP | DNP | 0-4-0 | 15-6-0 | 10-3-1 |
| ELON | 01-13-03 | 60-63 | L | 0-0-0 | 8-4-1 | DNP | DNP | 0-1-2 | 2-1-1 | 24-3-1 |
| CHARLESTON SOUTHERN | 01-18-03 | 69-72 | L | 11-2-0 | 20-6-1 | DNP | 3-3-0 | 0-1-0 | 0-1-0 | 19-14-3 |
| RADFORD | 01-20-03 | 73-77 | L | 9-2-3 | 0-0-0 | DNP | 2-3-0 | DNP | 7-5-0 | 20-12-1 |
| LIBERTY | 01-25-03 | 54-55 | L | 0-4-1 | DNP | DNP | 6-7-1 | 2-6-0 | 3-5-0 | 25-5-1 |
| UNC ASHEVILLE | 01-30-03 | 76-80 | L | 0-7-2 | 0-0-0 | DNP | 6-2-0 | 0-2-1 | 13-12-2 | 33-3-1 |
| BIRMINGHAM-SOUTHERN | 02-01-03 | 65-59 | W | 0-0-0 | 3-0-1 | DNP | 4-3-0 | DNP | 2-6-0 | 15-5-0 |
| WINTHROP | 02-08-03 | 72-66 | W | 0-0-0 | 18-4-4 | DNP | 2-1-0 | 1-3-0 | 5-12-1 | 15-5-0 |
| HIGH POINT | 02-10-03 | 89-71 | W | 5-6-4 | 11-1-5 | DNP | 6-2-0 | DNP | 16-3-0 | 18-0-1 |
| at Radford | 2/15/03 | 58-65 | L | 14-5-0 | 2-3-1 | 0-0-0 | 0-0-0 | 0-2-0 | 18-17-0 | 7-7-2 |
| at Liberty | 02-17-03 | 73-79 | L | 7-4-2 | 4-1-0 | DNP | DNP | 0-0-0 | 3-6-1 | 26-6-0 |
| UNC ASHEVILLE | 02-22-03 | 68-55 | W | 3-2-0 | 15-5-0 | DNP | 3-2-0 | 6-4-0 | 8-7-1 | 9-14-4 |
| ELON | 02-26-03 | 53-75 | L | 4-0-0 | 6-2-0 | 0-0-0 | 6-7-1 | 0-1-1 | 2-2-0 | 20-2-1 |
| at Charleston Southern | 03-01-03 | 66-70 | OL | 0-0-0 | 7-3-3 | 0-0-0 | 4-3-0 | 4-5-2 | 0-1-0 | 20-8-0 |
| at #2 Liberty | 03-04-03 | 61-63 | OL | 0-2-1 | 7-4-3 | DNP | 2-1-0 | 0-1-0 | 13-6-1 | 14-6-1 |
| 55 | ||||
| Opponent | Date | Score | WL | RADUCANU, |
| WESTERN CAROLINA | 11-22-02 | 77-72 | W | 10-2-1 |
| FLORIDA (#7) | 11-24-02 | 45-88 | L | 2-1-0 |
| SOUTH CAROLINA STATE | 11-27-02 | 68-53 | W | 4-7-3 |
| CAMPBELL | 11-30-02 | 49-65 | L | 3-4-1 |
| GEORGETOWN | 12-02-02 | 60-87 | L | 4-2-0 |
| NAVY | 12-07-02 | 63-59 | W | 4-5-1 |
| NEWBERRY | 12-18-02 | 67-48 | W | 4-5-1 |
| EAST TENNESSEE STATE | 12-20-02 | 82-93 | L | 10-8-0 |
| EAST CAROLINA | 12-23-02 | 90-71 | W | 10-5-0 |
| LEES-MCRAE | 12-29-02 | 70-60 | W | 5-5-0 |
| at Clemson | 12-31-02 | 63-90 | L | 6-4-1 |
| BIRMINGHAM-SOUTHERN | 01-02-03 | 74-64 | W | 5-5-2 |
| WINTHROP | 01-08-03 | 64-50 | W | 0-0-0 |
| HIGH POINT | 01-11-03 | 77-75 | W | 12-5-1 |
| ELON | 01-13-03 | 60-63 | L | 2-3-0 |
| CHARLESTON SOUTHERN | 01-18-03 | 69-72 | L | 6-2-1 |
| RADFORD | 01-20-03 | 73-77 | L | 6-2-0 |
| LIBERTY | 01-25-03 | 54-55 | L | 0-2-0 |
| UNC ASHEVILLE | 01-30-03 | 76-80 | L | 0-0-0 |
| BIRMINGHAM-SOUTHERN | 02-01-03 | 65-59 | W | 2-2-1 |
| WINTHROP | 02-08-03 | 72-66 | W | 6-0-0 |
| HIGH POINT | 02-10-03 | 89-71 | W | 2-1-0 |
| at Radford | 2/15/03 | 58-65 | L | 2-3-2 |
| at Liberty | 02-17-03 | 73-79 | L | 8-1-0 |
| UNC ASHEVILLE | 02-22-03 | 68-55 | W | DNP |
| ELON | 02-26-03 | 53-75 | L | 0-1-0 |
| at Charleston Southern | 03-01-03 | 66-70 | OL | 13-4-0 |
| at #2 Liberty | 03-04-03 | 61-63 | OL | 11-4-0 |
