m baskbl stats 2002 2003 teamhigh html
Coastal Carolina
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
| Game-by-Game Highs |
Coastal Carolina Game-by-Game Highs
(as of Jun 27, 2009) All games
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTERN CAROLINA | 21-BUTLER, Torre | 9-BUTLER, Torre | 3-ROBINSON, Der | 2-ROBINSON, Der | 1-ROBINSON, Der |
| 11-22-02 | |||||
| W 77-72 | |||||
| FLORIDA (#7) | 17-BUTLER, Torre | 4-DARDEN, Tony | 4-GREEN, Alvin | 2-ROBINSON, Der | 1-DARDEN, Tony |
| 11-24-02 | |||||
| L 45-88 | |||||
| SOUTH CAROLINA STATE | 23-BUTLER, Torre | 8-BUTLER, Torre | 5-ROBINSON, Der | 4-ROBINSON, Der | 1-ROBINSON, Der |
| 11-27-02 | |||||
| W 68-53 | |||||
| CAMPBELL | 14-BUTLER, Torre | 11-BUTLER, Torre | 6-GREEN, Alvin | 2-ROBINSON, Der | 2-NAGEL, Clint |
| 11-30-02 | |||||
| L 49-65 | |||||
| GEORGETOWN | 10-COGGINS, Kelv | 7-BUTLER, Torre | 2-GREEN, Antwan | 3-DARDEN, Tony | 1-RADUCANU, Mih |
| 12-02-02 | REINDERS, Mat | BUTLER, Torre | |||
| L 60-87 | ROBINSON, Der | ||||
| COGGINS, Kelv | |||||
| NAVY | 21-BUTLER, Torre | 8-DARDEN, Tony | 4-GREEN, Alvin | 4-DARDEN, Tony | 1-GREEN, Antwan |
| 12-07-02 | |||||
| W 63-59 | |||||
| NEWBERRY | 14-GALLUP, E.J. | 10-DARDEN, Tony | 4-GALLUP, E.J. | 2-REED, Clint | 1-GALLUP, E.J. |
| 12-18-02 | |||||
| W 67-48 | |||||
| EAST TENNESSEE STATE | 19-BUTLER, Torre | 12-DARDEN, Tony | 5-GALLUP, E.J. | 1-ROBINSON, Der | 1-ROBINSON, Der |
| 12-20-02 | NAGEL, Clint | NAGEL, Clint | |||
| L 82-93 | BUTLER, Torre | ||||
| EAST CAROLINA | 23-BUTLER, Torre | 9-DARDEN, Tony | 5-STEVENS, Coli | 2-ROBINSON, Der | 1-REED, Clint |
| 12-23-02 | BUTLER, Torre | BUTLER, Torre | |||
| W 90-71 | |||||
| LEES-MCRAE | 17-BUTLER, Torre | 11-BUTLER, Torre | 4-STEVENS, Coli | 5-GALLUP, E.J. | 2-DARDEN, Tony |
| 12-29-02 | GALLUP, E.J. | ||||
| W 70-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clemson | 23-BUTLER, Torre | 5-BUTLER, Torre | 5-GALLUP, E.J. | 2-RADUCANU, Mih | 1-HORNE, Matthe |
| 12-31-02 | RADUCANU, Mih | ||||
| L 63-90 | |||||
| BIRMINGHAM-SOUTHERN | 26-BUTLER, Torre | 6-DARDEN, Tony | 3-ROBINSON, Der | 2-ROBINSON, Der | 1-DARDEN, Tony |
| 01-02-03 | PAELAY, Pele | ||||
| W 74-64 | RADUCANU, Mih | ||||
| WINTHROP | 21-BUTLER, Torre | 9-NAGEL, Clint | 3-GALLUP, E.J. | 2-STEVENS, Coli | 1-DARDEN, Tony |
| 01-08-03 | GREEN, Antwan | PAELAY, Pele | |||
| W 64-50 | COGGINS, Kelv | ||||
| HIGH POINT | 17-GALLUP, E.J. | 6-DARDEN, Tony | 4-GALLUP, E.J. | 3-BUTLER, Torre | None |
| 01-11-03 | STEVENS, Coli | ||||
| W 77-75 | |||||
| ELON | 24-BUTLER, Torre | 14-ROBINSON, Der | 2-NAGEL, Clint | 3-GALLUP, E.J. | 1-GREEN, Antwan |
| 01-13-03 | ROBINSON, Der | NAGEL, Clint | DARDEN, Tony | ||
| L 60-63 | COGGINS, Kelv | ||||
| CHARLESTON SOUTHERN | 20-GALLUP, E.J. | 14-BUTLER, Torre | 7-STEVENS, Coli | 2-GALLUP, E.J. | 1-RADUCANU, Mih |
| 01-18-03 | ROBINSON, Der | ||||
| L 69-72 | |||||
| RADFORD | 20-BUTLER, Torre | 12-BUTLER, Torre | 4-COGGINS, Kelv | 4-COGGINS, Kelv | 1-RADUCANU, Mih |
| 01-20-03 | STEVENS, Coli | ||||
| L 73-77 | |||||
| LIBERTY | 25-BUTLER, Torre | 9-ROBINSON, Der | 4-ROBINSON, Der | 1-ROBINSON, Der | None |
| 01-25-03 | STEVENS, Coli | ||||
| L 54-55 | NAGEL, Clint | ||||
| UNC ASHEVILLE | 33-BUTLER, Torre | 12-DARDEN, Tony | 3-PAELAY, Pele | 1-BUTLER, Torre | 1-ROBINSON, Der |
| 01-30-03 | REED, Clint | DARDEN, Tony | |||
| L 76-80 | STEVENS, Coli | ||||
| BIRMINGHAM-SOUTHERN | 22-PAELAY, Pele | 6-PAELAY, Pele | 2-COGGINS, Kelv | 3-PAELAY, Pele | 2-ROBINSON, Der |
| 02-01-03 | DARDEN, Tony | STEVENS, Coli | PAELAY, Pele | ||
| W 65-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINTHROP | 18-GALLUP, E.J. | 12-DARDEN, Tony | 4-GALLUP, E.J. | 2-ROBINSON, Der | 1-COGGINS, Kelv |
| 02-08-03 | STEVENS, Coli | DARDEN, Tony | |||
| W 72-66 | |||||
| HIGH POINT | 18-BUTLER, Torre | 6-REED, Clint | 5-STEVENS, Coli | 3-PAELAY, Pele | 1-PAELAY, Pele |
| 02-10-03 | GALLUP, E.J. | GALLUP, E.J. | BUTLER, Torre | ||
| W 89-71 | |||||
| at Radford | 18-DARDEN, Tony | 17-DARDEN, Tony | 2-BUTLER, Torre | 1-GALLUP, E.J. | 2-DARDEN, Tony |
| 2/15/03 | ROBINSON, Der | DARDEN, Tony | |||
| L 58-65 | STEVENS, Coli | REED, Clint | |||
| RADUCANU, Mih | BUTLER, Torre | ||||
| at Liberty | 26-BUTLER, Torre | 6-BUTLER, Torre | 4-STEVENS, Coli | 2-STEVENS, Coli | 1-COGGINS, Kelv |
| 02-17-03 | DARDEN, Tony | REED, Clint | RADUCANU, Mih | ||
| L 73-79 | GALLUP, E.J. | ||||
| UNC ASHEVILLE | 15-GALLUP, E.J. | 14-BUTLER, Torre | 5-STEVENS, Coli | 3-COGGINS, Kelv | 1-COGGINS, Kelv |
| 02-22-03 | |||||
| W 68-55 | |||||
| ELON | 20-BUTLER, Torre | 7-SUSNJARA, Ant | 4-COGGINS, Kelv | 1-PAELAY, Pele | 1-RADUCANU, Mih |
| 02-26-03 | REED, Clint | ||||
| L 53-75 | GALLUP, E.J. | ||||
| BUTLER, Torre | |||||
| GREEN, Antwan | |||||
| at Charleston Southern | 20-BUTLER, Torre | 8-BUTLER, Torre | 3-STEVENS, Coli | 1-GALLUP, E.J. | 1-PAELAY, Pele |
| 03-01-03 | GALLUP, E.J. | STEVENS, Coli | GALLUP, E.J. | ||
| OL 66-70 | HORNE, Matthe | ||||
| at #2 Liberty | 14-BUTLER, Torre | 6-DARDEN, Tony | 3-GALLUP, E.J. | 2-GALLUP, E.J. | 1-RADUCANU, Mih |
| 03-04-03 | BUTLER, Torre | STEVENS, Coli | RADUCANU, Mih | ||
| OL 61-63 | STEVENS, Coli | ||||
| Team High/Low Analysis |
Coastal Carolina Team High/Low Analysis
(as of Jun 27, 2009) All games
Coastal Carolina - TEAM GAME HIGHS
| POINTS | 90 | EAST CAROLINA (12-23-02) | |
| 89 | HIGH POINT (02-10-03) | ||
| 82 | EAST TENNESSEE STATE (12-20-02) | ||
| 77 | HIGH POINT (01-11-03) | ||
| 77 | WESTERN CAROLINA (11-22-02) | ||
| FIELD GOALS MADE | 32 | HIGH POINT (02-10-03) | |
| 32 | EAST TENNESSEE STATE (12-20-02) | ||
| FIELD GOAL ATTEMPTS | 66 | at Radford (2/15/03) | |
| 65 | EAST TENNESSEE STATE (12-20-02) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | HIGH POINT (02-10-03) |
| .564 | 22-39 | at Charleston Southern (03-01-03) | |
| 3 PT FIELD GOALS MADE | 11 | HIGH POINT (02-10-03) | |
| 11 | CHARLESTON SOUTHERN (01-18-03) | ||
| 3 PT FG ATTEMPTS | 26 | NEWBERRY (12-18-02) | |
| 24 | at Radford (2/15/03) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | HIGH POINT (02-10-03) |
| .600 | 6-10 | BIRMINGHAM-SOUTHERN (01-02-03) | |
| FREE THROWS MADE | 24 | RADFORD (01-20-03) | |
| 24 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| FREE THROW ATTEMPTS | 31 | RADFORD (01-20-03) | |
| 31 | LEES-MCRAE (12-29-02) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | GEORGETOWN (12-02-02) |
| .889 | 24-27 | BIRMINGHAM-SOUTHERN (01-02-03) | |
| REBOUNDS | 49 | LIBERTY (01-25-03) | |
| 46 | at Radford (2/15/03) | ||
| ASSISTS | 22 | HIGH POINT (02-10-03) | |
| 17 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 17 | at Clemson (12-31-02) | ||
| STEALS | 12 | NAVY (12-07-02) | |
| 10 | HIGH POINT (02-10-03) | ||
| 10 | GEORGETOWN (12-02-02) | ||
| BLOCKED SHOTS | 8 | LEES-MCRAE (12-29-02) | |
| 4 | BIRMINGHAM-SOUTHERN (02-01-03) | ||
| TURNOVERS | 31 | at Charleston Southern (03-01-03) | |
| 30 | GEORGETOWN (12-02-02) | ||
| FOULS | 28 | at Liberty (02-17-03) | |
| 27 | at Radford (2/15/03) | ||
| 27 | FLORIDA (#7) (11-24-02) |
Opponent - GAME HIGHS
| POINTS | 93 | EAST TENNESSEE STATE (12-20-02) | |
| 90 | at Clemson (12-31-02) | ||
| 88 | FLORIDA (#7) (11-24-02) | ||
| 87 | GEORGETOWN (12-02-02) | ||
| 80 | UNC ASHEVILLE (01-30-03) | ||
| FIELD GOALS MADE | 34 | at Clemson (12-31-02) | |
| 32 | EAST TENNESSEE STATE (12-20-02) | ||
| FIELD GOAL ATTEMPTS | 65 | EAST TENNESSEE STATE (12-20-02) | |
| 64 | UNC ASHEVILLE (01-30-03) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | ELON (02-26-03) |
| .586 | 34-58 | at Clemson (12-31-02) | |
| 3 PT FIELD GOALS MADE | 10 | UNC ASHEVILLE (01-30-03) | |
| 8 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 3 PT FG ATTEMPTS | 28 | LEES-MCRAE (12-29-02) | |
| 25 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | GEORGETOWN (12-02-02) |
| .500 | 4-8 | ELON (02-26-03) | |
| FREE THROWS MADE | 35 | at Liberty (02-17-03) | |
| 30 | RADFORD (01-20-03) | ||
| FREE THROW ATTEMPTS | 44 | at Liberty (02-17-03) | |
| 40 | FLORIDA (#7) (11-24-02) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | WESTERN CAROLINA (11-22-02) |
| .917 | 22-24 | HIGH POINT (02-10-03) | |
| .917 | 11-12 | ELON (02-26-03) | |
| REBOUNDS | 45 | at Radford (2/15/03) | |
| 43 | FLORIDA (#7) (11-24-02) | ||
| ASSISTS | 18 | at Clemson (12-31-02) | |
| 16 | GEORGETOWN (12-02-02) | ||
| STEALS | 20 | GEORGETOWN (12-02-02) | |
| 17 | EAST TENNESSEE STATE (12-20-02) | ||
| BLOCKED SHOTS | 9 | WESTERN CAROLINA (11-22-02) | |
| 6 | at Liberty (02-17-03) | ||
| 6 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 6 | GEORGETOWN (12-02-02) | ||
| TURNOVERS | 22 | NAVY (12-07-02) | |
| 20 | GEORGETOWN (12-02-02) | ||
| FOULS | 25 | LEES-MCRAE (12-29-02) | |
| 24 | WINTHROP (02-08-03) |
Coastal Carolina - GAME LOWS
| POINTS | 45 | FLORIDA (#7) (11-24-02) | |
| 49 | CAMPBELL (11-30-02) | ||
| 53 | ELON (02-26-03) | ||
| 54 | LIBERTY (01-25-03) | ||
| 58 | at Radford (2/15/03) | ||
| FIELD GOALS MADE | 18 | FLORIDA (#7) (11-24-02) | |
| 19 | at Radford (2/15/03) | ||
| FIELD GOAL ATTEMPTS | 39 | at Charleston Southern (03-01-03) | |
| 41 | BIRMINGHAM-SOUTHERN (02-01-03) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | at Radford (2/15/03) |
| .333 | 20-60 | LIBERTY (01-25-03) | |
| 3 PT FIELD GOALS MADE | 2 | at Radford (2/15/03) | |
| 3 | WESTERN CAROLINA (11-22-02) | ||
| 3 | FLORIDA (#7) (11-24-02) | ||
| 3 | RADFORD (01-20-03) | ||
| 3 PT FG ATTEMPTS | 9 | BIRMINGHAM-SOUTHERN (02-01-03) | |
| 10 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 3 PT FG PERCENTAGE | .083 | 2-24 | at Radford (2/15/03) |
| .188 | 3-16 | RADFORD (01-20-03) | |
| FREE THROWS MADE | 3 | at Clemson (12-31-02) | |
| 5 | CAMPBELL (11-30-02) | ||
| FREE THROW ATTEMPTS | 5 | at Clemson (12-31-02) | |
| 6 | GEORGETOWN (12-02-02) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | FLORIDA (#7) (11-24-02) |
| .455 | 10-22 | LIBERTY (01-25-03) | |
| REBOUNDS | 21 | ELON (02-26-03) | |
| 25 | FLORIDA (#7) (11-24-02) | ||
| 25 | at Clemson (12-31-02) | ||
| 25 | HIGH POINT (02-10-03) | ||
| ASSISTS | 7 | LIBERTY (01-25-03) | |
| 8 | BIRMINGHAM-SOUTHERN (02-01-03) | ||
| STEALS | 3 | EAST TENNESSEE STATE (12-20-02) | |
| 3 | LIBERTY (01-25-03) | ||
| 3 | UNC ASHEVILLE (01-30-03) | ||
| 3 | at Charleston Southern (03-01-03) | ||
| BLOCKED SHOTS | 0 | HIGH POINT (01-11-03) | |
| 0 | LIBERTY (01-25-03) | ||
| TURNOVERS | 10 | NAVY (12-07-02) | |
| 10 | ELON (02-26-03) | ||
| FOULS | 11 | WINTHROP (01-08-03) | |
| 12 | ELON (02-26-03) |
Opponent - GAME LOWS
| POINTS | 48 | NEWBERRY (12-18-02) | |
| 50 | WINTHROP (01-08-03) | ||
| 53 | SOUTH CAROLINA STATE (11-27-02) | ||
| 55 | LIBERTY (01-25-03) | ||
| 55 | UNC ASHEVILLE (02-22-03) | ||
| FIELD GOALS MADE | 16 | SOUTH CAROLINA STATE (11-27-02) | |
| 18 | NEWBERRY (12-18-02) | ||
| 18 | BIRMINGHAM-SOUTHERN (01-02-03) | ||
| 18 | UNC ASHEVILLE (02-22-03) | ||
| FIELD GOAL ATTEMPTS | 40 | CAMPBELL (11-30-02) | |
| 44 | NAVY (12-07-02) | ||
| 44 | at Liberty (02-17-03) | ||
| FIELD GOAL PERCENTAGE | .333 | 20-60 | LEES-MCRAE (12-29-02) |
| .346 | 18-52 | NEWBERRY (12-18-02) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTH CAROLINA STATE (11-27-02) | |
| 2 | NEWBERRY (12-18-02) | ||
| 3 PT FG ATTEMPTS | 7 | at Radford (2/15/03) | |
| 8 | ELON (02-26-03) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | NEWBERRY (12-18-02) |
| .167 | 2-12 | SOUTH CAROLINA STATE (11-27-02) | |
| FREE THROWS MADE | 3 | WINTHROP (01-08-03) | |
| 8 | ELON (01-13-03) | ||
| FREE THROW ATTEMPTS | 5 | WINTHROP (01-08-03) | |
| 12 | ELON (02-26-03) | ||
| FREE THROW PERCENTAGE | .452 | 14-31 | at Radford (2/15/03) |
| .471 | 8-17 | ELON (01-13-03) | |
| REBOUNDS | 22 | BIRMINGHAM-SOUTHERN (02-01-03) | |
| 23 | SOUTH CAROLINA STATE (11-27-02) | ||
| 23 | at Charleston Southern (03-01-03) | ||
| ASSISTS | 4 | EAST CAROLINA (12-23-02) | |
| 6 | SOUTH CAROLINA STATE (11-27-02) | ||
| 6 | NEWBERRY (12-18-02) | ||
| 6 | UNC ASHEVILLE (02-22-03) | ||
| STEALS | 2 | WESTERN CAROLINA (11-22-02) | |
| 4 | NAVY (12-07-02) | ||
| 4 | WINTHROP (02-08-03) | ||
| 4 | UNC ASHEVILLE (02-22-03) | ||
| BLOCKED SHOTS | 0 | HIGH POINT (02-10-03) | |
| 1 | NAVY (12-07-02) | ||
| 1 | at Clemson (12-31-02) | ||
| 1 | HIGH POINT (01-11-03) | ||
| 1 | LIBERTY (01-25-03) | ||
| 1 | at Charleston Southern (03-01-03) | ||
| TURNOVERS | 7 | CHARLESTON SOUTHERN (01-18-03) | |
| 8 | at Clemson (12-31-02) | ||
| 8 | UNC ASHEVILLE (01-30-03) | ||
| FOULS | 12 | at Clemson (12-31-02) | |
| 14 | EAST TENNESSEE STATE (12-20-02) |
| Player High/Low Analysis |
Coastal Carolina Player High/Low Analysis
(as of Jun 27, 2009) All games
Coastal Carolina - INDIVIDUAL GAME HIGHS
| Points....................... | 33 | BUTLER, Torrey vs UNC Asheville (01-30-03) | |
| 26 | BUTLER, Torrey at Liberty (02-17-03) | ||
| 26 | BUTLER, Torrey vs Birmingham-Southern (01-02-03) | ||
| 25 | BUTLER, Torrey vs Liberty (01-25-03) | ||
| 24 | BUTLER, Torrey vs Elon (01-13-03) | ||
| Field Goals Made............. | 12 | BUTLER, Torrey vs UNC Asheville (01-30-03) | |
| 10 | BUTLER, Torrey at Clemson (12-31-02) | ||
| Field Goal Att............... | 22 | BUTLER, Torrey vs UNC Asheville (01-30-03) | |
| 19 | BUTLER, Torrey vs Liberty (01-25-03) | ||
| 19 | BUTLER, Torrey vs Campbell (11-30-02) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | BUTLER, Torrey vs Birmingham-Southern (01-02-03) |
| .750 | 6-8 | Paelay, Pele vs High Point (02-10-03) | |
| .750 | 6-8 | DARDEN, Tony vs High Point (02-10-03) | |
| 3-Point FG Made.............. | 5 | GALLUP, E.J. vs UNC Asheville (02-22-03) | |
| 5 | GALLUP, E.J. vs Charleston Southern (01-18-03) | ||
| 3-Point FG Att............... | 11 | GALLUP, E.J. vs Winthrop (02-08-03) | |
| 11 | GALLUP, E.J. vs Charleston Southern (01-18-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GALLUP, E.J. vs High Point (02-10-03) |
| 1.000 | 3-3 | REED, Clint vs Charleston Southern (01-18-03) | |
| 1.000 | 3-3 | BUTLER, Torrey vs Charleston Southern (01-18-03) | |
| 1.000 | 3-3 | BUTLER, Torrey vs East Carolina (12-23-02) | |
| 1.000 | 2-2 | DARDEN, Tony vs UNC Asheville (02-22-03) | |
| 1.000 | 2-2 | Paelay, Pele vs High Point (02-10-03) | |
| 1.000 | 2-2 | GREEN, Antwan vs High Point (01-11-03) | |
| 1.000 | 2-2 | DARDEN, Tony at Clemson (12-31-02) | |
| 1.000 | 2-2 | Stevens, Colin vs South Carolina State (11-27-02) | |
| Free Throws Made............. | 12 | BUTLER, Torrey vs South Carolina State (11-27-02) | |
| 10 | DARDEN, Tony at Radford (2/15/03) | ||
| Free Throw Att............... | 14 | BUTLER, Torrey vs South Carolina State (11-27-02) | |
| 12 | DARDEN, Tony at Radford (2/15/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | GALLUP, E.J. vs Winthrop (02-08-03) |
| 1.000 | 6-6 | COGGINS, Kelvin vs Birmingham-Southern (02-01-03) | |
| 1.000 | 6-6 | BUTLER, Torrey vs UNC Asheville (01-30-03) | |
| 1.000 | 6-6 | DARDEN, Tony vs East Carolina (12-23-02) | |
| 1.000 | 6-6 | BUTLER, Torrey vs East Tennessee State (12-20-02) | |
| 1.000 | 6-6 | BUTLER, Torrey vs Navy (12-07-02) | |
| 1.000 | 6-6 | DARDEN, Tony vs Western Carolina (11-22-02) | |
| 1.000 | 5-5 | REED, Clint at Radford (2/15/03) | |
| 1.000 | 5-5 | DARDEN, Tony vs High Point (01-11-03) | |
| 1.000 | 4-4 | ROBINSON, Derrick vs UNC Asheville (02-22-03) | |
| 1.000 | 4-4 | SUSNJARA, Anthony vs High Point (02-10-03) | |
| 1.000 | 4-4 | SUSNJARA, Anthony vs Birmingham-Southern (02-01-03) | |
| 1.000 | 4-4 | RADUCANU, Mihai vs Radford (01-20-03) | |
| 1.000 | 4-4 | COGGINS, Kelvin vs Radford (01-20-03) | |
| 1.000 | 4-4 | ROBINSON, Derrick vs Birmingham-Southern (01-02-03) | |
| 1.000 | 4-4 | GALLUP, E.J. vs Birmingham-Southern (01-02-03) | |
| 1.000 | 4-4 | GREEN, Antwan vs Georgetown (12-02-02) | |
| 1.000 | 4-4 | Green, Alvin vs Western Carolina (11-22-02) | |
| 1.000 | 3-3 | DARDEN, Tony vs High Point (02-10-03) | |
| 1.000 | 3-3 | Stevens, Colin vs Birmingham-Southern (01-02-03) | |
| Rebounds..................... | 17 | DARDEN, Tony at Radford (2/15/03) | |
| 14 | BUTLER, Torrey vs UNC Asheville (02-22-03) | ||
| 14 | BUTLER, Torrey vs Charleston Southern (01-18-03) | ||
| 14 | ROBINSON, Derrick vs Elon (01-13-03) | ||
| Assists...................... | 7 | Stevens, Colin vs Charleston Southern (01-18-03) | |
| 6 | Green, Alvin vs Campbell (11-30-02) | ||
| Steals....................... | 5 | GALLUP, E.J. vs Lees-McRae (12-29-02) | |
| 4 | COGGINS, Kelvin vs Radford (01-20-03) | ||
| 4 | DARDEN, Tony vs Navy (12-07-02) | ||
| 4 | ROBINSON, Derrick vs South Carolina State (11-27-02) | ||
| Blocked Shots................ | 2 | DARDEN, Tony at Radford (2/15/03) | |
| 2 | ROBINSON, Derrick vs Birmingham-Southern (02-01-03) | ||
| 2 | Paelay, Pele vs Birmingham-Southern (02-01-03) | ||
| 2 | DARDEN, Tony vs Lees-McRae (12-29-02) | ||
| 2 | Nagel, Clint vs Campbell (11-30-02) | ||
| Turnovers.................... | 7 | REED, Clint vs East Tennessee State (12-20-02) | |
| 6 | Stevens, Colin at #2 Liberty (03-04-03) | ||
| 6 | BUTLER, Torrey at Charleston Southern (03-01-03) | ||
| 6 | BUTLER, Torrey at Liberty (02-17-03) | ||
| 6 | Stevens, Colin vs East Tennessee State (12-20-02) | ||
| 6 | Green, Alvin vs Georgetown (12-02-02) | ||
| 6 | ROBINSON, Derrick vs South Carolina State (11-27-02) | ||
| Fouls........................ | 5 | SUSNJARA, Anthony vs Elon (02-26-03) | |
| 5 | SUSNJARA, Anthony vs UNC Asheville (02-22-03) | ||
| 5 | DARDEN, Tony at Liberty (02-17-03) | ||
| 5 | GALLUP, E.J. at Radford (2/15/03) | ||
| 5 | REED, Clint at Radford (2/15/03) | ||
| 5 | BUTLER, Torrey vs High Point (02-10-03) | ||
| 5 | RADUCANU, Mihai vs Winthrop (02-08-03) | ||
| 5 | SUSNJARA, Anthony vs Winthrop (02-08-03) | ||
| 5 | REED, Clint vs UNC Asheville (01-30-03) | ||
| 5 | SUSNJARA, Anthony vs UNC Asheville (01-30-03) | ||
| 5 | ROBINSON, Derrick vs Liberty (01-25-03) | ||
| 5 | COGGINS, Kelvin vs Radford (01-20-03) | ||
| 5 | REED, Clint vs Charleston Southern (01-18-03) | ||
| 5 | Nagel, Clint vs Elon (01-13-03) | ||
| 5 | Stevens, Colin vs Elon (01-13-03) | ||
| 5 | Nagel, Clint at Clemson (12-31-02) | ||
| 5 | SUSNJARA, Anthony vs Navy (12-07-02) | ||
| 5 | RADUCANU, Mihai vs Georgetown (12-02-02) | ||
| 5 | SUSNJARA, Anthony vs South Carolina State (11-27-02) | ||
| 5 | RADUCANU, Mihai vs Florida (#7) (11-24-02) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 46 | MARTIN, Kevin vs Western Carolina (11-22-02) | |
| 32 | ARRINGTON, Raymond vs Radford (01-20-03) | ||
| 29 | GATHINGS, Danny vs High Point (01-11-03) | ||
| 27 | VAN WEERDHUIZEN, Dus vs High Point (02-10-03) | ||
| 26 | Sweetney, Mike vs Georgetown (12-02-02) | ||
| 26 | ROBERSON, Anthony vs Florida (#7) (11-24-02) | ||
| Field Goals Made............. | 14 | MARTIN, Kevin vs Western Carolina (11-22-02) | |
| 12 | GATHINGS, Danny vs High Point (01-11-03) | ||
| Field Goal Att............... | 22 | MARTIN, Kevin vs Western Carolina (11-22-02) | |
| 19 | SMITH, Andre vs UNC Asheville (01-30-03) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | ATOYEBI, Jackson vs Elon (02-26-03) |
| .857 | 6-7 | GAMBLE, Rasmi vs Elon (01-13-03) | |
| 3-Point FG Made.............. | 6 | KRAGEL, Alex vs UNC Asheville (01-30-03) | |
| 5 | VAN WEERDHUIZEN, Dus vs High Point (02-10-03) | ||
| 5 | ARRINGTON, Raymond vs Radford (01-20-03) | ||
| 3-Point FG Att............... | 12 | WILLIAMS, Derrick vs Birmingham-Southern (01-02-03) | |
| 11 | VAN WEERDHUIZEN, Dus vs High Point (02-10-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LEE, Brooks vs Campbell (11-30-02) |
| .800 | 4-5 | WATKINS, Corey vs Birmingham-Southern (02-01-03) | |
| Free Throws Made............. | 14 | MARTIN, Kevin vs Western Carolina (11-22-02) | |
| 12 | MCGONAGIL, Ben vs UNC Asheville (01-30-03) | ||
| 12 | Sweetney, Mike vs Georgetown (12-02-02) | ||
| Free Throw Att............... | 19 | WADOOD, Zakee vs East Tennessee State (12-20-02) | |
| 15 | Sweetney, Mike vs Georgetown (12-02-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | MARTIN, Kevin vs Western Carolina (11-22-02) |
| 1.000 | 8-8 | LEE, Brooks vs Campbell (11-30-02) | |
| 1.000 | 7-7 | GAMBLE, Rasmi vs Elon (02-26-03) | |
| 1.000 | 6-6 | MONCEAUX, Jeremy at Liberty (02-17-03) | |
| 1.000 | 6-6 | KNIGHT, Joe vs High Point (02-10-03) | |
| 1.000 | 5-5 | GOODIN, Chris vs Radford (01-20-03) | |
| 1.000 | 5-5 | VAN WEERDHUIZEN, Dus vs High Point (01-11-03) | |
| 1.000 | 5-5 | JAMES, Josiah vs Birmingham-Southern (01-02-03) | |
| 1.000 | 5-5 | LAWSON, Ryan vs East Tennessee State (12-20-02) | |
| 1.000 | 4-4 | O'NEIL, Ed at Charleston Southern (03-01-03) | |
| 1.000 | 4-4 | SARCHET, Jason at Liberty (02-17-03) | |
| 1.000 | 4-4 | ALLEN, Jeff vs High Point (02-10-03) | |
| 1.000 | 4-4 | WATKINS, Corey vs Birmingham-Southern (02-01-03) | |
| 1.000 | 4-4 | SIGURDARSON, Jakob vs Birmingham-Southern (02-01-03) | |
| 1.000 | 4-4 | MCCULLOUGH, Bryan vs UNC Asheville (01-30-03) | |
| 1.000 | 4-4 | SARCHET, Jason vs Liberty (01-25-03) | |
| 1.000 | 4-4 | ZAHARIAS, Kyle vs Radford (01-20-03) | |
| 1.000 | 4-4 | POPOOLA, Olumuyiwa vs Radford (01-20-03) | |
| 1.000 | 4-4 | HARVIN, Steven vs Elon (01-13-03) | |
