m baskbl stats 2010 2011 teamhigh html
Coastal Carolina
Game Highs and LowsGame Highs Summary
|  Game-by-Game Highs  |
| Opponent  | Points  | Rebounds  | Assists  | Steals  | Blocked shots  |
| PIEDMONT COLLEGE  | 22-GRAY, Chad  | 11-GRAY, Chad  | 6-RAFFA, Anthon  | 3-CRAWFORD, Bra  | 1-HOLLOWAY, Des  |
|    11/12/10  |     |     |     |    GRAY, Chad  |     |
|    W 112-52  |     |     |     |    MOORE, Dexter  |     |
| Â Â | |||||
| LAGRANGE COLLEGE  | 18-HOLLOWAY, Des  | 7-HOLLOWAY, Des  | 6-GREENWOOD, Ki  | 3-MOORE, Dexter  | 3-McLAURIN, Sam  |
|    11/13/10  |     |     |     |    CRAWFORD, Bra  |     |
| Â Â Â W 79-40 Â | |||||
| Â Â | |||||
| at College of Charleston  | 24-HOLLOWAY, Des  | 11-McLAURIN, Sam  | 2-GREENWOOD, Ki  | 2-NIEMAN, Danny  | 1-GREENWOOD, Ki  |
|    11/16/10  |     |     |    NIEMAN, Danny  |    HOLLOWAY, Des  |    NIEMAN, Danny  |
|    L 67-83  |     |     |    GRAY, Chad  |     |     |
| Â Â | |||||
| vs Georgetown  | 16-GREENWOOD, Ki  | 5-McLAURIN, Sam  | 3-GREENWOOD, Ki  | 3-HOLLOWAY, Des  | 2-McLAURIN, Sam  |
| Â Â Â 11/18/10 Â | |||||
| Â Â Â L 61-80 Â | |||||
| Â Â | |||||
| vs USC Upstate  | 18-HOLLOWAY, Des  | 8-CRAWFORD, Bra  | 3-CRAWFORD, Bra  | 3-CRAWFORD, Bra  | 4-McLAURIN, Sam  |
|    11/19/10  |     |     |    RAFFA, Anthon  |     |     |
|    W 71-50  |     |     |    NIEMAN, Danny  |     |     |
| Â Â | |||||
| vs Charlotte  | 25-HOLLOWAY, Des  | 7-HOLLOWAY, Des  | 3-HOLLOWAY, Des  | 4-RAFFA, Anthon  | 2-HOLLOWAY, Des  |
|    11/21/10  |     |     |    McLAURIN, Sam  |     |     |
| Â Â Â WO 79-75 Â | |||||
| Â Â | |||||
| NORTH CAROLINA WESLE  | 19-GREENWOOD, Ki  | 6-McLAURIN, Sam  | 5-GREENWOOD, Ki  | 4-HOLLOWAY, Des  | 1-PACK, Jon  |
|    11/23/10  |     |    KIRKLAND, Wil  |     |     |    McLAURIN, Sam  |
|    W 96-56  |     |    HOLLOWAY, Des  |     |     |    CRAWFORD, Bra  |
| Â Â | |||||
| THE CITADEL  | 27-GRAY, Chad  | 11-HOLLOWAY, Des  | 5-GREENWOOD, Ki  | 3-HOLLOWAY, Des  | 3-GRAY, Chad  |
|    11/27/10  |     |     |    NIEMAN, Danny  |     |     |
| Â Â Â W 72-64 Â | |||||
| Â Â | |||||
| CHARLESTON SOUTHERN  | 21-HOLLOWAY, Des  | 11-HOLLOWAY, Des  | 6-GREENWOOD, Ki  | 2-HOLLOWAY, Des  | 3-McLAURIN, Sam  |
| Â Â Â 12/04/10 Â | |||||
| Â Â Â W 73-71 Â | |||||
| Â Â | |||||
| at LSU  | 22-GRAY, Chad  | 10-HOLMES, Mike  | 4-NIEMAN, Danny  | 2-HOLLOWAY, Des  | 2-HOLMES, Mike  |
|    12/13/10  |     |     |     |    McLAURIN, Sam  |    GRAY, Chad  |
|    WO 78-69  |     |     |     |    RAFFA, Anthon  |     |
| Â Â | |||||
| Opponent  | Points  | Rebounds  | Assists  | Steals  | Blocked shots  |
| vs East Carolina  | 21-HOLLOWAY, Des  | 8-McLAURIN, Sam  | 5-NIEMAN, Danny  | 1-HOLLOWAY, Des  | 4-GRAY, Chad  |
|    12/18/10  |     |     |     |    NIEMAN, Danny  |     |
|    W 59-58  |     |     |     |    GREENWOOD, Ki  |     |
|     |     |     |     |    HOLMES, Mike  |     |
| Â Â | |||||
| THOMAS MORE  | 21-HOLLOWAY, Des  | 10-HOLMES, Mike  | 7-NIEMAN, Danny  | 1-NIEMAN, Danny  | 3-HOLMES, Mike  |
|    12/20/10  |    RAFFA, Anthon  |     |     |     |     |
| Â Â Â W 125-70 Â | |||||
| Â Â | |||||
| RADFORD  | 18-HOLLOWAY, Des  | 11-GRAY, Chad  | 4-HOLMES, Mike  | 3-RAFFA, Anthon  | 2-GRAY, Chad  |
|    12/31/10  |    HOLMES, Mike  |     |    GRAY, Chad  |    NIEMAN, Danny  |     |
| Â Â Â W 77-59 Â | |||||
| Â Â | |||||
| HIGH POINT  | 21-HOLLOWAY, Des  | 12-GRAY, Chad  | 5-GREENWOOD, Ki  | 2-GRAY, Chad  | 5-GRAY, Chad  |
| Â Â Â 01/02/11 Â | |||||
| Â Â Â W 78-60 Â | |||||
| Â Â | |||||
| at VMI  | 25-HOLLOWAY, Des  | 10-HOLMES, Mike  | 7-RAFFA, Anthon  | 3-GREENWOOD, Ki  | 3-GRAY, Chad  |
| Â Â Â 01/06/11 Â | |||||
| Â Â Â W 109-87 Â | |||||
| Â Â | |||||
| at Liberty  | 15-GREENWOOD, Ki  | 7-McLAURIN, Sam  | 4-NIEMAN, Danny  | 1-GREENWOOD, Ki  | 1-GRAY, Chad  |
|    01/08/11  |     |    HOLMES, Mike  |     |    HOLMES, Mike  |    HOLLOWAY, Des  |
|    W 70-67  |     |     |     |    McLAURIN, Sam  |     |
| Â Â | |||||
| WINTHROP  | 19-GRAY, Chad  | 10-McLAURIN, Sam  | 6-NIEMAN, Danny  | 4-GRAY, Chad  | 2-GRAY, Chad  |
| Â Â Â 01/13/11 Â | |||||
| Â Â Â W 74-69 Â | |||||
| Â Â | |||||
| PRESBYTERIAN  | 19-GRAY, Chad  | 9-McLAURIN, Sam  | 9-GREENWOOD, Ki  | 2-GREENWOOD, Ki  | 6-McLAURIN, Sam  |
| Â Â Â 01/15/11 Â | |||||
| Â Â Â W 60-42 Â | |||||
| Â Â | |||||
| at UNC Asheville  | 18-RAFFA, Anthon  | 12-GRAY, Chad  | 7-RAFFA, Anthon  | 2-GREENWOOD, Ki  | 5-GRAY, Chad  |
|    01/20/11  |    HOLLOWAY, Des  |     |     |    HOLLOWAY, Des  |     |
| Â Â Â W 80-59 Â | |||||
| Â Â | |||||
| at Gardner-Webb  | 27-HOLLOWAY, Des  | 7-GRAY, Chad  | 4-GREENWOOD, Ki  | 2-GRAY, Chad  | 1-GREENWOOD, Ki  |
|    01/22/11  |     |     |    NIEMAN, Danny  |     |    GRAY, Chad  |
| Â Â Â W 58-55 Â | |||||
| Â Â | |||||
| Opponent  | Points  | Rebounds  | Assists  | Steals  | Blocked shots  |
| at High Point  | 17-GRAY, Chad  | 10-McLAURIN, Sam  | 5-GREENWOOD, Ki  | 2-GREENWOOD, Ki  | 1-CRAWFORD, Bra  |
|    01/27/11  |    HOLLOWAY, Des  |     |     |    RAFFA, Anthon  |    GRAY, Chad  |
|    W 82-58  |     |     |     |     |    GREENWOOD, Ki  |
|     |     |     |     |     |    McLAURIN, Sam  |
| Â Â | |||||
| at Radford  | 19-HOLLOWAY, Des  | 7-McLAURIN, Sam  | 9-GREENWOOD, Ki  | 2-GRAY, Chad  | 3-McLAURIN, Sam  |
|    01/29/11  |     |    RAFFA, Anthon  |     |     |    PACK, Jon  |
| Â Â Â W 86-63 Â | |||||
| Â Â | |||||
| LIBERTY  | 19-RAFFA, Anthon  | 8-GRAY, Chad  | 5-GREENWOOD, Ki  | 5-HOLLOWAY, Des  | 1-GREENWOOD, Ki  |
|    02/03/11  |     |     |     |     |    PACK, Jon  |
|    W 77-71  |     |     |     |     |    McLAURIN, Sam  |
|     |     |     |     |     |    GRAY, Chad  |
| Â Â | |||||
| VMI  | 22-HOLLOWAY, Des  | 15-HOLLOWAY, Des  | 8-GREENWOOD, Ki  | 2-GREENWOOD, Ki  | 3-McLAURIN, Sam  |
|    02/05/11  |    GRAY, Chad  |     |     |     |     |
| Â Â Â W 99-86 Â | |||||
| Â Â | |||||
| at Presbyterian  | 23-HOLLOWAY, Des  | 14-HOLLOWAY, Des  | 2-NIEMAN, Danny  | 2-RAFFA, Anthon  | 2-McLAURIN, Sam  |
|    02/10/11  |     |     |     |    GREENWOOD, Ki  |    GRAY, Chad  |
| Â Â Â W 61-41 Â | |||||
| Â Â | |||||
| at Winthrop  | 23-RAFFA, Anthon  | 12-HOLLOWAY, Des  | 4-GREENWOOD, Ki  | 2-GREENWOOD, Ki  | 4-McLAURIN, Sam  |
|    02/12/11  |     |     |     |    RAFFA, Anthon  |     |
| Â Â Â W 61-56 Â | |||||
| Â Â | |||||
| GARDNER-WEBB  | 12-CRAWFORD, Bra  | 9-HOLLOWAY, Des  | 3-GRAY, Chad  | 2-GRAY, Chad  | 2-McLAURIN, Sam  |
|    02/15/11  |     |     |     |    McLAURIN, Sam  |     |
| Â Â Â L 57-59 Â | |||||
| Â Â | |||||
| NORTH CAROLINA CENTR  | 25-GRAY, Chad  | 9-RAFFA, Anthon  | 5-CRAWFORD, Bra  | 2-McLAURIN, Sam  | 1-McLAURIN, Sam  |
|    02/17/11  |     |     |    RAFFA, Anthon  |     |    GRAY, Chad  |
|    W 94-59  |     |     |     |     |    MOORE, Dexter  |
| Â Â | |||||
| UNC ASHEVILLE  | 15-RAFFA, Anthon  | 9-McLAURIN, Sam  | 3-CRAWFORD, Bra  | 2-CRAWFORD, Bra  | 2-CRAWFORD, Bra  |
| Â Â Â 02/22/11 Â | |||||
| Â Â Â L 58-61 Â | |||||
| Â Â | |||||
| at Charleston Southern  | 24-RAFFA, Anthon  | 11-McLAURIN, Sam  | 7-NIEMAN, Danny  | 2-CRAWFORD, Bra  | 3-McLAURIN, Sam  |
| Â Â Â 02/26/11 Â | |||||
| Â Â Â W 81-77 Â | |||||
| Â Â | |||||
| Opponent  | Points  | Rebounds  | Assists  | Steals  | Blocked shots  |
| GARDNER-WEBB  | 23-GRAY, Chad  | 14-McLAURIN, Sam  | 5-CRAWFORD, Bra  | 3-GRAY, Chad  | 4-McLAURIN, Sam  |
|    03/01/11  |    RAFFA, Anthon  |     |    RAFFA, Anthon  |     |     |
| Â Â Â W 83-72 Â | |||||
| Â Â | |||||
| VMI  | 25-GRAY, Chad  | 9-RAFFA, Anthon  | 6-RAFFA, Anthon  | 1-MOORE, Dexter  | 1-GRAY, Chad  |
|    03/03/11  |    RAFFA, Anthon  |    GRAY, Chad  |     |    GRAY, Chad  |    McLAURIN, Sam  |
|    W 89-81  |     |     |     |     |    CRAWFORD, Bra  |
| Â Â | |||||
| UNC ASHEVILLE  | 13-GRAY, Chad  | 11-McLAURIN, Sam  | 5-CRAWFORD, Bra  | 2-CRAWFORD, Bra  | 3-McLAURIN, Sam  |
| Â Â Â 03/05/11 Â | |||||
| Â Â Â L 47-60 Â | |||||
| Â Â | |||||
| at Alabama  | 10-RAFFA, Anthon  | 8-PACK, Jon  | 3-McLAURIN, Sam  | 2-RAFFA, Anthon  | 1-GRAY, Chad  |
|    03/15/11  |    GRAY, Chad  |     |     |     |    PACK, Jon  |
| Â Â Â L 44-68 Â | |||||
| Â Â |
