m baskbl stats 2013 2014 mbk 03 html
Ole Miss vs Coastal Carolina Univ. (11/16/13 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Ole Miss vs Coastal Carolina Univ.
11/16/13 7:00 p.m. at The HTC Center (Conway, S.C.)
Ole Miss 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jones,Aaron | f | 4-5 | 0-0 | 3-4 | 1-3 | 4 | 1 | 11 | 0 | 0 | 4 | 1 | 34 |
| 04 | Cox,Demarco | c | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 19 |
| 01 | Newby,Martavious | g | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| 03 | Millinghaus,Derrick | g | 4-10 | 2-5 | 2-5 | 0-5 | 5 | 2 | 12 | 2 | 2 | 0 | 0 | 30 |
| 32 | Summers,Jarvis | g | 4-5 | 1-2 | 5-8 | 0-0 | 0 | 4 | 14 | 5 | 2 | 0 | 0 | 20 |
| 10 | White,LaDarius | - | 0-4 | 0-2 | 2-2 | 0-5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 11 | Saiz,Sebastian | - | 0-3 | 0-0 | 2-2 | 0-6 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 19 |
| 13 | Perez,Anthony | - | 2-6 | 1-2 | 5-9 | 0-5 | 5 | 2 | 10 | 0 | 1 | 3 | 1 | 21 |
| 22 | Henderson,Marshall | - | 6-16 | 4-8 | 3-4 | 0-4 | 4 | 1 | 19 | 0 | 3 | 0 | 4 | 28 |
| 23 | Coleby,Dwight | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 24 | Joesaar,Janari | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 8-19 | 24-40 | 6-35 | 41 | 20 | 72 | 10 | 15 | 9 | 9 | 200 | |
| 40.0% | 42.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-9 | 6-12 | |||||||||||
| 30.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-20 | 5-10 | 18-28 | |||||||||||
| 55.0% | 50.0% | 64.3% | ||||||||||||
Coastal Carolina Univ. 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GILLIS, Warren | f | 5-14 | 0-4 | 6-8 | 0-4 | 4 | 5 | 16 | 1 | 2 | 0 | 2 | 30 |
| 12 | ENANGA, Michel | f | 2-6 | 0-2 | 2-3 | 0-6 | 6 | 3 | 6 | 1 | 2 | 2 | 2 | 33 |
| 11 | NDIEGUENE, El Hadji | c | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 35 |
| 05 | SMITH, Eric | g | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 22 | WILSON, Elijah | g | 5-14 | 1-7 | 3-8 | 2-5 | 7 | 3 | 14 | 1 | 1 | 0 | 0 | 31 |
| 03 | CAMERON, Josh | - | 6-15 | 3-7 | 1-2 | 2-3 | 5 | 2 | 16 | 5 | 1 | 0 | 3 | 27 |
| 13 | LJESKOVIC, Uros | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | CURTIS, Tristian | - | 2-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 7 |
| 23 | DIAGNE, Badou | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 | RAY-ST CYR, Colton | - | 1-5 | 0-3 | 0-1 | 1-4 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 5-27 | 13-24 | 14-34 | 48 | 28 | 70 | 10 | 12 | 4 | 7 | 200 | |
| 37.1% | 18.5% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 2-12 | 6-11 | |||||||||||
| 29.7% | 16.7% | 54.5% | ||||||||||||
| 2nd Half: | 15-33 | 3-15 | 7-13 | |||||||||||
| 45.5% | 20.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ole Miss | 27 | 45 | 72 | Record: (2-0) |
| Coastal Carolina Univ. | 30 | 40 | 70 | Record: (1-2) |
| Points in the paint-UM 16,COASTAL 36. Points off turnovers-UM 13,COASTAL 22. |
| 2nd chance points-UM 2,COASTAL 8. Fast break points-UM 7,COASTAL 28. |
| Bench points-UM 34,COASTAL 23. Score tied-7 times. Lead changed-4 times. |
| Last FG-UM 2nd-03:07, COASTAL 2nd-00:00. |
| Largest lead-UM by 9 2nd-10:32, COASTAL by 4 2nd-17:59. |
| Officials: Sean Casady, Tony Henderson, Anthony Jordan Technical fouls: Ole Miss-None. Coastal Carolina Univ.-None. Attendance: 3241 |
| Play-by-Play |
Ole Miss vs Coastal Carolina Univ.
11/16/13 7:00 p.m. at The HTC Center (Conway, S.C.)
Ole Miss vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| 19:23 | 0-2 | V 2 | GOOD! JUMPER by Summers,Jarvis | |
| TURNOVR by Enanga, Michel | 19:05 | |||
| 19:03 | STEAL by Newby,Martavious | |||
| 18:49 | 0-4 | V 4 | GOOD! JUMPER by Jones,Aaron | |
| 18:49 | ASSIST by Newby,Martavious | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 18:27 | 2-4 | V 2 | |
| ASSIST by Enanga, Michel | 18:27 | |||
| 18:16 | 2-6 | V 4 | GOOD! JUMPER by Jones,Aaron | |
| 18:16 | ASSIST by Summers,Jarvis | |||
| MISSED FT SHOT by Wilson, Elijah | 17:58 | FOUL by Summers,Jarvis (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:58 | |||
| GOOD! FT SHOT by Wilson, Elijah | 17:58 | 3-6 | V 3 | |
| 17:45 | 3-9 | V 6 | GOOD! 3 PTR by Millinghaus,Derrick | |
| 17:45 | ASSIST by Summers,Jarvis | |||
| MISSED 3 PTR by Wilson, Elijah | 17:24 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 17:24 | |||
| GOOD! JUMPER by Gillis, Warren | 17:18 | 5-9 | V 4 | |
| ASSIST by Ndieguene, El Hadji | 17:18 | |||
| REBOUND (DEF) by Enanga, Michel | 17:02 | MISSED 3 PTR by Millinghaus,Derrick | ||
| 16:59 | FOUL by Cox,Demarco (P1T2) | |||
| 16:59 | SUB IN : Henderson,Marshall | |||
| 16:59 | SUB OUT: Millinghaus,Derrick | |||
| TURNOVR by Smith, Eric | 16:50 | |||
| 16:49 | STEAL by Henderson,Marshall | |||
| BLOCK by Enanga, Michel | 16:47 | MISSED LAYUP by Henderson,Marshall | ||
| REBOUND (DEF) by Smith, Eric | 16:45 | |||
| MISSED JUMPER by Smith, Eric | 16:35 | REBOUND (DEF) by Newby,Martavious | ||
| REBOUND (DEF) by Smith, Eric | 16:30 | MISSED 3 PTR by Henderson,Marshall | ||
| MISSED JUMPER by Ndieguene, El Hadji | 16:17 | REBOUND (DEF) by Cox,Demarco | ||
| 16:05 | 5-12 | V 7 | GOOD! 3 PTR by Henderson,Marshall | |
| 16:05 | ASSIST by Summers,Jarvis | |||
| MISSED 3 PTR by Gillis, Warren | 15:43 | REBOUND (DEF) by Henderson,Marshall | ||
| 15:25 | TURNOVR by Henderson,Marshall | |||
| STEAL by Gillis, Warren | 15:24 | |||
| GOOD! LAYUP by Enanga, Michel [FB/PNT] | 15:22 | 7-12 | V 5 | |
| 15:22 | FOUL by Summers,Jarvis (P2T3) | |||
| TIMEOUT MEDIA | 15:22 | |||
| GOOD! FT SHOT by Enanga, Michel | 15:22 | 8-12 | V 4 | |
| 15:22 | SUB IN : White,LaDarius | |||
| 15:22 | SUB IN : Millinghaus,Derrick | |||
| 15:22 | SUB IN : Saiz,Sebastian | |||
| 15:22 | SUB OUT: Summers,Jarvis | |||
| 15:22 | SUB OUT: Cox,Demarco | |||
| 15:22 | SUB OUT: Newby,Martavious | |||
| FOUL by Ndieguene, El Hadji (P1T1) | 15:03 | |||
| SUB IN : Cameron, Josh | 15:03 | |||
| SUB IN : Ljeskovic, Uros | 15:03 | |||
| SUB OUT: Ndieguene, El Hadji | 15:03 | |||
| SUB OUT: Smith, Eric | 15:03 | |||
| REBOUND (DEF) by Enanga, Michel | 14:49 | MISSED 3 PTR by Henderson,Marshall | ||
| MISSED JUMPER by Ljeskovic, Uros | 14:41 | REBOUND (DEF) by (TEAM) | ||
| 14:38 | SUB IN : Perez,Anthony | |||
| 14:38 | SUB OUT: Jones,Aaron | |||
| REBOUND (DEF) by Gillis, Warren | 14:24 | MISSED 3 PTR by White,LaDarius | ||
| GOOD! 3 PTR by Cameron, Josh [FB] | 14:16 | 11-12 | V 1 | |
| REBOUND (DEF) by Cameron, Josh | 13:57 | MISSED JUMPER by Henderson,Marshall | ||
| MISSED LAYUP by Ljeskovic, Uros | 13:50 | REBOUND (DEF) by Perez,Anthony | ||
| REBOUND (DEF) by Enanga, Michel | 13:43 | MISSED LAYUP by Millinghaus,Derrick | ||
| GOOD! LAYUP by Cameron, Josh [FB/PNT] | 13:35 | 13-12 | H 1 | |
| 13:10 | SUB IN : Newby,Martavious | |||
| 13:10 | SUB OUT: Henderson,Marshall | |||
| FOUL by Ljeskovic, Uros (P1T2) | 12:56 | MISSED FT SHOT by Newby,Martavious | ||
| 12:56 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Diagne, Badou | 12:56 | MISSED FT SHOT by Newby,Martavious | ||
| SUB IN : Ray-St Cyr, Colton | 12:56 | |||
| SUB IN : Diagne, Badou | 12:56 | |||
| SUB OUT: Wilson, Elijah | 12:56 | |||
| SUB OUT: Enanga, Michel | 12:56 | |||
| MISSED JUMPER by Gillis, Warren | 12:40 | BLOCK by Saiz,Sebastian | ||
| 12:38 | REBOUND (DEF) by Saiz,Sebastian | |||
| REBOUND (DEF) by Cameron, Josh | 12:33 | MISSED JUMPER by Saiz,Sebastian | ||
| 12:24 | FOUL by Millinghaus,Derrick (P1T4) | |||
| 12:24 | SUB IN : Cox,Demarco | |||
| 12:24 | SUB OUT: Saiz,Sebastian | |||
| MISSED JUMPER by Gillis, Warren | 12:14 | REBOUND (DEF) by Millinghaus,Derrick | ||
| FOUL by Ljeskovic, Uros (P2T3) | 12:13 | |||
| FOUL by Ray-St Cyr, Colton (P1T4) | 11:59 | |||
| 11:59 | TIMEOUT MEDIA | |||
| 11:59 | 13-13 | T 1 | GOOD! FT SHOT by White,LaDarius | |
| 11:59 | 13-14 | V 1 | GOOD! FT SHOT by White,LaDarius | |
| SUB IN : Ndieguene, El Hadji | 11:59 | |||
| SUB IN : Wilson, Elijah | 11:59 | |||
| SUB OUT: Gillis, Warren | 11:59 | |||
| SUB OUT: Ljeskovic, Uros | 11:59 | |||
| TURNOVR by Diagne, Badou | 11:35 | |||
| 11:35 | SUB IN : Jones,Aaron | |||
| 11:35 | SUB OUT: White,LaDarius | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | 11:14 | MISSED JUMPER by Jones,Aaron | ||
| 11:05 | FOUL by Perez,Anthony (P1T5) | |||
| 11:05 | SUB IN : Henderson,Marshall | |||
| 11:05 | SUB OUT: Newby,Martavious | |||
| SUB IN : Enanga, Michel | 10:55 | |||
| SUB OUT: Diagne, Badou | 10:55 | |||
| MISSED JUMPER by Cameron, Josh | 10:49 | REBOUND (DEF) by Millinghaus,Derrick | ||
| 10:41 | 13-16 | V 3 | GOOD! LAYUP by Millinghaus,Derrick [PNT] | |
| MISSED LAYUP by Ray-St Cyr, Colton | 10:27 | BLOCK by Jones,Aaron | ||
| REBOUND (OFF) by (TEAM) | 10:25 | |||
| MISSED JUMPER by Wilson, Elijah | 10:22 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 10:22 | |||
| MISSED LAYUP by Ndieguene, El Hadji | 10:20 | REBOUND (DEF) by Jones,Aaron | ||
| 10:12 | 13-18 | V 5 | GOOD! LAYUP by Millinghaus,Derrick [PNT] | |
| TURNOVR by Ray-St Cyr, Colton | 10:00 | |||
| 09:59 | STEAL by Cox,Demarco | |||
| REBOUND (DEF) by Wilson, Elijah | 09:56 | MISSED 3 PTR by Millinghaus,Derrick | ||
| GOOD! LAYUP by Wilson, Elijah [FB/PNT] | 09:49 | 15-18 | V 3 | |
| REBOUND (DEF) by Ndieguene, El Hadji | 09:29 | MISSED JUMPER by Perez,Anthony | ||
| GOOD! LAYUP by Wilson, Elijah [FB/PNT] | 09:20 | 17-18 | V 1 | |
| BLOCK by Ray-St Cyr, Colton | 09:02 | MISSED JUMPER by Henderson,Marshall | ||
| 09:02 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Gillis, Warren | 09:02 | SUB IN : Saiz,Sebastian | ||
| SUB IN : Smith, Eric | 09:02 | SUB OUT: Cox,Demarco | ||
| SUB OUT: Cameron, Josh | 09:02 | |||
| SUB OUT: Ray-St Cyr, Colton | 09:02 | |||
| REBOUND (DEF) by Enanga, Michel | 09:00 | MISSED JUMPER by Henderson,Marshall | ||
| MISSED LAYUP by Gillis, Warren | 08:42 | REBOUND (DEF) by Millinghaus,Derrick | ||
| 08:36 | TURNOVR by Millinghaus,Derrick | |||
| TURNOVR by Gillis, Warren | 08:28 | |||
| 08:26 | STEAL by Perez,Anthony | |||
| 08:26 | 17-20 | V 3 | GOOD! LAYUP by Perez,Anthony [FB/PNT] | |
| FOUL by Gillis, Warren (P1T5) | 08:26 | 17-21 | V 4 | GOOD! FT SHOT by Perez,Anthony |
| MISSED LAYUP by Smith, Eric | 08:16 | BLOCK by Jones,Aaron | ||
| REBOUND (OFF) by (TEAM) | 08:16 | |||
| MISSED 3 PTR by Gillis, Warren | 07:54 | |||
| REBOUND (OFF) by Wilson, Elijah | 07:54 | |||
| MISSED LAYUP by Wilson, Elijah | 07:50 | BLOCK by Perez,Anthony | ||
| REBOUND (OFF) by Smith, Eric | 07:47 | |||
| MISSED 3 PTR by Smith, Eric | 07:43 | REBOUND (DEF) by Millinghaus,Derrick | ||
| 07:27 | 17-24 | V 7 | GOOD! 3 PTR by Perez,Anthony | |
| 07:27 | ASSIST by Millinghaus,Derrick | |||
| GOOD! 3 PTR by Smith, Eric | 07:10 | 20-24 | V 4 | |
| REBOUND (DEF) by Gillis, Warren | 06:45 | MISSED JUMPER by Saiz,Sebastian | ||
| MISSED JUMPER by Gillis, Warren | 06:30 | REBOUND (DEF) by Saiz,Sebastian | ||
| REBOUND (DEF) by Wilson, Elijah | 06:07 | MISSED JUMPER by Perez,Anthony | ||
| MISSED 3 PTR by Enanga, Michel | 05:50 | REBOUND (DEF) by Saiz,Sebastian | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 05:38 | MISSED 3 PTR by Perez,Anthony | ||
| MISSED 3 PTR by Gillis, Warren | 05:24 | REBOUND (DEF) by Henderson,Marshall | ||
| 05:19 | TIMEOUT 30sec | |||
| 05:19 | SUB IN : Coleby,Dwight | |||
| 05:19 | SUB IN : Cox,Demarco | |||
| 05:19 | SUB IN : White,LaDarius | |||
| 05:19 | SUB OUT: Jones,Aaron | |||
| 05:19 | SUB OUT: Perez,Anthony | |||
| 05:19 | SUB OUT: Saiz,Sebastian | |||
| 05:08 | TURNOVR by Coleby,Dwight | |||
| TIMEOUT MEDIA | 05:08 | |||
| GOOD! DUNK by Curtis, Tristian [FB/PNT] | 05:03 | 22-24 | V 2 | |
| ASSIST by Cameron, Josh | 05:03 | |||
| SUB IN : Cameron, Josh | 04:59 | |||
| SUB IN : Curtis, Tristian | 04:59 | |||
| SUB OUT: Gillis, Warren | 04:59 | |||
| SUB OUT: Smith, Eric | 04:59 | |||
| REBOUND (DEF) by Enanga, Michel | 04:38 | MISSED JUMPER by White,LaDarius | ||
| 04:36 | SUB IN : Jones,Aaron | |||
| 04:36 | SUB OUT: Cox,Demarco | |||
| MISSED 3 PTR by Wilson, Elijah | 04:16 | |||
| REBOUND (OFF) by Cameron, Josh | 04:16 | |||
| FOUL by Enanga, Michel (P1T6) | 04:14 | |||
| REBOUND (DEF) by Curtis, Tristian | 03:46 | MISSED JUMPER by Millinghaus,Derrick | ||
| GOOD! JUMPER by Ndieguene, El Hadji | 03:32 | 24-24 | T 2 | |
| ASSIST by Curtis, Tristian | 03:32 | |||
| FOUL by Wilson, Elijah (P1T7) | 03:19 | |||
| 03:19 | TIMEOUT MEDIA | |||
| 03:19 | 24-25 | V 1 | GOOD! FT SHOT by Henderson,Marshall | |
| 03:19 | 24-26 | V 2 | GOOD! FT SHOT by Henderson,Marshall | |
| 03:19 | SUB IN : Cox,Demarco | |||
| 03:19 | SUB OUT: Coleby,Dwight | |||
| 03:07 | FOUL by Jones,Aaron (P1T6) | |||
| MISSED 3 PTR by Cameron, Josh | 03:00 | REBOUND (DEF) by White,LaDarius | ||
| REBOUND (DEF) by Cameron, Josh | 02:41 | MISSED JUMPER by White,LaDarius | ||
| MISSED LAYUP by Cameron, Josh | 02:32 | |||
| REBOUND (OFF) by Curtis, Tristian | 02:32 | |||
| GOOD! LAYUP by Curtis, Tristian [PNT] | 02:29 | 26-26 | T 3 | |
| FOUL by Cameron, Josh (P1T8) | 02:22 | MISSED FT SHOT by Millinghaus,Derrick | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 02:22 | |||
| SUB IN : Gillis, Warren | 02:22 | SUB IN : Coleby,Dwight | ||
| SUB OUT: Enanga, Michel | 02:22 | SUB IN : Perez,Anthony | ||
| 02:22 | SUB IN : Saiz,Sebastian | |||
| 02:22 | SUB OUT: Cox,Demarco | |||
| 02:22 | SUB OUT: White,LaDarius | |||
| 02:22 | SUB OUT: Jones,Aaron | |||
| MISSED 3 PTR by Wilson, Elijah | 02:09 | REBOUND (DEF) by Coleby,Dwight | ||
| FOUL by Curtis, Tristian (P1T9) | 02:02 | MISSED FT SHOT by Perez,Anthony | ||
| 02:02 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Curtis, Tristian | 02:02 | MISSED FT SHOT by Perez,Anthony | ||
| MISSED FT SHOT by Wilson, Elijah | 01:56 | FOUL by Coleby,Dwight (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:56 | |||
| MISSED FT SHOT by Wilson, Elijah | 01:56 | |||
| REBOUND (OFF) by (TEAM) | 01:56 | |||
| SUB IN : Enanga, Michel | 01:56 | SUB IN : Joesaar,Janari | ||
| SUB OUT: Curtis, Tristian | 01:56 | SUB OUT: Perez,Anthony | ||
| SUB IN : Ray-St Cyr, Colton | 01:55 | |||
| SUB OUT: Wilson, Elijah | 01:55 | |||
| MISSED 3 PTR by Ray-St Cyr, Colton | 01:41 | REBOUND (DEF) by Joesaar,Janari | ||
| BLOCK by Enanga, Michel | 01:29 | MISSED JUMPER by Saiz,Sebastian | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 01:26 | |||
| GOOD! FT SHOT by Gillis, Warren | 01:23 | 27-26 | H 1 | FOUL by Henderson,Marshall (P1T8) |
| MISSED FT SHOT by Gillis, Warren | 01:23 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gillis, Warren | 01:12 | MISSED LAYUP by Millinghaus,Derrick | ||
| GOOD! FT SHOT by Gillis, Warren | 01:07 | 28-26 | H 2 | FOUL by Joesaar,Janari (P1T9) |
| GOOD! FT SHOT by Gillis, Warren | 01:07 | 29-26 | H 3 | |
| 01:07 | SUB IN : Newby,Martavious | |||
| 01:07 | SUB OUT: Henderson,Marshall | |||
| 00:45 | TURNOVR by Joesaar,Janari | |||
| TIMEOUT 30sec | 00:38 | |||
| 00:38 | SUB IN : White,LaDarius | |||
| 00:38 | SUB OUT: Joesaar,Janari | |||
| MISSED LAYUP by Gillis, Warren | 00:18 | BLOCK by Perez,Anthony | ||
| 00:16 | REBOUND (DEF) by White,LaDarius | |||
| FOUL by Enanga, Michel (P2T10) | 00:11 | 29-27 | H 2 | GOOD! FT SHOT by Coleby,Dwight |
| REBOUND (DEF) by Ray-St Cyr, Colton | 00:11 | MISSED FT SHOT by Coleby,Dwight | ||
| SUB IN : Diagne, Badou | 00:11 | |||
| SUB IN : Wilson, Elijah | 00:11 | |||
| SUB OUT: Gillis, Warren | 00:11 | |||
| SUB OUT: Enanga, Michel | 00:11 | |||
| GOOD! FT SHOT by Wilson, Elijah | 00:03 | 30-27 | H 3 | FOUL by Coleby,Dwight (P2T10) |
| MISSED FT SHOT by Wilson, Elijah | 00:03 | REBOUND (DEF) by White,LaDarius | ||
| 00:03 | SUB IN : Henderson,Marshall | |||
| 00:03 | SUB OUT: Newby,Martavious |
Coastal Carolina Univ. 30, Ole Miss 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 6 | 5 | 0 | 2 | 14 | |
| Coastal Carolina Univ. | 14 | 5 | 4 | 13 | 9 |
Score tied - 3 times.
Lead changed - 3 times.
Ole Miss vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| 20:00 | SUB IN : Henderson,Marshall | |||
| 20:00 | SUB OUT: Millinghaus,Derrick | |||
| MISSED 3 PTR by Smith, Eric | 19:35 | |||
| 19:32 | REBOUND (DEF) by Jones,Aaron | |||
| FOUL by Ndieguene, El Hadji (P2T1) | 19:32 | |||
| 19:14 | 30-29 | H 1 | GOOD! LAYUP by Henderson,Marshall [PNT] | |
| TURNOVR by Enanga, Michel | 19:01 | |||
| 19:00 | STEAL by Henderson,Marshall | |||
| 18:53 | TURNOVR by Cox,Demarco | |||
| GOOD! LAYUP by Gillis, Warren [PNT] | 18:43 | 32-29 | H 3 | |
| FOUL by Smith, Eric (P1T2) | 18:31 | |||
| 18:30 | 32-30 | H 2 | GOOD! FT SHOT by Summers,Jarvis | |
| 18:30 | MISSED FT SHOT by Summers,Jarvis | |||
| 18:30 | REBOUND (OFF) by (TEAM) | |||
| 18:27 | TURNOVR by Summers,Jarvis | |||
| TIMEOUT 30sec | 18:10 | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | 17:59 | 34-30 | H 4 | |
| ASSIST by Gillis, Warren | 17:59 | |||
| 17:45 | 34-32 | H 2 | GOOD! JUMPER by Jones,Aaron | |
| 17:45 | ASSIST by Newby,Martavious | |||
| 17:21 | FOUL by Cox,Demarco (P2T1) | |||
| MISSED FT SHOT by Gillis, Warren | 17:16 | FOUL by Newby,Martavious (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:16 | |||
| GOOD! FT SHOT by Gillis, Warren | 17:16 | 35-32 | H 3 | |
| 17:16 | SUB IN : Saiz,Sebastian | |||
| 17:16 | SUB IN : White,LaDarius | |||
| 17:16 | SUB OUT: Cox,Demarco | |||
| 17:16 | SUB OUT: Newby,Martavious | |||
| 16:55 | 35-35 | T 4 | GOOD! 3 PTR by Henderson,Marshall | |
| GOOD! LAYUP by Smith, Eric [FB/PNT] | 16:41 | 37-35 | H 2 | |
| 16:31 | 37-37 | T 5 | GOOD! LAYUP by Summers,Jarvis [PNT] | |
| MISSED 3 PTR by Wilson, Elijah | 16:05 | REBOUND (DEF) by White,LaDarius | ||
| 15:44 | 37-39 | V 2 | GOOD! DUNK by Jones,Aaron [PNT] | |
| 15:44 | ASSIST by Summers,Jarvis | |||
| TIMEOUT 30sec | 15:39 | |||
| SUB IN : Cameron, Josh | 15:39 | SUB IN : Millinghaus,Derrick | ||
| SUB OUT: Smith, Eric | 15:39 | SUB OUT: Summers,Jarvis | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 15:29 | 39-39 | T 6 | |
| ASSIST by Cameron, Josh | 15:29 | |||
| 15:18 | TURNOVR by White,LaDarius | |||
| STEAL by Enanga, Michel | 15:17 | |||
| MISSED LAYUP by Enanga, Michel | 15:08 | |||
| REBOUND (OFF) by (TEAM) | 15:08 | |||
| TIMEOUT MEDIA | 15:07 | |||
| 15:07 | SUB IN : Perez,Anthony | |||
| 15:07 | SUB OUT: White,LaDarius | |||
| TURNOVR by Gillis, Warren | 15:05 | |||
| 15:04 | STEAL by Jones,Aaron | |||
| FOUL by Gillis, Warren (P2T3) | 15:04 | |||
| REBOUND (DEF) by (TEAM) | 14:45 | MISSED 3 PTR by Millinghaus,Derrick | ||
| MISSED JUMPER by Enanga, Michel | 14:24 | BLOCK by Jones,Aaron | ||
| 14:22 | REBOUND (DEF) by Henderson,Marshall | |||
| 14:19 | SUB IN : Summers,Jarvis | |||
| 14:19 | SUB OUT: Henderson,Marshall | |||
| 14:13 | 39-42 | V 3 | GOOD! 3 PTR by Millinghaus,Derrick | |
| 14:13 | ASSIST by Summers,Jarvis | |||
| GOOD! 3 PTR by Cameron, Josh | 13:53 | 42-42 | T 7 | |
| ASSIST by Wilson, Elijah | 13:53 | |||
| FOUL by Wilson, Elijah (P2T4) | 13:31 | |||
| SUB IN : Ray-St Cyr, Colton | 13:31 | |||
| SUB OUT: Gillis, Warren | 13:31 | |||
| 13:24 | FOUL by Saiz,Sebastian (P1T3) | |||
| 13:24 | TURNOVR by Saiz,Sebastian | |||
| MISSED 3 PTR by Wilson, Elijah | 13:07 | REBOUND (DEF) by Saiz,Sebastian | ||
| 12:50 | 42-44 | V 2 | GOOD! JUMPER by Summers,Jarvis [PNT] | |
| FOUL by Ray-St Cyr, Colton (P2T5) | 12:50 | 42-45 | V 3 | GOOD! FT SHOT by Summers,Jarvis |
| TURNOVR by Wilson, Elijah | 12:34 | |||
| 12:33 | STEAL by Saiz,Sebastian | |||
| 12:31 | TURNOVR by Millinghaus,Derrick | |||
| STEAL by Cameron, Josh | 12:30 | |||
| MISSED LAYUP by Cameron, Josh | 12:27 | BLOCK by Perez,Anthony | ||
| 12:25 | REBOUND (DEF) by Perez,Anthony | |||
| FOUL by Enanga, Michel (P3T6) | 12:21 | 42-46 | V 4 | GOOD! FT SHOT by Millinghaus,Derrick |
| 12:21 | MISSED FT SHOT by Millinghaus,Derrick | |||
| 12:21 | REBOUND (OFF) by Cox,Demarco | |||
| SUB IN : Diagne, Badou | 12:21 | SUB IN : Cox,Demarco | ||
| SUB OUT: Enanga, Michel | 12:21 | SUB OUT: Saiz,Sebastian | ||
| FOUL by Diagne, Badou (P1T7) | 12:19 | MISSED FT SHOT by Cox,Demarco | ||
| 12:19 | REBOUND (OFF) by (DEADBALL) | |||
| 12:19 | 42-47 | V 5 | GOOD! FT SHOT by Cox,Demarco | |
| 12:19 | FOUL by Millinghaus,Derrick (P2T4) | |||
| TURNOVR by Diagne, Badou | 12:04 | |||
| 11:52 | 42-50 | V 8 | GOOD! 3 PTR by Summers,Jarvis | |
