m soccer stats 2012 2013 plyr 0 html
|  # 0 Bertele, Federico  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012Â | LONGWOOD Â | 4-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Aug 27, 2012 | at Charlotte  | 0-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Aug 31, 2012 | at Ohio State  | 1-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Sep 09, 2012Â | BOWLING GREEN Â | 3-3Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 50Â |
| Sep 14, 2012Â | ELON Â | 2-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 19, 2012Â | at LIBERTY Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 22, 2012Â | UNC GREENSBORO Â | 2-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 25, 2012Â | COL. OF CHARLESTON Â | 3-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 29, 2012Â | PRESBYTERIAN COLLEGEÂ | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 75Â |
| Oct 06, 2012Â | UNC ASHEVILLE Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 10, 2012 | at Campbell  | 3-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 13, 2012Â | at VMI Â | 8-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 45Â |
| Oct 17, 2012Â | WINTHROP Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 20, 2012 | at Gardner-Webb  | 1-0 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2012 | at South Carolina  | 3-2 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2012 | at Radford  | 4-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Nov 02, 2012Â | HIGH POINT Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 06, 2012Â | PRESBYTERIAN COLLEGEÂ | 5-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 56Â |
| Nov 09, 2012 | vs High Point  | 2-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2012 | vs Winthrop  | 2-3 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals |   | 54-16 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1670 |
| Â |
| Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
|  # 0 Bertele, Federico  |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2012Â | LONGWOOD Â | 4-0Â | *Â | *Â | 90:00Â | 0Â | 0.00Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 2Â |
| Aug 27, 2012 | at Charlotte  | 0-1 | * | * | 101:45 | 1 | 0.47 | 8 | .900 | 1 | 1 | 0 | - | 16 |
| Aug 31, 2012 | at Ohio State  | 1-1 | * | * | 88:46 | 1 | 0.64 | 0 | .818 | 1 | 1 | 1 | - | 4 |
| Sep 09, 2012Â | BOWLING GREEN Â | 3-3Â | *Â | Â | 49:30Â | 1Â | 0.82Â | 1Â | .769Â | 1Â | 1Â | 2Â | -Â | 3Â |
| Sep 14, 2012Â | ELON Â | 2-1Â | *Â | *Â | 90:00Â | 1Â | 0.86Â | 2Â | .750Â | 2Â | 1Â | 2Â | -Â | 7Â |
| Sep 19, 2012Â | at LIBERTY Â | 3-0Â | *Â | *Â | 90:00Â | 0Â | 0.71Â | 3Â | .789Â | 3Â | 1Â | 2Â | 1.0Â | 9Â |
| Sep 22, 2012Â | UNC GREENSBORO Â | 2-1Â | *Â | *Â | 90:00Â | 1Â | 0.75Â | 2Â | .773Â | 4Â | 1Â | 2Â | -Â | 9Â |
| Sep 25, 2012Â | COL. OF CHARLESTON Â | 3-1Â | *Â | *Â | 90:00Â | 1Â | 0.78Â | 3Â | .769Â | 5Â | 1Â | 2Â | -Â | 8Â |
| Sep 29, 2012Â | PRESBYTERIAN COLLEGEÂ | 3-0Â | *Â | *Â | 75:07Â | 0Â | 0.71Â | 2Â | .786Â | 6Â | 1Â | 2Â | 0.1Â | 5Â |
| Oct 06, 2012Â | UNC ASHEVILLE Â | 3-0Â | *Â | *Â | 90:00Â | 0Â | 0.63Â | 0Â | .786Â | 7Â | 1Â | 2Â | 1.0Â | 3Â |
| Oct 10, 2012 | at Campbell  | 3-1 | * | * | 90:00 | 1 | 0.67 | 6 | .800 | 8 | 1 | 2 | 0.0 | 14 |
| Oct 13, 2012Â | at VMI Â | 8-0Â | *Â | *Â | 45:00Â | 0Â | 0.64Â | 0Â | .800Â | 9Â | 1Â | 2Â | 0.1Â | 5Â |
| Oct 17, 2012Â | WINTHROP Â | 1-0Â | *Â | *Â | 90:00Â | 0Â | 0.58Â | 1Â | .806Â | 10Â | 1Â | 2Â | 1.0Â | 5Â |
| Oct 20, 2012 | at Gardner-Webb  | 1-0 | * | * | 90:00 | 0 | 0.54 | 3 | .821 | 11 | 1 | 2 | 1.0 | 9 |
| Oct 24, 2012 | at South Carolina  | 3-2 | * | * | 90:00 | 2 | 0.64 | 3 | .795 | 12 | 1 | 2 | 0.0 | 10 |
| Oct 27, 2012 | at Radford  | 4-1 | * | * | 82:42 | 1 | 0.67 | 2 | .787 | 13 | 1 | 2 | 0.0 | 11 |
| Nov 02, 2012Â | HIGH POINT Â | 1-0Â | *Â | *Â | 90:00Â | 0Â | 0.63Â | 3Â | .800Â | 14Â | 1Â | 2Â | 1.0Â | 7Â |
| Nov 06, 2012Â | PRESBYTERIAN COLLEGEÂ | 5-0Â | *Â | *Â | 55:45Â | 0Â | 0.60Â | 0Â | .800Â | 15Â | 1Â | 2Â | 0.1Â | 0Â |
| Nov 09, 2012 | vs High Point  | 2-1 | * | * | 90:00 | 1 | 0.63 | 6 | .807 | 16 | 1 | 2 | 0.0 | 12 |
| Nov 11, 2012 | vs Winthrop  | 2-3 | * | * | 90:00 | 3 | 0.76 | 1 | .770 | 16 | 2 | 2 | 0.0 | 8 |
| Totals |   |   | 20 | 19 | 1668:35 | 14 | 0.76 | 47 | .770 | 16 | 2 | 2 | 6.3 | 147 |
