m soccer stats 2012 2013 plyr 12 html
|  #12 Daniels, Robby Joe  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  | Cnr  | UA  | OT  | Min  |
| Aug 24, 2012 Â | LONGWOOD Â | 4-0 Â | * Â | Â | 0 Â | 1 Â | 1 Â | 1 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 64 Â |
| Aug 27, 2012  | at Charlotte  | 0-1  | *  |  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 1-0  | 0  | 0-0  | 0  | 0  | 0  | 66  |
| Aug 31, 2012  | at Ohio State  | 1-1  | *  | *  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 24  |
| Sep 02, 2012  | vs Wright State  | 1-0  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 13  |
| Sep 07, 2012 Â | FLORIDA ATLANTIC Â | 2-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 17 Â |
| Sep 09, 2012 Â | BOWLING GREEN Â | 3-3 Â | * Â | Â | 1 Â | 1 Â | 3 Â | 3 Â | .167 Â | 1 Â | .167 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 63 Â |
| Sep 14, 2012 Â | ELON Â | 2-1 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .143 Â | 1 Â | .286 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 46 Â |
| Sep 19, 2012 Â | at LIBERTY Â | 3-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .143 Â | 0 Â | .286 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 12 Â |
| Sep 22, 2012 Â | UNC GREENSBORO Â | 2-1 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .143 Â | 0 Â | .286 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 11 Â |
| Sep 25, 2012 Â | COL. OF CHARLESTON Â | 3-1 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .143 Â | 0 Â | .286 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 54 Â |
| Sep 29, 2012 Â | PRESBYTERIAN COLLEGE Â | 3-0 Â | * Â | Â | 1 Â | 0 Â | 2 Â | 2 Â | .222 Â | 1 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 36 Â |
| Oct 06, 2012 Â | UNC ASHEVILLE Â | 3-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .200 Â | 1 Â | .400 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 9 Â |
| Oct 13, 2012 Â | at VMI Â | 8-0 Â | * Â | Â | 2 Â | 0 Â | 4 Â | 4 Â | .286 Â | 2 Â | .429 Â | 0-0 Â | 0 Â | 0-0 Â | 1 Â | 0 Â | 0 Â | 36 Â |
| Oct 17, 2012 Â | WINTHROP Â | 1-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 2 Â | .250 Â | 1 Â | .438 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 15 Â |
| Oct 24, 2012  | at South Carolina  | 3-2  | *  |  | 0  | 0  | 0  | 0  | .250  | 0  | .438  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 18  |
| Oct 27, 2012  | at Radford  | 4-1  | *  | *  | 0  | 0  | 0  | 0  | .250  | 0  | .438  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 21  |
| Nov 02, 2012 Â | HIGH POINT Â | 1-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .235 Â | 0 Â | .412 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 39 Â |
| Nov 06, 2012 Â | PRESBYTERIAN COLLEGE Â | 5-0 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .211 Â | 1 Â | .421 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 40 Â |
| Nov 09, 2012  | vs High Point  | 2-1  | *  |  | 0  | 0  | 0  | 0  | .211  | 0  | .421  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 31  |
| Nov 11, 2012  | vs Winthrop  | 2-3  | *  |  | 0  | 0  | 0  | 0  | .211  | 0  | .421  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 17  |
| Nov 15, 2012 Â | ELON Â | 3-0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .211 Â | 0 Â | .421 Â | 0-0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 9 Â |
| Nov 18, 2012  | at Wake Forest  | 2-1  | *  |  | 0  | 1  | 1  | 2  | .190  | 1  | .429  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 14  |
| Nov 25, 2012  | at Maryland  | 1-5  | *  |  | 0  | 0  | 0  | 1  | .182  | 1  | .455  | 0-0  | 0  | 0-0  | 0  | 0  | 0  | 11  |
| Totals  |   | 59-21  | 23  | 4  | 4  | 3  | 11  | 22  | .182  | 10  | .455  | 1-0  | 0  | 0-0  | 1  | 0  | 0  | 666  |
| Â |
| Games played: 23 Shots per game: 0.96 Goals per game: 0.17 Assists per game: 0.13 Points per game: 0.48 |
