m soccer stats 2012 2013 plyr 17 html
|  #17 Lightbourne, Mikey  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012Â | LONGWOOD Â | 4-0Â | *Â | Â | 0Â | 1Â | 1Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 29Â |
| Aug 27, 2012 | at Charlotte  | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Aug 31, 2012 | at Ohio State  | 1-1 | * |  | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 87 |
| Sep 02, 2012 | vs Wright State  | 1-0 | * |  | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 62 |
| Sep 07, 2012Â | FLORIDA ATLANTIC Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 37Â |
| Sep 09, 2012Â | BOWLING GREEN Â | 3-3Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 18Â |
| Sep 14, 2012Â | ELON Â | 2-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 22Â |
| Sep 19, 2012Â | at LIBERTY Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 12Â |
| Sep 29, 2012Â | PRESBYTERIAN COLLEGEÂ | 3-0Â | *Â | Â | 0Â | 1Â | 1Â | 1Â | .000Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 1Â | 0Â | 0Â | 34Â |
| Oct 06, 2012Â | UNC ASHEVILLE Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .600Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 62Â |
| Oct 10, 2012 | at Campbell  | 3-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| Oct 13, 2012Â | at VMI Â | 8-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .667Â | 0-0Â | 0Â | 0-0Â | 1Â | 0Â | 0Â | 32Â |
| Oct 17, 2012Â | WINTHROP Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 37Â |
| Oct 20, 2012 | at Gardner-Webb  | 1-0 | * |  | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 24, 2012 | at South Carolina  | 3-2 | * |  | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 27, 2012 | at Radford  | 4-1 | * |  | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Nov 02, 2012Â | HIGH POINT Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .400Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 63Â |
| Nov 06, 2012Â | PRESBYTERIAN COLLEGEÂ | 5-0Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 57Â |
| Nov 09, 2012 | vs High Point  | 2-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Nov 11, 2012 | vs Winthrop  | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Nov 15, 2012Â | ELON Â | 3-0Â | *Â | Â | 0Â | 1Â | 1Â | 0Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 14Â |
| Nov 18, 2012 | at Wake Forest  | 2-1 | * |  | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Nov 25, 2012 | at Maryland  | 1-5 | * |  | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals |   | 58-20 | 23 | 3 | 0 | 3 | 3 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 14 | 0 | 0 | 1093 |
| Â |
| Games played: 23 Shots per game: 0.70 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |
