m soccer stats 2012 2013 plyr 2 html
|  # 2 Uzo, Uchenna  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012Â | LONGWOOD Â | 4-0Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 31Â |
| Aug 27, 2012 | at Charlotte  | 0-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Aug 31, 2012 | at Ohio State  | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 02, 2012 | vs Wright State  | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Sep 07, 2012Â | FLORIDA ATLANTIC Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 09, 2012Â | BOWLING GREEN Â | 3-3Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 110Â |
| Sep 14, 2012Â | ELON Â | 2-1Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .200Â | 1Â | .600Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 19, 2012Â | at LIBERTY Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .200Â | 0Â | .600Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 22, 2012Â | UNC GREENSBORO Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .167Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 25, 2012Â | COL. OF CHARLESTON Â | 3-1Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .222Â | 2Â | .556Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 29, 2012Â | PRESBYTERIAN COLLEGEÂ | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .200Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 06, 2012Â | UNC ASHEVILLE Â | 3-0Â | *Â | *Â | 0Â | 1Â | 1Â | 0Â | .200Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 10, 2012 | at Campbell  | 3-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 13, 2012Â | at VMI Â | 8-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .167Â | 0Â | .417Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 17, 2012Â | WINTHROP Â | 1-0Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .200Â | 1Â | .400Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 20, 2012 | at Gardner-Webb  | 1-0 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2012 | at South Carolina  | 3-2 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2012 | at Radford  | 4-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2012Â | HIGH POINT Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .150Â | 0Â | .300Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 06, 2012Â | PRESBYTERIAN COLLEGEÂ | 5-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .143Â | 0Â | .286Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 09, 2012 | vs High Point  | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2012 | vs Winthrop  | 2-3 | * | * | 1 | 0 | 2 | 2 | .174 | 1 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2012Â | ELON Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .167Â | 0Â | .292Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 18, 2012 | at Wake Forest  | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Nov 25, 2012 | at Maryland  | 1-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals |   | 63-22 | 25 | 23 | 4 | 1 | 9 | 24 | .167 | 7 | .292 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 2237 |
| Â |
| Games played: 25 Shots per game: 0.96 Goals per game: 0.16 Assists per game: 0.04 Points per game: 0.36 |
