m soccer stats 2012 2013 plyr 5 html
|  # 5 Hyde, Jhamie  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012Â | LONGWOOD Â | 4-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Aug 27, 2012 | at Charlotte  | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 02, 2012 | vs Wright State  | 1-0 | * |  | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 07, 2012Â | FLORIDA ATLANTIC Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 60Â |
| Sep 09, 2012Â | BOWLING GREEN Â | 3-3Â | *Â | *Â | 1Â | 0Â | 2Â | 6Â | .125Â | 1Â | .125Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 110Â |
| Sep 14, 2012Â | ELON Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .125Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 19, 2012Â | at LIBERTY Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .125Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 22, 2012Â | UNC GREENSBORO Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .125Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Sep 25, 2012Â | COL. OF CHARLESTON Â | 3-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .111Â | 0Â | .111Â | 0-1Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 10, 2012 | at Campbell  | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 13, 2012Â | at VMI Â | 8-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .111Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 17, 2012Â | WINTHROP Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .111Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Oct 20, 2012 | at Gardner-Webb  | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2012 | at South Carolina  | 3-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2012 | at Radford  | 4-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2012Â | HIGH POINT Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .091Â | 0Â | .182Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 06, 2012Â | PRESBYTERIAN COLLEGEÂ | 5-0Â | *Â | *Â | 0Â | 1Â | 1Â | 1Â | .083Â | 0Â | .167Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 09, 2012 | vs High Point  | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2012 | vs Winthrop  | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2012Â | ELON Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .083Â | 0Â | .167Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 90Â |
| Nov 18, 2012 | at Wake Forest  | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Nov 25, 2012 | at Maryland  | 1-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Totals |   | 56-21 | 22 | 20 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1896 |
| Â |
| Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |
