m soccer stats 2014 2015 teamgbg html
Coastal Carolina
Game-by-Game Statistics| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2014 | at #8 UConn | W | 3-2 | 1-0-0 | 0-0-0 | 4385 | Gueguen, Ollivier (Garbanzo, Ricky;CAMARGO, Sergio) [#1] | |||
| Dargent, Louis (Garbanzo, Ricky) | ||||||||||
| Garbanzo, Ricky (Bjornsson, Elis) | ||||||||||
| Sep 01, 2014 | at #2 Maryland | 2-3 | L | 1-1-0 | 0-0-0 | 4695 | Follensbee, Bryce (Bjornsson, Elis) [#1] | |||
| Follensbee, Bryce (Camargo, Sergio) | ||||||||||
| Sep 05, 2014 | at #21 Charlotte | W | 2-1 | O2 | 2-1-0 | 0-0-0 | 1362 | Melchor, Martin (Le Bras, Kevin) [#1] | ||
| Bjornsson, Elis (McLaws, Shawn) | ||||||||||
| Sep 12, 2014 | FURMAN | 0-1 | L | 2-2-0 | 0-0-0 | 487 | - [#1] | |||
| Sep 16, 2014 | SOUTH CAROLINA | W | 3-0 | 3-2-0 | 0-0-0 | 632 | Bjornsson, Elis (penalty kick) [#1] | |||
| Arnarson, Agust (Le Bras, Kevin) | ||||||||||
| Dargent, Louis (Arnarson, Agust) | ||||||||||
| Sep 20, 2014 | UAB | 1-2 | L | 3-3-0 | 0-0-0 | 437 | Camargo, Sergio (Bjornsson, Elis) [#1] | |||
| * | Sep 23, 2014 | at Gardner-Webb | W | 2-1 | 4-3-0 | 1-0-0 | 264 | Garbanzo, Ricky (Millay, Michael) [#28] | ||
| Arnarson, Agust (Garbanzo, Ricky) | ||||||||||
| Sep 26, 2014 | ELON | W | 3-1 | 5-3-0 | 1-0-0 | 328 | Follensbee, Bryce (Helgason, Gisli) [#1] | |||
| Camargo, Sergio (unassisted) | ||||||||||
| Dargent, Louis (unassisted) | ||||||||||
| Sep 30, 2014 | at NC State | W | 3-1 | 6-3-0 | 1-0-0 | 501 | Gudmundsson, Tommy (Camargo, Sergio;GARBANZO, Ricky) [#1] | |||
| Camargo, Sergio (Follensbee, Bryce) | ||||||||||
| Camargo, Sergio (Follensbee, Bryce) | ||||||||||
| * | Oct 04, 2014 | at Campbell | W | 1-0 | 7-3-0 | 2-0-0 | 257 | Garbanzo, Ricky (Follensbee, Bryce;UZO, Uchenna) [#1] | ||
| * | Oct 07, 2014 | PRESBYTERIAN COLLEGE | W | 2-0 | 8-3-0 | 3-0-0 | 224 | Melchor, Martin (Garbanzo, Ricky) [#28] | ||
| Melchor, Martin (Perez, Joel;LE BRAS, Kevin) | ||||||||||
| * | Oct 11, 2014 | UNC ASHEVILLE | W | 4-0 | 9-3-0 | 4-0-0 | 143 | Perez, Joel (Camargo, Sergio) [#28] | ||
| Gudmundsson, Tommy (Perez, Joel) | ||||||||||
| Gudmundsson, Tommy (unassisted) | ||||||||||
| Gueguen, Ollivier (Le Bras, Kevin) | ||||||||||
| * | Oct 18, 2014 | at Liberty | W | 2-0 | 10-3-0 | 5-0-0 | 517 | Gudmundsson, Tommy (Bjornsson, Elis) [#1] | ||
| Tyler, Jordan (Le Bras, Kevin;ROBINSON, Ridge) | ||||||||||
| Oct 21, 2014 | at Clemson | 1-2 | L | OT | 10-4-0 | 5-0-0 | 828 | Bjornsson, Elis (penalty kick) [#1] | ||
| * | Oct 29, 2014 | WINTHROP | W | 2-0 | 11-4-0 | 6-0-0 | 483 | Follensbee, Bryce (Robinson, Ridge) [#1] | ||
| Garbanzo, Ricky (Follensbee, Bryce) | ||||||||||
| * | Nov 01, 2014 | at Radford | 0-1 | L | 11-5-0 | 6-1-0 | 317 | - [#28] | ||
| * | Nov 05, 2014 | HIGH POINT | 1-1 | T | O2 | 11-5-1 | 6-1-1 | 147 | McLaws, Shawn (penalty kick) [#1] | |
| * | Nov 08, 2014 | LONGWOOD | W | 7-0 | 12-5-1 | 7-1-1 | 327 | Garbanzo, Ricky (penalty kick) [#28] | ||
| Garbanzo, Ricky (Robinson, Ridge) | ||||||||||
| Garbanzo, Ricky (unassisted) | ||||||||||
| Gudmundsson, Tommy (Bjornsson, Elis) | ||||||||||
| Le Bras, Kevin (Robinson, Ridge) | ||||||||||
| Dargent, Louis (Robinson, Ridge) | ||||||||||
| Follensbee, Bryce (Arnarson, Agust) | ||||||||||
| & | Nov 11, 2014 | LONGWOOD | W | 2-1 | 13-5-1 | 7-1-1 | 266 | Camargo, Sergio (McLaws, Shawn) [#1] | ||
| Garbanzo, Ricky (Melchor, Martin) | ||||||||||
| # | Nov 14, 2014 | vs High Point | W | 4-1 | 14-5-1 | 7-1-1 | 432 | Follensbee, Bryce (Garbanzo, Ricky) [#1] | ||
| Melchor, Martin (McLaws, Shawn) | ||||||||||
| Gueguen, Ollivier (penalty kick) | ||||||||||
| Arnarson, Agust (Camargo, Sergio) | ||||||||||
| # | Nov 16, 2014 | vs Radford | W | 1-0 | 15-5-1 | 7-1-1 | 325 | Camargo, Sergio (McLaws, Shawn) [#1] | ||
| $ | Nov 20, 2014 | FLORIDA GULF COAST | W | 1-0 | 16-5-1 | 7-1-1 | 238 | Melchor, Martin (Bjornsson, Elis) [#1] | ||
| $ | Nov 24, 2014 | vs #7 Clemson | 1-2 | L | 16-6-1 | 7-1-1 | 2570 | Gudmundsson, Tommy (Bjornsson, Elis) [#1] |
| &-Big South Tournament Quarterfinal (Conway, S.C.) |
| #-Big South Tournament (Greensboro, N.C.) |
| $-NCAA Tournament |
| Team Record | W-L-T |
| Overall | 16-6-1 |
| Conference | 7-1-1 |
| Home | 8-2-1 |
| Away | 6-3 |
| Neutral | 2-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 20165 | 877 |
| Home | 11 | 3712 | 337 |
| Away | 9 | 13126 | 1458 |
| Neutral | 3 | 3327 | 1109 |
| Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2014 | at UConn | 3-2 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0-0 | 1001 |
| Sep 01, 2014 | at Maryland | 2-3 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 | 998 |
| Sep 05, 2014 | at Charlotte | 2-1 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 | 1202 |
| Sep 12, 2014 | FURMAN | 0-1 | 0 | 0 | 0 | 26 | .000 | 7 | .269 | 0 | 0-0 | 989 |
| Sep 16, 2014 | SOUTH CAROLINA | 3-0 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1 | 1-1 | 989 |
| Sep 20, 2014 | UAB | 1-2 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 | 990 |
| Sep 23, 2014 | at Gardner-Webb | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 | 991 |
| Sep 26, 2014 | ELON | 3-1 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0-1 | 991 |
| Sep 30, 2014 | at NC State | 3-1 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 1 | 0-0 | 975 |
| Oct 04, 2014 | at Campbell | 1-0 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 | 991 |
| Oct 07, 2014 | PRESBYTERIAN COLLEGE | 2-0 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1 | 0-0 | 990 |
| Oct 11, 2014 | UNC ASHEVILLE | 4-0 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 1 | 0-0 | 989 |
| Oct 18, 2014 | at Liberty | 2-0 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0-0 | 990 |
| Oct 21, 2014 | at Clemson | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 1-1 | 1057 |
| Oct 29, 2014 | WINTHROP | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 990 |
| Nov 01, 2014 | at Radford | 0-1 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 | 991 |
| Nov 05, 2014 | HIGH POINT | 1-1 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0 | 1-2 | 1209 |
| Nov 08, 2014 | LONGWOOD | 7-0 | 7 | 5 | 19 | 28 | .250 | 17 | .607 | 1 | 1-1 | 990 |
| Nov 11, 2014 | LONGWOOD | 2-1 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 1 | 0-0 | 994 |
| Nov 14, 2014 | vs High Point | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 1-1 | 990 |
| Nov 16, 2014 | vs Radford | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 | 991 |
| Nov 20, 2014 | FLORIDA GULF COAST | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 | 966 |
| Nov 24, 2014 | vs Clemson | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 987 |
| Coastal Carolina | 48-20 | 48 | 44 | 140 | 397 | .121 | 168 | .423 | 16 | 5-7 | 23251 | |
| Opponent | 20 | 19 | 59 | 189 | .106 | 76 | .402 | 6 | 2-3 |
| TEAM PER-GAME |
| Games played: 23 Shots per game: 17.26 Goals per game: 2.09 Assists per game: 1.91 Points per game: 6.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at UConn | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - | 10 |
| Sep 01, 2014 | at Maryland | 2-3 | 90:00 | 3 | 2.50 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Sep 05, 2014 | at Charlotte | 2-1 | 109:53 | 1 | 1.86 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Sep 12, 2014 | FURMAN | 0-1 | 90:00 | 1 | 1.66 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Sep 16, 2014 | SOUTH CAROLINA | 3-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 20, 2014 | UAB | 1-2 | 90:00 | 2 | 1.45 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| Sep 23, 2014 | at Gardner-Webb | 2-1 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 26, 2014 | ELON | 3-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - | 4 |
| Sep 30, 2014 | at NC State | 3-1 | 90:00 | 1 | 1.30 | 8 | .889 | 1 | 0 | 0 | - | 16 |
| Oct 04, 2014 | at Campbell | 1-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 07, 2014 | PRESBYTERIAN COLLEGE | 2-0 | 90:00 | 0 | 1.07 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 11, 2014 | UNC ASHEVILLE | 4-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 18, 2014 | at Liberty | 2-0 | 90:00 | 0 | 0.91 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
| Oct 21, 2014 | at Clemson | 1-2 | 95:41 | 2 | 0.98 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 29, 2014 | WINTHROP | 2-0 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 01, 2014 | at Radford | 0-1 | 90:00 | 1 | 0.92 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Nov 05, 2014 | HIGH POINT | 1-1 | 110:00 | 1 | 0.91 | 2 | .667 | 0 | 0 | 1 | - | 10 |
| Nov 08, 2014 | LONGWOOD | 7-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Nov 11, 2014 | LONGWOOD | 2-1 | 90:00 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Nov 14, 2014 | vs High Point | 4-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Nov 16, 2014 | vs Radford | 1-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 20, 2014 | FLORIDA GULF COAST | 1-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 24, 2014 | vs Clemson | 1-2 | 90:00 | 2 | 0.85 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Totals | 48-20 | 2115:34 | 20 | 0.85 | 56 | .737 | 16 | 6 | 1 | 9/2 | 187 | |
| Opponent | 2115:34 | 48 | 0.85 | 120 | .714 | 6 | 16 | 1 | 2 | 386 |
| Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2014 | at UConn | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 | 989 |
| Sep 01, 2014 | at Maryland | 2-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 0-0 | 986 |
| Sep 05, 2014 | at Charlotte | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 1199 |
| Sep 12, 2014 | FURMAN | 0-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0-0 | 991 |
| Sep 16, 2014 | SOUTH CAROLINA | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 998 |
| Sep 20, 2014 | UAB | 1-2 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 1 | 0-0 | 946 |
| Sep 23, 2014 | at Gardner-Webb | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 975 |
| Sep 26, 2014 | ELON | 3-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 1-1 | 990 |
| Sep 30, 2014 | at NC State | 3-1 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 | 987 |
| Oct 04, 2014 | at Campbell | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
| Oct 07, 2014 | PRESBYTERIAN COLLEGE | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Oct 11, 2014 | UNC ASHEVILLE | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 964 |
| Oct 18, 2014 | at Liberty | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 991 |
| Oct 21, 2014 | at Clemson | 1-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1 | 0-0 | 1054 |
| Oct 29, 2014 | WINTHROP | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
| Nov 01, 2014 | at Radford | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 | 991 |
| Nov 05, 2014 | HIGH POINT | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1240 |
| Nov 08, 2014 | LONGWOOD | 7-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 990 |
| Nov 11, 2014 | LONGWOOD | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 972 |
| Nov 14, 2014 | vs High Point | 4-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 | 989 |
| Nov 16, 2014 | vs Radford | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 990 |
| Nov 20, 2014 | FLORIDA GULF COAST | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 | 995 |
| Nov 24, 2014 | vs Clemson | 1-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0-1 | 1009 |
| Opponent totals | 20-48 | 20 | 19 | 59 | 189 | .106 | 76 | .402 | 6 | 2-3 | 23216 | |
| Coastal Carolina | 48 | 44 | 140 | 397 | .121 | 168 | .423 | 16 | 5-7 | 23251 |
| OPPONENT PER-GAME |
| Games played: 23 Shots per game: 8.22 Goals per game: 0.87 Assists per game: 0.83 Points per game: 2.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at UConn | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Sep 01, 2014 | at Maryland | 2-3 | 90:00 | 2 | 2.50 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| Sep 05, 2014 | at Charlotte | 2-1 | 109:53 | 2 | 2.17 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 12, 2014 | FURMAN | 0-1 | 90:00 | 0 | 1.66 | 7 | 1.000 | 1 | 0 | 0 | 1 | 26 |
| Sep 16, 2014 | SOUTH CAROLINA | 3-0 | 90:00 | 3 | 1.92 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 20, 2014 | UAB | 1-2 | 90:00 | 1 | 1.77 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Sep 23, 2014 | at Gardner-Webb | 2-1 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 26, 2014 | ELON | 3-1 | 90:00 | 3 | 1.95 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 30, 2014 | at NC State | 3-1 | 90:00 | 3 | 2.06 | 2 | .400 | 0 | 1 | 0 | - | 14 |
| Oct 04, 2014 | at Campbell | 1-0 | 90:00 | 1 | 1.96 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 07, 2014 | PRESBYTERIAN COLLEGE | 2-0 | 90:00 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 11, 2014 | UNC ASHEVILLE | 4-0 | 90:00 | 4 | 2.13 | 9 | .692 | 0 | 1 | 0 | - | 29 |
| Oct 18, 2014 | at Liberty | 2-0 | 90:00 | 2 | 2.12 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Oct 21, 2014 | at Clemson | 1-2 | 95:41 | 1 | 2.03 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 29, 2014 | WINTHROP | 2-0 | 90:00 | 2 | 2.03 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Nov 01, 2014 | at Radford | 0-1 | 90:00 | 0 | 1.90 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 05, 2014 | HIGH POINT | 1-1 | 110:00 | 1 | 1.83 | 6 | .857 | 0 | 0 | 1 | - | 21 |
| Nov 08, 2014 | LONGWOOD | 7-0 | 90:00 | 7 | 2.11 | 10 | .588 | 0 | 1 | 0 | - | 25 |
| Nov 11, 2014 | LONGWOOD | 2-1 | 90:00 | 2 | 2.10 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Nov 14, 2014 | vs High Point | 4-1 | 90:00 | 4 | 2.19 | 6 | .600 | 0 | 1 | 0 | - | 16 |
| Nov 16, 2014 | vs Radford | 1-0 | 90:00 | 1 | 2.14 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| Nov 20, 2014 | FLORIDA GULF COAST | 1-0 | 90:00 | 1 | 2.09 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Nov 24, 2014 | vs Clemson | 1-2 | 90:00 | 1 | 2.04 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Opponent totals | 20-20 | 2115:34 | 48 | 2.04 | 120 | .714 | 6 | 16 | 1 | 2 | 386 | |
| Coastal Carolina | 2115:34 | 20 | 2.04 | 56 | .737 | 16 | 6 | 1 | 9/2 | 187 |
| Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 29, 2014 | at UConn | 3-2 | 3/2 | 4/1 | 16/9 | 8/4 | 7/5 | 18/7 | 1/0 | 0/0 | 2/0 |
| Sep 01, 2014 | at Maryland | 2-3 | 2/3 | 2/3 | 13/10 | 5/5 | 5/3 | 11/13 | 1/1 | 0/0 | 0/1 |
| Sep 05, 2014 | at Charlotte | 2-1 | 2/1 | 2/1 | 16/13 | 8/9 | 4/6 | 11/16 | 3/5 | 0/0 | 2/0 |
| Sep 12, 2014 | FURMAN | 0-1 | 0/1 | 0/2 | 26/7 | 7/4 | 8/1 | 11/7 | 2/3 | 0/0 | 5/0 |
| Sep 16, 2014 | SOUTH CAROLINA | 3-0 | 3/0 | 2/0 | 15/10 | 6/4 | 6/2 | 14/3 | 1/0 | 0/0 | 1/2 |
| Sep 20, 2014 | UAB | 1-2 | 1/2 | 1/2 | 19/7 | 9/2 | 11/3 | 9/8 | 0/1 | 0/0 | 2/0 |
| Sep 23, 2014 | at Gardner-Webb | 2-1 | 2/1 | 2/1 | 18/9 | 6/3 | 7/3 | 11/14 | 2/2 | 0/0 | 9/4 |
| Sep 26, 2014 | ELON | 3-1 | 3/1 | 1/0 | 15/5 | 6/5 | 6/0 | 19/15 | 1/3 | 0/0 | 2/0 |
| Sep 30, 2014 | at NC State | 3-1 | 3/1 | 4/2 | 14/16 | 5/9 | 8/3 | 12/8 | 2/2 | 0/0 | 2/0 |
| Oct 04, 2014 | at Campbell | 1-0 | 1/0 | 2/0 | 16/7 | 8/3 | 8/1 | 12/14 | 1/2 | 1/0 | 1/1 |
| Oct 07, 2014 | PRESBYTERIAN COLLEGE | 2-0 | 2/0 | 3/0 | 16/1 | 8/0 | 7/1 | 9/10 | 0/2 | 0/0 | 1/0 |
| Oct 11, 2014 | UNC ASHEVILLE | 4-0 | 4/0 | 3/0 | 29/3 | 13/0 | 14/0 | 6/9 | 0/1 | 1/1 | 1/1 |
| Oct 18, 2014 | at Liberty | 2-0 | 2/0 | 3/0 | 13/6 | 8/0 | 7/3 | 10/11 | 2/0 | 0/0 | 3/0 |
| Oct 21, 2014 | at Clemson | 1-2 | 1/2 | 0/2 | 13/17 | 4/5 | 7/4 | 21/16 | 2/2 | 0/0 | 2/1 |
| Oct 29, 2014 | WINTHROP | 2-0 | 2/0 | 2/0 | 15/10 | 7/3 | 11/3 | 12/11 | 1/2 | 0/0 | 6/0 |
| Nov 01, 2014 | at Radford | 0-1 | 0/1 | 0/0 | 14/8 | 2/2 | 8/2 | 14/12 | 1/1 | 0/0 | 4/1 |
| Nov 05, 2014 | HIGH POINT | 1-1 | 1/1 | 0/1 | 23/10 | 7/3 | 13/1 | 15/11 | 0/0 | 0/1 | 1/0 |
| Nov 08, 2014 | LONGWOOD | 7-0 | 7/0 | 5/0 | 28/6 | 17/3 | 12/4 | 9/8 | 0/0 | 0/0 | 3/0 |
| Nov 11, 2014 | LONGWOOD | 2-1 | 2/1 | 2/1 | 16/3 | 5/2 | 9/2 | 11/5 | 1/3 | 0/0 | 4/0 |
| Nov 14, 2014 | vs High Point | 4-1 | 4/1 | 3/0 | 17/6 | 10/3 | 5/1 | 15/17 | 2/3 | 0/0 | 2/1 |
| Nov 16, 2014 | vs Radford | 1-0 | 1/0 | 1/0 | 12/8 | 5/2 | 3/8 | 10/10 | 0/1 | 0/0 | 1/0 |
| Nov 20, 2014 | FLORIDA GULF COAST | 1-0 | 1/0 | 1/0 | 18/10 | 7/1 | 13/2 | 14/10 | 3/2 | 1/0 | 3/0 |
| Nov 24, 2014 | vs Clemson | 1-2 | 1/2 | 1/3 | 15/8 | 7/4 | 4/3 | 22/19 | 4/3 | 0/0 | 1/1 |
| Totals | 48-20 | 48/20 | 44/19 | 397/189 | 168/76 | 183/61 | 296/254 | 30/39 | 3/2 | 58/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis |
| Coastal Carolina - TEAM GAME HIGHS |
| POINTS | 19 | vs Longwood (Nov 08) | ||
| 11 | vs High Point (Nov 14) | |||
| 11 | vs UNC Asheville (Oct 11) | |||
| GOALS | 7 | vs Longwood (Nov 08) | ||
| 4 | vs High Point (Nov 14) | |||
| 4 | vs UNC Asheville (Oct 11) | |||
| ASSISTS | 5 | vs Longwood (Nov 08) | ||
| 4 | at NC State (Sep 30) | |||
| 4 | at UConn (Aug 29) | |||
| SHOTS | 29 | vs UNC Asheville (Oct 11) | ||
| 28 | vs Longwood (Nov 08) | |||
| SHOTS ON GOAL | 17 | vs Longwood (Nov 08) | ||
| 13 | vs UNC Asheville (Oct 11) | |||
| SAVES | 8 | at NC State (Sep 30) | ||
| 8 | at Charlotte (Sep 05) | |||
| CORNER KICKS | 14 | vs UNC Asheville (Oct 11) | ||
| 13 | vs Florida Gulf Coast (Nov 20) | |||
| 13 | vs High Point (Nov 05) | |||
| FOULS | 22 | vs Clemson (Nov 24) | ||
| 21 | at Clemson (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Maryland (Sep 01) | ||
| 7 | vs Clemson (Nov 24) | |||
| GOALS | 3 | at Maryland (Sep 01) | ||
| 2 | vs Clemson (Nov 24) | |||
| 2 | at Clemson (Oct 21) | |||
| 2 | vs UAB (Sep 20) | |||
| 2 | at UConn (Aug 29) | |||
| ASSISTS | 3 | vs Clemson (Nov 24) | ||
| 3 | at Maryland (Sep 01) | |||
| SHOTS | 17 | at Clemson (Oct 21) | ||
| 16 | at NC State (Sep 30) | |||
| SHOTS ON GOAL | 9 | at NC State (Sep 30) | ||
| 9 | at Charlotte (Sep 05) | |||
| SAVES | 10 | vs Longwood (Nov 08) | ||
| 9 | vs UNC Asheville (Oct 11) | |||
| CORNER KICKS | 8 | vs Radford (Nov 16) | ||
| 6 | at Charlotte (Sep 05) | |||
| FOULS | 19 | vs Clemson (Nov 24) | ||
| 17 | vs High Point (Nov 14) |
| Coastal Carolina - GAME LOWS |
| POINTS | 0 | vs Furman (Sep 12) | ||
| 0 | at Radford (Nov 01) | |||
| GOALS | 0 | vs Furman (Sep 12) | ||
| 0 | at Radford (Nov 01) | |||
| ASSISTS | 0 | vs Furman (Sep 12) | ||
| 0 | at Clemson (Oct 21) | |||
| 0 | at Radford (Nov 01) | |||
| 0 | vs High Point (Nov 05) | |||
| SHOTS | 12 | vs Radford (Nov 16) | ||
| 13 | at Maryland (Sep 01) | |||
| 13 | at Liberty (Oct 18) | |||
| 13 | at Clemson (Oct 21) | |||
| SHOTS ON GOAL | 2 | at Radford (Nov 01) | ||
| 4 | at Clemson (Oct 21) | |||
| SAVES | 0 | vs UAB (Sep 20) | ||
| 0 | vs Presbyterian College (Oct 07) | |||
| 0 | vs UNC Asheville (Oct 11) | |||
| 0 | at Liberty (Oct 18) | |||
| CORNER KICKS | 3 | vs Radford (Nov 16) | ||
| 4 | at Charlotte (Sep 05) | |||
| 4 | vs Clemson (Nov 24) | |||
| FOULS | 6 | vs UNC Asheville (Oct 11) | ||
| 9 | vs UAB (Sep 20) | |||
