m tennis stats 2011 2012 uncwinvi html
Coastal Carolina Tennis
Sept. 16-18, 2011 -- UNCW Fall Invitaional
UNCW Fall Invitaional
Sept. 16-18, 2011 at Wilmington, N.C. (UNCW Tennis Complex)
| Singles competition | |
| A1 Singles | |
| 16 | Â Â Kusuda, Yusuke (Coastal Carolina University) def. BARNETTE, Ben (USC) 6-4, 6-3 |
| 8 | Â Â Kusuda, Yusuke (Coastal Carolina University) def. GUILLEN, Fernando (CAM) 6-4, 4-6, 7-6 (5-0) |
| 4 | Â Â COOPRIDER, Chris (UNCW) def. Kusuda, Yusuke (Coastal Carolina University) 2-6, 7-6, 7-5 |
| c | Â Â HUEGAS, Alexis (VCU) def. Kusuda, Yusuke (Coastal Carolina University) 6-0, 6-3 |
| B1 Singles | |
| 16 | Â Â Di Pasquale, Matias (Coastal Carolina University) def. OCHAGAVIA, Albert (ODU) 6-3, 6-2 |
| 8 | Â Â WILI, Shaye (TUL) def. Di Pasquale, Matias (Coastal Carolina University) 3-6, 6-0, 6-4 |
| c | Â Â Di Pasquale, Matias (Coastal Carolina University) def. BERNSTEIN (TUL) 6-4, 7-6 (5-0) |
| c | Â Â RAPPACCIOLI, Rodrigo (TUL) def. Di Pasquale, Matias (Coastal Carolina University) 6-3, 6-2 |
| 16 | Â Â VILLA, Carlos (ODU) def. Christofides, Leo (Coastal Carolina University) 6-4, 6-4 |
| c | Â Â BANKS, John (WM) def. Christofides, Leo (Coastal Carolina University) 2-6, 6-3, 10-8 |
| C1 Singles | |
| 16 | Â Â WALKER, Henry (USC) def. Barr, Sam (Coastal Carolina University) 6-3, 6-3 |
| 16 | Â Â REILLY, Michael (UNCW) def. Karle, John (Coastal Carolina University) 6-2, 6-4 |
| c | Â Â BARRETT, Wesley (ODU) def. Barr, Sam (Coastal Carolina University) 6-3, 6-4 |
| c | Â Â Barr, Sam (Coastal Carolina University) def. LINARES, Hector (UNCC) 6-3, 6-1 |
| D1 Singles | |
| 8 | Â Â HUBLITZ, Zach (UNCW) def. Hookaylo, Mo (Coastal Carolina University) 6-0, 6-0 |
| c | Â Â Hookaylo, Mo (Coastal Carolina University) def. KINNEY, Garrison (CAM) 6-4, 6-1 |
| c | Â Â FRENKEL, Etham (TUL) def. Hookaylo, Mo (Coastal Carolina University) 6-4, 6-2 |
| Doubles competition | |
| A1 Doubles | |
| 16 | Â Â HEUGAS/SALOMON (VCU) def. DI PASQUALE, Matias/BARR, Sam (Coastal Carolina University) 8-3 |
| c | Â Â BARO/ROSSIGNON (CAM) def. DI PASQUALE, Matias/BARR, Sam (Coastal Carolina University) 8-2 |
| 16 | Â Â DAVISON/KWASNIEWICZ (UNCC) def. KUSUDA, Yusuke/CHRISTOFIDES, Leo (Coastal Carolina University) 8-4 |
| c | Â Â ARGENTE/VAZQUEZ (VCU) def. KUSUDA, Yusuke/CHRISTOFIDES, Leo (Coastal Carolina University) 8-1 |
| B1 Doubles | |
| 16 | Â Â KARLE, John/HEIDECKER, Danny (Coastal Carolina University) def. CALOTT/CISTI (UNCC) 8-6 |
| Tournament Notes |
Generated on 5/24/2012
