w baskbl stats 2010 2011 teamcume html
Coastal Carolina
Season StatisticsResults/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-19) | (6-7) | (4-8) | (0-4) |
| CONFERENCE | (4-12) | (2-6) | (2-6) | (0-0) |
| NON-CONFERENCE | (6-7) | (4-1) | (2-2) | (0-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/10 | 5:00 pm | SOUTHERN VIRGINIA | W | 66-27 | 752 | (11)IRICK, Olivia (11)COOK, Kayla | (13)MOSS, Sydnei | |
| 11/16/10 | 5:00 pm | at Coll. of Charleston | W | 44-43 | 1026 | (18)MOSS, Sydnei | (7)MOSS, Sydnei (7)CARTER, Kira | |
| 11/19/10 | 8:00 PM | at North Carolina | L | 37-93 | 2309 | (9)IRICK, Olivia | (9)MOSS, Sydnei | |
| 11/21/10 | 2 p.m. | at Elon | L | 58-73 | 286 | (11)MOSS, Sydnei (11)CARTER, Kira | (11)MOSS, Sydnei | |
| 11/23/10 | 5:00 pm | CAMPBELL | W | 58-52 | 421 | (17)MOSS, Sydnei | (11)MOSS, Sydnei | |
| 11/28/10 | 2:00 pm | COKER COLLEGE | W | 78-25 | 371 | (11)IRICK, Olivia | (9)CONNOR, Katelyn (9)EPLEY, Taylor | |
| 12/3/10 | 5:00pm CST | vs Central Michigan | L | 42-96 | 213 | (11)COOK, Kayla | (12)MADDOX, Shanika | |
| 12/4/10 | 1:00pm CST | vs Valparaiso | Lot | 52-59 | 208 | (11)MOSS, Sydnei | (11)WHITE, Katie | |
| 12/12/10 | 2:00 pm | CONVERSE | W | 86-33 | 314 | (12)IRICK, Olivia (12)GROCHOWSKI, Lauren | (6)MOSS, Sydnei | |
| 12/15/10 | 7:00 pm | UNC WILMINGTON | L | 45-79 | 315 | (18)IRICK, Olivia | (6)MADDOX, Shanika | |
| 12/19/10 | 1:00 p.m. | vs Butler | L | 63-71 | 549 | (20)MOSS, Sydnei | (7)MOSS, Sydnei | |
| 12/30/10 | 7:00 pm | at USC Upstate | W | 70-62 | 269 | (21)CARTER, Kira | (8)EPLEY, Taylor | |
| 1/3/11 | 7:00 p.m. | * | at Presbyterian College | L | 36-52 | 307 | (10)IRICK, Olivia (10)CARTER, Kira | (6)GRAMBLEY, Courtney |
| 1/11/11 | 7 p.m. | * | CHARLESTON SOUTHERN | Lot | 53-60 | 573 | (19)IRICK, Olivia | (8)WHITE, Katie |
| 1/15/11 | 2 pm | * | UNC ASHEVILLE | L | 53-65 | 421 | (10)MOSS, Sydnei | (9)MADDOX, Shanika |
| 1/17/11 | 7 pm | * | GARDNER-WEBB | L | 34-45 | 345 | (10)MOSS, Sydnei (10)IRICK, Olivia | (6)MOSS, Sydnei (6)GRAMBLEY, Courtney |
| 1/22/11 | 4:00 p.m. | * | at High Point | L | 66-80 | 488 | (11)MOSS, Sydnei | (7)CARTER, Kira |
| 1/24/11 | 7 p.m. | * | at Liberty | L | 54-58 | 868 | (12)CARTER, Kira | (4)NOLL, Jessica |
| 1/29/11 | 3:00 pm | * | at Radford | L | 55-66 | 662 | (21)IRICK, Olivia | (12)MOSS, Sydnei |
| 1/31/11 | 7:10 p.m. | * | at Winthrop | W | 48-29 | 270 | (18)MOSS, Sydnei | (15)MOSS, Sydnei |
| 2/5/11 | 2:00 p.m. | * | PRESBYTERIAN COLLEGE | W | 47-34 | 823 | (12)IRICK, Olivia | (7)NOLL, Jessica |
| 2/12/11 | 2 p.m. | * | WINTHROP | L | 48-64 | 251 | (17)MOSS, Sydnei | (12)MOSS, Sydnei |
| 2/14/11 | 7 p.m. | * | RADFORD | W | 55-54 | 412 | (19)MOSS, Sydnei | (8)MOSS, Sydnei |
| 2/19/11 | 3:00 p.m. | * | at Gardner-Webb | L | 36-58 | 420 | (8)HENRY, Angelica | (3)CARTER, Kira |
| 2/21/11 | 7 pm | * | at UNC Asheville | L | 64-67 | 798 | (13)MOSS, Sydnei | (8)MOSS, Sydnei |
| 2/26/11 | 2:00 p.m. | * | LIBERTY | L | 44-64 | 306 | (15)NOLL, Jessica | (4)MOSS, Sydnei |
| 2/28/11 | 7:00 p.m. | * | HIGH POINT | L | 48-62 | 327 | (15)MOSS, Sydnei | (9)MOSS, Sydnei |
| 3/4/11 | 7 p.m. | * | at Charleston Southern | W | 61-58 | 586 | (23)MOSS, Sydnei | (13)MOSS, Sydnei |
| 3/11/11 | 12:00 p.m. | vs Liberty | L | 44-51 | (25)MOSS, Sydnei | (6)MOSS, Sydnei |
* - Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 5631 | 433 |
| AWAY | 12 | 8289 | 691 |
| NEUTRAL | 4 | 970 | 242 |
| TOTAL | 29 | 14890 | 513 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-19) | (6-7) | (4-8) | (0-4) |
| CONFERENCE | (4-12) | (2-6) | (2-6) | (0-0) |
| NON-CONFERENCE | (6-7) | (4-1) | (2-2) | (0-4) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 21 | Moss, Sydnei | 27 | 27 | 798 | 29.6 | 122 | 349 | .350 | 20 | 73 | .274 | 68 | 93 | .731 | 65 | 142 | 207 | 7.7 | 60 | 0 | 51 | 63 | 4 | 42 | 332 | 12.3 |
| 15 | Irick, Olivia | 29 | 26 | 815 | 28.1 | 93 | 293 | .317 | 33 | 117 | .282 | 52 | 70 | .743 | 28 | 59 | 87 | 3.0 | 55 | 1 | 38 | 89 | 5 | 19 | 271 | 9.3 |
| 31 | Carter, Kira | 29 | 23 | 706 | 24.3 | 71 | 202 | .351 | 12 | 65 | .185 | 25 | 36 | .694 | 26 | 74 | 100 | 3.4 | 49 | 0 | 37 | 71 | 0 | 33 | 179 | 6.2 |
| 24 | White, Katie | 28 | 26 | 699 | 25.0 | 50 | 132 | .379 | 0 | 0 | .000 | 21 | 38 | .553 | 32 | 72 | 104 | 3.7 | 46 | 1 | 25 | 36 | 67 | 24 | 121 | 4.3 |
| 32 | Noll, Jessica | 28 | 8 | 343 | 12.3 | 41 | 115 | .357 | 26 | 71 | .366 | 4 | 14 | .286 | 17 | 49 | 66 | 2.4 | 40 | 0 | 10 | 21 | 7 | 12 | 112 | 4.0 |
| 22 | Henry, Angelica | 20 | 0 | 221 | 11.1 | 29 | 72 | .403 | 3 | 11 | .273 | 16 | 26 | .615 | 5 | 26 | 31 | 1.6 | 31 | 0 | 18 | 42 | 0 | 16 | 77 | 3.9 |
| 23 | Cook, Kayla | 26 | 1 | 339 | 13.0 | 37 | 112 | .330 | 6 | 34 | .176 | 16 | 29 | .552 | 15 | 32 | 47 | 1.8 | 24 | 0 | 6 | 17 | 5 | 9 | 96 | 3.7 |
| 33 | Maddox, Shanika | 22 | 12 | 312 | 14.2 | 25 | 77 | .325 | 0 | 2 | .000 | 18 | 34 | .529 | 36 | 56 | 92 | 4.2 | 30 | 0 | 6 | 41 | 2 | 11 | 68 | 3.1 |
| 03 | Ahaus, Katie | 29 | 10 | 595 | 20.5 | 32 | 95 | .337 | 14 | 37 | .378 | 8 | 15 | .533 | 10 | 37 | 47 | 1.6 | 29 | 0 | 53 | 56 | 4 | 34 | 86 | 3.0 |
| 42 | Epley, Taylor | 28 | 7 | 330 | 11.8 | 32 | 93 | .344 | 0 | 0 | .000 | 14 | 21 | .667 | 19 | 44 | 63 | 2.3 | 48 | 1 | 10 | 29 | 11 | 18 | 78 | 2.8 |
| 25 | Puckett, Alexx | 22 | 0 | 186 | 8.5 | 18 | 43 | .419 | 1 | 1 | 1.000 | 10 | 28 | .357 | 8 | 19 | 27 | 1.2 | 14 | 0 | 7 | 22 | 3 | 4 | 47 | 2.1 |
| 11 | Grochowski, Lauren | 23 | 2 | 140 | 6.1 | 9 | 29 | .310 | 3 | 17 | .176 | 11 | 14 | .786 | 6 | 10 | 16 | 0.7 | 4 | 0 | 6 | 4 | 3 | 6 | 32 | 1.4 |
| 30 | Grambley, Courtney | 25 | 3 | 313 | 12.5 | 9 | 43 | .209 | 1 | 10 | .100 | 15 | 18 | .833 | 31 | 45 | 76 | 3.0 | 28 | 0 | 10 | 23 | 4 | 15 | 34 | 1.4 |
| 40 | Connor, Katelyn | 10 | 0 | 55 | 5.5 | 4 | 15 | .267 | 0 | 1 | .000 | 4 | 6 | .667 | 11 | 11 | 22 | 2.2 | 9 | 0 | 2 | 3 | 1 | 1 | 12 | 1.2 |
| Team | 52 | 80 | 132 | 6 | ||||||||||||||||||||||
| Total.......... | 29 | 5852 | 572 | 1670 | .343 | 119 | 439 | .271 | 282 | 442 | .638 | 361 | 756 | 1117 | 38.5 | 467 | 3 | 279 | 523 | 116 | 244 | 1545 | 53.3 | |||
| Opponents...... | 29 | 5850 | 613 | 1648 | .372 | 117 | 413 | .283 | 337 | 499 | .675 | 364 | 830 | 1194 | 41.2 | 446 | - | 331 | 520 | 99 | 287 | 1680 | 57.9 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Coastal Carolina | 721 | 814 | 10 | 1545 |
| Opponents | 818 | 838 | 24 | 1680 |
| Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-19) | (6-7) | (4-8) | (0-4) |
| CONFERENCE | (4-12) | (2-6) | (2-6) | (0-0) |
| NON-CONFERENCE | (6-7) | (4-1) | (2-2) | (0-4) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 21 | Moss, Sydnei | 27 | 27 | 798 | 29.6 | 122 | 349 | .350 | 20 | 73 | .274 | 68 | 93 | .731 | 65 | 142 | 207 | 7.7 | 60 | 0 | 51 | 63 | 4 | 42 | 332 | 12.3 |
| Conference-Only... | 14 | 14 | 446 | 31.9 | 70 | 185 | .378 | 11 | 44 | .250 | 34 | 47 | .723 | 39 | 69 | 108 | 7.7 | 30 | 0 | 27 | 33 | 2 | 21 | 185 | 13.2 | |
| 15 | Irick, Olivia | 29 | 26 | 815 | 28.1 | 93 | 293 | .317 | 33 | 117 | .282 | 52 | 70 | .743 | 28 | 59 | 87 | 3.0 | 55 | 1 | 38 | 89 | 5 | 19 | 271 | 9.3 |
| Conference-Only... | 16 | 14 | 461 | 28.8 | 48 | 158 | .304 | 19 | 70 | .271 | 33 | 40 | .825 | 13 | 36 | 49 | 3.1 | 32 | 1 | 20 | 41 | 2 | 13 | 148 | 9.3 | |
| 31 | Carter, Kira | 29 | 23 | 706 | 24.3 | 71 | 202 | .351 | 12 | 65 | .185 | 25 | 36 | .694 | 26 | 74 | 100 | 3.4 | 49 | 0 | 37 | 71 | 0 | 33 | 179 | 6.2 |
| Conference-Only... | 16 | 12 | 389 | 24.3 | 39 | 110 | .355 | 4 | 32 | .125 | 11 | 17 | .647 | 16 | 45 | 61 | 3.8 | 28 | 0 | 19 | 34 | 0 | 18 | 93 | 5.8 | |
| 24 | White, Katie | 28 | 26 | 699 | 25.0 | 50 | 132 | .379 | 0 | 0 | .000 | 21 | 38 | .553 | 32 | 72 | 104 | 3.7 | 46 | 1 | 25 | 36 | 67 | 24 | 121 | 4.3 |
| Conference-Only... | 16 | 14 | 401 | 25.1 | 26 | 77 | .338 | 0 | 0 | .000 | 9 | 16 | .563 | 17 | 35 | 52 | 3.3 | 30 | 1 | 12 | 18 | 37 | 15 | 61 | 3.8 | |
| 32 | Noll, Jessica | 28 | 8 | 343 | 12.3 | 41 | 115 | .357 | 26 | 71 | .366 | 4 | 14 | .286 | 17 | 49 | 66 | 2.4 | 40 | 0 | 10 | 21 | 7 | 12 | 112 | 4.0 |
| Conference-Only... | 16 | 7 | 237 | 14.8 | 29 | 77 | .377 | 19 | 48 | .396 | 4 | 14 | .286 | 14 | 34 | 48 | 3.0 | 27 | 0 | 7 | 14 | 5 | 9 | 81 | 5.1 | |
| 22 | Henry, Angelica | 20 | 0 | 221 | 11.1 | 29 | 72 | .403 | 3 | 11 | .273 | 16 | 26 | .615 | 5 | 26 | 31 | 1.6 | 31 | 0 | 18 | 42 | 0 | 16 | 77 | 3.9 |
| Conference-Only... | 10 | 0 | 99 | 9.9 | 16 | 36 | .444 | 1 | 5 | .200 | 11 | 17 | .647 | 2 | 12 | 14 | 1.4 | 14 | 0 | 6 | 20 | 0 | 7 | 44 | 4.4 | |
| 23 | Cook, Kayla | 26 | 1 | 339 | 13.0 | 37 | 112 | .330 | 6 | 34 | .176 | 16 | 29 | .552 | 15 | 32 | 47 | 1.8 | 24 | 0 | 6 | 17 | 5 | 9 | 96 | 3.7 |
| Conference-Only... | 14 | 1 | 189 | 13.5 | 17 | 61 | .279 | 2 | 14 | .143 | 5 | 12 | .417 | 12 | 22 | 34 | 2.4 | 11 | 0 | 4 | 9 | 2 | 2 | 41 | 2.9 | |
| 33 | Maddox, Shanika | 22 | 12 | 312 | 14.2 | 25 | 77 | .325 | 0 | 2 | .000 | 18 | 34 | .529 | 36 | 56 | 92 | 4.2 | 30 | 0 | 6 | 41 | 2 | 11 | 68 | 3.1 |
| Conference-Only... | 10 | 2 | 108 | 10.8 | 10 | 34 | .294 | 0 | 0 | .000 | 8 | 14 | .571 | 18 | 12 | 30 | 3.0 | 9 | 0 | 1 | 12 | 1 | 1 | 28 | 2.8 | |
| 03 | Ahaus, Katie | 29 | 10 | 595 | 20.5 | 32 | 95 | .337 | 14 | 37 | .378 | 8 | 15 | .533 | 10 | 37 | 47 | 1.6 | 29 | 0 | 53 | 56 | 4 | 34 | 86 | 3.0 |
| Conference-Only... | 16 | 7 | 356 | 22.3 | 17 | 57 | .298 | 9 | 24 | .375 | 6 | 12 | .500 | 7 | 24 | 31 | 1.9 | 14 | 0 | 32 | 36 | 1 | 14 | 49 | 3.1 | |
| 42 | Epley, Taylor | 28 | 7 | 330 | 11.8 | 32 | 93 | .344 | 0 | 0 | .000 | 14 | 21 | .667 | 19 | 44 | 63 | 2.3 | 48 | 1 | 10 | 29 | 11 | 18 | 78 | 2.8 |
| Conference-Only... | 15 | 4 | 170 | 11.3 | 15 | 51 | .294 | 0 | 0 | .000 | 6 | 12 | .500 | 7 | 15 | 22 | 1.5 | 22 | 0 | 5 | 16 | 7 | 11 | 36 | 2.4 | |
| 25 | Puckett, Alexx | 22 | 0 | 186 | 8.5 | 18 | 43 | .419 | 1 | 1 | 1.000 | 10 | 28 | .357 | 8 | 19 | 27 | 1.2 | 14 | 0 | 7 | 22 | 3 | 4 | 47 | 2.1 |
| Conference-Only... | 11 | 0 | 90 | 8.2 | 4 | 16 | .250 | 0 | 0 | .000 | 6 | 14 | .429 | 4 | 4 | 8 | 0.7 | 5 | 0 | 3 | 11 | 0 | 1 | 14 | 1.3 | |
| 11 | Grochowski, Lauren | 23 | 2 | 140 | 6.1 | 9 | 29 | .310 | 3 | 17 | .176 | 11 | 14 | .786 | 6 | 10 | 16 | 0.7 | 4 | 0 | 6 | 4 | 3 | 6 | 32 | 1.4 |
| Conference-Only... | 14 | 2 | 81 | 5.8 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 4 | .250 | 3 | 7 | 10 | 0.7 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 0.4 | |
| 30 | Grambley, Courtney | 25 | 3 | 313 | 12.5 | 9 | 43 | .209 | 1 | 10 | .100 | 15 | 18 | .833 | 31 | 45 | 76 | 3.0 | 28 | 0 | 10 | 23 | 4 | 15 | 34 | 1.4 |
| Conference-Only... | 15 | 3 | 189 | 12.6 | 3 | 23 | .130 | 0 | 4 | .000 | 8 | 10 | .800 | 19 | 26 | 45 | 3.0 | 16 | 0 | 6 | 13 | 3 | 7 | 14 | 0.9 | |
| 40 | Connor, Katelyn | 10 | 0 | 55 | 5.5 | 4 | 15 | .267 | 0 | 1 | .000 | 4 | 6 | .667 | 11 | 11 | 22 | 2.2 | 9 | 0 | 2 | 3 | 1 | 1 | 12 | 1.2 |
| Conference-Only... | 4 | 0 | 10 | 2.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | |
| Team | 52 | 80 | 132 | 6 | ||||||||||||||||||||||
| Team | 31 | 49 | 80 | 5 | ||||||||||||||||||||||
| Total.......... | 29 | 5852 | 572 | 1670 | .343 | 119 | 439 | .271 | 282 | 442 | .638 | 361 | 756 | 1117 | 38.5 | 467 | 3 | 279 | 523 | 116 | 244 | 1545 | 53.3 | |||
| Conference-Only... | 16 | 3226 | 297 | 897 | .331 | 66 | 250 | .264 | 142 | 229 | .620 | 204 | 390 | 594 | 37.1 | 243 | 2 | 145 | 263 | 60 | 123 | 802 | 50.1 | |||
| Opponents...... | 29 | 5850 | 613 | 1648 | .372 | 117 | 413 | .283 | 337 | 499 | .675 | 364 | 830 | 1194 | 41.2 | 446 | - | 331 | 520 | 99 | 287 | 1680 | 57.9 | |||
| Conference-Only... | 16 | 3226 | 336 | 897 | .375 | 64 | 241 | .266 | 180 | 264 | .682 | 208 | 450 | 658 | 41.1 | 246 | 4 | 171 | 254 | 51 | 144 | 916 | 57.2 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Coastal Carolina | 721 | 814 | 10 | 1545 |
| Opponents | 818 | 838 | 24 | 1680 |
| Overall Team Statistics |
| TEAM STATISTICS | COASTAL | OPP |
| SCORING | 1545 | 1680 |
| Points per game | 53.3 | 57.9 |
| Scoring margin | -4.7 | - |
| FIELD GOALS-ATT | 572-1670 | 613-1648 |
| Field goal pct | .343 | .372 |
| 3 POINT FG-ATT | 119-439 | 117-413 |
| 3-point FG pct | .271 | .283 |
| 3-pt FG made per game | 4.1 | 4.0 |
| FREE THROWS-ATT | 282-442 | 337-499 |
| Free throw pct | .638 | .675 |
| F-Throws made per game | 9.7 | 11.6 |
| REBOUNDS | 1117 | 1194 |
| Rebounds per game | 38.5 | 41.2 |
| Rebounding margin | -2.7 | - |
| ASSISTS | 279 | 331 |
| Assists per game | 9.6 | 11.4 |
| TURNOVERS | 523 | 520 |
| Turnovers per game | 18.0 | 17.9 |
| Turnover margin | -0.1 | - |
| Assist/turnover ratio | 0.5 | 0.6 |
| STEALS | 244 | 287 |
| Steals per game | 8.4 | 9.9 |
| BLOCKS | 116 | 99 |
| Blocks per game | 4.0 | 3.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 5631 | 9259 |
| Home games-Avg/Game | 13-433 | 12-691 |
| Neutral site-Avg/Game | - | 4-242 |
| Score by periods | 1st | 2nd | OT | Total |
| Coastal Carolina | 721 | 814 | 10 | 1545 |
| Opponents | 818 | 838 | 24 | 1680 |
