George Mason vs Coastal Carolina
3/13/2002
Watson Stadium
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 11 | 0 |
Win: Waack, Brian (2-0)Loss: Chris Murray (1-3)Save: Soja, Steve (1)
Scoring Summary
Team | GMU | CCU |
|---|---|---|
1st HOWARD, E advanced to second; PALUMBO, J scored on a balk. | 1 | 0 |
1st KEIM flied out to cf, SF, RBI (0-1); McGRAW scored. | 1 | 1 |
4th ANDERSON, B homered to right field, RBI (0-1). | 2 | 1 |
4th McGRAW doubled to right field, RBI (2-1); McGARVEY scored. | 2 | 2 |
5th FELTY singled to left field, RBI (1-0); BAKER advanced to second; POWELL scored. | 2 | 3 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Cooksey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Palumbo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan Howard | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Anderson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mike Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Robbie Robertson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Shimer | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McNeil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adam Shorts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Baldwin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 1 | 1 | 0 | 4 | 5 |
Batting
2B: Matt Cooksey (1); Jeff Palumbo (1)
HR: Brian Anderson (1)
Baserunning
CS: Robbie Robertson (1)
HBP: Evan Howard (1); Nick Shimer (2)
Fielding
DP: Brian Anderson (1); Adam Shorts (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGraw, Ryan | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Owens, Justin | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Weismore, Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Brandon | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Keim, Adam | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Baker, Jeff | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Felty, Chad | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
McGarvey, Randy | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oxendine, Chad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pinocchio, Steve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Waack, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soja, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 4 | 0 | 3 | 11 |
Batting
2B: McGraw, Ryan (2); McGarvey, Randy (1)
SF: Keim, Adam (1)
Baserunning SB: McGraw, Ryan (1)
CS: Felty, Chad (1)
HBP: Powell, Brandon (1); Felty, Chad (1)
PO: McGraw, Ryan (1)
Fielding
DP: McGraw, Ryan (1); Owens, Justin (3); Keim, Adam (2); Pinocchio, Steve (2)
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Murray | 6.0 | 10 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 24 | 31 | 8 | 5 | 105 |
Grant Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
| Totals | 11 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 31 | 38 | 11 | 7 | 130 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waack, Brian | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 18 | 19 | 6 | 5 | 76 |
Binda, Byron | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 5 | 2 | 41 |
Hurry, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Soja, Steve | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 8 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 30 | 34 | 11 | 7 | 132 |
Win: Waack, Brian (2-0)
Loss: Chris Murray (1-3)
HBP: Chris Murray (2)
;
Waack, Brian (1); Binda, Byron (2)
Save:
Soja, Steve (1)


