Wilmington vs Coastal Carolina
Scoring Summary
Team | UNCW | CCU |
|---|---|---|
1st OWENS homered to right field, 2 RBI (0-0); POWELL scored. | 0 | 2 |
2nd MCKENNA singled to left center, RBI (2-1); GRIMM advanced to second; SCHINDLER scored. | 1 | 2 |
3rd OWENS flied out to cf, SF, RBI (2-2); McGRAW scored, unearned. | 1 | 3 |
7th OXENDINE singled up the middle, RBI, advanced to second on the throw (0-0); WEISMORE scored. | 1 | 4 |
7th POWELL doubled to center field, RBI (3-2); OXENDINE scored. | 1 | 5 |
7th OWENS doubled down the rf line, RBI (3-2); POWELL scored. | 1 | 6 |
7th KEIM reached on a dropped fly by 3b (0-2); OWENS scored, unearned. | 1 | 7 |
9th MCKENNA singled up the middle, RBI (1-0); PILEGARD scored, unearned. | 2 | 7 |
Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Kiley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemingway, Jamie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pilegard, Magnus | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schindler, Jason | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Denson, Brad | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Peter | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Poulk, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenna, David | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Simmerman, Russ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Moore, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Ronald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Wright, Matt (1)
Fielding
E: McKenna, David (1); Moore, Jeff (1)
DP: Wright, Matt (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGraw, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Powell, Brandon | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Owens, Justin | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Keim, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jeff | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McGarvey, Randy | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Felty, Chad | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Weismore, Jordan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Oxendine, Chad | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Donovan, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturge, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 6 | 6 | 5 | 0 | 7 | 3 |
Batting
2B: Powell, Brandon (1); Owens, Justin (1); Weismore, Jordan (1)
HR: Owens, Justin (1)
SF: Owens, Justin (1)
Baserunning CS: Keim, Adam (1)
HBP: Powell, Brandon (2)
PO: Powell, Brandon (1)
Fielding
E: Owens, Justin (1); Weismore, Jordan (1)
Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Jeff | 5.1 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 15 | 23 | 6 | 4 | 89 |
Meadows, Bryan | 1.1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
Hill, Ronald | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Brewer, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 6 | 7 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 26 | 34 | 9 | 4 | 139 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Seamus | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 11 | 84 |
Sturge, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Binda, Byron | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 13 | 114 |
Win: Donovan, Seamus (2-3)
Loss: Moore, Jeff (2-1)
HBP: Moore, Jeff (2)
;


