Brown vs Coastal Carolina
Scoring Summary
Team | BROWN | CCU |
|---|---|---|
GRANDSTRAND singled to center field, RBI; McGRAW scored. | 0 | 1 |
COSTANZO singled to right field, 2 RBI; HASBROUCK advanced to third; BAKER scored; GRANDSTRAND scored. | 0 | 3 |
PINOCCHIO singled to center field, 2 RBI, advanced to second on the throw; COSTANZO scored; HASBROUCK scored. | 0 | 5 |
J.NICHOLS doubled down the lf line, RBI; E.LARSON advanced to third; M.KUTLER scored. | 1 | 5 |
C.JOHNSON grounded out to ss, RBI; J.NICHOLS advanced to third; E.LARSON scored. | 2 | 5 |
D.HUGHES singled to shortstop, RBI; J.NICHOLS scored. | 3 | 5 |
COSTANZO singled to center field, 2 RBI; POWELL scored; GRANDSTRAND scored. | 3 | 7 |
C.MITCHELL doubled to left field, advanced to third on an error by lf, 2 RBI; E.LARSON scored; B.WIGINTON scored. | 5 | 7 |
NICHOLS homered to left field, RBI. | 5 | 8 |
GRANDSTRAND homered to left center, 3 RBI; McGRAW scored; BEALL scored. | 5 | 11 |
GRANDSTRAND singled to center field, RBI; BEALL advanced to third; PINOCCHIO scored, unearned. | 5 | 12 |
POWELL doubled to right center, 2 RBI; GRANDSTRAND scored, unearned; BEALL scored, unearned. | 5 | 14 |
C.CONTRINO doubled to right field, 2 RBI; P.CHRISTIAN advanced to third; J.NICHOLS scored. | 6 | 14 |
E.BURTON grounded out to ss, RBI; P.CHRISTIAN scored. | 7 | 14 |
J.MAGALETTI singled to center field, RBI; C.CONTRINO scored. | 8 | 14 |
Brown
Bobby Wiginton | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ethan Burton | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Deeb | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   John Magaletti | PH/SS | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Matt Kutler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Eric Larson | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Mitchell | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Jeff Nichols | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Cameron Johnson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Paul Christian | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Hughes | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Dan Spring | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Contrino | SS/2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
James Cramphin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaun McNamara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Frankel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 9 | 3 | 0 | 11 | 8 |
Batting
2B: Cameron Mitchell (1); Jeff Nichols (1); Chris Contrino (1)
SH: John Magaletti (1)
Baserunning
HBP: Paul Christian (1)
Fielding
E: Cameron Johnson (1); James Cramphin (1)
Coastal Carolina
McGraw, Ryan | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Grandstrand, Brett | DH | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
   Pernasilici, Adam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Brandon | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Baker, Jeff | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Grove, Jeremiah | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasbrouck, Tyler | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Taylor, Brad | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, Mike | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
   Hicks, Billie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinocchio, Steve | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Nichols, Patrick | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Beall, Kyle | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Soja, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waack, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 8 | 0 | 5 | 11 |
Batting
2B: Powell, Brandon (1); Nichols, Patrick (1)
HR: Grandstrand, Brett (1); Nichols, Patrick (1)
Baserunning
SB: McGraw, Ryan (1); Grandstrand, Brett (2); Powell, Brandon (1); Pinocchio, Steve (1); Beall, Kyle (1)
HBP: Taylor, Brad (1); Beall, Kyle (1)
Fielding
E: Powell, Brandon (1)
DP: Hasbrouck, Tyler (1); Beall, Kyle (1); Soja, Steve (1)
Brown
James Cramphin | 4.0 | 10 | 9 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 7 | 0 |
Shaun McNamara | 2.0 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 0 |
Harris Frankel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 0 |
| Totals | 14 | 14 | 11 | 8 | 5 | 2 | 0 | 2 | 0 | 39 | 49 | 7 | 12 | 0 |
Coastal Carolina
Soja, Steve | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 |
Waack, Brian | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
Fish, Josh | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
Binda, Byron | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 13 | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 5 | 10 | 0 |
Win: Waack, Brian (2-0)
Loss: James Cramphin (0-2)
HBP: Harris Frankel (2)
;
Fish, Josh (1)


