Coastal Carolina vs Eastern Michigan
Scoring Summary
Team | CCU | EMU |
|---|---|---|
PALAZZOLO singled to center field, RBI; BIXLER scored, unearned. | 0 | 1 |
McGRAW homered to right center, RBI. | 1 | 1 |
GOLESKI homered to right field, 2 RBI; PALAZZOLO scored. | 1 | 3 |
PETERSON singled to left field, RBI, advanced to second on the throw; PALAZZOLO advanced to third; CLOUSE scored. | 1 | 4 |
BIXLER walked, RBI; CLOUSE advanced to second; HROVAT advanced to third; ARNETT scored. | 1 | 5 |
PALAZZOLO out at first p to ss to 1b, RBI; BIXLER advanced to second; CLOUSE advanced to third; HROVAT scored. | 1 | 6 |
PETERSON singled to left field, 2 RBI; BIXLER scored; CLOUSE scored. | 1 | 8 |
McGRAW singled to center field, 2 RBI; PINOCCHIO advanced to third; BAKER scored; COSTANZO scored. | 3 | 8 |
GRANDSTRAND singled to center field, RBI, advanced to second on the throw; McGRAW advanced to third; PINOCCHIO scored. | 4 | 8 |
POWELL singled, 2 RBI, advanced to second on the throw; GRANDSTRAND scored; McGRAW scored. | 6 | 8 |
COSTANZO doubled down the rf line, 2 RBI; BEALL scored; POWELL scored. | 8 | 8 |
HROVAT singled to center field, RBI; FORD scored. | 8 | 9 |
Coastal Carolina
McGraw, Ryan | CF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grandstrand, Brett | SS/1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Powell, Brandon | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hasbrouck, Tyler | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
   Beall, Kyle | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, Mike | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
   Orsimarsi, Greg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jeff | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Pernasilici, Adam | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Oxendine, Chad | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nichols, Patrick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinocchio, Steve | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Carter, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 7 | 0 | 11 | 11 |
Batting
2B: Costanzo, Mike (2); Baker, Jeff (1)
3B: Grandstrand, Brett (1)
HR: McGraw, Ryan (1)
SH: Oxendine, Chad (1); Nichols, Patrick (1)
Baserunning
SB: McGraw, Ryan (1); Powell, Brandon (1)
HBP: Grandstrand, Brett (1)
Fielding
E: Oxendine, Chad (1)
Eastern Michigan
Bixler, Brian | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Palazzolo, Tony | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Peterson, Derrick | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Goleski, Ryan | RF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Ford, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
Arnett, Ryan | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kimling, Todd | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Beeler, Luke | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hrovat, Brad | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Clouse, Tim | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Tomey, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Onderlinde, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pieron, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 7 | 1 | 11 | 12 |
Batting
2B: Arnett, Ryan (1)
HR: Goleski, Ryan (1)
SH: Arnett, Ryan (1)
Baserunning
SB: Goleski, Ryan (1)
Fielding
E: Bixler, Brian (1)
DP: Bixler, Brian (2); Palazzolo, Tony (2); Ford, Ryan (2)
Coastal Carolina
Carter, Steven | 5.2 | 9 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 27 | 31 | 3 | 6 | 0 |
Hurry, Jake | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Donovan, Seamus | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Fish, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 13 | 9 | 8 | 7 | 11 | 2 | 0 | 0 | 1 | 37 | 45 | 3 | 11 | 0 |
Eastern Michigan
Tomey, Anthony | 7.2 | 11 | 7 | 7 | 6 | 9 | 0 | 1 | 1 | 0 | 31 | 39 | 3 | 9 | 0 |
Onderlinde, Matt | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Carpenter, Trevor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Pieron, Dave | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 8 | 8 | 7 | 11 | 1 | 1 | 1 | 0 | 36 | 46 | 3 | 11 | 0 |
Win: Tomey, Anthony (6-3)
Loss: Fish, Josh (2-1)
HBP:
Tomey, Anthony (1)
PB: Oxendine, Chad (1)
;


