Coastal Carolina vs The Citadel
Scoring Summary
Team | CCU | CIT |
|---|---|---|
GRANDSTRAND singled up the middle, RBI; McGRAW scored. | 1 | 0 |
Aughey doubled to left field, 2 RBI; Stackley scored; Dantzler scored. | 1 | 2 |
HASBROUCK flied out to rf, SF, RBI; POWELL advanced to third; GRANDSTRAND scored. | 2 | 2 |
COSTANZO doubled down the rf line, RBI; BAKER advanced to third; POWELL scored. | 3 | 2 |
PERNASILICI homered to right field, RBI. | 4 | 2 |
HASBROUCK singled up the middle, advanced to second on the throw, RBI; BAKER scored. | 5 | 2 |
NICHOLS singled to left field, RBI; HASBROUCK scored. | 6 | 2 |
BAKER singled through the left side, advanced to second, RBI; POWELL advanced to second, advanced to third on the throw; GRANDSTRAND scored. | 7 | 2 |
HASBROUCK lined out to cf, SF, RBI; POWELL scored. | 8 | 2 |
COSTANZO singled down the rf line, RBI; BAKER scored, unearned. | 9 | 2 |
NICHOLS grounded out to 3b, RBI; PINOCCHIO advanced to third; BEALL scored, unearned. | 10 | 2 |
PERNASILICI doubled down the lf line, RBI; PINOCCHIO scored, unearned. | 11 | 2 |
Stackley homered to left center, RBI. | 11 | 3 |
PERNASILICI singled to right field, RBI; NICHOLS advanced to second; PINOCCHIO scored. | 12 | 3 |
GRANDSTRAND lined out to cf, SF, RBI; NICHOLS scored. | 13 | 3 |
PINOCCHIO singled to center field, RBI; BEALL advanced to second; HICKS advanced to third; BAKER scored. | 14 | 3 |
NICHOLS singled through the left side, RBI; PINOCCHIO advanced to second; BEALL advanced to third; HICKS scored. | 15 | 3 |
PERNASILICI reached on a fielder's choice, RBI; NICHOLS out at second 3b to 2b; PINOCCHIO advanced to third; BEALL scored. | 16 | 3 |
Coastal Carolina
McGraw, Ryan | CF | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Grandstrand, Brett | SS/1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Powell, Brandon | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Baker, Jeff | LF | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
Hasbrouck, Tyler | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   Hicks, Billie | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Costanzo, Mike | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Beall, Kyle | PR/DH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinocchio, Steve | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Nichols, Patrick | C | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Pernasilici, Adam | RF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
Sturge, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andreas, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 22 | 16 | 8 | 0 | 8 | 13 |
Batting
2B: Baker, Jeff (1); Costanzo, Mike (1); Pernasilici, Adam (1)
HR: Pernasilici, Adam (1)
SH: Grandstrand, Brett (1)
SF: Grandstrand, Brett (1); Hasbrouck, Tyler (2)
Baserunning SB: McGraw, Ryan (2); Grandstrand, Brett (1)
CS: McGraw, Ryan (1)
Fielding
DP: Grandstrand, Brett (1); Powell, Brandon (1); Hasbrouck, Tyler (1)
The Citadel
Jon Aughey | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Matulia | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jason Randall | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chip Cannon | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Chris Ard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Trent Weathers | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brook Dantzler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Altman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Stackley | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Andy Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Covington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 12 | 7 |
Batting
2B: Jon Aughey (1)
HR: Josh Stackley (1)
Baserunning
SB: Jason Randall (1); Trent Weathers (1)
Fielding
E: Jon Aughey (1); Chip Cannon (1)
Coastal Carolina
Sturge, Justin | 7.0 | 7 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 9 | 0 |
Andreas, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Fish, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 33 | 37 | 3 | 11 | 0 |
The Citadel
Chip Cannon | 2.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 0 |
Andy Phillips | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Ryan Owens | 0.2 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 |
Matt Covington | 2.2 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 0 |
John Pollock | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 22 | 16 | 13 | 8 | 8 | 2 | 0 | 0 | 0 | 44 | 56 | 6 | 12 | 0 |
Win: Sturge, Justin (6-1)
Loss: Chip Cannon (0-2)
PB: Nichols, Patrick (1)
;
Jason Randall (1)


