Coastal Carolina vs UNC Wilmington
2/11/2003
Brooks Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Waack, Brian (1-0)Loss: Cross (0-1)
Scoring Summary
Team | CCU | UNCW |
|---|---|---|
POWELL singled to right center, RBI; McGRAW scored. | 1 | 0 |
OXENDINE singled down the lf line, RBI; COSTANZO advanced to second; HASBROUCK scored. | 2 | 0 |
GRANDSTRAND doubled to left field, RBI; OXENDINE advanced to third; COSTANZO scored. | 3 | 0 |
Poulk homered to right field, RBI. | 3 | 1 |
Poulk doubled down the rf line, RBI; Schindler scored. | 3 | 2 |
Smith, A. singled to right center, RBI, out at second cf to 1b to ss to 1b to ss; Poulk scored. | 3 | 3 |
PINOCCHIO flied out to rf, SF, RBI; GRANDSTRAND scored. | 4 | 3 |
Coastal Carolina
McGraw, Ryan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinocchio, Steve | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Powell, Brandon | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Baker, Jeff | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grove, Jeremiah | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hasbrouck, Tyler | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beall, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, Mike | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Orsimarsi, Greg | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxendine, Chad | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Grandstrand, Brett | SS/1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Taylor, Brad | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waack, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 6 | 4 | 4 | 0 | 10 | 5 |
Batting
2B: Grandstrand, Brett (1)
SH: McGraw, Ryan (1)
SF: Pinocchio, Steve (1)
Baserunning SB: McGraw, Ryan (2); Grandstrand, Brett (1)
PO: Powell, Brandon (1)
Fielding
E: Powell, Brandon (1)
UNC Wilmington
Davis | LF/1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McLean | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Raynor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hemingway | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sutton | RF/1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eichhorn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schindler | DH/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Denson | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grawey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poulk | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, A. | SS | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
Simmerman | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 9 | 3 | 5 | 1 | 12 | 9 |
Batting
2B: McLean (1); Poulk (1)
HR: Poulk (1)
SH: McLean (1); Poulk (1)
Baserunning
SB: Hemingway (1)
PO: Hemingway (1)
Fielding
E: Davis (1); Simmerman (1)
DP: Sutton (1); Wright (1); Poulk (1); Smith, A. (1); Simmerman (2)
Coastal Carolina
Donovan, Seamus | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 0 |
Hurry, Jake | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Andreas, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Binda, Byron | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 12 | 1 | 3 | 0 |
Waack, Brian | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 9 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 1 | 44 | 51 | 7 | 17 | 0 |
UNC Wilmington
Mullis | 9.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 0 |
Cross | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 0 |
Sutton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 6 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 42 | 48 | 14 | 12 | 0 |
Win: Waack, Brian (1-0)
Loss: Cross (0-1)


