Delaware vs Coastal Carolina
Scoring Summary
Team | UDEL | COASTAL |
|---|---|---|
2nd RABER, C. homered to center field, RBI. | 0 | 1 |
3rd COSTANZO doubled to left center, 2 RBI; GRANDSTRAND scored; McGRAW scored. | 0 | 3 |
3rd OXENDINE singled to left field, RBI; RABER, C. advanced to second; ORSIMARSI advanced to third; COSTANZO scored. | 0 | 4 |
3rd DeJESUS, M. singled down the rf line, RBI; OXENDINE advanced to second; RABER, C. advanced to third; ORSIMARSI scored, unearned. | 0 | 5 |
3rd TODD, C. walked, RBI; DeJESUS, M. advanced to second; OXENDINE advanced to third; RABER, C. scored. | 0 | 6 |
4th Van Note homered down the lf line, RBI. | 1 | 6 |
4th Harden homered to center field, RBI. | 2 | 6 |
4th OXENDINE flied out to rf, SF, RBI; RABER, C. out at second rf to ss; GORDON advanced to third; COSTANZO scored. | 2 | 7 |
5th Donovan singled to right field, RBI; Graham advanced to third; Rogers scored. | 3 | 7 |
5th Van Note reached on a fielding error by p, RBI; Donovan advanced to second; Graham scored. | 4 | 7 |
5th COSTANZO tripled to right center, 2 RBI; GRANDSTRAND scored; McGRAW scored. | 4 | 9 |
6th Buber grounded out to 2b, RBI; Valichka advanced to third; Harden scored. | 5 | 9 |
6th Rogers grounded out to 1b unassisted, SAC, bunt, RBI; Valichka scored. | 6 | 9 |
6th ORSIMARSI homered to left center, RBI. | 6 | 10 |
7th McGRAW homered to center field, RBI. | 6 | 11 |
8th Harden homered to center field, RBI. | 7 | 11 |
8th KROHN doubled to right field, RBI; DeJESUS, M. scored. | 7 | 12 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Graham | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Todd Davison | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brock Donovan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Steve van Note | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ed McDonnell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dan Kozek | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Harden | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Valichka | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelly Buber | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brent Rogers | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mike Mihalik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Heckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Kerfoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 1 | 0 | 7 | 6 |
Batting
2B: Dave Harden (1); Valichka (1)
HR: Steve van Note (1); Dave Harden (2)
SH: Brent Rogers (1)
Baserunning
CS: Brock Donovan (1)
HBP: Ryan Graham (1); Todd Davison (1)
PO: Ryan Graham (1); Todd Davison (1)
Fielding
E: Brock Donovan (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGraw, Ryan | CF | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
Grandstrand, Brett | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Costanzo, Mike | DH | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Gordon, Brett | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Orsimarsi, Greg | RF/LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Raber, Chris | LF | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Pernasilici, Adam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grove, Jeremiah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oxendine, Chad | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Dejesus, Michael | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Todd, Chris | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Krohn, Jason | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binda, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 12 | 11 | 1 | 6 | 10 |
Batting
2B: Grandstrand, Brett (1); Costanzo, Mike (1); Krohn, Jason (1)
3B: Costanzo, Mike (1)
HR: McGraw, Ryan (1); Orsimarsi, Greg (1); Raber, Chris (1)
SH: Orsimarsi, Greg (1)
SF: Oxendine, Chad (1)
Baserunning SB: Grandstrand, Brett (1); Orsimarsi, Greg (1)
CS: Grandstrand, Brett (1); Pernasilici, Adam (1)
HBP: Grandstrand, Brett (1); Raber, Chris (1)
PO: Oxendine, Chad (1)
Fielding
E: Krohn, Jason (1); Carter, Steven (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mihalik | 3.0 | 5 | 7 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 15 | 21 | 1 | 4 | 0 |
Mitch Heckert | 4.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 20 | 2 | 6 | 0 |
Chad Kerfoot | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 13 | 12 | 11 | 11 | 6 | 0 | 1 | 2 | 1 | 32 | 47 | 4 | 10 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Steven | 5.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 23 | 4 | 6 | 11 |
Binda, Byron | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
Fish, Josh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 11 | 7 | 7 | 1 | 7 | 0 | 1 | 2 | 0 | 36 | 40 | 8 | 9 | 11 |
Win: Carter, Steven (2-0)
Loss: Mike Mihalik (0-1)
HBP: Mitch Heckert (2)
;
Carter, Steven (2)


