Winthrop vs Coastal Carolina
4/4/2004
Charles Watson Stad.
1:06 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 3 | 7 | 2 | 1 | 0 | 2 | 21 | 24 | 0 | |
| 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 13 | 16 | 1 |
Win: Jon Wilson (6-0)Loss: Grainger, Jared (0-1)
Scoring Summary
Team | WINTHROP | COASTAL |
|---|---|---|
1st Carte doubled to left center, RBI (3-2); Carrara scored. | 1 | 0 |
1st Scoggin doubled to left field, RBI (0-0); Carte scored. | 2 | 0 |
1st Repec reached on a fielding error by lf, advanced to second on the error (0-1); Scoggin scored, unearned. | 3 | 0 |
1st Stapf doubled down the lf line, RBI (0-0); Repec scored, unearned. | 4 | 0 |
3rd Stapf homered to center field, 2 RBI (0-0); Scoggin scored. | 6 | 0 |
3rd McGRAW homered down the rf line, RBI (1-0). | 6 | 1 |
4th Dempsey singled to left field, RBI (1-0); Roberson scored. | 7 | 1 |
4th Scoggin homered to left field, 2 RBI (0-0); Dempsey scored. | 9 | 1 |
5th Roberson homered to right center, 2 RBI (0-1); Lentz scored. | 11 | 1 |
5th Dempsey homered to right center, 2 RBI (0-0); Carrara scored. | 13 | 1 |
5th Scoggin singled to right center, RBI (3-2); Carte scored. | 14 | 1 |
5th Repec homered to right field, 2 RBI (0-1); Scoggin scored. | 16 | 1 |
5th COSTANZO homered to center field, 4 RBI (1-0); DeJESUS, M. scored; GRANDSTRAND scored; EACHUES, J. scored. | 16 | 5 |
6th Roberson doubled to center field, RBI (2-0); Lentz scored. | 17 | 5 |
6th Dempsey doubled down the lf line, RBI (1-0); Roberson scored. | 18 | 5 |
6th EACHUES, J. homered to right field, 2 RBI (3-2); KROHN scored. | 18 | 7 |
6th COSTANZO homered to right field, 3 RBI (2-2); DeJESUS, M. scored; GRANDSTRAND scored. | 18 | 10 |
7th Stapf singled to left field, RBI (3-2); Leroux scored. | 19 | 10 |
7th PERNASILICI homered to right field, 2 RBI (0-1); MORGAN, D. scored. | 19 | 12 |
8th KROHN reached on a fielder's choice, RBI (0-0); RABER, C. out at second 2b to ss; FOISY advanced to third; COSTANZO scored. | 19 | 13 |
9th Lentz flied out to cf, SF, RBI (1-0); Scoggin scored. | 20 | 13 |
9th Stapf advanced to third on a wild pitch; Repec scored on a wild pitch. | 21 | 13 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Carrara | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Dempsey | LF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Daniel Carte | RF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
David Scoggin | 3B | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Matt Repec | SS | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Chris Leroux | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett Stapf | 1B | 5 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
Tommy Lentz | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Mark Schmidt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Roberson | PH/DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Jeff Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 21 | 24 | 19 | 3 | 1 | 9 | 6 |
Batting
2B: Chris Carrara (1); Jacob Dempsey (1); Daniel Carte (1); David Scoggin (2); Bennett Stapf (1); Tommy Lentz (1); Kyle Roberson (1)
HR: Jacob Dempsey (1); David Scoggin (1); Matt Repec (1); Bennett Stapf (1); Kyle Roberson (1)
SH: Chris Carrara (1)
SF: Tommy Lentz (1)
Baserunning SB: Tommy Lentz (1)
CS: Jacob Dempsey (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGraw, Ryan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pernasilici, Adam | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grandstrand, Brett | SS | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
Dejesus, Michael | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Nichols, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costanzo, Mike | DH/P | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
Foisy, Jon | RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Raber, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gordon, Brett | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Danny | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Martin, Derek | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krohn, Jason | PH/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oxendine, Chad | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eachues, Josh | PH/C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Grainger, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 13 | 5 | 0 | 12 | 7 |
Batting
2B: Grandstrand, Brett (1); Morgan, Danny (1)
HR: McGraw, Ryan (1); Pernasilici, Adam (1); Costanzo, Mike (2); Eachues, Josh (1)
Baserunning
CS: Grandstrand, Brett (1)
HBP: Raber, Chris (1)
Fielding
E: Raber, Chris (1)
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Reeves | 4.1 | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 101 |
Jason Terry | 2.1 | 6 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 1 | 56 |
Jon Wilson | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 41 |
| Totals | 16 | 13 | 13 | 5 | 12 | 1 | 1 | 1 | 0 | 42 | 48 | 7 | 7 | 198 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grainger, Jared | 3.0 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 64 |
Delagarza, Andy | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 33 |
Andreas, Mike | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
England, Chris | 1.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 45 |
Costanzo, Mike | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Baldwin, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 24 |
| Totals | 24 | 21 | 19 | 3 | 9 | 5 | 0 | 0 | 1 | 49 | 54 | 9 | 8 | 197 |
Win: Jon Wilson (6-0)
Loss: Grainger, Jared (0-1)
HBP: Jon Wilson (1)
;
PB: Chris Leroux (2)
;


