Coastal Carolina University Athletics

scoreboard

Schedule

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Costanzo, Mike .379 1.183 66-66 240 74 91 15 2 16 67 158 .658 68 6 65 4 .525 0 1 8-9
8 Todd, Chris .357 .929 65-65 244 70 87 9 1 3 47 107 .439 46 20 24 4 .490 2 6 11-14
5 Duggan, Dom .348 .928 62-49 204 48 71 17 2 4 27 104 .510 22 6 31 1 .418 5 11 7-10
21 DeJesus, Michael .346 .983 66-65 243 52 84 15 1 9 72 128 .527 49 3 38 11 .456 3 7 10-16
3 Foisy, Jon .300 .749 63-60 230 50 69 7 3 2 48 88 .383 16 9 29 5 .366 2 11 21-23
20 Entsminger, Kevin .298 .794 62-31 114 28 34 7 1 0 24 43 .377 14 10 29 3 .417 1 5 14-18
1 Verrett, Aaron .264 .750 57-55 197 41 52 13 0 4 34 77 .391 18 14 30 3 .359 5 9 7-7
27 Raber, Chris .252 .695 54-42 147 19 37 6 0 2 28 49 .333 24 3 41 3 .362 3 7 12-15
44 Pernasilici, Adam .500 1.625 6-1 6 4 3 0 0 1 2 6 1.000 2 0 2 0 .625 0 0 1-1
26 Baldridge, Tommy .356 .927 43-31 104 26 37 5 0 2 22 48 .462 21 2 18 3 .465 2 4 3-6
10 .263 .840 38-27 95 18 25 5 1 3 22 41 .432 22 2 38 3 .408 1 0 1-3  
16 .263 .780 21-4 19 4 5 1 0 0 4 6 .316 8 0 5 0 .464 1 0 3-3  
33 Eachues, Josh .238 .645 42-30 101 24 24 3 0 0 14 27 .267 23 1 28 1 .378 2 3 3-5
22 Fuentes, Mike .233 .602 33-31 103 11 24 3 1 0 20 29 .282 14 1 18 2 .320 4 1 0-1
7 Vrable, Adam .225 .533 37-20 80 13 18 1 0 0 6 19 .238 6 2 13 2 .295 0 1 5-7
6 Burns, DJ .207 .511 41-9 58 7 12 2 0 0 8 14 .241 3 2 8 3 .270 0 2 0-1
23 Doyle, Dock .179 .437 13-5 28 5 5 0 0 0 7 5 .179 3 0 6 0 .258 0 0 0-0
4 Martin, Derek .111 .384 3-3 9 2 1 0 0 0 0 1 .111 1 1 1 0 .273 0 1 0-0
Totals .306 .844 66-66 2222 496 679 109 12 46 452 950 .428 360 82 424 48 .416 31 69 106-139
Opponents .272 .736 66-66 2247 339 611 100 4 41 289 842 .375 261 69 469 46 .361 28 36 48-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Shefka, Ricky 2.75 1.23 12-2 17-16 2 0-2 0 117.2 125 45 36 20 81 14 1 11 456 .274 3 10 1 3 11
25 DeLaGarza, Andy 4.45 1.52 5-4 18-14 0 0-0 0 83.0 84 52 41 42 50 12 0 5 316 .266 4 11 3 4 5
35 Hurry, Jake 5.62 1.71 10-3 18-17 1 1-0 0 91.1 105 68 57 51 73 28 1 11 360 .292 9 17 2 4 4
24 Costanzo, Mike 2.13 1.24 8-1 37-0 0 0-1 14 55.0 44 18 13 24 69 8 0 1 203 .217 9 3 1 3 4
17 Valter, Mike 2.36 1.28 4-0 22-1 0 0-1 1 53.1 49 19 14 19 35 10 0 3 193 .254 3 5 1 5 2
2 Binda, Byron 3.60 1.35 7-2 24-0 0 0-0 1 60.0 50 36 24 31 75 9 0 2 221 .226 8 8 2 2 6
34 Marrie, Kevin 4.82 1.80 3-2 12-11 1 1-0 0 56.0 67 33 30 34 40 6 1 5 220 .305 3 3 0 1 1
19 Salmon, Kevin 5.49 1.59 1-1 14-7 0 0-0 0 41.0 48 29 25 17 22 8 0 1 165 .291 6 6 1 0 1
31 Presley, Donnie 7.71 2.00 0-0 16-0 0 0-0 1 14.0 21 15 12 7 9 1 1 0 59 .356 1 4 0 4 1
30 Strickland, Dorsey 9.82 2.73 0-0 5-0 0 0-1 0 3.2 7 5 4 3 3 0 0 1 18 .389 0 1 0 1 0
18 Andreas, Mike 11.25 3.00 0-1 9-0 0 0-0 0 8.0 11 19 10 13 12 4 0 1 36 .306 5 1 0 1 1
Totals 4.09 1.50 50-16 192-66 4 4 17 583.0 611 339 265 261 469 100 4 41 2247 .272 51 69 11 28 36
Opponents 6.69 1.85 16-50 226-66 2 0 7 563.1 679 496 419 360 424 109 12 46 2222 .306 57 82 7 31 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Eachues, Josh 243 227 16 0 1.000 1 25 6 10 0
25 DeLaGarza, Andy 25 3 22 0 1.000 2 6 2 0 0
17 Valter, Mike 12 4 8 0 1.000 1 2 3 0 0
4 Martin, Derek 8 4 4 0 1.000 0 0 0 0 0
31 Presley, Donnie 5 1 4 0 1.000 0 1 1 0 0
5 Duggan, Dom 124 122 1 1 .992 0 0 0 0 0
3 Foisy, Jon 138 129 7 2 .986 1 0 0 0 0
23 Doyle, Dock 59 54 4 1 .983 0 4 2 4 0
8 Todd, Chris 360 274 78 8 .978 25 0 0 0 0
29 Shefka, Ricky 44 11 32 1 .977 1 3 4 0 0
6 Burns, DJ 79 75 2 2 .975 11 0 0 0 0
24 Costanzo, Mike 359 278 71 10 .972 39 10 1 0 0
22 Fuentes, Mike 218 194 17 7 .968 1 18 9 8 0
10 10 30 26 3 1 .967 1 0 0 0 0  
26 Baldridge, Tommy 50 48 0 2 .960 0 0 0 0 0
21 DeJesus, Michael 265 106 145 14 .947 39 0 0 0 0
20 Entsminger, Kevin 57 52 2 3 .947 0 0 0 0 0
34 Marrie, Kevin 16 2 13 1 .938 1 9 4 0 0
35 Hurry, Jake 16 2 13 1 .938 0 10 4 0 0
1 Verrett, Aaron 285 95 171 19 .933 40 0 0 0 0
19 Salmon, Kevin 9 3 5 1 .889 1 1 2 0 0
2 Binda, Byron 9 1 7 1 .889 1 4 1 0 0
27 Raber, Chris 7 6 0 1 .857 0 0 0 0 0
7 Vrable, Adam 83 25 46 12 .855 9 0 0 0 0
16 16 24 7 13 4 .833 0 0 0 0 0  
18 Andreas, Mike 4 0 3 1 .750 0 2 0 0 0
30 Strickland, Dorsey 0 0 0 0 .000 0 0 0 0 0
44 Pernasilici, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2529 1749 687 93 .963 64 95 39 22 0
Opponents 2512 1690 704 118 .953 68 211 61 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Doyle, Dock 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Baldridge, Tommy .489 1.189 16-14 45 12 22 4 0 1 15 29 .644 8 0 4 1 .545 2 0 1-3
8 Todd, Chris .427 1.037 24-24 89 23 38 4 0 1 16 45 .506 14 8 8 1 .531 2 4 2-4
24 Costanzo, Mike .388 1.258 24-24 85 30 33 3 0 8 23 60 .706 30 1 20 2 .552 0 0 3-3
21 DeJesus, Michael .373 1.073 24-24 83 20 31 8 0 3 22 48 .578 21 1 14 4 .495 2 7 5-7
33 Eachues, Josh .324 .783 14-10 37 8 12 1 0 0 5 13 .351 6 1 12 0 .432 0 2 1-1
20 Entsminger, Kevin .310 .813 23-10 42 8 13 4 0 0 9 17 .405 5 2 12 0 .408 0 2 5-8
27 Raber, Chris .300 .778 19-16 50 6 15 2 0 0 7 17 .340 12 1 14 1 .438 1 3 7-8
10 10 .292 1.111 12-8 24 8 7 0 1 2 6 15 .625 10 0 11 0 .486 1 0 0-0  
3 Foisy, Jon .280 .720 23-20 75 13 21 4 1 0 20 27 .360 7 3 6 3 .360 1 7 7-8
5 Duggan, Dom .276 .754 23-20 87 18 24 7 1 1 9 36 .414 8 2 16 0 .340 3 4 3-4
22 Fuentes, Mike .275 .712 15-14 51 6 14 3 1 0 12 19 .373 6 0 4 2 .339 2 0 0-0
1 Verrett, Aaron .209 .524 24-24 91 16 19 3 0 0 9 22 .242 5 5 12 2 .282 2 6 3-3
6 Burns, DJ .167 .485 16-4 18 5 3 0 0 0 2 3 .167 2 2 1 0 .318 0 2 0-0
7 Vrable, Adam .059 .217 13-4 17 3 1 0 0 0 0 1 .059 2 0 4 0 .158 0 0 1-1
16 16 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .319 .871 24-24 796 177 254 43 4 16 157 353 .443 137 26 138 16 .428 16 37 38-50
Opponents .243 .672 24-24 798 88 194 30 1 14 78 268 .336 88 25 182 18 .336 3 13 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Andreas, Mike 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
24 Costanzo, Mike 1.23 1.18 2-0 14-0 0 0-1 8 22.0 16 4 3 10 25 1 0 0 80 .200 4 1 0 1 1
29 Shefka, Ricky 1.44 .98 7-0 8-8 2 0-1 0 62.2 53 12 10 8 46 6 1 3 232 .228 2 5 1 0 4
2 Binda, Byron 1.52 .99 3-1 10-0 0 0-0 0 29.2 18 8 5 11 36 2 0 1 102 .176 1 6 1 0 1
17 Valter, Mike 1.69 1.38 1-0 8-0 0 0-0 1 16.0 13 3 3 9 13 3 0 2 57 .228 0 1 1 0 0
25 DeLaGarza, Andy 4.18 1.55 2-1 6-4 0 0-0 0 23.2 20 12 11 16 11 5 0 2 84 .238 0 0 0 0 3
35 Hurry, Jake 4.88 1.51 5-0 5-5 0 0-0 0 31.1 33 19 17 14 33 6 0 4 119 .277 5 7 1 2 3
19 Salmon, Kevin 7.50 1.58 0-0 3-3 0 0-0 0 12.0 15 11 10 4 4 3 0 0 48 .313 2 3 0 0 1
34 Marrie, Kevin 7.80 2.20 1-1 4-4 0 0-0 0 15.0 21 13 13 12 12 3 0 1 63 .333 1 1 0 0 0
31 Presley, Donnie 27.00 15.00 0-0 2-0 0 0-0 0 0.2 0 2 2 3 0 0 0 0 2 .000 0 0 0 0 0
30 Strickland, Dorsey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 1 0 0 0 1 4 1.000 0 1 0 0 0
Totals 3.27 1.31 21-3 63-24 2 1 9 215.0 194 88 78 88 182 30 1 14 798 .243 15 25 4 3 13
Opponents 6.72 1.89 3-21 72-24 1 0 2 207.2 254 177 155 137 138 43 4 16 796 .319 14 26 3 16 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Eachues, Josh 98 91 7 0 1.000 0 7 2 4 0
3 Foisy, Jon 51 49 2 0 1.000 0 0 0 0 0
6 Burns, DJ 36 35 1 0 1.000 6 0 0 0 0
26 Baldridge, Tommy 24 24 0 0 1.000 0 0 0 0 0
29 Shefka, Ricky 19 5 14 0 1.000 0 1 2 0 0
25 DeLaGarza, Andy 11 2 9 0 1.000 2 1 0 0 0
10 10 7 6 1 0 1.000 1 0 0 0 0  
2 Binda, Byron 4 0 4 0 1.000 1 2 1 0 0
16 16 3 0 3 0 1.000 0 0 0 0 0  
17 Valter, Mike 3 1 2 0 1.000 0 1 1 0 0
19 Salmon, Kevin 2 1 1 0 1.000 0 0 0 0 0
18 Andreas, Mike 1 0 1 0 1.000 0 0 0 0 0
31 Presley, Donnie 1 0 1 0 1.000 0 0 0 0 0
8 Todd, Chris 129 95 32 2 .984 9 0 0 0 0
22 Fuentes, Mike 98 91 5 2 .980 1 5 3 2 0
5 Duggan, Dom 47 45 1 1 .979 0 0 0 0 0
24 Costanzo, Mike 132 107 22 3 .977 14 4 0 0 0
21 DeJesus, Michael 114 42 68 4 .965 17 0 0 0 0
1 Verrett, Aaron 102 31 66 5 .951 17 0 0 0 0
20 Entsminger, Kevin 17 15 1 1 .941 0 0 0 0 0
7 Vrable, Adam 17 4 12 1 .941 3 0 0 0 0
34 Marrie, Kevin 6 0 5 1 .833 0 0 1 0 0
35 Hurry, Jake 4 0 3 1 .750 0 3 0 0 0
27 Raber, Chris 2 1 0 1 .500 0 0 0 0 0
23 Doyle, Dock 0 0 0 0 .000 0 0 0 0 0
30 Strickland, Dorsey 0 0 0 0 .000 0 0 0 0 0
Totals 928 645 261 22 .976 71 24 10 6 0
Opponents 918 623 258 37 .960 62 76 22 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2005 at Campbell L 4-8 30 4 4 4 0 0 0 6 0 0 1 1 0 1 0 4 24 14 2 .133
2/18/2005 East Carolina W 11-5 31 11 11 9 4 1 1 5 0 1 1 2 1 2 0 2 27 13 0 .355
2/19/2005 Clemson W 3-2 26 3 4 3 1 0 0 6 0 1 2 2 1 0 0 9 27 12 0 .154
2/20/2005 West Virginia W 13-2 31 13 8 11 2 0 0 10 0 4 0 1 0 2 0 7 27 9 1 .258
2/25/2005 Pittsburgh W 11-8 32 11 8 9 0 0 0 7 0 3 1 0 0 0 1 6 27 7 1 .250
2/26/2005 Pittsburgh W 6-5 29 6 7 5 3 0 1 7 0 0 1 1 0 0 1 9 27 11 1 .241
2/26/2005 Rider W 14-0 32 14 10 14 1 0 1 11 0 5 1 3 0 0 0 9 27 11 1 .313
2/27/2005 Rider W 14-0 23 14 11 13 4 0 2 6 0 7 0 2 0 0 0 1 15 8 0 .478
3/2/2005 The Citadel L 2-4 33 2 7 2 0 0 1 7 0 0 1 1 0 0 0 8 27 14 2 .212
3/4/2005 James Madison W 5-4 40 5 10 5 2 0 0 4 0 4 0 1 1 0 0 11 30 7 1 .250
3/5/2005 Kent State W 15-11 34 15 11 15 4 0 1 13 0 5 0 5 0 0 0 6 27 15 4 .324
3/6/2005 Western Carolina W 4-3 30 4 6 4 1 0 0 4 0 2 0 1 1 0 0 3 27 14 0 .200
3/9/2005 at The Citadel W 5-1 30 5 6 5 2 0 0 6 0 2 1 1 2 1 1 6 27 12 0 .200
3/11/2005 South Alabama W 7-6 33 7 10 5 2 0 1 5 0 2 0 2 1 1 0 7 27 12 1 .303
3/12/2005 South Alabama L 7-9 36 7 12 5 2 1 1 3 0 0 1 0 1 0 1 7 27 11 7 .333
3/13/2005 South Alabama W 5-4 37 5 11 5 0 0 0 0 0 0 0 2 0 0 1 9 27 5 1 .297
3/15/2005 George Mason W 6-0 32 6 10 6 1 0 2 4 0 2 1 0 1 0 0 6 27 9 0 .313
3/15/2005 George Mason W 9-4 30 9 7 6 1 1 0 5 0 2 0 2 1 0 2 8 27 11 1 .233
3/19/2005 at High Point W 1-0 24 1 2 1 0 0 0 4 0 0 0 2 2 0 2 5 27 14 0 .083
3/20/2005 at High Point W 12-3 35 12 14 10 1 0 1 10 0 1 3 0 2 1 1 3 27 9 1 .400
3/21/2005 at High Point W 9-6 39 9 17 7 2 0 0 9 0 2 0 2 2 2 0 6 27 14 0 .436
3/23/2005 Siena W 10-2 36 10 15 10 4 0 0 3 0 5 2 1 1 0 0 8 27 9 2 .417
3/25/2005 VMI W 4-3 30 4 9 4 1 0 1 4 0 2 1 4 0 0 1 5 27 12 2 .300
3/26/2005 VMI L 2-3 29 2 5 2 2 0 0 5 0 2 1 0 1 1 0 6 27 11 0 .172
3/26/2005 VMI W 3-1 31 3 9 1 1 0 0 1 0 0 0 0 1 0 1 2 27 16 2 .290
3/29/2005 at Clemson L 5-14 37 5 12 5 1 0 0 4 0 0 0 0 0 0 2 7 24 9 4 .324
3/30/2005 at Clemson L 1-8 38 1 11 1 0 0 0 3 0 1 0 0 0 0 3 7 24 9 3 .289
4/1/2005 at Texas-Pan American L 6-15 37 6 11 6 3 0 0 7 0 3 0 3 0 0 1 8 24 9 7 .297
4/2/2005 at Texas-Pan American W 5-2 32 5 8 5 2 0 0 2 1 0 1 0 2 0 1 11 27 13 1 .250
4/3/2005 at Texas-Pan American W 8-6 37 8 12 6 1 0 1 2 0 4 0 2 3 0 0 9 27 8 3 .324
4/5/2005 Coll. of Charleston L 6-8 35 6 9 6 1 0 0 5 0 0 0 1 0 1 0 12 27 9 2 .257
4/8/2005 Radford W 13-4 36 13 12 10 1 1 1 6 0 3 0 3 3 0 0 4 27 10 1 .333
4/9/2005 Radford L 5-6 38 5 12 5 2 0 1 3 1 1 0 1 1 1 0 8 27 9 1 .316
4/10/2005 Radford W 7-6 31 7 10 7 4 0 0 11 2 1 1 0 2 1 0 5 27 12 3 .323
4/12/2005 Campbell W 16-8 38 16 15 16 5 2 0 9 0 2 0 3 0 1 1 3 27 8 0 .395
4/15/2005 at Birmingham-Southern W 9-1 37 9 14 9 4 0 1 3 1 0 0 2 2 1 0 7 27 13 1 .378
4/16/2005 at Birmingham-Southern W 6-5 36 6 9 4 0 0 2 6 1 3 0 0 1 1 0 4 27 9 0 .250
4/17/2005 at Birmingham-Southern W 7-3 32 7 11 7 1 1 1 7 1 1 0 0 4 1 1 3 27 11 0 .344
4/19/2005 at Coll. of Charleston W 9-5 39 9 13 8 2 0 1 6 2 0 0 2 0 1 0 7 27 4 4 .333
4/22/2005 Liberty W 11-3 30 11 8 10 2 0 0 13 1 1 0 1 1 1 1 6 27 12 1 .267
4/23/2005 Liberty W 12-8 36 12 15 10 2 0 1 5 0 1 0 0 2 0 1 6 27 3 0 .417
4/24/2005 Liberty W 9-8 32 9 9 9 2 0 1 5 1 0 0 1 2 0 0 10 27 12 2 .281
4/29/2005 at Elon L 7-11 40 7 12 7 1 0 4 7 0 0 0 0 0 0 0 9 24 8 0 .300
4/30/2005 at Elon W 9-6 30 9 9 9 1 0 0 6 0 0 3 3 1 1 1 10 27 9 1 .300
5/1/2005 at Elon L 6-12 36 6 15 6 1 0 1 5 0 0 1 0 2 1 2 4 24 5 0 .417
5/6/2005 Charleston Southern W 11-2 36 11 13 8 1 1 0 5 0 5 0 1 0 2 0 7 27 9 2 .361
5/7/2005 Charleston Southern W 17-3 41 17 19 17 5 0 1 6 0 7 0 0 1 0 0 5 27 10 1 .463
5/8/2005 Charleston Southern W 4-3 28 4 8 4 1 0 1 3 0 1 0 3 2 1 0 7 27 15 1 .286
5/10/2005 at Georgia Tech W 7-6 35 7 12 6 0 0 1 8 0 2 1 1 1 0 2 10 27 9 1 .343
5/11/2005 at North Carolina W 14-5 41 14 12 14 2 0 1 5 0 3 0 4 0 0 0 12 27 12 1 .293
5/13/2005 at UNC Asheville W 8-2 34 8 10 6 2 0 0 8 0 2 3 1 0 0 1 6 27 11 0 .294
5/14/2005 at UNC Asheville W 5-3 33 5 11 5 0 1 0 1 0 1 2 2 2 0 1 8 27 10 2 .333
5/15/2005 at UNC Asheville W 7-3 34 7 12 7 2 0 1 6 0 0 0 1 2 0 3 4 27 7 1 .353
5/20/2005 at Winthrop L 2-4 32 2 5 2 2 0 1 0 0 0 0 0 0 0 0 9 24 11 1 .156
5/21/2005 at Winthrop W 7-6 32 7 11 6 3 0 1 9 0 2 1 2 1 1 2 5 27 10 0 .344
5/22/2005 at Winthrop W 6-2 30 6 9 6 2 0 1 7 2 2 0 0 3 2 1 7 27 11 0 .300
5/25/2005 Radford W 9-1 29 9 9 9 1 0 1 7 0 2 0 1 3 0 1 3 27 11 1 .310
5/26/2005 Birmingham-Southern W 9-1 37 9 15 9 2 0 2 3 0 0 0 4 1 0 2 5 27 12 0 .405
5/27/2005 Winthrop L 4-10 35 4 8 3 2 0 0 4 0 0 1 0 0 0 2 6 27 13 1 .229
5/27/2005 Liberty W 2-1 31 2 9 2 0 1 0 2 1 0 0 0 2 1 1 4 27 15 1 .290
5/28/2005 Winthrop W 4-3 31 4 8 4 0 0 1 1 0 1 0 0 2 0 1 3 27 14 2 .258
5/28/2005 Winthrop L 7-13 36 7 9 6 1 0 2 4 0 0 0 1 0 0 1 5 27 8 3 .250
6/3/2005 vs UNLV W 12-8 41 12 19 12 3 0 1 5 0 2 0 0 3 0 1 7 27 4 2 .463
6/4/2005 at Arizona State L 3-11 35 3 8 1 2 0 0 3 0 2 0 0 0 0 0 8 27 13 6 .229
6/5/2005 vs UNLV W 14-10 36 14 14 14 0 2 1 10 0 1 1 3 0 2 3 3 27 8 1 .389
6/5/2005 at Arizona State L 5-9 35 5 7 4 1 0 2 3 0 0 0 0 1 0 0 7 24 12 2 .200
Total 496-339 2222 496 679 452 109 12 46 360 14 106 33 82 69 31 48 424 1749 687 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2005 at Campbell L 4-8 8.0 12 8 4 5 4 2 1 1 1 0 0 0 0 1 0 4.50
2/18/2005 East Carolina W 11-5 9.0 10 5 5 5 3 1 0 0 2 0 1 0 1 1 0 5.00
2/19/2005 Clemson W 3-2 9.0 6 2 2 4 7 2 0 0 1 0 3 0 2 1 0 2.00
2/20/2005 West Virginia W 13-2 9.0 7 2 2 2 7 0 0 0 0 0 1 0 3 1 0 2.00
2/25/2005 Pittsburgh W 11-8 9.0 12 8 7 2 13 2 0 1 2 0 0 0 4 1 0 7.00
2/26/2005 Pittsburgh W 6-5 9.0 7 5 4 7 6 1 0 1 1 1 0 0 5 1 1 4.00
2/26/2005 Rider W 14-0 9.0 7 0 0 1 8 1 0 0 0 0 0 0 6 1 0 0.00
2/27/2005 Rider W 14-0 5.0 0 0 0 3 7 0 0 0 0 0 0 0 7 1 0 0.00
3/2/2005 The Citadel L 2-4 9.0 10 4 3 2 7 2 0 0 1 0 0 0 7 2 0 3.00
3/4/2005 James Madison W 5-4 10.0 9 4 2 1 12 1 0 1 2 0 0 1 8 2 0 1.80
3/5/2005 Kent State W 15-11 9.0 7 11 3 12 9 2 0 0 2 0 1 0 9 2 1 3.00
3/6/2005 Western Carolina W 4-3 9.0 8 3 3 4 8 0 0 0 0 0 0 0 10 2 1 3.00
3/9/2005 at The Citadel W 5-1 9.0 5 1 1 5 8 3 0 0 0 0 0 0 11 2 1 1.00
3/11/2005 South Alabama W 7-6 9.0 8 6 3 5 7 1 0 2 1 0 0 0 12 2 0 3.00
3/12/2005 South Alabama L 7-9 9.0 7 9 2 2 6 1 0 0 1 2 2 0 12 3 0 2.00
3/13/2005 South Alabama W 5-4 9.0 11 4 4 5 9 1 1 0 1 0 2 0 13 3 1 4.00
3/15/2005 George Mason W 6-0 9.0 3 0 0 5 9 1 0 0 0 0 0 0 14 3 0 0.00
3/15/2005 George Mason W 9-4 9.0 9 4 3 3 5 3 0 1 0 0 0 0 15 3 0 3.00
3/19/2005 at High Point W 1-0 9.0 7 0 0 0 9 0 0 0 1 0 1 0 16 3 1 0.00
3/20/2005 at High Point W 12-3 9.0 4 3 3 8 5 2 0 0 0 0 1 0 17 3 0 3.00
3/21/2005 at High Point W 9-6 9.0 9 6 6 8 5 2 0 0 2 0 1 0 18 3 1 6.00
3/23/2005 Siena W 10-2 9.0 5 2 1 3 9 1 0 0 1 0 1 0 19 3 0 1.00
3/25/2005 VMI W 4-3 9.0 5 3 2 1 9 1 1 0 0 0 1 0 20 3 1 2.00
3/26/2005 VMI L 2-3 9.0 4 3 3 4 7 1 0 1 0 0 0 0 20 4 0 3.00
3/26/2005 VMI W 3-1 9.0 4 1 1 8 7 1 0 0 0 0 1 0 21 4 1 1.00
3/29/2005 at Clemson L 5-14 8.0 17 14 10 4 7 7 1 1 3 0 1 0 21 5 0 11.25
3/30/2005 at Clemson L 1-8 8.0 14 8 6 2 2 2 0 0 1 1 0 0 21 6 0 6.75
4/1/2005 at Texas-Pan American L 6-15 8.0 7 15 7 9 11 2 0 0 1 0 3 1 21 7 0 7.88
4/2/2005 at Texas-Pan American W 5-2 9.0 10 2 1 3 4 0 0 0 1 0 0 0 22 7 0 1.00
4/3/2005 at Texas-Pan American W 8-6 9.0 12 6 4 3 6 4 0 1 0 0 1 0 23 7 1 4.00
4/5/2005 Coll. of Charleston L 6-8 9.0 11 8 5 1 7 1 0 2 1 0 3 0 23 8 0 5.00
4/8/2005 Radford W 13-4 9.0 6 4 4 1 5 1 0 1 0 0 1 0 24 8 0 4.00
4/9/2005 Radford L 5-6 9.0 13 6 6 2 11 2 0 1 1 0 1 0 24 9 0 6.00
4/10/2005 Radford W 7-6 9.0 9 6 5 3 6 2 0 0 0 0 2 1 25 9 0 5.00
4/12/2005 Campbell W 16-8 9.0 12 8 8 5 7 2 0 0 1 0 0 0 26 9 0 8.00
4/15/2005 at Birmingham-Southern W 9-1 9.0 6 1 1 3 6 1 0 1 0 0 0 0 27 9 0 1.00
4/16/2005 at Birmingham-Southern W 6-5 9.0 9 5 5 7 9 1 0 1 0 1 2 0 28 9 1 5.00
4/17/2005 at Birmingham-Southern W 7-3 9.0 7 3 3 5 9 1 0 1 4 0 0 0 29 9 0 3.00
4/19/2005 at Coll. of Charleston W 9-5 9.0 10 5 2 4 8 2 0 0 1 1 0 0 30 9 0 2.00
4/22/2005 Liberty W 11-3 9.0 11 3 2 1 7 0 0 2 1 0 0 0 31 9 0 2.00
4/23/2005 Liberty W 12-8 9.0 12 8 8 4 15 0 0 2 1 1 3 0 32 9 1 8.00
4/24/2005 Liberty W 9-8 9.0 10 8 6 4 8 2 0 1 2 0 0 0 33 9 0 6.00
4/29/2005 at Elon L 7-11 8.0 13 11 11 5 8 3 0 2 0 0 2 1 33 10 0 12.38
4/30/2005 at Elon W 9-6 9.0 8 6 4 4 8 0 0 1 1 0 1 0 34 10 0 4.00
5/1/2005 at Elon L 6-12 8.0 13 12 12 3 9 3 0 1 0 0 4 1 34 11 0 13.50
5/6/2005 Charleston Southern W 11-2 9.0 5 2 2 2 9 0 0 0 0 1 3 0 35 11 0 2.00
5/7/2005 Charleston Southern W 17-3 9.0 7 3 2 7 11 2 0 1 1 0 1 0 36 11 0 2.00
5/8/2005 Charleston Southern W 4-3 9.0 7 3 3 3 5 0 0 0 0 0 3 0 37 11 0 3.00
5/10/2005 at Georgia Tech W 7-6 9.0 10 6 6 7 8 2 0 0 0 0 3 0 38 11 1 6.00
5/11/2005 at North Carolina W 14-5 9.0 7 5 5 6 5 1 0 0 0 0 1 0 39 11 0 5.00
5/13/2005 at UNC Asheville W 8-2 9.0 10 2 2 1 4 1 0 0 0 0 0 0 40 11 0 2.00
5/14/2005 at UNC Asheville W 5-3 9.0 5 3 2 5 10 2 0 0 0 0 0 0 41 11 1 2.00
5/15/2005 at UNC Asheville W 7-3 9.0 10 3 2 3 8 2 0 0 0 1 2 0 42 11 0 2.00
5/20/2005 at Winthrop L 2-4 8.0 13 4 3 2 6 2 0 1 1 0 1 1 42 12 0 3.38
5/21/2005 at Winthrop W 7-6 9.0 13 6 6 3 9 3 0 1 1 0 1 0 43 12 1 6.00
5/22/2005 at Winthrop W 6-2 9.0 8 2 1 3 2 1 0 0 0 0 0 0 44 12 1 1.00
5/25/2005 Radford W 9-1 9.0 10 1 1 0 4 0 0 1 1 0 1 0 45 12 0 1.00
5/26/2005 Birmingham-Southern W 9-1 9.0 8 1 1 3 6 1 0 1 0 0 0 0 46 12 0 1.00
5/27/2005 Winthrop L 4-10 9.0 10 10 10 7 6 2 0 3 2 0 3 0 46 13 0 10.00
