Pittsburgh vs Coastal Carolina
2/26/2005
Watson Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Win: Hurry, Jake (1-1)Loss: Nardozzi, Paul (0-1)Save: Presley, Donnie (1)
Scoring Summary
Team | PITT | COASTAL |
|---|---|---|
DeJESUS, M. singled to right field, RBI (0-2); FOISY, J. advanced to third; TODD, C. scored. | 0 | 1 |
RABER, C. singled to left field, RBI (3-1); DeJESUS, M. advanced to second; FOISY, J. scored. | 0 | 2 |
NEGRYCH, J. doubled to right center, 2 RBI (3-1); COPELAND, B. scored; CLINE, D. scored. | 2 | 2 |
DeJESUS, M. doubled to right center, 2 RBI (0-1); COSTANZO scored; TODD, C. scored. | 2 | 4 |
DeJESUS, M. scored on a wild pitch. | 2 | 5 |
MORGAN, D. homered to left center, RBI (1-1). | 2 | 6 |
MEGALE, M. homered to right field, 3 RBI (2-1); MAYER, J. scored; MULDOWNEY, B scored, unearned. | 5 | 6 |
Pittsburgh
Copeland, Ben | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parise, Peter | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negrych, Jim | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Ford, Daniel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Muldowney, B. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Jeff | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayer, Jimmy | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Megale, Michael | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Cline, David | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Nardozzi, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brant, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 7 | 0 | 6 | 8 |
Batting
2B: Negrych, Jim (1)
HR: Megale, Michael (1)
Baserunning
SB: Copeland, Ben (1); Cline, David (1)
PO: Cline, David (1)
Fielding
DP: Negrych, Jim (1); Ford, Daniel (1); Mayer, Jimmy (1)
Coastal Carolina
| Todd, Chris | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Foisy, Jon | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Entsminger, Kevin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costanzo, Mike | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dejesus, Michael | 2B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Raber, Chris | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Morgan, Danny | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vrable, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Graves, Keon | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Eachues, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Burns, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duggan, Dom | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hurry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 7 | 0 | 9 | 7 |
Pittsburgh
Nardozzi, Paul | 4.2 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 92 |
Brant, Robert | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Friedman, Eli | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 60 |
| Totals | 7 | 6 | 6 | 7 | 9 | 2 | 1 | 1 | 0 | 29 | 37 | 7 | 6 | 163 |
Coastal Carolina
| Hurry, Jake | 5.1 | 4 | 5 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 21 | 26 | 9 | 5 | 113 |
| Andreas, Mike | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 41 |
| Costanzo, Mike | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Presley, Donnie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 5 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 33 | 40 | 10 | 9 | 175 |
Win: Hurry, Jake (1-1)
Loss: Nardozzi, Paul (0-1)
HBP: Friedman, Eli (1)
;
Save:
Presley, Donnie (1)
PB: Stevens, Jeff (2)
;



