Birmingham-Southern vs Coastal Carolina
4/14/2006
Watson Stadium
5:35 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 13 | 16 | 3 | |
| 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 10 | 16 | 3 |
Win: Stroup, Will (2-0)Loss: Mariotti, John (3-2)
Scoring Summary
Team | BSC | COASTAL |
|---|---|---|
BARBER, M. homered to left center, 2 RBI (3-1); HYNICK, B. scored. | 2 | 0 |
MARIOTTI, J. homered to left field, RBI (1-1). | 2 | 1 |
PEACHER, B. singled to third base, RBI (0-1); SAPPELT, D. advanced to second; VRABLE, A. scored. | 2 | 2 |
BARBER, M. doubled to left field, RBI (0-0); BURTON, B. advanced to third; HYNICK, B. scored. | 3 | 2 |
HYNICK, B. reached on a fielding error by 3b (3-2); BILLAK, S. scored, unearned; GOFORTH, M. scored, unearned. | 5 | 2 |
PEACHER, B. singled to right center, 2 RBI (1-2); SAPPELT, D. scored; RABER, C. scored. | 5 | 4 |
FUENTES, M. doubled to right center, 3 RBI (0-1); MARIOTTI, J. scored; SUTTON, M. scored; PEACHER, B. scored. | 5 | 7 |
VRABLE, A. singled to center field, RBI (1-0); FUENTES, M. scored. | 5 | 8 |
BARBER, M. homered to left field, RBI (0-0). | 6 | 8 |
FROEHLICH, B walked, RBI (3-0); BILLAK, S. advanced to second; GOFORTH, M. advanced to third; WOODS, R. scored. | 7 | 8 |
HARDY, B. grounded out to 1b unassisted, RBI (3-2); GOFORTH, M. advanced to third; WOODS, R. scored. | 8 | 8 |
ASHLEY, B. doubled to left field, 2 RBI (1-1); BURTON, B. advanced to third; HYNICK, B. scored; GOFORTH, M. scored. | 10 | 8 |
SAPPELT, D. homered to left field, 2 RBI (1-1); RABER, C. scored. | 10 | 10 |
HARDY, B. walked, RBI (3-1); BILLAK, S. advanced to second; GOFORTH, M. advanced to third; WOODS, R. scored, unearned. | 11 | 10 |
HYNICK, B. singled to center field, 2 RBI (0-1); HARDY, B. advanced to second; BILLAK, S. scored; GOFORTH, M. scored. | 13 | 10 |
Birmingham-Southern
Goforth, Mark | CF | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Billak, Scott | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Froehlich, Billy | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hardy, Brint | PR/RF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Hynick, Brandon | P/DH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
Burton, Blake | C | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Ashley, Brett | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Barber, Matt | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Aubin, Allen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Woods, Ronny | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pratt, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroup, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 11 | 7 | 0 | 8 | 11 |
Batting
2B: Ashley, Brett (1); Barber, Matt (1)
HR: Barber, Matt (2)
SH: Billak, Scott (1)
Baserunning
SB: Goforth, Mark (1)
HBP: Hynick, Brandon (1)
Fielding
E: Burton, Blake (1); Aubin, Allen (1); Woods, Ronny (1)
DP: Burton, Blake (1); Ashley, Brett (2); Barber, Matt (2)
Coastal Carolina
| Raber, Chris | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Peacher, Brant | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Duggan, Dom | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Matt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mariotti, John | DH/P | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Fuentes, Mike | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Huff, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Verrett, Aaron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vrable, Adam | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Valter, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salmon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 5 | 1 | 3 | 8 |
Birmingham-Southern
Hynick, Brandon | 5.0 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 24 | 27 | 3 | 7 | 94 |
Pratt, Bailey | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 36 |
Stroup, Will | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 41 |
| Totals | 16 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 39 | 45 | 9 | 11 | 171 |
Coastal Carolina
| Valter, Mike | 5.2 | 10 | 7 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 7 | 101 |
| 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 | |
| Salmon, Kevin | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 26 |
| Mariotti, John | 1.1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 50 |
| Totals | 16 | 13 | 10 | 7 | 8 | 0 | 0 | 1 | 0 | 42 | 51 | 5 | 12 | 214 |











