East Carolina vs Coastal Carolina
5/16/2006
Watson Stadium
5:59 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 4 | |
| 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | X | 9 | 16 | 0 |
Win: Mariotti, John (4-2)Loss: Scott Andrews (2-3)Save: Risser, Travis (3)
Scoring Summary
Team | ECU | COASTAL |
|---|---|---|
Henderson singled up the middle, 2 RBI (1-0); Mattox scored; Witter scored. | 2 | 0 |
VERRETT, A. grounded into double play 2b to ss to 1b (3-1); FUENTES, M. out on the play; SAPPELT, D. scored. | 2 | 1 |
RABER, C. singled to center field, RBI (1-0); BORTNICK, T. scored. | 2 | 2 |
BALDRIDGE, T singled to right field, RBI (3-2); RABER, C. advanced to third; VERRETT, A. scored. | 2 | 3 |
SUTTON, M. doubled down the rf line, RBI (1-0); BALDRIDGE, T advanced to third; RABER, C. scored. | 2 | 4 |
MARIOTTI, J. singled to shortstop, RBI (1-2); SUTTON, M. advanced to third; BALDRIDGE, T scored. | 2 | 5 |
SAPPELT, D. singled to left field, RBI (0-0); MARIOTTI, J. advanced to second; SUTTON, M. scored. | 2 | 6 |
VRABLE, A. singled through the left side, RBI (1-0); VERRETT, A. scored. | 2 | 7 |
DUGGAN, D. reached on a fielding error by 1b, SAC, bunt, RBI (1-1); RABER, C. advanced to third; BORTNICK, T. scored, unearned. | 2 | 8 |
Smith homered to left field, 2 RBI (0-1); Mollenhauer scored. | 4 | 8 |
BORTNICK, T. singled to center field, RBI (0-0); FUENTES, M. advanced to second; SAPPELT, D. scored, unearned. | 4 | 9 |
East Carolina
Harrison Eldridge | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dale Mollenhauer | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Smith | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Adam Witter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Wood | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Mattox | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Ryan Tousley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Henderson | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jamie Ray | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Batts | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jake Dean | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Schieber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dowdy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Flye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 3 | 0 | 9 | 8 |
Batting
2B: Brandon Henderson (1)
HR: Jake Smith (1)
SH: Ryan Wood (1)
Baserunning
CS: Jay Mattox (1)
Fielding
E: Adam Witter (3); Chris Powell (1)
DP: Dale Mollenhauer (1); Jake Smith (1); Adam Witter (1); Ryan Wood (2); Brandon Henderson (1); Jake Dean (1)
Coastal Carolina
| Raber, Chris | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Dj | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrable, Adam | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Duggan, Dom | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutton, Matt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Mariotti, John | P/DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Huff, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Fuentes, Mike | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Verrett, Aaron | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 16 | 8 | 4 | 0 | 5 | 13 |
East Carolina
Josh Dowdy | 1.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 38 |
Scott Andrews | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 49 |
Mike Flye | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 31 |
Chris Powell | 2.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 33 |
| Totals | 16 | 9 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 36 | 46 | 7 | 9 | 151 |
Coastal Carolina
| Mariotti, John | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 6 | 94 |
| 1.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 37 | |
| Risser, Travis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
| Totals | 12 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 157 |






