Georgia Southern vs Coastal Carolina
3/12/2006
Stanky Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 13 | 21 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | X | 17 | 21 | 3 |
Win: Mariotti, John (1-1)Loss: David Cogswell (0-3)Save: Delagarza, Andy (1)
Scoring Summary
Team | GSU | COASTAL |
|---|---|---|
PEACHER, B. doubled down the lf line, RBI (2-1); DUGGAN, D. scored. | 0 | 1 |
MARIOTTI, J. doubled to left field, RBI (2-0); PEACHER, B. scored. | 0 | 2 |
FUENTES, M. homered to left field, 3 RBI (0-0); ANDERSON, D scored; MARIOTTI, J. scored. | 0 | 5 |
PEACHER, B. homered to left field, 2 RBI (2-1); VERRETT, A. scored. | 0 | 7 |
Dowling singled through the left side, RBI (1-2); Miller advanced to third; Hollis scored. | 1 | 7 |
Benedict flied out to lf, SF, RBI (0-0); Miller scored. | 2 | 7 |
Shehan singled through the right side, RBI (1-1); Economos advanced to second; Dowling scored. | 3 | 7 |
MARIOTTI, J. homered to right field, 3 RBI (2-0); PEACHER, B. scored; VERRETT, A. scored. | 3 | 10 |
Dowling singled to center field, RBI (0-0); Pierce scored. | 4 | 10 |
Shehan singled to shortstop, RBI (0-0); Economos advanced to third; Smith scored. | 5 | 10 |
Hollis singled up the middle, RBI (2-2); Shehan advanced to second; Economos scored, unearned. | 6 | 10 |
Shehan singled up the middle, RBI (3-1); Smith advanced to second; Benedict scored. | 7 | 10 |
Pierce hit by pitch, RBI (1-2); Beckham advanced to second; Shehan advanced to third; Smith scored. | 8 | 10 |
VRABLE, A. singled through the right side, 2 RBI (1-2); MARTIN, D. advanced to second; FUENTES, M. scored; BURNS, D. scored. | 8 | 12 |
Benedict singled through the left side, RBI (3-2); Miller scored. | 9 | 12 |
Shehan singled to center field, 2 RBI, advanced to second on a fielding error by cf (2-1); Economos scored; Smith scored, unearned; Benedict scored. | 12 | 12 |
Beckham singled up the middle, RBI (1-2); Shehan scored, unearned. | 13 | 12 |
MARIOTTI, J. doubled to center field, RBI (3-1); PEACHER, B. scored. | 13 | 13 |
RABER, C. doubled to left field, RBI (1-1); MARIOTTI, J. scored. | 13 | 14 |
BURNS, D. flied out to cf, SF, RBI (3-2); DUGGAN, D. scored. | 13 | 15 |
EACHUES, J. doubled to left field, RBI (2-2); MARIOTTI, J. advanced to third; PEACHER, B. scored. | 13 | 16 |
RABER, C. singled through the left side, RBI (1-2); EACHUES, J. advanced to third, out at home lf to 3b to c; MARIOTTI, J. scored. | 13 | 17 |
Georgia Southern
Chris Hollis | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Matt Miller | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Greg Dowling | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Griffin Benedict | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Derrick Smith | RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mike Economos | DH | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Chris Shehan | 3B | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
Brett Pelfrey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Justin Klinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Beckham | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Pierce | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Josh Lairsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Berroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Battisto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cogswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Chiciak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Shurley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 13 | 21 | 12 | 2 | 0 | 8 | 12 |
Batting
2B: Matt Miller (2); Mike Economos (1)
SF: Griffin Benedict (1)
Baserunning SB: Jeremy Beckham (1)
HBP: Chris Hollis (1); Brian Pierce (1)
Coastal Carolina
| Duggan, Dom | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Verrett, Aaron | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Peacher, Brant | LF | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
| Mariotti, John | DH/P | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Burns, Dj | PR/1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eachues, Josh | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fuentes, Mike | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raber, Chris | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Vrable, Adam | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 21 | 17 | 8 | 1 | 2 | 10 |
Georgia Southern
Josh Lairsey | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 20 |
Blake Nation | 2.0 | 5 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 14 | 4 | 2 | 59 |
Andrew Berroth | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 30 |
A.J. Battisto | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
David Cogswell | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Aaron Eubanks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike Chiciak | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 32 |
Matt Shurley | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 21 | 17 | 17 | 8 | 2 | 1 | 1 | 0 | 1 | 39 | 52 | 13 | 8 | 188 |
Coastal Carolina
| 4.2 | 13 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 3 | 99 | |
| 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | |
| Mariotti, John | 1.1 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 49 |
| Delagarza, Andy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 29 |
| Totals | 21 | 13 | 10 | 2 | 8 | 0 | 0 | 2 | 0 | 47 | 52 | 10 | 7 | 203 |














