Coastal Carolina vs Radford
5/12/2006
Dedmon Center Park
3:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Salmon, Kevin (3-4)Loss: Morgan, Justin (2-6)
Scoring Summary
Team | COASTAL | RADFORD |
|---|---|---|
7th BALDRIDGE, T singled through the right side, RBI (0-0); MARIOTTI, J. advanced to second; SUTTON, M. scored. | 1 | 0 |
7th SAPPELT, D. singled to center field, RBI, advanced to second on a throwing error by cf (1-1); BALDRIDGE, T advanced to second, advanced to third on the error; MARIOTTI, J. scored. | 2 | 0 |
9th DUGGAN, D. advanced to second on a wild pitch; BURNS, D. scored on a wild pitch. | 3 | 0 |
9th VERRETT, A. singled to right field, RBI (1-0); FUENTES, M. advanced to third; SAPPELT, D. scored. | 4 | 0 |
9th BORTNICK, T. singled up the middle, RBI (1-2); VERRETT, A. advanced to second; FUENTES, M. scored. | 5 | 0 |
9th VRABLE, A. reached on a fielder's choice, RBI (2-2); RABER, C. out at second 2b to ss; BORTNICK, T. advanced to third; VERRETT, A. scored, unearned. | 6 | 0 |
9th SUTTON, M. tripled to right center, 2 RBI (2-1); VRABLE, A. scored, unearned; BORTNICK, T. scored, unearned. | 8 | 0 |
9th DUGGAN, D. singled through the left side, RBI (1-2); BURNS, D. advanced to second; SUTTON, M. scored, team unearned. | 9 | 0 |
9th SAPPELT, D. doubled to left center, 2 RBI (0-0); DUGGAN, D. scored, team unearned; BURNS, D. scored, team unearned. | 11 | 0 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raber, Chris | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Vrable, Adam | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sutton, Matt | RF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| Mariotti, John | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Anderson, David | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dj | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baldridge, Tommy | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duggan, Dom | PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sappelt, David | CF/LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fuentes, Mike | C | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Verrett, Aaron | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Bortnick, Tyler | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Salmon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrelczyk, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 5 | 0 | 6 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naylor, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minter, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Steven | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Toth, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Nachion | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jeff | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gregory, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Spears, Jonathan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vellines, John | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Toth, Ben | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Weiss, Rocky | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Landman, David | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Morgan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beppler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blixt, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 5 | 0 | 8 | 11 |
Baserunning
SB: Vellines, John (1)
CS: Naylor, Will (1)
Fielding
E: Naylor, Will (1); Weiss, Rocky (1); Beppler, Mark (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon, Kevin | 6.2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 119 |
| Risser, Travis | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Andrelczyk, Pete | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
| Totals | 6 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 10 | 175 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Justin | 7.2 | 10 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 8 | 123 |
Beppler, Mark | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5 |
Schurz, Michael | 0.2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 |
Blixt, Jb | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 17 | 11 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 43 | 52 | 10 | 10 | 167 |







