UNC Asheville vs Coastal Carolina
5/19/2006
Watson Stadium
5:57 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 7 | 11 | 0 |
Win: Delagarza, Andy (3-6)Loss: Deratt, Alan (6-4)
Scoring Summary
Team | UNCA | COASTAL |
|---|---|---|
ARRINGTON, E homered to center field, 2 RBI (2-0); BURNICH, S. scored. | 2 | 0 |
BALDRIDGE, T grounded out to 1b unassisted, RBI (0-0); VRABLE, A. advanced to third; RABER, C. scored, unearned. | 2 | 1 |
SUTTON, M. grounded out to 1b unassisted, RBI (1-1); VRABLE, A. scored, unearned. | 2 | 2 |
ARRINGTON, E homered down the rf line, RBI (0-1). | 3 | 2 |
SAPPELT, D. homered to left field, 3 RBI (1-2); MARIOTTI, J. scored; SUTTON, M. scored. | 3 | 5 |
RABER, C. reached on a fielding error by p, bunt (1-1); BORTNICK, T. scored, unearned; VERRETT, A. scored, unearned. | 3 | 7 |
UNC Asheville
Vernon, Rob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burnich, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Arrington, Elliott | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Robinson, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Johnny | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Durham, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Whited, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henson, Matt | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pellington, Joe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deratt, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorsett, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 5 |
Batting
2B: Burnich, Steve (1)
HR: Arrington, Elliott (2)
Baserunning
HBP: Martinez, Johnny (2)
Fielding
E: Burnich, Steve (1); Smith, Kyle (1); Whited, John (1); Henson, Matt (1); Deratt, Alan (1)
DP: Burnich, Steve (2); Robinson, Brett (1); Smith, Kyle (1); Whited, John (1); Deratt, Alan (1)
Coastal Carolina
| Raber, Chris | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Vrable, Adam | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Duggan, Dom | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sutton, Matt | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mariotti, John | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Rademacher, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Verrett, Aaron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 2 | 0 | 4 | 8 |
UNC Asheville
Deratt, Alan | 6.0 | 9 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 30 | 4 | 10 | 98 |
Dorsett, Jordan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Alexander, Andrew | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25 |
| Totals | 11 | 7 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 35 | 39 | 7 | 11 | 131 |
Coastal Carolina
| Delagarza, Andy | 9.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 33 | 35 | 15 | 10 | 97 |
| Totals | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 33 | 35 | 15 | 10 | 97 |






