UNC Asheville vs Coastal Carolina
5/25/2006
Watson Stadium
2:56 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 6 | 10 | 2 |
Win: Gagg, Bobby (4-1)Loss: Nigro, Chris (5-10)
Scoring Summary
Team | UNCA | COASTAL |
|---|---|---|
WHITED, J. singled up the middle, RBI (1-0); LOCKLEAR, E. scored, unearned. | 1 | 0 |
SAPPELT, D. singled through the left side, RBI (2-2); ANDERSON, D scored. | 1 | 1 |
BORTNICK, T. singled through the left side, RBI (2-1); VERRETT, A. advanced to second; FUENTES, M. advanced to third; SAPPELT, D. scored. | 1 | 2 |
VRABLE, A. singled through the left side, RBI (1-1); BORTNICK, T. advanced to second; VERRETT, A. advanced to third; FUENTES, M. scored. | 1 | 3 |
VERRETT, A. singled to center field, RBI, advanced to second on a throwing error by cf (0-0); SAPPELT, D. scored. | 1 | 4 |
PEACHER, B. homered to left field, 2 RBI (1-1); DUGGAN, D. scored. | 1 | 6 |
UNC Asheville
Mattison, Kevin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burnich, Steve | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arrington, Elliott | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Locklear, Edmund | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Vernon, Rob | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Brett | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Whited, John | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Smith, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Henson, Matt | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Nigro, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexander, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 1 | 0 | 10 | 9 |
Batting
2B: Mattison, Kevin (1)
SH: Vernon, Rob (1)
Fielding
E: Mattison, Kevin (1)
DP: Robinson, Brett (1); Smith, Kyle (1); Henson, Matt (2); Alexander, Andrew (1)
Coastal Carolina
| Vrable, Adam | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Duggan, Dom | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Peacher, Brant | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Burns, Dj | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sutton, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Fuentes, Mike | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Verrett, Aaron | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 1 | 7 |
UNC Asheville
Nigro, Chris | 6.0 | 9 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 9 | 96 |
Alexander, Andrew | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 24 |
| Totals | 10 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 11 | 120 |
Coastal Carolina
| 8.0 | 9 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 32 | 33 | 8 | 6 | 129 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 9 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 35 | 37 | 9 | 7 | 141 |






