West Virginia vs Coastal Carolina
Scoring Summary
Team | WVU | COASTAL |
|---|---|---|
POSLUSZNY singled through the left side, 2 RBI (1-2); JENKINS scored, unearned; KUHN scored. | 2 | 0 |
NELMS hit by pitch, RBI (0-0); KUHN advanced to second; WHITE advanced to third; PAPE scored. | 3 | 0 |
RABER, C. homered to right field, RBI (3-1). | 3 | 1 |
MARTIN, D. singled up the middle, RBI (0-1); EACHUES, J. advanced to second; ANDERSON, D scored. | 3 | 2 |
RABER, C. flied out to cf, SF, RBI (1-1); DUGGAN, D. scored. | 3 | 3 |
WHITE singled to right field, RBI (3-2); PAPE advanced to third; MATUSZEK scored, unearned. | 4 | 3 |
KUHN singled through the right side, RBI (2-2); WHITE advanced to second; PAPE scored, unearned. | 5 | 3 |
NELMS doubled down the lf line, 2 RBI (3-1); KUHN scored, unearned; WHITE scored, unearned. | 7 | 3 |
MATUSZEK walked, RBI (3-2); POSLUSZNY advanced to second; JENKINS advanced to third; NELMS scored, unearned. | 8 | 3 |
MARKEL hit by pitch, RBI (0-2); MATUSZEK advanced to second; POSLUSZNY advanced to third; JENKINS scored, unearned. | 9 | 3 |
PAPE reached on a fielding error by ss (3-2); MARKEL advanced to second; MATUSZEK advanced to third; POSLUSZNY scored, unearned. | 10 | 3 |
West Virginia
Kuhn, Tyler | 2B | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelms, Doug | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jenkins, Justin | 3B | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
Posluszny, Stan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Matuszek, Kyle | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Markel, Austin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pape, Jason | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Carpenter, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
White, Adam | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Maxwell, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saffell, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 6 | 2 | 6 | 11 |
Batting
2B: Nelms, Doug (1); Posluszny, Stan (1); White, Adam (1)
SH: Carpenter, David (1)
Baserunning
HBP: Nelms, Doug (1); Jenkins, Justin (1); Markel, Austin (1); Pape, Jason (1)
Fielding
DP: Kuhn, Tyler (2); Nelms, Doug (2); Matuszek, Kyle (2)
Coastal Carolina
| Duggan, Dom | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Dj | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peacher, Brant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raber, Chris | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Verrett, Aaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eachues, Josh | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Vrable, Adam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salmon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valter, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 3 | 4 |
West Virginia
Maxwell, Levi | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 35 |
Saffell, Eric | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 10 | 79 |
| Totals | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 11 | 114 |
Coastal Carolina
| Salmon, Kevin | 1.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 33 |
| Valter, Mike | 4.1 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 17 | 19 | 4 | 4 | 67 |
| Presley, Donnie | 0.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 18 |
| Risser, Travis | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 6 | 58 |
| Totals | 11 | 10 | 2 | 6 | 6 | 0 | 0 | 4 | 2 | 37 | 48 | 7 | 12 | 176 |





