Coastal Carolina vs Clemson
Scoring Summary
Team | COASTAL | CU |
|---|---|---|
RABER, C. singled through the left side, RBI (1-2); DUGGAN, D. advanced to second; SAPPELT, D. scored. | 1 | 0 |
D'ALESSIO doubled to right field, 2 RBI (0-0); BOYD scored; CHALK scored, unearned. | 1 | 2 |
HOGAN singled through the left side, RBI (3-1); HARBIN advanced to second; D'ALESSIO scored. | 1 | 3 |
JOHNSON doubled to right field, RBI (1-2); HOGAN advanced to third; HARBIN scored, unearned. | 1 | 4 |
VRABLE, A. doubled down the lf line, RBI (2-2); BORTNICK, T. advanced to third; DOYLE, D. scored. | 2 | 4 |
SAPPELT, D. flied out to lf, SF, RBI (1-1); BORTNICK, T. scored. | 3 | 4 |
DUGGAN, D. reached on a fielding error by 3b, advanced to second, advanced to third on a throwing error by lf (2-2); VRABLE, A. scored, unearned. | 4 | 4 |
D'ALESSIO homered to center field, 2 RBI (1-2); BOYD scored. | 4 | 6 |
BALDRIDGE, T scored on a wild pitch, unearned. | 5 | 6 |
DOYLE, D. homered to center field, RBI (1-1). | 6 | 6 |
D'ALESSIO doubled to right field (1-1); SMITH advanced to third, scored on a muffed throw by 2b, unearned. | 6 | 7 |
SMITH homered to left field, 3 RBI (0-2); BOYD scored; CHALK scored. | 6 | 10 |
HOGAN singled to left field, RBI (3-1); HARBIN advanced to second; D'ALESSIO scored. | 6 | 11 |
RADEMACHER, homered down the lf line, 2 RBI (1-1); BALDRIDGE, T scored. | 8 | 11 |
Coastal Carolina
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Duggan, Dom | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Raber, Chris | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Rademacher, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Vrable, Adam | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mariotti, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 3 | 0 | 4 | 9 |
Clemson
Brad Chalk | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilson Boyd | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Marquez Smith | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Andy D'alessio | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Taylor Harbin | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Doug Hogan | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Ben Paulsen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Lee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Burg | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Addison Johnson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J.D. Burgess | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
David Kopp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Clyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Farina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 1 | 0 | 4 | 8 |
Batting
2B: Wilson Boyd (1); Andy D'alessio (2); Addison Johnson (1)
HR: Marquez Smith (1); Andy D'alessio (1)
SH: Marquez Smith (1)
Baserunning
HBP: Andy D'alessio (1)
Fielding
E: Brad Chalk (1); Marquez Smith (2); Addison Johnson (1)
DP: Andy D'alessio (2); Taylor Harbin (2); J.D. Burgess (2)
Coastal Carolina
| Mariotti, John | 1.2 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 42 |
| 6.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 102 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | |
| Risser, Travis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 11 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 40 | 43 | 10 | 9 | 156 |
Clemson
David Kopp | 5.0 | 9 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 89 |
Matt Vaughn | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Ryan Hinson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
Stephen Clyne | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Alan Farina | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 14 | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 38 | 44 | 11 | 10 | 168 |









