Coastal Carolina vs Coll. of Charleston
3/27/2007
Patriots Point
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 4 |
Win: Anderson, David (3-1)Loss: Mitch Besselievre (1-1)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
2nd RADEMACHER, homered to right center, RBI (3-1). | 1 | 0 |
4th Lasater homered to left center, RBI (0-1). | 1 | 1 |
7th BALDRIDGE, T singled up the middle, RBI (2-1); DUGGAN, D. scored. | 2 | 1 |
7th RADEMACHER, doubled to left center, RBI (0-1); BALDRIDGE, T scored. | 3 | 1 |
7th DOYLE, D. singled to left center, RBI (3-1); RADEMACHER, scored. | 4 | 1 |
8th Haywood flied out to cf, SF, RBI (0-1); Marmol advanced to third; Marchant scored, unearned. | 4 | 2 |
8th Campbell grounded out to 2b, RBI (0-0); Marmol scored, unearned. | 4 | 3 |
9th BALDRIDGE, T reached on a dropped fly by lf, advanced to second on the error (2-0); RABER, C. scored, unearned. | 5 | 3 |
9th Kohn homered to left center, 2 RBI (0-0); Cordisco scored. | 5 | 5 |
10th DUGGAN, D. singled to center field, RBI (0-0); SAPPELT, D. advanced to third, out at home cf to c; VRABLE, A. scored. | 6 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappelt, David | LF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Duggan, Dom | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Raber, Chris | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Baldridge, Tommy | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rademacher, Matt | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Doyle, Dock | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Martin, Derek | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bortnick, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrable, Adam | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| McCully, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 7 | 0 | 8 | 9 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oliver Marmol | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stuart Haywood | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Chris Campbell | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Harrington | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clay McCord | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bergman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutson Dodds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lasater | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Graham Maiden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jedd Cordisco | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Kohn | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Alex Garabedian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Marchant | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Goldberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Besselievre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Tomlinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 7 | 5 | 1 | 0 | 4 | 7 |
Batting
2B: Oliver Marmol (2)
HR: Ben Lasater (1); Michael Kohn (1)
SH: Stuart Haywood (1)
SF: Stuart Haywood (1)
Baserunning HBP: Michael Harrington (1); Michael Kohn (1)
Fielding
E: Clay McCord (1); Ben Lasater (1); Michael Kohn (1); Alex Garabedian (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCully, Nick | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 58 |
| Altman, Kent | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 33 |
| Anderson, David | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 42 |
| Totals | 7 | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 37 | 42 | 14 | 12 | 133 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Goldberg | 6.2 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 31 | 6 | 8 | 119 |
Mike Lynn | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Mitch Besselievre | 3.0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 53 |
Russ Tomlinson | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 10 | 6 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 36 | 47 | 8 | 11 | 180 |










