Coastal Carolina vs High Point
4/14/2007
Willard Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Win: Gagg, Bobby (7-1)Loss: Moore, Brandon (2-2)Save: Anderson, David (7)
Scoring Summary
Team | COASTAL | HPU |
|---|---|---|
1st DUGGAN, D. doubled to right center, RBI (0-0); SAPPELT, D. scored. | 1 | 0 |
1st RABER, C. singled through the left side, RBI (0-0); DUGGAN, D. scored. | 2 | 0 |
1st SCHWARTZ, R. doubled to left field, RBI (1-0); COWAN, J. advanced to third; KUZDALE, R. scored, unearned. | 2 | 1 |
1st ALVINO, B. grounded out to ss, RBI (0-1); SCHWARTZ, R. advanced to third; COWAN, J. scored, unearned. | 2 | 2 |
2nd SAPPELT, D. homered to right field, RBI (0-0); GRICE, R. scored. | 4 | 2 |
2nd BALDRIDGE, T singled through the left side, RBI (2-1); DUGGAN, D. scored. | 5 | 2 |
3rd GRICE, R. doubled to center field, out at third cf to ss to c to 3b, RBI (2-1); MARTIN, D. scored. | 6 | 2 |
4th SCHWARTZ, R. homered to left field, RBI (0-1). | 6 | 3 |
9th WHEELER, A. walked, RBI (3-1); ROSARIO, P. advanced to second; GANTNER, M. advanced to third; ALVINO, B. scored. | 6 | 4 |
9th KUZDALE, R. flied out to cf, SF, RBI (2-2); ROSARIO, P. advanced to third; GANTNER, M. scored. | 6 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappelt, David | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Duggan, Dom | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baldridge, Tommy | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson, David | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Raber, Chris | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rademacher, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martin, Derek | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bortnick, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grice, Ricky | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vrable, Adam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gagg, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 5 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kuzdale, Robby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cowan, Jeff | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Manion, Bill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwartz, Randy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alvino, Billy | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Norwood, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marion, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gantner, Matt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Pablo | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Alfie | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Moore, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chlebnikow, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serber, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Kuzdale, Robby (1); Schwartz, Randy (1)
HR: Schwartz, Randy (1)
SF: Kuzdale, Robby (1)
Baserunning CS: Rosario, Pablo (1)
HBP: Manion, Bill (1); Alvino, Billy (1)
Fielding
DP: Cowan, Jeff (1); Schwartz, Randy (1); Marion, Eric (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagg, Bobby | 8.0 | 6 | 4 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 30 | 32 | 8 | 10 | 113 |
| Anderson, David | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
| Totals | 8 | 5 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 34 | 38 | 9 | 11 | 134 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Brandon | 3.0 | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 58 |
Scott, Zach | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 25 |
Chlebnikow, Rj | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Serber, Jamie | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 23 |
| Totals | 15 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | 40 | 7 | 12 | 114 |








