Liberty vs Coastal Carolina
4/29/2007
Watson Stadium
1:17 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 19 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | X | 14 | 18 | 2 |
Win: Andrelczyk, Pete (1-1)Loss: Page, Ryan (2-2)Save: Mccully, Nick (1)
Scoring Summary
Team | LIBERTY | COASTAL |
|---|---|---|
1st NANRY, T. homered to left field, 2 RBI (3-0); KELLER, P. scored. | 2 | 0 |
1st RABER, C. homered to left field, RBI (0-1). | 2 | 1 |
3rd YOUNG, G. doubled down the lf line, RBI (2-1); KELLER, P. advanced to third; NEGRON, K. scored. | 3 | 1 |
3rd NANRY, T. singled to shortstop, RBI (0-0); YOUNG, G. advanced to third; KELLER, P. scored. | 4 | 1 |
3rd GAILLARD, P. singled through the right side, RBI (1-0); NANRY, T. advanced to second; YOUNG, G. scored. | 5 | 1 |
3rd JOHN, P. singled to right field, RBI, advanced to second on a fielding error by rf (2-2); GAILLARD, P. advanced to second, advanced to third on the error; NANRY, T. scored. | 6 | 1 |
3rd JOHN, P. advanced to third on a wild pitch; GAILLARD, P. scored on a wild pitch, unearned. | 7 | 1 |
4th KELLER, P. advanced to third on a wild pitch; NEGRON, K. scored on a wild pitch. | 8 | 1 |
4th YOUNG, G. singled to right field, RBI (2-1); KELLER, P. scored. | 9 | 1 |
4th JOHN, P. singled to right field, RBI, advanced to second on the throw (0-1); NANRY, T. advanced to third; YOUNG, G. scored. | 10 | 1 |
4th HOLLINGER, E singled to left field, RBI, advanced to second on the throw, advanced to third on a fielding error by lf (1-1); JOHN, P. scored. | 11 | 1 |
4th GODSY, E. walked, RBI (3-2); MARTIN, D. advanced to second; DOYLE, D. advanced to third; RADEMACHER, scored. | 11 | 2 |
4th VRABLE, A. homered to left center, 4 RBI (0-2); GODSY, E. scored; MARTIN, D. scored; DOYLE, D. scored. | 11 | 6 |
5th KELLER, P. doubled to left center, RBI, out at third lf to 2b to 3b (0-1); NEGRON, K. scored. | 12 | 6 |
6th DUGGAN, D. singled to left field, RBI (3-2); SAPPELT, D. scored, unearned. | 12 | 7 |
7th NANRY, T. scored on a passed ball, unearned. | 13 | 7 |
7th SAPPELT, D. tripled to left center, RBI (2-0); VRABLE, A. scored. | 13 | 8 |
7th DUGGAN, D. singled through the left side, RBI (0-2); SAPPELT, D. scored. | 13 | 9 |
7th RABER, C. doubled to right field, RBI (0-0); DUGGAN, D. scored. | 13 | 10 |
8th SAPPELT, D. homered to center field, 4 RBI (0-0); VRABLE, A. scored; GRICE, R. scored; MARTIN, D. scored. | 13 | 14 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Negron, Kenneth | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Keller, P. K. | LF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Young, Garrett | CF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Nanry, Tim | DH | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Gaillard, Patrick | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
John, Phil | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Hollinger, Errol | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Giammaresi, David | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Teufel, Shawn | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Solbach, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ihnat, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaden, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 10 | 2 | 0 | 5 | 8 |
Batting
2B: Keller, P. K. (1); Young, Garrett (1); Nanry, Tim (1)
HR: Nanry, Tim (1)
SH: Gaillard, Patrick (1)
Baserunning
HBP: Negron, Kenneth (1); Hollinger, Errol (1)
PO: Nanry, Tim (1)
Fielding
E: Negron, Kenneth (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappelt, David | LF | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
| Duggan, Dom | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Raber, Chris | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| Baldridge, Tommy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rademacher, Matt | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Doyle, Dock | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Martin, Derek | 3B/SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bortnick, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Godsy, Eric | PH/SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grice, Ricky | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vrable, Adam | 2B/3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| Mariotti, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrelczyk, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCully, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 4 | 0 | 8 | 10 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solbach, Michael | 4.0 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 89 |
Ihnat, Grady | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 27 |
Wilson, Andrew | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Vaden, Chase | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Page, Ryan | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Totals | 18 | 14 | 13 | 4 | 8 | 0 | 1 | 1 | 0 | 43 | 48 | 10 | 6 | 175 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariotti, John | 3.0 | 10 | 9 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 20 | 4 | 3 | 72 |
| Anderson, David | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Risser, Travis | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 14 |
| Andrelczyk, Pete | 3.0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 47 |
| McCully, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 |
| Totals | 19 | 13 | 11 | 2 | 5 | 5 | 0 | 2 | 0 | 43 | 48 | 10 | 10 | 173 |
Loss: Page, Ryan (2-2)
HBP: Vaden, Chase (1)
;
Mariotti, John (1); Andrelczyk, Pete (1)
Save:
McCully, Nick (1)
PB: Hollinger, Errol (1)
;
Doyle, Dock (2)










