Coastal Carolina vs Nebraska
5/4/2007
Haymarket Park
6:38 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Anderson, David (4-3)Loss: Watson, Tony (5-3)
Scoring Summary
Team | COASTAL | NU |
|---|---|---|
1st RABER, C. doubled to right center, RBI (1-2); SAPPELT, D. scored. | 1 | 0 |
1st BALDRIDGE, T singled down the rf line, RBI, out at second rf to ss (0-1); RABER, C. scored. | 2 | 0 |
3rd MARTIN, D. flied out to rf, SF, RBI (2-2); RABER, C. advanced to third; DUGGAN, D. scored, unearned. | 3 | 0 |
3rd Brown, A. walked, RBI (3-2); Wehrle, R. advanced to second; Abeita, M. advanced to third; Nimmo, B. scored. | 3 | 1 |
4th DUGGAN, D. homered to left field, 2 RBI (3-2); SAPPELT, D. scored. | 5 | 1 |
4th Nimmo, B. fouled out to lf, SF, RBI (1-1); Tezak, J. scored, unearned. | 5 | 2 |
8th ANDERSON, D. singled to center field, RBI (2-2); MARTIN, D. advanced to third; RADEMACHER, scored. | 6 | 2 |
8th MARTIN, D. scored on a throwing error by p, failed pickoff attempt, unearned. | 7 | 2 |
9th MARTIN, D. fouled out to lf, SF, RBI (0-0); DUGGAN, D. scored. | 8 | 2 |
9th Tezak, J. singled up the middle, RBI (2-2); Gerch, A. advanced to second; Corriston, C scored. | 8 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappelt, David | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Duggan, Dom | CF | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raber, Chris | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rademacher, Matt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Baldridge, Tommy | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Martin, Derek | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anderson, David | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Bortnick, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vrable, Adam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 5 | 0 | 10 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belfonte, Dj | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wehrle, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Corriston, Craig | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Andrew | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Opitz, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gerch, Andy | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Tezak, Jeff | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Mort, Jake | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nimmo, Bryce | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Abeita, Mitch | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Watson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foust, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 9 | 0 | 3 | 14 |
Batting
2B: Opitz, Jake (1)
SH: Belfonte, Dj (1)
SF: Nimmo, Bryce (1)
Baserunning HBP: Belfonte, Dj (1); Nimmo, Bryce (1)
PO: Opitz, Jake (1)
Fielding
E: Watson, Tony (1); Foust, Matt (1)
DP: Mort, Jake (1); Nimmo, Bryce (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delagarza, Andy | 3.0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 16 | 4 | 3 | 56 |
| Anderson, David | 6.0 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 7 | 103 |
| Totals | 7 | 3 | 2 | 9 | 3 | 1 | 0 | 2 | 0 | 31 | 44 | 13 | 10 | 159 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Tony | 7.0 | 7 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 30 | 5 | 7 | 100 |
Foust, Matt | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Jennings, Dan | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
Bird, Erik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 8 | 6 | 5 | 10 | 0 | 0 | 2 | 0 | 30 | 43 | 7 | 8 | 153 |
Loss: Watson, Tony (5-3)
HBP: Anderson, David (1); Delagarza, Andy (1)
;
Watson, Tony (1); Jennings, Dan (1)







