Pittsburgh vs Coastal Carolina
2/16/2007
Watson Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 1 | |
| 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | X | 12 | 17 | 1 |
Win: Delagarza, Andy (2-0)Loss: Brant, Rob (0-1)
Scoring Summary
Team | PITT | COASTAL |
|---|---|---|
1st RADEMACHER, hit by pitch, RBI (0-1); ANDERSON, D. advanced to second; DUGGAN, D. advanced to third; SAPPELT, D. scored. | 0 | 1 |
1st RADEMACHER, advanced to second on a wild pitch; ANDERSON, D. advanced to third on a wild pitch; DUGGAN, D. scored on a wild pitch. | 0 | 2 |
1st BALDRIDGE, T singled through the right side, RBI (3-2); RADEMACHER, advanced to third; ANDERSON, D. scored. | 0 | 3 |
1st MARTIN, D. flied out to rf, SF, RBI (3-1); BALDRIDGE, T out at second c to 2b; RADEMACHER, scored. | 0 | 4 |
2nd SAPPELT, D. tripled to center field, RBI (0-0); VRABLE, A. scored. | 0 | 5 |
2nd DUGGAN, D. singled to center field, RBI (1-0); SAPPELT, D. scored. | 0 | 6 |
2nd ANDERSON, D. singled down the rf line, RBI (2-2); RABER, C. advanced to second; DUGGAN, D. scored. | 0 | 7 |
2nd MARTIN, D. doubled to left center, 3 RBI (0-0); RADEMACHER, scored; ANDERSON, D. scored; RABER, C. scored. | 0 | 10 |
3rd WILLIAMS doubled to right center, RBI (2-2); WARNER scored. | 1 | 10 |
7th GRICE, R. singled through the right side, RBI, advanced to second on the throw (0-2); GODSY, E. scored on an error by rf; POUTIER, D. scored, unearned. | 1 | 12 |
8th BUTTON singled through the left side, RBI (0-0); PARISE advanced to second; CONLEY scored, unearned. | 2 | 12 |
8th BUCERAN tripled to right field, 2 RBI (0-2); BUTTON scored, unearned; PARISE scored, unearned. | 4 | 12 |
8th BUCERAN scored on a wild pitch, unearned. | 5 | 12 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conley, Sean | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Daniel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parise, Peter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Button, Seth | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kielty, Morgan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buceran, Gary | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mullins, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Warner, Chris | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Dan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brant, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knuth, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 1 | 0 | 4 | 5 |
Batting
2B: Williams, Dan (1)
3B: Buceran, Gary (1)
Fielding
E: Parise, Peter (1)
DP: Lopez, Daniel (1); Button, Seth (1); Brant, Rob (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappelt, David | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Duggan, Dom | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Raber, Chris | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Koca, Dustin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anderson, David | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rademacher, Matt | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Baldridge, Tommy | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gilmore, Chance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinkle, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Derek | 3B | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Poutier, David | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bortnick, Tyler | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Godsy, Eric | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vrable, Adam | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grice, Ricky | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCallum, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 17 | 10 | 3 | 0 | 4 | 6 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant, Rob | 4.0 | 12 | 10 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 19 | 25 | 7 | 1 | 84 |
Knuth, Ben | 3.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 52 |
Bell, Bobby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 17 | 12 | 11 | 3 | 4 | 2 | 0 | 2 | 0 | 35 | 42 | 11 | 5 | 147 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delagarza, Andy | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 9 | 81 |
| Altman, Kent | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| McCallum, Creighton | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 15 |
| Hinkle, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 8 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 36 | 37 | 13 | 10 | 116 |









