St. John's vs Coastal Carolina
6/3/2007
Pelican Stadium
8:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 6 | 7 | 1 |
Win: Mccully, Nick (7-2)Loss: Gutsie, Justin (0-1)
Scoring Summary
Team | STJ | COASTAL |
|---|---|---|
SMITH singled to center field, RBI (2-2); ZAYAS scored, unearned. | 1 | 0 |
RABER, C. grounded out to 2b, RBI (1-1); ANDERSON, D. advanced to third; BALDRIDGE, T scored. | 1 | 1 |
MARTIN, D. singled to right center, RBI (1-0); ANDERSON, D. scored. | 1 | 2 |
BORTNICK, T. flied out to cf, SF, RBI (1-0); MARTIN, D. scored, unearned. | 1 | 3 |
DELUCA singled to center field, RBI (1-2); GRANTHAM advanced to second; JOACHIM scored. | 2 | 3 |
ANNINOS homered to left center, 3 RBI (3-2); DELUCA scored; GRANTHAM scored. | 5 | 3 |
MARTIN, D. reached on a throwing error by p, SAC, bunt, advanced to second (0-0); RABER, C. advanced to third; ANDERSON, D. scored. | 5 | 4 |
DOYLE, D. flied out to lf, SF, RBI (2-2); MARTIN, D. advanced to third; RABER, C. scored, unearned. | 5 | 5 |
DOYLE, D. flied out to lf, SF, RBI (2-1); MARTIN, D. advanced to second; ANDERSON, D. scored, unearned. | 5 | 6 |
St. John's
Kemp, Brian | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grantham, Jeff | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Deluca, Sam | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Zayas, Gil | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anninos, Chris | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Smith, Anthony | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Monaghan, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mahoney, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joachim, Chris | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutsie, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 6 | 7 |
Batting
HR: Anninos, Chris (1)
Baserunning
SB: Smith, Anthony (1); Joachim, Chris (1)
Fielding
E: Anninos, Chris (1); Mahoney, Ryan (1); Brown, George (1)
Coastal Carolina
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Duggan, Dom | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | |
| Raber, Chris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Vrable, Adam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delagarza, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 5 | 2 | 0 | 5 | 5 |
St. John's
Brown, George | 5.0 | 7 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 2 | 9 | 84 |
Gutsie, Justin | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 6 | 1 | 47 |
| Totals | 7 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 35 | 8 | 10 | 131 |
Coastal Carolina
| Delagarza, Andy | 5.2 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 99 |
| Risser, Travis | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 | |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 7 | 152 |









