Albany vs Coastal Carolina
3/23/2008
Watson Stadium
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 2 | |
| 2 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | X | 17 | 16 | 0 |
Win: Lombardozzi, Dan (1-0)Loss: Nate Novak (0-4)
Scoring Summary
Team | ALBANY | COASTAL |
|---|---|---|
DOYLE, D. singled up the middle, RBI; RICE, A. scored. | 0 | 1 |
WOODWARD, S. reached on a fielding error by 2b, RBI; ANDERSON, D. advanced to second; DOYLE, D. scored. | 0 | 2 |
Zink, T. grounded into double play 2b to ss to 1b; Donovan, S. out on the play; Konstanty, M scored. | 1 | 2 |
SAPPELT, D. doubled down the lf line, 2 RBI; NOEL, R. scored; GILMORE, C. scored. | 1 | 4 |
ANDERSON, D. reached on an error by 1b, assist by p, SAC, RBI; RICE, A. advanced to second; SAPPELT, D. scored. | 1 | 5 |
SAPPELT, D. homered to left field, 3 RBI; NOEL, R. scored; GILMORE, C. scored. | 1 | 8 |
DOYLE, D. homered to right field, RBI. | 1 | 9 |
ANDERSON, D. homered to right field, RBI. | 1 | 10 |
RICE, A. singled to center field, RBI; SAPPELT, D. advanced to second; GILMORE, C. scored. | 1 | 11 |
DOYLE, D. homered to right field, 3 RBI; RICE, A. scored; SAPPELT, D. scored. | 1 | 14 |
MARTIN, D. advanced to third on a wild pitch; NOELL, E. scored on a wild pitch. | 1 | 15 |
GILMORE, C. advanced to second on a balk; MARTIN, D. scored on a balk. | 1 | 16 |
WHEELER, C. singled up the middle, RBI; GILMORE, C. scored. | 1 | 17 |
Liebowitz, J singled to right field, RBI; Toussaint, N scored. | 2 | 17 |
West, D. singled through the left side, RBI; Gaudet, J. advanced to second; Liebowitz, J scored. | 3 | 17 |
Gugel, R. singled to center field, RBI; West, D. advanced to third; Gaudet, J. scored. | 4 | 17 |
Albany
Brendan Rowland | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Jim Gaudet | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave West | CF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Ryan Gugel | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Konstanty | 1B/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sean Donovan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tom Zink | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pete Eichner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gary Pitcheralle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nate Toussaint | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Koegel | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ralph Rizzo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jamie Liebowitz | PH/2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nate Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Kaier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Kubiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Moffatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Brendan Rowland (1); Dave West (1); Mike Konstanty (1)
Baserunning
SB: Gary Pitcheralle (1)
Fielding
E: Mike Konstanty (1); Ralph Rizzo (1)
DP: Sean Donovan (1); Dan Koegel (1); Jamie Liebowitz (1)
Coastal Carolina
| CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 17 | 16 | 15 | 9 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Albany
Nate Novak | 2.1 | 7 | 9 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 21 | 2 | 2 | 0 |
Jeff Kaier | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
Chris Ott | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Dave Kubiak | 0.2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
Hunter Moffatt | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 16 | 17 | 17 | 9 | 6 | 3 | 1 | 2 | 0 | 39 | 52 | 9 | 7 | 0 |
Coastal Carolina
| 5.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| Totals | 10 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 40 | 8 | 9 | 0 |
Loss: Nate Novak (0-4)
HBP: Nate Novak (1); Dave Kubiak (1)
;
PB: Tom Zink (2)
;























