Coastal Carolina vs Georgia Tech
5/3/2008
Russ Chandler Stad.
4:06 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 14 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 13 | 0 |
Win: Wheeler, Cody (4-0)Loss: Eddie Burns (5-4)
Scoring Summary
Team | COASTAL | GT |
|---|---|---|
NOEL, R. singled to left field, 2 RBI (1-2); RICE, A. scored; BALDRIDGE, T scored. | 2 | 0 |
SAPPELT, D. homered to center field, 3 RBI (0-1); WOODWARD, S. scored; NOEL, R. scored. | 5 | 0 |
BORTNICK, T. grounded out to p unassisted, SAC, bunt, RBI (0-0); RICE, A. advanced to second; BALDRIDGE, T scored. | 6 | 0 |
Haniger, J. homered to left field, RBI (0-1). | 6 | 1 |
SAPPELT, D. homered to right center, RBI (0-0). | 7 | 1 |
Dietrich, D. doubled to left center, RBI (2-0); Murton, L. scored. | 7 | 2 |
Feltes, B. homered to center field, 2 RBI (0-0); Dietrich, D. scored. | 7 | 4 |
Plagman, T. homered to right field, RBI (0-0). | 7 | 5 |
Rowland, J. stole second; Nichols, T. scored on a throwing error by p, failed pickoff attempt, unearned. | 7 | 6 |
WOODWARD, S. homered to left field, RBI (0-0). | 8 | 6 |
DOYLE, D. homered to right center, 2 RBI (3-1); SAPPELT, D. scored. | 10 | 6 |
Burnette, C. singled to left field, 2 RBI, advanced to second on a fielding error by lf (1-1); Blackmon, C. scored; Rowland, J. scored. | 10 | 8 |
Murton, L. singled to left field, RBI (2-1); Burnette, C. scored. | 10 | 9 |
Coastal Carolina
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 10 | 5 | 0 | 5 | 7 |
Georgia Tech
Charlie Blackmon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chris House | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chase Burnette | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Luke Murton | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Jay Dantzler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Dietrich | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Brad Feltes | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Patrick Long | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Plagman | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Thomas Nichols | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeff Rowland | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jason Haniger | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Eddie Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Cumpton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deck McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 3 | 0 | 11 | 6 |
Batting
2B: Charlie Blackmon (1); Luke Murton (1); Derek Dietrich (1)
HR: Brad Feltes (1); Tony Plagman (1); Jason Haniger (1)
Baserunning
SB: Jay Dantzler (1); Jeff Rowland (1)
Coastal Carolina
| 5.2 | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 8 | 81 | |
| 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 48 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 | |
| Totals | 13 | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 39 | 42 | 7 | 8 | 157 |
Georgia Tech
Eddie Burns | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 41 |
Brandon Cumpton | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 34 |
Kevin Jacob | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 38 |
Deck McGuire | 1.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Chris Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 14 | 10 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 10 | 150 |














