Coastal Carolina vs Liberty
3/29/2008
Worthington Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 15 | 2 | |
| 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | X | 9 | 11 | 2 |
Win: Nicely, Clarence (3-1)Loss: Fleet, Austin (3-1)
Scoring Summary
Team | COASTAL | LIBERTY |
|---|---|---|
SAPPELT, D. singled up the middle, RBI (2-0); WOODWARD, S. scored. | 1 | 0 |
JEFFERSON, J singled through the left side, 2 RBI (2-1); GIAMMARESI advanced to second; KELLER, P. scored; HOLLINGER, E scored. | 1 | 2 |
BROWN, C. doubled down the lf line, 2 RBI, advanced to third on the throw (2-1); JEFFERSON, J scored; GIAMMARESI scored. | 1 | 4 |
YOUNG, G. singled up the middle, RBI (2-2); BROWN, C. scored. | 1 | 5 |
SAPPELT, D. walked, RBI (3-2); WOODWARD, S. advanced to second; BORTNICK, T. advanced to third; BALDRIDGE, T scored. | 2 | 5 |
RICE, A. singled to shortstop, RBI (3-2); SAPPELT, D. advanced to second; WOODWARD, S. advanced to third, out at home ss to c; BORTNICK, T. scored. | 3 | 5 |
KELLER, P. singled to left center, RBI (3-1); HOLLINGER, E scored. | 3 | 6 |
HOLLINGER, E singled up the middle, 2 RBI (2-2); PHILLIPS, A. scored; ROTOLA, T. scored. | 3 | 8 |
DOYLE, D. homered to left field, RBI (2-1). | 4 | 8 |
BALDRIDGE, T singled through the right side, RBI (2-1); DOYLE, D. advanced to third; RICE, A. scored. | 5 | 8 |
KELLER, P. reached on a fielding error by 3b (0-1); PHILLIPS, A. scored, unearned. | 5 | 9 |
SAPPELT, D. flied out to cf, SF, RBI (1-2); WOODWARD, S. advanced to second; NOEL, R. advanced to third; BORTNICK, T. scored. | 6 | 9 |
Coastal Carolina
| CF | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| LF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 15 | 6 | 10 | 0 | 8 | 13 |
Batting
HR: Doyle, Dock (1)
SH: Doyle, Dock (1)
Baserunning SB: Noel, Rico (1)
CS: Rice, Adam (1)
Fielding
Liberty
Negron, Kenneth | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hollinger, Errol | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Keller, P.K. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Giammaresi, David | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
Jefferson, Jeff | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Brown, Cody | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Young, Garrett | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rotola, Tim | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Phillips, Aaron | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicely, Clarence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 5 | 0 | 10 | 8 |
Batting
2B: Brown, Cody (1)
SH: Negron, Kenneth (2)
Baserunning
PO: Keller, P.K. (1)
Fielding
E: Hollinger, Errol (1); Nicely, Clarence (1)
DP: Negron, Kenneth (2); Hollinger, Errol (1); Giammaresi, David (2); Phillips, Aaron (2)
Coastal Carolina
| 3.2 | 5 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 16 | 21 | 4 | 5 | 91 | |
| 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12 | 13 | 1 | 2 | 46 | |
| 1.1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 | |
| Totals | 11 | 9 | 8 | 5 | 10 | 6 | 2 | 0 | 0 | 34 | 41 | 5 | 9 | 160 |
Liberty
Nicely, Clarence | 6.0 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 22 | 29 | 4 | 5 | 130 |
Wilson, Andrew | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 55 |
Beakler, Dane | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 34 |
| Totals | 15 | 6 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 36 | 48 | 9 | 7 | 219 |















