North Carolina vs Coastal Carolina
6/8/2008
USA Baseball Complex
1:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 14 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 3 |
Win: Adam Warren (9-1)Loss: Mccully, Nick (10-3)
Scoring Summary
Team | NC | COASTAL |
|---|---|---|
Gore, G singled up the middle, RBI (0-0); Flack, C advanced to second; Seager, K scored. | 1 | 0 |
Ackley, D singled to right field, 2 RBI (1-1); Gore, G scored; Flack, C scored. | 3 | 0 |
Fedroff, T doubled to left center, 2 RBI (1-1); Shelton, K scored; Ackley, D scored. | 5 | 0 |
Federowicz,T doubled to left field, RBI (3-2); Fedroff, T scored. | 6 | 0 |
Williams, S singled through the left side, RBI (2-1); Gore, G advanced to second; Seager, K scored. | 7 | 0 |
Graepel, R singled to right field, RBI (0-1); Williams, S advanced to second; Gore, G scored. | 8 | 0 |
Ackley, D singled to left field, RBI (0-2); Graepel, R advanced to second; Williams, S scored. | 9 | 0 |
Seager, K singled through the right side, RBI (2-0); Federowicz,T advanced to third; Fedroff, T scored. | 10 | 0 |
Flack, C singled to center field, RBI (1-0); Seager, K advanced to third; Federowicz,T scored. | 11 | 0 |
Gore, G flied out to rf, SF, RBI (0-2); Seager, K scored. | 12 | 0 |
BORTNICK, T. singled to left center, 2 RBI (2-0); RICE, A. scored; BALDRIDGE, T scored. | 12 | 2 |
SAPPELT, D. doubled down the rf line, 2 RBI (3-1); WOODWARD, S. advanced to third; GILMORE, C. scored; BORTNICK, T. scored. | 12 | 4 |
Federowicz,T singled to left field, 2 RBI (0-1); Fedroff, T advanced to second; Ackley, D scored; Graepel, R scored. | 14 | 4 |
North Carolina
Dustin Ackley | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Shelton | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Tim Fedroff | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tim Federowicz | C | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Kyle Seager | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Chad Flack | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Garrett Gore | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Seth Williams | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Graepel | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Adam Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Trice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 17 | 14 | 5 | 0 | 5 | 10 |
Batting
2B: Tim Fedroff (1); Tim Federowicz (1); Ryan Graepel (1)
SF: Garrett Gore (1)
Baserunning SB: Chad Flack (1); Garrett Gore (1)
HBP: Tim Fedroff (1)
Fielding
DP: Dustin Ackley (1); Kyle Seager (1); Ryan Graepel (1)
Coastal Carolina
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 4 | 7 | 0 | 7 | 7 |
North Carolina
Adam Warren | 6.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 99 |
Colin Bates | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Brian Moran | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
Rob Wooten | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
Tyler Trice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 6 | 4 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 11 | 7 | 168 |
Coastal Carolina
| 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 36 | |
| 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 64 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 7 | 33 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 19 | |
| Totals | 17 | 14 | 14 | 5 | 5 | 1 | 0 | 1 | 0 | 44 | 51 | 11 | 11 | 165 |


























