Coastal Carolina vs Radford
5/16/2008
Calfee Park
7:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 10 | 16 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Win: Mccully, Nick (8-2)Loss: Hoyt, Adam (5-5)Save: Anderson, David (1)
Scoring Summary
Team | COASTAL | RADFORD |
|---|---|---|
MINTER, N. doubled to right center, 2 RBI (1-1); TOTH, N. scored, unearned; TURNER, R. scored, unearned. | 0 | 2 |
GREGORY, A. fouled out to rf, SF, RBI (1-0); RIVERS, T scored. | 0 | 3 |
SAPPELT, D. flied out to lf, SF, RBI (0-0); BORTNICK, T. scored. | 1 | 3 |
WOODWARD, S. singled up the middle, RBI (2-0); NOEL, R. advanced to third; MARTIN, D. scored. | 2 | 3 |
ANDERSON, D. singled up the middle, RBI (0-1); WOODWARD, S. advanced to third; NOEL, R. scored. | 3 | 3 |
DOYLE, D. singled through the right side, RBI (2-1); ANDERSON, D. advanced to second; WOODWARD, S. scored. | 4 | 3 |
RICE, A. doubled down the rf line, RBI (3-2); DOYLE, D. advanced to third; ANDERSON, D. scored. | 5 | 3 |
ANDERSON, D. doubled to left field, RBI (0-2); WOODWARD, S. scored. | 6 | 3 |
BALDRIDGE, T singled through the right side, RBI (2-2); RICE, A. advanced to third; ANDERSON, D. scored. | 7 | 3 |
ANDERSON, D. homered to right field, RBI (0-0). | 8 | 3 |
DOYLE, D. homered to right field, RBI (0-0). | 9 | 3 |
BORTNICK, T. singled to left center, RBI (1-2); BALDRIDGE, T scored. | 10 | 3 |
MINTER, N. singled to center field, RBI, out at second cf to c to 2b (2-1); MOORE N. scored. | 10 | 4 |
Coastal Carolina
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| DH/P | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 16 | 10 | 3 | 0 | 9 | 8 |
Radford
Rivers, Tyren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Toth, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gregory, Alex | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keen, Reggie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Turner, Raphael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Toth, Nate | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore Nachion | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spears, Jonathan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Cook, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter, Nick | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ellis, Steven | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Naylor, Will | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoyt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammonds, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 0 | 0 | 6 | 6 |
Batting
2B: Rivers, Tyren (1); Toth, Ben (1); Minter, Nick (1)
SH: Toth, Ben (1)
SF: Gregory, Alex (1)
Baserunning SB: Toth, Nate (1)
HBP: Naylor, Will (1)
Coastal Carolina
| 5.0 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 66 | |
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 6 | 51 | |
| Totals | 11 | 4 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 34 | 37 | 4 | 14 | 117 |
Radford
Evans, Eric | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 37 |
Hoyt, Adam | 3.0 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 86 |
Hammonds, Josh | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Hull, Tim | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 35 |
| Totals | 16 | 10 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 41 | 45 | 7 | 10 | 184 |
Win: McCully, Nick (8-2)
Loss: Hoyt, Adam (5-5)
HBP: Anderson, David (1)
;
Save: Anderson, David (1)
;














